Just a list of US Census block numbers and the police districts in which they sit. Join this to US Census tables to get aggregates by precinct, as those precincts existed in 2020. For details see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

5,130 rows where dist_num = 12

View and edit SQL

dist_num

  • 12 · 5,130
Link rowid ▼ GEOID10 dist_num
137 170318429004096 12
138 170318429004109 12
139 170318429001007 12
143 170318382002004 12
144 170318382002015 12
145 170318380002027 12
175 170312801002015 12
176 170318330001064 12
282 170318378001002 12
283 170312430002014 12
299 170312432002010 12
307 170312435002009 12
308 170312435002031 12
309 170312801001033 12
347 170318381002018 12
348 170318330002012 12
349 170312433002028 12
350 170312434003002 12
351 170312434001022 12
352 170312420001006 12
354 170312435001010 12
355 170318330001019 12
359 170318330002030 12
360 170318381002010 12
361 170312434003016 12
362 170318423001091 12
363 170312434002008 12
368 170318330002042 12
369 170318330001017 12
370 170318330001037 12
386 170318370002000 12
389 170312431002004 12
390 170312804001010 12
391 170312804001006 12
395 170312421002000 12
398 170312433002000 12
399 170312434001011 12
408 170318429004013 12
409 170318429004029 12
410 170312428001016 12
411 170312428001000 12
412 170312429001020 12
413 170312428001041 12
414 170312428001043 12
415 170312429002002 12
416 170312429002007 12
417 170318378001027 12
418 170312430001002 12
419 170312433002013 12
420 170312433002024 12
421 170318330002023 12
422 170318330002029 12
423 170312434003000 12
424 170312434002000 12
425 170312435001007 12
562 170318419001060 12
579 170312838001005 12
586 170318367002050 12
591 170312424001020 12
597 170312422002006 12
598 170312424001015 12
608 170313107001016 12
618 170318329001008 12
668 170312819003014 12
791 170318380001025 12
903 170318366001002 12
943 170312435002011 12
944 170312431002015 12
945 170312431001004 12
946 170312431001000 12
948 170312422002005 12
981 170318381001006 12
982 170318381002028 12
984 170318331003022 12
985 170318330002105 12
986 170318381002032 12
993 170318382002044 12
1012 170312421003001 12
1013 170312421003005 12
1017 170312423002011 12
1019 170312423002014 12
1020 170312424002022 12
1027 170312434002012 12
1028 170312435001019 12
1033 170318330002051 12
1034 170318330002045 12
1035 170318330002010 12
1170 170312809001001 12
1171 170312804001031 12
1173 170318412001002 12
1268 170318429004017 12
1270 170318382002050 12
1278 170318380002012 12
1279 170312801001032 12
1462 170318423002027 12
1520 170318371002023 12
1521 170312428001037 12
1522 170312429001011 12
1523 170312429001002 12
1525 170312424001008 12

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_key" (
"GEOID10" INTEGER,
  "dist_num" INTEGER
);