Just a list of US Census block numbers and the police districts in which they sit. Join this to US Census tables to get aggregates by precinct, as those precincts existed in 2020. For details see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

8,302 rows where dist_num = 16

View and edit SQL

dist_num

  • 16 · 8,302
Link rowid ▼ GEOID10 dist_num
151 170311006003031 16
152 170311006003038 16
153 170311007004021 16
165 170311708002010 16
166 170311708003014 16
167 170311704001018 16
168 170311005005006 16
169 170311005005034 16
170 170311005005016 16
171 170311006004026 16
172 170311003001025 16
173 170311003001022 16
177 170310902001017 16
178 170311001003013 16
179 170311104001033 16
180 170311002003003 16
194 170311505013018 16
195 170311505013003 16
196 170311710002013 16
197 170311503005007 16
198 170311507001004 16
201 170310901002022 16
202 170311105012005 16
203 170311105022017 16
204 170311001005015 16
209 170311103004005 16
210 170311505021012 16
212 170311506004014 16
214 170311006004053 16
215 170311006002018 16
216 170311002005011 16
217 170310902003021 16
218 170311002005022 16
224 170311508004005 16
225 170311503003006 16
226 170311508005005 16
227 170311102002008 16
238 170311504012010 16
239 170311503007016 16
240 170311504023031 16
241 170311504021017 16
242 170311507004002 16
243 170311002006000 16
444 170311007004006 16
445 170311007004013 16
558 170311103001011 16
585 170311005004004 16
610 170311507003001 16
611 170311101003015 16
612 170311105014005 16
614 170311707003017 16
619 170311201003035 16
645 170311710002015 16
649 170311105012010 16
650 170311505013000 16
653 170311002003011 16
656 170311003006004 16
657 170311708001010 16
659 170311507004006 16
660 170311204002017 16
681 170311007001007 16
787 170319800001091 16
788 170317608021045 16
789 170318104003039 16
797 170311511001006 16
798 170310901002009 16
799 170310901001000 16
800 170310901002005 16
801 170311001002038 16
802 170311101002006 16
803 170311710003005 16
804 170311710003008 16
805 170311006002010 16
806 170311002005012 16
807 170311006004050 16
808 170311006001021 16
809 170311002004013 16
814 170311006001031 16
815 170311103002024 16
816 170311103003004 16
817 170311103003020 16
818 170311512003000 16
819 170311711002005 16
821 170311711002022 16
822 170311711002011 16
823 170311511003003 16
824 170310901001014 16
825 170311201003007 16
826 170311201003012 16
827 170311006001010 16
831 170311504012016 16
832 170311104002005 16
833 170311104003013 16
834 170311505023010 16
835 170311505013022 16
836 170311702003005 16
837 170311711003001 16
838 170311006002014 16
839 170311007004007 16
840 170311003004010 16

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_key" (
"GEOID10" INTEGER,
  "dist_num" INTEGER
);