Just a list of US Census block numbers and the police districts in which they sit. Join this to US Census tables to get aggregates by precinct, as those precincts existed in 2020. For details see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

2,534 rows where dist_num = 2

View and edit SQL

dist_num

  • 2 · 2,534
Link rowid ▼ GEOID10 dist_num
127 170318346004040 2
141 170318355001018 2
164 170314106001010 2
356 170318396001007 2
357 170318364003001 2
358 170313902001002 2
364 170318396001006 2
365 170318359002000 2
366 170313801001005 2
367 170314101002007 2
583 170314108002006 2
666 170314109003003 2
670 170318359002007 2
682 170318365002020 2
778 170314110001000 2
779 170314109003005 2
782 170314110003006 2
975 170318396002009 2
976 170318396002017 2
977 170318359002005 2
978 170313903002010 2
979 170313902002007 2
980 170313902002010 2
983 170313801001032 2
987 170318359003015 2
988 170318360003002 2
989 170313514001012 2
990 170318360001004 2
1177 170313406001031 2
1232 170313515002001 2
1233 170318364001004 2
1236 170318420001006 2
1261 170313906002005 2
1769 170314109003010 2
1770 170313812002012 2
2221 170314109003013 2
2222 170314109003007 2
2223 170314108001007 2
2224 170318360002014 2
2225 170313812001008 2
2226 170313819002000 2
2227 170313819001001 2
2228 170318362001010 2
2229 170314105001011 2
2230 170314105001003 2
2231 170313602001012 2
2232 170313511001003 2
2233 170318396001008 2
2234 170313514001030 2
2235 170313802002008 2
2236 170313802002011 2
2237 170313807001003 2
2238 170313815001002 2
2239 170313814001008 2
2240 170313814001019 2
2241 170314005001014 2
2242 170318346004000 2
2244 170314005002007 2
2286 170313515002004 2
2702 170318364001017 2
2806 170318365002017 2
3532 170313510001006 2
3533 170318365002004 2
3534 170313901001003 2
3535 170313901001011 2
3815 170318346004002 2
3825 170313510003009 2
3826 170313511003002 2
3827 170318365002008 2
3828 170313901001010 2
3839 170313602001004 2
3840 170318364002010 2
3841 170318364002012 2
3842 170318364002016 2
3843 170313901001006 2
3844 170313901001009 2
3845 170313907001002 2
4096 170318420002005 2
4098 170313406001001 2
4104 170318346004058 2
4537 170318420002001 2
4737 170318365002011 2
4738 170318364002004 2
4739 170318364003018 2
4740 170318364003027 2
4741 170318360003008 2
4742 170318436002009 2
4743 170318436001003 2
4744 170313819001004 2
4745 170318436001013 2
4746 170313904001005 2
4780 170313814001011 2
4781 170318362001007 2
4782 170314204001004 2
4783 170318436001016 2
4784 170313819002005 2
4785 170318362001006 2
4787 170313805001001 2
4788 170318359001016 2
4874 170313807001009 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_key" (
"GEOID10" INTEGER,
  "dist_num" INTEGER
);