Just a list of US Census block numbers and the police districts in which they sit. Join this to US Census tables to get aggregates by precinct, as those precincts existed in 2020. For details see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

5,262 rows where dist_num = 22

View and edit SQL

dist_num

  • 22 · 5,262
Link rowid ▼ GEOID10 dist_num
63 170317402004007 22
64 170317402004011 22
65 170317503003008 22
66 170317205001022 22
77 170317201001002 22
87 170317115001001 22
88 170317115001008 22
104 170317502003005 22
105 170317302023021 22
106 170317302021034 22
107 170317307002042 22
108 170317501002002 22
112 170317506003004 22
113 170314911005022 22
114 170317506003017 22
115 170317506001023 22
514 170317302022020 22
515 170317302022012 22
516 170317302015014 22
517 170317302022023 22
518 170317302022022 22
519 170317302023025 22
520 170317304004001 22
521 170317302011011 22
522 170317301002005 22
523 170317305004002 22
524 170317301001016 22
525 170317305004008 22
526 170317305001017 22
527 170317305001019 22
530 170317305002023 22
536 170314911001010 22
537 170314911001009 22
538 170314911001014 22
634 170317403003015 22
644 170317114002017 22
684 170317205001008 22
696 170317401001015 22
697 170317401002016 22
698 170317205002042 22
699 170317505002015 22
710 170317207001006 22
711 170317207001010 22
712 170317207003001 22
713 170317304004002 22
714 170317302012008 22
721 170317505004032 22
754 170314911001020 22
1143 170314911002007 22
1187 170317201002014 22
1225 170317506004010 22
1226 170317305004036 22
1228 170317302021027 22
1292 170317505002008 22
1293 170317505001005 22
1300 170317505004030 22
1306 170317114001023 22
1307 170317202003011 22
1308 170317302014022 22
1315 170317114002024 22
1316 170317305004032 22
1317 170317305004031 22
1318 170317305004025 22
1319 170317501004017 22
1320 170317501001019 22
1330 170317301001005 22
1807 170317306002030 22
1817 170317201002031 22
1818 170317201003007 22
1828 170317504002006 22
1829 170317504001031 22
1830 170317503003013 22
1831 170317504002018 22
1841 170317302021017 22
1842 170317501003027 22
1865 170317302022010 22
1866 170317302023013 22
1867 170317501003009 22
1868 170317501002004 22
1871 170317115002024 22
2207 170317403003000 22
2208 170317403002013 22
2209 170317403002016 22
2210 170317404003003 22
2250 170317504003010 22
2251 170317504002012 22
2253 170317205002007 22
2255 170317114001011 22
2256 170317114001012 22
2270 170317306002015 22
2279 170317307002020 22
2290 170317505004031 22
2298 170317207002001 22
2299 170317306002033 22
2300 170317302013017 22
2303 170317505003048 22
2304 170317402001017 22
2305 170317402001014 22
2306 170317206001024 22
2309 170317207003002 22

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_key" (
"GEOID10" INTEGER,
  "dist_num" INTEGER
);