Just a list of US Census block numbers and the police districts in which they sit. Join this to US Census tables to get aggregates by precinct, as those precincts existed in 2020. For details see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

93,572 rows sorted by GEOID10 descending

View and edit SQL

Link rowid GEOID10 ▲ dist_num
30861 170319801001007 8
77647 170319801001007 8
31865 170319801001006 8
78651 170319801001006 8
39502 170319801001005 8
86288 170319801001005 8
43933 170319801001004 8
90719 170319801001004 8
21759 170319801001003 8
68545 170319801001003 8
37082 170319801001002 8
83868 170319801001002 8
44715 170319801001001 8
91501 170319801001001 8
13468 170319801001000 8
60254 170319801001000 8
3558 170319800001102 16
50344 170319800001102 16
3559 170319800001101 16
50345 170319800001101 16
17022 170319800001100 16
63808 170319800001100 16
26651 170319800001099 16
73437 170319800001099 16
15137 170319800001098 16
61923 170319800001098 16
32836 170319800001097 16
79622 170319800001097 16
29105 170319800001095 16
75891 170319800001095 16
43229 170319800001094 16
90015 170319800001094 16
25608 170319800001093 16
72394 170319800001093 16
20832 170319800001092 16
67618 170319800001092 16
787 170319800001091 16
47573 170319800001091 16
28426 170319800001090 16
75212 170319800001090 16
44307 170319800001089 16
91093 170319800001089 16
10980 170319800001088 16
57766 170319800001088 16
44813 170319800001087 16
91599 170319800001087 16
17966 170319800001086 16
64752 170319800001086 16
9149 170319800001085 16
55935 170319800001085 16
32082 170319800001080 16
78868 170319800001080 16
10949 170319800001079 16
57735 170319800001079 16
20993 170319800001078 16
67779 170319800001078 16
35851 170319800001077 16
82637 170319800001077 16
28427 170319800001076 16
75213 170319800001076 16
17967 170319800001075 16
64753 170319800001075 16
17730 170319800001074 16
64516 170319800001074 16
9285 170319800001071 16
56071 170319800001071 16
35717 170319800001070 16
82503 170319800001070 16
32525 170319800001069 16
79311 170319800001069 16
41450 170319800001068 16
88236 170319800001068 16
10744 170319800001067 16
57530 170319800001067 16
13538 170319800001066 16
60324 170319800001066 16
14831 170319800001065 16
61617 170319800001065 16
10773 170319800001064 16
57559 170319800001064 16
4450 170319800001063 16
51236 170319800001063 16
44797 170319800001062 16
91583 170319800001062 16
46645 170319800001061 16
93431 170319800001061 16
5577 170319800001060 16
52363 170319800001060 16
32085 170319800001058 16
78871 170319800001058 16
9145 170319800001057 16
55931 170319800001057 16
6076 170319800001056 16
52862 170319800001056 16
13537 170319800001055 16
60323 170319800001055 16
15136 170319800001054 16
61922 170319800001054 16
6077 170319800001053 16
52863 170319800001053 16

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_key" (
"GEOID10" INTEGER,
  "dist_num" INTEGER
);