Just a list of US Census block numbers and the police districts in which they sit. Join this to US Census tables to get aggregates by precinct, as those precincts existed in 2020. For details see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

93,572 rows

View and edit SQL

Link rowid ▼ GEOID10 dist_num
301 170312222001026 14
302 170312405001025 14
303 170318423001014 14
304 170318423001001 14
305 170312402001024 14
306 170318423001045 14
307 170312435002009 12
308 170312435002031 12
309 170312801001033 12
310 170310714002003 18
311 170310715003006 18
312 170310801004009 18
313 170310801004006 18
314 170310801003000 18
315 170310814021012 18
316 170310813004004 18
317 170310101002007 24
318 170310101002012 24
319 170312302001006 14
320 170310202002013 24
321 170310402022000 20
322 170310321005001 19
323 170310608001002 19
324 170312106022002 14
325 170312315001005 11
326 170312308001003 14
327 170318366001005 11
328 170318366002007 11
329 170312101001022 17
330 170312109001041 14
331 170310717002007 18
332 170310803001002 18
333 170318383002001 18
334 170310812012010 18
335 170310815002011 18
336 170310815002012 18
337 170310816001011 18
338 170318391001020 1
339 170313201002027 1
340 170313204001012 1
341 170313201001019 1
342 170310102012017 24
343 170310102011008 24
344 170310508001020 19
345 170310511001001 19
346 170310514001005 19
347 170318381002018 12
348 170318330002012 12
349 170312433002028 12
350 170312434003002 12
351 170312434001022 12
352 170312420001006 12
353 170312415002015 14
354 170312435001010 12
355 170318330001019 12
356 170318396001007 2
357 170318364003001 2
358 170313902001002 2
359 170318330002030 12
360 170318381002010 12
361 170312434003016 12
362 170318423001091 12
363 170312434002008 12
364 170318396001006 2
365 170318359002000 2
366 170313801001005 2
367 170314101002007 2
368 170318330002042 12
369 170318330001017 12
370 170318330001037 12
371 170318432001000 10
372 170318432002045 10
373 170312506003018 25
374 170312507003011 25
375 170312506002011 25
376 170312510001001 15
377 170312511001001 15
378 170312511004005 15
379 170312304001008 25
380 170312303001007 14
381 170312522025002 15
382 170318368001002 11
383 170318368001025 11
384 170318369002004 11
385 170312712001040 11
386 170318370002000 12
387 170318370002017 11
388 170318370001000 11
389 170312431002004 12
390 170312804001010 12
391 170312804001006 12
392 170312912001000 10
393 170318415001000 10
394 170312507003005 25
395 170312421002000 12
396 170312507002009 25
397 170318313001036 25
398 170312433002000 12
399 170312434001011 12
400 170318374002028 11

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_key" (
"GEOID10" INTEGER,
  "dist_num" INTEGER
);