Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe
This data as json, CSV (advanced)
Link | rowid | GEOID10 ▲ | dist_num |
---|---|---|---|
46755 | 46755 | 170438408023001 | 16 |
93541 | 93541 | 170438408023001 | 16 |
46722 | 46722 | 170438408023000 | 16 |
93508 | 93508 | 170438408023000 | 16 |
46741 | 46741 | 170438408011019 | 16 |
93527 | 93527 | 170438408011019 | 16 |
46715 | 46715 | 170438408011018 | 16 |
93501 | 93501 | 170438408011018 | 16 |
46756 | 46756 | 170438408011014 | 16 |
93542 | 93542 | 170438408011014 | 16 |
46726 | 46726 | 170438408011013 | 16 |
93512 | 93512 | 170438408011013 | 16 |
46727 | 46727 | 170438408011012 | 16 |
93513 | 93513 | 170438408011012 | 16 |
46752 | 46752 | 170438408011011 | 16 |
93538 | 93538 | 170438408011011 | 16 |
46718 | 46718 | 170438408011006 | 16 |
93504 | 93504 | 170438408011006 | 16 |
46737 | 46737 | 170438408011005 | 16 |
93523 | 93523 | 170438408011005 | 16 |
46728 | 46728 | 170438408011003 | 16 |
93514 | 93514 | 170438408011003 | 16 |
46758 | 46758 | 170438408011002 | 16 |
93544 | 93544 | 170438408011002 | 16 |
46747 | 46747 | 170438408011001 | 16 |
93533 | 93533 | 170438408011001 | 16 |
46724 | 46724 | 170438408011000 | 16 |
93510 | 93510 | 170438408011000 | 16 |
46733 | 46733 | 170438400002082 | 16 |
93519 | 93519 | 170438400002082 | 16 |
46749 | 46749 | 170438400002081 | 16 |
93535 | 93535 | 170438400002081 | 16 |
46743 | 46743 | 170438400002070 | 16 |
93529 | 93529 | 170438400002070 | 16 |
46736 | 46736 | 170438400002061 | 16 |
93522 | 93522 | 170438400002061 | 16 |
46745 | 46745 | 170438400002057 | 16 |
93531 | 93531 | 170438400002057 | 16 |
46753 | 46753 | 170438400002056 | 16 |
93539 | 93539 | 170438400002056 | 16 |
46742 | 46742 | 170438400002055 | 16 |
93528 | 93528 | 170438400002055 | 16 |
46759 | 46759 | 170438400002054 | 16 |
93545 | 93545 | 170438400002054 | 16 |
46754 | 46754 | 170438400002053 | 16 |
93540 | 93540 | 170438400002053 | 16 |
46744 | 46744 | 170438400002052 | 16 |
93530 | 93530 | 170438400002052 | 16 |
46751 | 46751 | 170438400002051 | 16 |
93537 | 93537 | 170438400002051 | 16 |
46723 | 46723 | 170438400002049 | 16 |
93509 | 93509 | 170438400002049 | 16 |
46738 | 46738 | 170438400002048 | 16 |
93524 | 93524 | 170438400002048 | 16 |
46734 | 46734 | 170438400002044 | 16 |
93520 | 93520 | 170438400002044 | 16 |
46748 | 46748 | 170438400002043 | 16 |
93534 | 93534 | 170438400002043 | 16 |
46732 | 46732 | 170438400002042 | 16 |
93518 | 93518 | 170438400002042 | 16 |
46714 | 46714 | 170438400002041 | 16 |
93500 | 93500 | 170438400002041 | 16 |
46730 | 46730 | 170438400002040 | 16 |
93516 | 93516 | 170438400002040 | 16 |
46757 | 46757 | 170438400002039 | 16 |
93543 | 93543 | 170438400002039 | 16 |
46725 | 46725 | 170438400002038 | 16 |
93511 | 93511 | 170438400002038 | 16 |
46735 | 46735 | 170438400002037 | 16 |
93521 | 93521 | 170438400002037 | 16 |
46729 | 46729 | 170438400002036 | 16 |
93515 | 93515 | 170438400002036 | 16 |
46731 | 46731 | 170438400002010 | 16 |
93517 | 93517 | 170438400002010 | 16 |
46716 | 46716 | 170438400002009 | 16 |
93502 | 93502 | 170438400002009 | 16 |
46720 | 46720 | 170438400002008 | 16 |
93506 | 93506 | 170438400002008 | 16 |
46719 | 46719 | 170438400002007 | 16 |
93505 | 93505 | 170438400002007 | 16 |
46721 | 46721 | 170438400002006 | 16 |
93507 | 93507 | 170438400002006 | 16 |
46750 | 46750 | 170438400002005 | 16 |
93536 | 93536 | 170438400002005 | 16 |
46717 | 46717 | 170438400002004 | 16 |
93503 | 93503 | 170438400002004 | 16 |
46740 | 46740 | 170438400002003 | 16 |
93526 | 93526 | 170438400002003 | 16 |
46746 | 46746 | 170438400002002 | 16 |
93532 | 93532 | 170438400002002 | 16 |
46739 | 46739 | 170438400002001 | 16 |
93525 | 93525 | 170438400002001 | 16 |
46713 | 46713 | 170438400002000 | 16 |
93499 | 93499 | 170438400002000 | 16 |
7072 | 7072 | 170319801001010 | 8 |
53858 | 53858 | 170319801001010 | 8 |
29007 | 29007 | 170319801001009 | 8 |
75793 | 75793 | 170319801001009 | 8 |
36564 | 36564 | 170319801001008 | 8 |
83350 | 83350 | 170319801001008 | 8 |
JSON shape: default, array, newline-delimited
CREATE TABLE "chicago_2010blocks_2020policedistricts_key" ( "GEOID10" INTEGER, "dist_num" INTEGER );