Just a list of US Census block numbers and the police districts in which they sit. Join this to US Census tables to get aggregates by precinct, as those precincts existed in 2020. For details see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

93,572 rows sorted by rowid descending

View and edit SQL

Suggested facets: dist_num

Link rowid ▲ GEOID10 dist_num
93572 170310814031007 1
93571 170317608011003 16
93570 170317707001066 16
93569 170317608011010 16
93568 170317608011011 16
93567 170317608021042 16
93566 170317707001065 16
93565 170317608021044 16
93564 170317707002012 16
93563 170317708001033 16
93562 170317608011008 16
93561 170317608011004 16
93560 170317608021043 16
93559 170317608011007 16
93558 170317608021002 16
93557 170317608021001 16
93556 170317708001035 16
93555 170317608021040 16
93554 170317608011006 16
93553 170317608011002 16
93552 170317608011009 16
93551 170317608021000 16
93550 170317608032000 16
93549 170318116001000 16
93548 170317608021041 16
93547 170317708001036 16
93546 170317708001034 16
93545 170438400002054 16
93544 170438408011002 16
93543 170438400002039 16
93542 170438408011014 16
93541 170438408023001 16
93540 170438400002053 16
93539 170438400002056 16
93538 170438408011011 16
93537 170438400002051 16
93536 170438400002005 16
93535 170438400002081 16
93534 170438400002043 16
93533 170438408011001 16
93532 170438400002002 16
93531 170438400002057 16
93530 170438400002052 16
93529 170438400002070 16
93528 170438400002055 16
93527 170438408011019 16
93526 170438400002003 16
93525 170438400002001 16
93524 170438400002048 16
93523 170438408011005 16
93522 170438400002061 16
93521 170438400002037 16
93520 170438400002044 16
93519 170438400002082 16
93518 170438400002042 16
93517 170438400002010 16
93516 170438400002040 16
93515 170438400002036 16
93514 170438408011003 16
93513 170438408011012 16
93512 170438408011013 16
93511 170438400002038 16
93510 170438408011000 16
93509 170438400002049 16
93508 170438408023000 16
93507 170438400002006 16
93506 170438400002008 16
93505 170438400002007 16
93504 170438408011006 16
93503 170438400002004 16
93502 170438400002009 16
93501 170438408011018 16
93500 170438400002041 16
93499 170438400002000 16
93498 170313201004023 1
93497 170313201001006 1
93496 170310814033004 18
93495 170310812012008 18
93494 170310810002000 18
93493 170310810003004 18
93492 170310802021002 18
93491 170318311004001 17
93490 170318366002029 11
93489 170312307001010 25
93488 170312105011007 25
93487 170318311004002 17
93486 170312106023017 14
93485 170312106023005 14
93484 170312216002019 14
93483 170318325002018 18
93482 170318325002016 18
93481 170310506001003 19
93480 170312422001028 12
93479 170312405001021 14
93478 170312423002017 12
93477 170312430002015 12
93476 170312430002016 12
93475 170312215002012 14
93474 170318325001017 18
93473 170310703001005 19

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_key" (
"GEOID10" INTEGER,
  "dist_num" INTEGER
);