2010 population by US Census block, with each block linked to the police district area in which it sits, as those districts were drawn in 2020. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

46,786 rows

View and edit SQL

P003004

Link rowid ▼ GEOID10 dist_num GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017
101 170313009002003 10 1000000US170313009002003 Block 2003, Block Group 2, Census Tract 3009, Cook County, Illinois 9 3 0 0 0 0 4 2 9 0 0 0 0 0 0 0 0 9 3 0 0 0 0 4 2
102 170318407002002 10 1000000US170318407002002 Block 2002, Block Group 2, Census Tract 8407, Cook County, Illinois 61 40 6 3 0 0 10 2 61 31 23 6 0 0 0 0 2 30 17 0 3 0 0 10 0
103 170318407003019 10 1000000US170318407003019 Block 3019, Block Group 3, Census Tract 8407, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 170317502003005 22 1000000US170317502003005 Block 3005, Block Group 3, Census Tract 7502, Cook County, Illinois 52 48 1 0 0 0 3 0 52 47 44 1 0 0 0 2 0 5 4 0 0 0 0 1 0
105 170317302023021 22 1000000US170317302023021 Block 3021, Block Group 3, Census Tract 7302.02, Cook County, Illinois 11 0 11 0 0 0 0 0 11 11 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
106 170317302021034 22 1000000US170317302021034 Block 1034, Block Group 1, Census Tract 7302.02, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 170317307002042 22 1000000US170317307002042 Block 2042, Block Group 2, Census Tract 7307, Cook County, Illinois 89 0 85 0 0 0 0 4 89 89 0 85 0 0 0 0 4 0 0 0 0 0 0 0 0
108 170317501002002 22 1000000US170317501002002 Block 2002, Block Group 2, Census Tract 7501, Cook County, Illinois 54 0 54 0 0 0 0 0 54 54 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0
109 170316607001020 8 1000000US170316607001020 Block 1020, Block Group 1, Census Tract 6607, Cook County, Illinois 8 1 7 0 0 0 0 0 8 8 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0
110 170316713001021 7 1000000US170316713001021 Block 1021, Block Group 1, Census Tract 6713, Cook County, Illinois 62 0 62 0 0 0 0 0 62 62 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0
111 170316705001049 7 1000000US170316705001049 Block 1049, Block Group 1, Census Tract 6705, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 170317506003004 22 1000000US170317506003004 Block 3004, Block Group 3, Census Tract 7506, Cook County, Illinois 43 0 42 0 0 0 0 1 43 43 0 42 0 0 0 0 1 0 0 0 0 0 0 0 0
113 170314911005022 22 1000000US170314911005022 Block 5022, Block Group 5, Census Tract 4911, Cook County, Illinois 6 0 6 0 0 0 0 0 6 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
114 170317506003017 22 1000000US170317506003017 Block 3017, Block Group 3, Census Tract 7506, Cook County, Illinois 46 0 43 0 0 0 0 3 46 46 0 43 0 0 0 0 3 0 0 0 0 0 0 0 0
115 170317506001023 22 1000000US170317506001023 Block 1023, Block Group 1, Census Tract 7506, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 170318349002013 7 1000000US170318349002013 Block 2013, Block Group 2, Census Tract 8349, Cook County, Illinois 64 0 58 5 0 0 0 1 64 64 0 58 5 0 0 0 1 0 0 0 0 0 0 0 0
117 170317110001001 6 1000000US170317110001001 Block 1001, Block Group 1, Census Tract 7110, Cook County, Illinois 66 0 66 0 0 0 0 0 66 66 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0
118 170316811002008 7 1000000US170316811002008 Block 2008, Block Group 2, Census Tract 6811, Cook County, Illinois 115 2 110 0 0 0 1 2 115 114 2 110 0 0 0 0 2 1 0 0 0 0 0 1 0
119 170316811004001 7 1000000US170316811004001 Block 4001, Block Group 4, Census Tract 6811, Cook County, Illinois 60 4 54 0 0 0 1 1 60 59 3 54 0 0 0 1 1 1 1 0 0 0 0 0 0
120 170318349002003 7 1000000US170318349002003 Block 2003, Block Group 2, Census Tract 8349, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 170316708002023 7 1000000US170316708002023 Block 2023, Block Group 2, Census Tract 6708, Cook County, Illinois 36 0 36 0 0 0 0 0 36 36 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0
122 170316303002028 8 1000000US170316303002028 Block 2028, Block Group 2, Census Tract 6303, Cook County, Illinois 58 26 0 0 3 0 29 0 58 10 7 0 0 3 0 0 0 48 19 0 0 0 0 29 0
123 170316304004015 9 1000000US170316304004015 Block 4015, Block Group 4, Census Tract 6304, Cook County, Illinois 122 65 0 0 0 0 56 1 122 15 14 0 0 0 0 0 1 107 51 0 0 0 0 56 0
124 170318342004000 4 1000000US170318342004000 Block 4000, Block Group 4, Census Tract 8342, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 170314304004002 3 1000000US170314304004002 Block 4002, Block Group 4, Census Tract 4304, Cook County, Illinois 45 2 41 0 0 0 0 2 45 45 2 41 0 0 0 0 2 0 0 0 0 0 0 0 0
126 170318346004027 7 1000000US170318346004027 Block 4027, Block Group 4, Census Tract 8346, Cook County, Illinois 85 0 85 0 0 0 0 0 85 85 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0
127 170318346004040 2 1000000US170318346004040 Block 4040, Block Group 4, Census Tract 8346, Cook County, Illinois 45 0 45 0 0 0 0 0 45 45 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0
128 170316904002012 3 1000000US170316904002012 Block 2012, Block Group 2, Census Tract 6904, Cook County, Illinois 7 0 7 0 0 0 0 0 7 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
129 170316904002019 3 1000000US170316904002019 Block 2019, Block Group 2, Census Tract 6904, Cook County, Illinois 68 2 64 0 0 0 2 0 68 66 2 62 0 0 0 2 0 2 0 2 0 0 0 0 0
130 170318430002001 11 1000000US170318430002001 Block 2001, Block Group 2, Census Tract 8430, Cook County, Illinois 63 1 59 0 0 0 3 0 63 60 1 59 0 0 0 0 0 3 0 0 0 0 0 3 0
131 170318314002059 15 1000000US170318314002059 Block 2059, Block Group 2, Census Tract 8314, Cook County, Illinois 34 6 27 1 0 0 0 0 34 28 1 27 0 0 0 0 0 6 5 0 1 0 0 0 0
132 170318314002049 15 1000000US170318314002049 Block 2049, Block Group 2, Census Tract 8314, Cook County, Illinois 79 3 64 3 0 0 9 0 79 64 0 64 0 0 0 0 0 15 3 0 3 0 0 9 0
133 170312606002008 11 1000000US170312606002008 Block 2008, Block Group 2, Census Tract 2606, Cook County, Illinois 65 0 65 0 0 0 0 0 65 65 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0
134 170312522025004 15 1000000US170312522025004 Block 5004, Block Group 5, Census Tract 2522.02, Cook County, Illinois 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
135 170312519001015 15 1000000US170312519001015 Block 1015, Block Group 1, Census Tract 2519, Cook County, Illinois 108 0 104 0 0 0 0 4 108 105 0 104 0 0 0 0 1 3 0 0 0 0 0 0 3
136 170312718001015 11 1000000US170312718001015 Block 1015, Block Group 1, Census Tract 2718, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 170318429004096 12 1000000US170318429004096 Block 4096, Block Group 4, Census Tract 8429, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 170318429004109 12 1000000US170318429004109 Block 4109, Block Group 4, Census Tract 8429, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 170318429001007 12 1000000US170318429001007 Block 1007, Block Group 1, Census Tract 8429, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 170313406001026 9 1000000US170313406001026 Block 1026, Block Group 1, Census Tract 3406, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 170318355001018 2 1000000US170318355001018 Block 1018, Block Group 1, Census Tract 8355, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 170318370001001 11 1000000US170318370001001 Block 1001, Block Group 1, Census Tract 8370, Cook County, Illinois 96 0 94 2 0 0 0 0 96 96 0 94 2 0 0 0 0 0 0 0 0 0 0 0 0
143 170318382002004 12 1000000US170318382002004 Block 2004, Block Group 2, Census Tract 8382, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 170318382002015 12 1000000US170318382002015 Block 2015, Block Group 2, Census Tract 8382, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 170318380002027 12 1000000US170318380002027 Block 2027, Block Group 2, Census Tract 8380, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 170318410001067 1 1000000US170318410001067 Block 1067, Block Group 1, Census Tract 8410, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 170313301003016 1 1000000US170313301003016 Block 3016, Block Group 3, Census Tract 3301, Cook County, Illinois 4 1 0 0 3 0 0 0 4 4 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0
148 170312819003001 1 1000000US170312819003001 Block 3001, Block Group 3, Census Tract 2819, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 170318316002003 25 1000000US170318316002003 Block 2003, Block Group 2, Census Tract 8316, Cook County, Illinois 148 69 8 7 0 5 49 10 148 38 27 8 0 0 0 0 3 110 42 0 7 0 5 49 7
150 170318316002006 25 1000000US170318316002006 Block 2006, Block Group 2, Census Tract 8316, Cook County, Illinois 85 43 0 0 0 0 38 4 85 32 26 0 0 0 0 2 4 53 17 0 0 0 0 36 0
151 170311006003031 16 1000000US170311006003031 Block 3031, Block Group 3, Census Tract 1006, Cook County, Illinois 42 38 0 0 0 0 2 2 42 35 33 0 0 0 0 0 2 7 5 0 0 0 0 2 0
152 170311006003038 16 1000000US170311006003038 Block 3038, Block Group 3, Census Tract 1006, Cook County, Illinois 36 33 0 0 2 0 1 0 36 32 30 0 0 2 0 0 0 4 3 0 0 0 0 1 0
153 170311007004021 16 1000000US170311007004021 Block 4021, Block Group 4, Census Tract 1007, Cook County, Illinois 58 56 0 0 2 0 0 0 58 54 52 0 0 2 0 0 0 4 4 0 0 0 0 0 0
154 170315203004009 4 1000000US170315203004009 Block 4009, Block Group 4, Census Tract 5203, Cook County, Illinois 114 65 4 0 0 0 32 13 114 13 10 0 0 0 0 0 3 101 55 4 0 0 0 32 10
155 170315202002011 4 1000000US170315202002011 Block 2011, Block Group 2, Census Tract 5202, Cook County, Illinois 134 56 28 0 0 0 50 0 134 28 4 23 0 0 0 1 0 106 52 5 0 0 0 49 0
156 170315202003029 4 1000000US170315202003029 Block 3029, Block Group 3, Census Tract 5202, Cook County, Illinois 35 11 3 0 0 0 21 0 35 12 9 3 0 0 0 0 0 23 2 0 0 0 0 21 0
157 170318339002027 4 1000000US170318339002027 Block 2027, Block Group 2, Census Tract 8339, Cook County, Illinois 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
158 170318339002001 4 1000000US170318339002001 Block 2001, Block Group 2, Census Tract 8339, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 170315201001006 4 1000000US170315201001006 Block 1006, Block Group 1, Census Tract 5201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 170318339001000 4 1000000US170318339001000 Block 1000, Block Group 1, Census Tract 8339, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 170314604003007 4 1000000US170314604003007 Block 3007, Block Group 3, Census Tract 4604, Cook County, Illinois 30 0 30 0 0 0 0 0 30 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
162 170314604003004 4 1000000US170314604003004 Block 3004, Block Group 3, Census Tract 4604, Cook County, Illinois 61 0 59 0 0 0 0 2 61 61 0 59 0 0 0 0 2 0 0 0 0 0 0 0 0
163 170314604002014 4 1000000US170314604002014 Block 2014, Block Group 2, Census Tract 4604, Cook County, Illinois 29 1 28 0 0 0 0 0 29 24 0 24 0 0 0 0 0 5 1 4 0 0 0 0 0
164 170314106001010 2 1000000US170314106001010 Block 1010, Block Group 1, Census Tract 4106, Cook County, Illinois 72 40 20 1 5 0 0 6 72 68 36 20 1 5 0 0 6 4 4 0 0 0 0 0 0
165 170311708002010 16 1000000US170311708002010 Block 2010, Block Group 2, Census Tract 1708, Cook County, Illinois 53 42 0 0 3 0 5 3 53 43 40 0 0 3 0 0 0 10 2 0 0 0 0 5 3
166 170311708003014 16 1000000US170311708003014 Block 3014, Block Group 3, Census Tract 1708, Cook County, Illinois 113 95 0 0 0 0 15 3 113 83 83 0 0 0 0 0 0 30 12 0 0 0 0 15 3
167 170311704001018 16 1000000US170311704001018 Block 1018, Block Group 1, Census Tract 1704, Cook County, Illinois 67 58 0 0 0 0 9 0 67 54 54 0 0 0 0 0 0 13 4 0 0 0 0 9 0
168 170311005005006 16 1000000US170311005005006 Block 5006, Block Group 5, Census Tract 1005, Cook County, Illinois 52 49 0 0 3 0 0 0 52 52 49 0 0 3 0 0 0 0 0 0 0 0 0 0 0
169 170311005005034 16 1000000US170311005005034 Block 5034, Block Group 5, Census Tract 1005, Cook County, Illinois 15 14 1 0 0 0 0 0 15 15 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0
170 170311005005016 16 1000000US170311005005016 Block 5016, Block Group 5, Census Tract 1005, Cook County, Illinois 5 5 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 170311006004026 16 1000000US170311006004026 Block 4026, Block Group 4, Census Tract 1006, Cook County, Illinois 4 4 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 170311003001025 16 1000000US170311003001025 Block 1025, Block Group 1, Census Tract 1003, Cook County, Illinois 36 36 0 0 0 0 0 0 36 31 31 0 0 0 0 0 0 5 5 0 0 0 0 0 0
173 170311003001022 16 1000000US170311003001022 Block 1022, Block Group 1, Census Tract 1003, Cook County, Illinois 72 61 4 0 4 0 3 0 72 64 56 4 0 4 0 0 0 8 5 0 0 0 0 3 0
174 170314305002003 3 1000000US170314305002003 Block 2003, Block Group 2, Census Tract 4305, Cook County, Illinois 127 4 119 0 0 0 1 3 127 124 2 119 0 0 0 0 3 3 2 0 0 0 0 1 0
175 170312801002015 12 1000000US170312801002015 Block 2015, Block Group 2, Census Tract 2801, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 170318330001064 12 1000000US170318330001064 Block 1064, Block Group 1, Census Tract 8330, Cook County, Illinois 15 9 0 0 6 0 0 0 15 14 8 0 0 6 0 0 0 1 1 0 0 0 0 0 0
177 170310902001017 16 1000000US170310902001017 Block 1017, Block Group 1, Census Tract 902, Cook County, Illinois 47 47 0 0 0 0 0 0 47 47 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 170311001003013 16 1000000US170311001003013 Block 3013, Block Group 3, Census Tract 1001, Cook County, Illinois 58 56 0 0 1 0 0 1 58 53 51 0 0 1 0 0 1 5 5 0 0 0 0 0 0
179 170311104001033 16 1000000US170311104001033 Block 1033, Block Group 1, Census Tract 1104, Cook County, Illinois 178 144 8 0 16 0 8 2 178 129 106 8 0 13 0 0 2 49 38 0 0 3 0 8 0
180 170311002003003 16 1000000US170311002003003 Block 3003, Block Group 3, Census Tract 1002, Cook County, Illinois 82 73 1 0 5 0 0 3 82 80 71 1 0 5 0 0 3 2 2 0 0 0 0 0 0
181 170312513005008 15 1000000US170312513005008 Block 5008, Block Group 5, Census Tract 2513, Cook County, Illinois 28 0 28 0 0 0 0 0 28 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0
182 170311911005014 25 1000000US170311911005014 Block 5014, Block Group 5, Census Tract 1911, Cook County, Illinois 127 55 1 1 0 0 69 1 127 7 7 0 0 0 0 0 0 120 48 1 1 0 0 69 1
183 170312502001012 25 1000000US170312502001012 Block 1012, Block Group 1, Census Tract 2502, Cook County, Illinois 125 58 57 0 0 0 10 0 125 56 8 48 0 0 0 0 0 69 50 9 0 0 0 10 0
184 170311911002014 25 1000000US170311911002014 Block 2014, Block Group 2, Census Tract 1911, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 170311911003009 25 1000000US170311911003009 Block 3009, Block Group 3, Census Tract 1911, Cook County, Illinois 10 4 0 0 0 0 6 0 10 0 0 0 0 0 0 0 0 10 4 0 0 0 0 6 0
186 170312503001022 25 1000000US170312503001022 Block 1022, Block Group 1, Census Tract 2503, Cook County, Illinois 80 16 54 0 2 0 5 3 80 59 1 53 0 2 0 0 3 21 15 1 0 0 0 5 0
187 170312507001012 25 1000000US170312507001012 Block 1012, Block Group 1, Census Tract 2507, Cook County, Illinois 88 0 79 0 0 0 9 0 88 77 0 77 0 0 0 0 0 11 0 2 0 0 0 9 0
188 170312505003005 25 1000000US170312505003005 Block 3005, Block Group 3, Census Tract 2505, Cook County, Illinois 47 34 6 5 2 0 0 0 47 30 22 6 0 2 0 0 0 17 12 0 5 0 0 0 0
189 170312504004013 25 1000000US170312504004013 Block 4013, Block Group 4, Census Tract 2504, Cook County, Illinois 35 3 19 0 0 0 11 2 35 22 2 19 0 0 0 0 1 13 1 0 0 0 0 11 1
190 170312505002019 25 1000000US170312505002019 Block 2019, Block Group 2, Census Tract 2505, Cook County, Illinois 39 18 10 0 8 0 1 2 39 33 14 10 0 8 0 0 1 6 4 0 0 0 0 1 1
191 170311906011004 25 1000000US170311906011004 Block 1004, Block Group 1, Census Tract 1906.01, Cook County, Illinois 82 69 2 0 0 0 9 2 82 36 35 1 0 0 0 0 0 46 34 1 0 0 0 9 2
192 170318315001025 25 1000000US170318315001025 Block 1025, Block Group 1, Census Tract 8315, Cook County, Illinois 98 46 1 0 5 0 31 15 98 29 23 0 0 5 0 0 1 69 23 1 0 0 0 31 14
193 170311913011037 25 1000000US170311913011037 Block 1037, Block Group 1, Census Tract 1913.01, Cook County, Illinois 16 12 2 0 0 0 2 0 16 5 3 2 0 0 0 0 0 11 9 0 0 0 0 2 0
194 170311505013018 16 1000000US170311505013018 Block 3018, Block Group 3, Census Tract 1505.01, Cook County, Illinois 51 41 0 0 1 0 9 0 51 30 29 0 0 1 0 0 0 21 12 0 0 0 0 9 0
195 170311505013003 16 1000000US170311505013003 Block 3003, Block Group 3, Census Tract 1505.01, Cook County, Illinois 96 83 0 0 3 0 10 0 96 78 75 0 0 3 0 0 0 18 8 0 0 0 0 10 0
196 170311710002013 16 1000000US170311710002013 Block 2013, Block Group 2, Census Tract 1710, Cook County, Illinois 201 162 7 0 12 0 14 6 201 172 151 7 0 12 0 0 2 29 11 0 0 0 0 14 4
197 170311503005007 16 1000000US170311503005007 Block 5007, Block Group 5, Census Tract 1503, Cook County, Illinois 15 15 0 0 0 0 0 0 15 2 2 0 0 0 0 0 0 13 13 0 0 0 0 0 0
198 170311507001004 16 1000000US170311507001004 Block 1004, Block Group 1, Census Tract 1507, Cook County, Illinois 67 60 0 0 3 0 0 4 67 47 43 0 0 3 0 0 1 20 17 0 0 0 0 0 3
199 170311904021029 25 1000000US170311904021029 Block 1029, Block Group 1, Census Tract 1904.02, Cook County, Illinois 75 58 0 0 0 0 13 4 75 36 36 0 0 0 0 0 0 39 22 0 0 0 0 13 4
200 170312504002009 25 1000000US170312504002009 Block 2009, Block Group 2, Census Tract 2504, Cook County, Illinois 39 0 37 0 0 0 2 0 39 37 0 37 0 0 0 0 0 2 0 0 0 0 0 2 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_population" (
"GEOID10" INTEGER,
  "dist_num" INTEGER,
  "GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER
);