2010 population by US Census block, with each block linked to the police district area in which it sits, as those districts were drawn in 2020. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

46,786 rows sorted by dist_num

View and edit SQL

P005005

Link rowid GEOID10 dist_num ▼ GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017
146 170318410001067 1 1000000US170318410001067 Block 1067, Block Group 1, Census Tract 8410, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 170313301003016 1 1000000US170313301003016 Block 3016, Block Group 3, Census Tract 3301, Cook County, Illinois 4 1 0 0 3 0 0 0 4 4 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0
148 170312819003001 1 1000000US170312819003001 Block 3001, Block Group 3, Census Tract 2819, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
276 170313501002003 1 1000000US170313501002003 Block 2003, Block Group 2, Census Tract 3501, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
338 170318391001020 1 1000000US170318391001020 Block 1020, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
339 170313201002027 1 1000000US170313201002027 Block 2027, Block Group 2, Census Tract 3201, Cook County, Illinois 4 3 0 0 0 1 0 0 4 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
340 170313204001012 1 1000000US170313204001012 Block 1012, Block Group 1, Census Tract 3204, Cook County, Illinois 57 50 0 0 7 0 0 0 57 52 45 0 0 7 0 0 0 5 5 0 0 0 0 0 0
341 170313201001019 1 1000000US170313201001019 Block 1019, Block Group 1, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
563 170318419001050 1 1000000US170318419001050 Block 1050, Block Group 1, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
567 170313301004009 1 1000000US170313301004009 Block 4009, Block Group 4, Census Tract 3301, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
575 170313301002006 1 1000000US170313301002006 Block 2006, Block Group 2, Census Tract 3301, Cook County, Illinois 186 39 86 0 60 0 0 1 186 184 37 86 0 60 0 0 1 2 2 0 0 0 0 0 0
609 170313206002001 1 1000000US170313206002001 Block 2001, Block Group 2, Census Tract 3206, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
642 170318410001005 1 1000000US170318410001005 Block 1005, Block Group 1, Census Tract 8410, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
643 170313301004066 1 1000000US170313301004066 Block 4066, Block Group 4, Census Tract 3301, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
667 170313301004014 1 1000000US170313301004014 Block 4014, Block Group 4, Census Tract 3301, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
677 170313201003013 1 1000000US170313201003013 Block 3013, Block Group 3, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
792 170318410001036 1 1000000US170318410001036 Block 1036, Block Group 1, Census Tract 8410, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
793 170313204001027 1 1000000US170313204001027 Block 1027, Block Group 1, Census Tract 3204, Cook County, Illinois 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
794 170313204001029 1 1000000US170313204001029 Block 1029, Block Group 1, Census Tract 3204, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
795 170313301002014 1 1000000US170313301002014 Block 2014, Block Group 2, Census Tract 3301, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
796 170318391001068 1 1000000US170318391001068 Block 1068, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
942 170318391001024 1 1000000US170318391001024 Block 1024, Block Group 1, Census Tract 8391, Cook County, Illinois 8 2 5 0 1 0 0 0 8 8 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0
954 170318391001043 1 1000000US170318391001043 Block 1043, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
955 170318391001041 1 1000000US170318391001041 Block 1041, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
956 170318391001063 1 1000000US170318391001063 Block 1063, Block Group 1, Census Tract 8391, Cook County, Illinois 25 18 2 0 3 0 1 1 25 21 15 2 0 3 0 0 1 4 3 0 0 0 0 1 0
1168 170313301003000 1 1000000US170313301003000 Block 3000, Block Group 3, Census Tract 3301, Cook County, Illinois 1369 807 174 0 344 0 5 39 1369 1311 767 171 0 343 0 0 30 58 40 3 0 1 0 5 9
1190 170318419001003 1 1000000US170318419001003 Block 1003, Block Group 1, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1192 170313201002016 1 1000000US170313201002016 Block 2016, Block Group 2, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1193 170313302002010 1 1000000US170313302002010 Block 2010, Block Group 2, Census Tract 3302, Cook County, Illinois 13 7 4 0 0 0 2 0 13 12 6 4 0 0 0 2 0 1 1 0 0 0 0 0 0
1463 170312801002023 1 1000000US170312801002023 Block 2023, Block Group 2, Census Tract 2801, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1496 170313201002012 1 1000000US170313201002012 Block 2012, Block Group 2, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1808 170313301004069 1 1000000US170313301004069 Block 4069, Block Group 4, Census Tract 3301, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1810 170313301001010 1 1000000US170313301001010 Block 1010, Block Group 1, Census Tract 3301, Cook County, Illinois 1183 758 126 1 242 0 19 37 1183 1110 706 122 1 241 0 5 35 73 52 4 0 1 0 14 2
1963 170313201002033 1 1000000US170313201002033 Block 2033, Block Group 2, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1975 170318391001017 1 1000000US170318391001017 Block 1017, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 170313201002030 1 1000000US170313201002030 Block 2030, Block Group 2, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2036 170318410001001 1 1000000US170318410001001 Block 1001, Block Group 1, Census Tract 8410, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2037 170313301004036 1 1000000US170313301004036 Block 4036, Block Group 4, Census Tract 3301, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2109 170318390001004 1 1000000US170318390001004 Block 1004, Block Group 1, Census Tract 8390, Cook County, Illinois 326 269 19 2 22 0 5 9 326 300 251 19 2 22 0 0 6 26 18 0 0 0 0 5 3
2110 170313206002010 1 1000000US170313206002010 Block 2010, Block Group 2, Census Tract 3206, Cook County, Illinois 53 48 0 0 4 0 0 1 53 53 48 0 0 4 0 0 1 0 0 0 0 0 0 0 0
2111 170318391001093 1 1000000US170318391001093 Block 1093, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2282 170313301004031 1 1000000US170313301004031 Block 4031, Block Group 4, Census Tract 3301, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2288 170313201003008 1 1000000US170313201003008 Block 3008, Block Group 3, Census Tract 3201, Cook County, Illinois 1333 940 80 1 239 1 20 52 1333 1211 845 80 1 239 1 1 44 122 95 0 0 0 0 19 8
2418 170313201003010 1 1000000US170313201003010 Block 3010, Block Group 3, Census Tract 3201, Cook County, Illinois 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2696 170313201003004 1 1000000US170313201003004 Block 3004, Block Group 3, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2700 170313201002007 1 1000000US170313201002007 Block 2007, Block Group 2, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2701 170318391001004 1 1000000US170318391001004 Block 1004, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2807 170313301004082 1 1000000US170313301004082 Block 4082, Block Group 4, Census Tract 3301, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2808 170313501002006 1 1000000US170313501002006 Block 2006, Block Group 2, Census Tract 3501, Cook County, Illinois 418 44 220 0 138 0 4 12 418 404 39 217 0 136 0 0 12 14 5 3 0 2 0 4 0
3169 170313501002010 1 1000000US170313501002010 Block 2010, Block Group 2, Census Tract 3501, Cook County, Illinois 445 36 224 1 172 0 0 12 445 441 33 223 1 172 0 0 12 4 3 1 0 0 0 0 0
3170 170313501002008 1 1000000US170313501002008 Block 2008, Block Group 2, Census Tract 3501, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3202 170313201002021 1 1000000US170313201002021 Block 2021, Block Group 2, Census Tract 3201, Cook County, Illinois 217 161 17 0 22 0 7 10 217 190 142 16 0 22 0 1 9 27 19 1 0 0 0 6 1
3210 170318391001049 1 1000000US170318391001049 Block 1049, Block Group 1, Census Tract 8391, Cook County, Illinois 513 379 19 1 89 0 10 15 513 482 360 19 0 88 0 3 12 31 19 0 1 1 0 7 3
3211 170318391001061 1 1000000US170318391001061 Block 1061, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3216 170318410001080 1 1000000US170318410001080 Block 1080, Block Group 1, Census Tract 8410, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3217 170318392001006 1 1000000US170318392001006 Block 1006, Block Group 1, Census Tract 8392, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3563 170318391001047 1 1000000US170318391001047 Block 1047, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3565 170313204001023 1 1000000US170313204001023 Block 1023, Block Group 1, Census Tract 3204, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3567 170318391002048 1 1000000US170318391002048 Block 2048, Block Group 2, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3568 170318391002005 1 1000000US170318391002005 Block 2005, Block Group 2, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3665 170318391002030 1 1000000US170318391002030 Block 2030, Block Group 2, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3666 170318391002031 1 1000000US170318391002031 Block 2031, Block Group 2, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3667 170318391002056 1 1000000US170318391002056 Block 2056, Block Group 2, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3669 170318419002081 1 1000000US170318419002081 Block 2081, Block Group 2, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3847 170313201001011 1 1000000US170313201001011 Block 1011, Block Group 1, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3848 170313201001004 1 1000000US170313201001004 Block 1004, Block Group 1, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3972 170313206002009 1 1000000US170313206002009 Block 2009, Block Group 2, Census Tract 3206, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3973 170313204001007 1 1000000US170313204001007 Block 1007, Block Group 1, Census Tract 3204, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3974 170313201001013 1 1000000US170313201001013 Block 1013, Block Group 1, Census Tract 3201, Cook County, Illinois 2 1 0 0 1 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
4093 170318391002008 1 1000000US170318391002008 Block 2008, Block Group 2, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4094 170313504001002 1 1000000US170313504001002 Block 1002, Block Group 1, Census Tract 3504, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4095 170318392002009 1 1000000US170318392002009 Block 2009, Block Group 2, Census Tract 8392, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4097 170313504001010 1 1000000US170313504001010 Block 1010, Block Group 1, Census Tract 3504, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4233 170318419001037 1 1000000US170318419001037 Block 1037, Block Group 1, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4235 170318419002069 1 1000000US170318419002069 Block 2069, Block Group 2, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4240 170313302002004 1 1000000US170313302002004 Block 2004, Block Group 2, Census Tract 3302, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4242 170313201004010 1 1000000US170313201004010 Block 4010, Block Group 4, Census Tract 3201, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4355 170318390002001 1 1000000US170318390002001 Block 2001, Block Group 2, Census Tract 8390, Cook County, Illinois 801 441 97 1 226 0 13 23 801 761 413 96 1 226 0 3 22 40 28 1 0 0 0 10 1
4357 170318419002002 1 1000000US170318419002002 Block 2002, Block Group 2, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4538 170318392002020 1 1000000US170318392002020 Block 2020, Block Group 2, Census Tract 8392, Cook County, Illinois 32 21 8 0 3 0 0 0 32 32 21 8 0 3 0 0 0 0 0 0 0 0 0 0 0
4552 170318419002087 1 1000000US170318419002087 Block 2087, Block Group 2, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4553 170318419002093 1 1000000US170318419002093 Block 2093, Block Group 2, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4554 170318419002070 1 1000000US170318419002070 Block 2070, Block Group 2, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4621 170318419002082 1 1000000US170318419002082 Block 2082, Block Group 2, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5022 170318419002092 1 1000000US170318419002092 Block 2092, Block Group 2, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5146 170313301003002 1 1000000US170313301003002 Block 3002, Block Group 3, Census Tract 3301, Cook County, Illinois 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
5147 170318391001096 1 1000000US170318391001096 Block 1096, Block Group 1, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5148 170312819001007 1 1000000US170312819001007 Block 1007, Block Group 1, Census Tract 2819, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5178 170318392002017 1 1000000US170318392002017 Block 2017, Block Group 2, Census Tract 8392, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5179 170318392002004 1 1000000US170318392002004 Block 2004, Block Group 2, Census Tract 8392, Cook County, Illinois 54 23 14 0 7 0 4 6 54 46 19 14 0 7 0 0 6 8 4 0 0 0 0 4 0
5180 170318392002003 1 1000000US170318392002003 Block 2003, Block Group 2, Census Tract 8392, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5182 170318410001077 1 1000000US170318410001077 Block 1077, Block Group 1, Census Tract 8410, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5274 170313302002033 1 1000000US170313302002033 Block 2033, Block Group 2, Census Tract 3302, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5275 170318419001054 1 1000000US170318419001054 Block 1054, Block Group 1, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5327 170318410001041 1 1000000US170318410001041 Block 1041, Block Group 1, Census Tract 8410, Cook County, Illinois 3 0 3 0 0 0 0 0 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
5562 170318391002013 1 1000000US170318391002013 Block 2013, Block Group 2, Census Tract 8391, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5563 170318419001006 1 1000000US170318419001006 Block 1006, Block Group 1, Census Tract 8419, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5564 170312819001029 1 1000000US170312819001029 Block 1029, Block Group 1, Census Tract 2819, Cook County, Illinois 138 98 10 0 28 0 2 0 138 134 96 10 0 28 0 0 0 4 2 0 0 0 0 2 0
5570 170313301001001 1 1000000US170313301001001 Block 1001, Block Group 1, Census Tract 3301, Cook County, Illinois 715 405 118 0 159 0 11 22 715 685 387 117 0 159 0 2 20 30 18 1 0 0 0 9 2
5726 170313302002014 1 1000000US170313302002014 Block 2014, Block Group 2, Census Tract 3302, Cook County, Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_population" (
"GEOID10" INTEGER,
  "dist_num" INTEGER,
  "GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER
);