2010 population by US Census block, with each block linked to the police district area in which it sits, as those districts were drawn in 2020. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

536 rows where P005012 = 4 sorted by GEOID10

View and edit SQL

Suggested facets: dist_num, P003004, P003006, P003008, P005005, P005007, P005008, P005009, P005013, P005014, P005015, P005017

P005012

Link rowid GEOID10 ▼ dist_num GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017
32580 170310102011001 24 1000000US170310102011001 Block 1001, Block Group 1, Census Tract 102.01, Cook County, Illinois 74 21 38 2 0 0 7 6 74 63 21 34 2 0 0 0 6 11 0 4 0 0 0 7 0
34929 170310102013007 24 1000000US170310102013007 Block 3007, Block Group 3, Census Tract 102.01, Cook County, Illinois 57 34 21 0 0 0 0 2 57 52 33 17 0 0 0 0 2 5 1 4 0 0 0 0 0
38053 170310103003003 24 1000000US170310103003003 Block 3003, Block Group 3, Census Tract 103, Cook County, Illinois 170 59 65 1 22 0 14 9 170 141 51 61 1 22 0 0 6 29 8 4 0 0 0 14 3
14086 170310104001004 24 1000000US170310104001004 Block 1004, Block Group 1, Census Tract 104, Cook County, Illinois 251 179 43 0 9 0 7 13 251 221 161 39 0 9 0 0 12 30 18 4 0 0 0 7 1
28979 170310105022003 24 1000000US170310105022003 Block 2003, Block Group 2, Census Tract 105.02, Cook County, Illinois 138 90 28 3 4 0 7 6 138 115 84 24 0 4 0 0 3 23 6 4 3 0 0 7 3
8690 170310106001012 24 1000000US170310106001012 Block 1012, Block Group 1, Census Tract 106, Cook County, Illinois 45 26 17 0 1 0 0 1 45 38 24 13 0 1 0 0 0 7 2 4 0 0 0 0 1
11045 170310106003007 24 1000000US170310106003007 Block 3007, Block Group 3, Census Tract 106, Cook County, Illinois 256 176 42 1 7 0 23 7 256 216 163 38 1 7 0 1 6 40 13 4 0 0 0 22 1
1255 170310107011004 24 1000000US170310107011004 Block 1004, Block Group 1, Census Tract 107.01, Cook County, Illinois 188 81 27 0 8 0 59 13 188 97 54 23 0 8 0 5 7 91 27 4 0 0 0 54 6
34440 170310201001005 24 1000000US170310201001005 Block 1005, Block Group 1, Census Tract 201, Cook County, Illinois 69 29 18 2 13 0 6 1 69 54 26 14 0 13 0 0 1 15 3 4 2 0 0 6 0
11705 170310201001011 24 1000000US170310201001011 Block 1011, Block Group 1, Census Tract 201, Cook County, Illinois 86 25 30 0 7 0 24 0 86 46 13 26 0 7 0 0 0 40 12 4 0 0 0 24 0
26631 170310203012003 24 1000000US170310203012003 Block 2003, Block Group 2, Census Tract 203.01, Cook County, Illinois 91 59 16 0 15 0 0 1 91 85 57 12 0 15 0 0 1 6 2 4 0 0 0 0 0
40605 170310207023002 24 1000000US170310207023002 Block 3002, Block Group 3, Census Tract 207.02, Cook County, Illinois 169 63 40 2 48 0 16 0 169 135 50 36 2 47 0 0 0 34 13 4 0 1 0 16 0
10572 170310208011001 20 1000000US170310208011001 Block 1001, Block Group 1, Census Tract 208.01, Cook County, Illinois 160 56 26 0 49 2 18 9 160 113 39 22 0 49 2 0 1 47 17 4 0 0 0 18 8
29662 170310209012008 24 1000000US170310209012008 Block 2008, Block Group 2, Census Tract 209.01, Cook County, Illinois 143 60 63 0 8 0 5 7 143 122 49 59 0 8 0 0 6 21 11 4 0 0 0 5 1
30409 170310209013005 24 1000000US170310209013005 Block 3005, Block Group 3, Census Tract 209.01, Cook County, Illinois 191 49 54 0 26 0 57 5 191 107 28 50 0 26 0 0 3 84 21 4 0 0 0 57 2
13216 170310302001006 24 1000000US170310302001006 Block 1006, Block Group 1, Census Tract 302, Cook County, Illinois 198 162 23 2 4 0 3 4 198 185 159 19 2 3 0 0 2 13 3 4 0 1 0 3 2
12271 170310304001007 20 1000000US170310304001007 Block 1007, Block Group 1, Census Tract 304, Cook County, Illinois 108 71 6 3 12 0 10 6 108 57 40 2 0 12 0 0 3 51 31 4 3 0 0 10 3
14264 170310305004004 20 1000000US170310305004004 Block 4004, Block Group 4, Census Tract 305, Cook County, Illinois 161 109 15 1 19 0 12 5 161 132 96 11 1 19 0 1 4 29 13 4 0 0 0 11 1
1464 170310306012000 20 1000000US170310306012000 Block 2000, Block Group 2, Census Tract 306.01, Cook County, Illinois 464 198 146 3 54 0 49 14 464 359 153 142 0 54 0 1 9 105 45 4 3 0 0 48 5
46505 170310306032001 20 1000000US170310306032001 Block 2001, Block Group 2, Census Tract 306.03, Cook County, Illinois 257 160 56 0 19 0 15 7 257 214 139 52 0 18 0 0 5 43 21 4 0 1 0 15 2
11499 170310306032002 20 1000000US170310306032002 Block 2002, Block Group 2, Census Tract 306.03, Cook County, Illinois 496 259 108 14 28 0 64 23 496 329 181 104 3 28 0 1 12 167 78 4 11 0 0 63 11
26065 170310307033006 20 1000000US170310307033006 Block 3006, Block Group 3, Census Tract 307.03, Cook County, Illinois 227 154 38 0 23 0 3 9 227 201 141 34 0 22 0 0 4 26 13 4 0 1 0 3 5
41631 170310307033007 20 1000000US170310307033007 Block 3007, Block Group 3, Census Tract 307.03, Cook County, Illinois 451 233 84 1 104 2 12 15 451 396 196 80 1 104 2 3 10 55 37 4 0 0 0 9 5
18072 170310310002012 20 1000000US170310310002012 Block 2012, Block Group 2, Census Tract 310, Cook County, Illinois 225 111 12 10 34 0 46 12 225 141 92 8 1 34 0 0 6 84 19 4 9 0 0 46 6
26601 170310315022005 19 1000000US170310315022005 Block 2005, Block Group 2, Census Tract 315.02, Cook County, Illinois 464 93 207 0 97 0 55 12 464 366 56 203 0 97 0 0 10 98 37 4 0 0 0 55 2
8575 170310321005006 19 1000000US170310321005006 Block 5006, Block Group 5, Census Tract 321, Cook County, Illinois 222 155 12 0 2 0 50 3 222 128 116 8 0 2 0 0 2 94 39 4 0 0 0 50 1
2482 170310401003015 20 1000000US170310401003015 Block 3015, Block Group 3, Census Tract 401, Cook County, Illinois 89 62 5 0 9 0 13 0 89 54 44 1 0 9 0 0 0 35 18 4 0 0 0 13 0
21879 170310402011002 20 1000000US170310402011002 Block 1002, Block Group 1, Census Tract 402.01, Cook County, Illinois 162 109 19 4 6 0 22 2 162 123 99 15 0 6 0 2 1 39 10 4 4 0 0 20 1
321 170310402022000 20 1000000US170310402022000 Block 2000, Block Group 2, Census Tract 402.02, Cook County, Illinois 292 150 43 2 51 0 31 15 292 211 112 39 0 51 0 1 8 81 38 4 2 0 0 30 7
21452 170310402024007 20 1000000US170310402024007 Block 4007, Block Group 4, Census Tract 402.02, Cook County, Illinois 121 73 24 2 2 0 13 7 121 69 43 20 2 2 0 0 2 52 30 4 0 0 0 13 5
41610 170310404021005 20 1000000US170310404021005 Block 1005, Block Group 1, Census Tract 404.02, Cook County, Illinois 101 81 9 0 3 0 6 2 101 89 78 5 0 3 0 1 2 12 3 4 0 0 0 5 0
27485 170310406001003 19 1000000US170310406001003 Block 1003, Block Group 1, Census Tract 406, Cook County, Illinois 41 33 5 0 0 0 3 0 41 29 28 1 0 0 0 0 0 12 5 4 0 0 0 3 0
15816 170310601001006 19 1000000US170310601001006 Block 1006, Block Group 1, Census Tract 601, Cook County, Illinois 46 39 4 0 0 0 0 3 46 41 38 0 0 0 0 0 3 5 1 4 0 0 0 0 0
25290 170310608003000 19 1000000US170310608003000 Block 3000, Block Group 3, Census Tract 608, Cook County, Illinois 1086 689 116 1 195 1 38 46 1086 973 632 112 1 192 1 2 33 113 57 4 0 3 0 36 13
21932 170310717002002 18 1000000US170310717002002 Block 2002, Block Group 2, Census Tract 717, Cook County, Illinois 217 110 91 3 2 0 1 10 217 203 105 87 0 2 0 0 9 14 5 4 3 0 0 1 1
20169 170310718001008 18 1000000US170310718001008 Block 1008, Block Group 1, Census Tract 718, Cook County, Illinois 543 161 357 1 7 6 4 7 543 523 157 353 1 7 0 1 4 20 4 4 0 0 6 3 3
9243 170310814031034 18 1000000US170310814031034 Block 1034, Block Group 1, Census Tract 814.03, Cook County, Illinois 345 289 16 0 34 0 5 1 345 335 283 12 0 34 0 5 1 10 6 4 0 0 0 0 0
35852 170311003002001 16 1000000US170311003002001 Block 2001, Block Group 2, Census Tract 1003, Cook County, Illinois 436 395 6 0 20 0 9 6 436 407 382 2 0 20 0 0 3 29 13 4 0 0 0 9 3
25633 170311104003012 16 1000000US170311104003012 Block 3012, Block Group 3, Census Tract 1104, Cook County, Illinois 46 29 4 0 0 0 7 6 46 29 26 0 0 0 0 0 3 17 3 4 0 0 0 7 3
17608 170311105011011 16 1000000US170311105011011 Block 1011, Block Group 1, Census Tract 1105.01, Cook County, Illinois 79 53 7 0 10 0 9 0 79 57 44 3 0 10 0 0 0 22 9 4 0 0 0 9 0
44546 170311105013000 16 1000000US170311105013000 Block 3000, Block Group 3, Census Tract 1105.01, Cook County, Illinois 100 40 10 2 33 0 3 12 100 75 28 6 0 33 0 1 7 25 12 4 2 0 0 2 5
27369 170311403021001 17 1000000US170311403021001 Block 1001, Block Group 1, Census Tract 1403.02, Cook County, Illinois 184 89 6 0 24 0 54 11 184 81 54 2 0 23 0 0 2 103 35 4 0 1 0 54 9
1636 170311404004010 17 1000000US170311404004010 Block 4010, Block Group 4, Census Tract 1404, Cook County, Illinois 145 101 5 0 7 0 26 6 145 84 75 1 0 7 0 0 1 61 26 4 0 0 0 26 5
7407 170311406021004 17 1000000US170311406021004 Block 1004, Block Group 1, Census Tract 1406.02, Cook County, Illinois 219 144 7 0 4 0 56 8 219 106 99 3 0 4 0 0 0 113 45 4 0 0 0 56 8
39046 170311406024001 17 1000000US170311406024001 Block 4001, Block Group 4, Census Tract 1406.02, Cook County, Illinois 204 127 13 8 4 0 41 11 204 84 67 9 0 4 0 0 4 120 60 4 8 0 0 41 7
22546 170311407024004 17 1000000US170311407024004 Block 4004, Block Group 4, Census Tract 1407.02, Cook County, Illinois 155 52 16 1 0 0 84 2 155 52 39 12 0 0 0 0 1 103 13 4 1 0 0 84 1
12324 170311502002016 16 1000000US170311502002016 Block 2016, Block Group 2, Census Tract 1502, Cook County, Illinois 58 40 6 0 2 0 1 9 58 32 24 2 0 2 0 0 4 26 16 4 0 0 0 1 5
46543 170311502003006 16 1000000US170311502003006 Block 3006, Block Group 3, Census Tract 1502, Cook County, Illinois 104 60 5 2 4 0 26 7 104 58 47 1 1 4 0 0 5 46 13 4 1 0 0 26 2
8674 170311504023019 16 1000000US170311504023019 Block 3019, Block Group 3, Census Tract 1504.02, Cook County, Illinois 69 54 4 0 5 0 5 1 69 45 40 0 0 5 0 0 0 24 14 4 0 0 0 5 1
7945 170311508003014 16 1000000US170311508003014 Block 3014, Block Group 3, Census Tract 1508, Cook County, Illinois 109 63 5 0 1 0 34 6 109 43 41 1 0 1 0 0 0 66 22 4 0 0 0 34 6
10219 170311510021005 16 1000000US170311510021005 Block 1005, Block Group 1, Census Tract 1510.02, Cook County, Illinois 116 73 4 0 0 0 39 0 116 26 26 0 0 0 0 0 0 90 47 4 0 0 0 39 0
24653 170311601002002 17 1000000US170311601002002 Block 2002, Block Group 2, Census Tract 1601, Cook County, Illinois 190 103 5 3 23 0 50 6 190 83 51 1 0 23 0 3 5 107 52 4 3 0 0 47 1
33123 170311604001002 17 1000000US170311604001002 Block 1002, Block Group 1, Census Tract 1604, Cook County, Illinois 71 42 5 1 6 0 13 4 71 23 11 1 1 6 0 0 4 48 31 4 0 0 0 13 0
34185 170311604001020 17 1000000US170311604001020 Block 1020, Block Group 1, Census Tract 1604, Cook County, Illinois 64 42 10 0 4 0 8 0 64 34 24 6 0 4 0 0 0 30 18 4 0 0 0 8 0
22545 170311605012008 17 1000000US170311605012008 Block 2008, Block Group 2, Census Tract 1605.01, Cook County, Illinois 156 73 7 5 6 0 39 26 156 43 24 3 5 6 0 0 5 113 49 4 0 0 0 39 21
22294 170311605023012 17 1000000US170311605023012 Block 3012, Block Group 3, Census Tract 1605.02, Cook County, Illinois 46 19 5 0 6 0 14 2 46 17 8 1 0 6 0 0 2 29 11 4 0 0 0 14 0
8302 170311607002008 17 1000000US170311607002008 Block 2008, Block Group 2, Census Tract 1607, Cook County, Illinois 79 48 4 0 1 1 15 10 79 32 29 0 0 1 1 1 0 47 19 4 0 0 0 14 10
35920 170311607004007 17 1000000US170311607004007 Block 4007, Block Group 4, Census Tract 1607, Cook County, Illinois 82 51 4 1 1 0 20 5 82 49 44 0 0 1 0 0 4 33 7 4 1 0 0 20 1
13709 170311607005009 17 1000000US170311607005009 Block 5009, Block Group 5, Census Tract 1607, Cook County, Illinois 87 41 5 0 0 0 38 3 87 10 5 1 0 0 0 4 0 77 36 4 0 0 0 34 3
29641 170311608001003 17 1000000US170311608001003 Block 1003, Block Group 1, Census Tract 1608, Cook County, Illinois 104 38 4 3 0 0 57 2 104 16 12 0 3 0 0 0 1 88 26 4 0 0 0 57 1
37191 170311608005016 17 1000000US170311608005016 Block 5016, Block Group 5, Census Tract 1608, Cook County, Illinois 111 71 4 1 0 0 25 10 111 39 35 0 0 0 0 0 4 72 36 4 1 0 0 25 6
29343 170311611002001 17 1000000US170311611002001 Block 2001, Block Group 2, Census Tract 1611, Cook County, Illinois 99 63 7 0 20 0 2 7 99 82 58 3 0 19 0 0 2 17 5 4 0 1 0 2 5
18043 170311801003001 25 1000000US170311801003001 Block 3001, Block Group 3, Census Tract 1801, Cook County, Illinois 77 25 4 0 3 0 44 1 77 7 3 0 0 3 0 0 1 70 22 4 0 0 0 44 0
42351 170311801005017 25 1000000US170311801005017 Block 5017, Block Group 5, Census Tract 1801, Cook County, Illinois 66 26 4 0 17 0 19 0 66 36 19 0 0 17 0 0 0 30 7 4 0 0 0 19 0
13278 170311902003012 25 1000000US170311902003012 Block 3012, Block Group 3, Census Tract 1902, Cook County, Illinois 117 43 4 0 10 0 60 0 117 24 14 0 0 10 0 0 0 93 29 4 0 0 0 60 0
24535 170311902004007 25 1000000US170311902004007 Block 4007, Block Group 4, Census Tract 1902, Cook County, Illinois 117 62 4 0 7 0 44 0 117 15 8 0 0 7 0 0 0 102 54 4 0 0 0 44 0
27158 170311902004015 25 1000000US170311902004015 Block 4015, Block Group 4, Census Tract 1902, Cook County, Illinois 106 40 9 0 7 0 50 0 106 22 10 5 0 7 0 0 0 84 30 4 0 0 0 50 0
15721 170311903002004 25 1000000US170311903002004 Block 2004, Block Group 2, Census Tract 1903, Cook County, Illinois 106 64 8 10 0 0 24 0 106 48 44 4 0 0 0 0 0 58 20 4 10 0 0 24 0
3627 170311903003009 25 1000000US170311903003009 Block 3009, Block Group 3, Census Tract 1903, Cook County, Illinois 109 71 8 0 0 0 28 2 109 47 41 4 0 0 0 1 1 62 30 4 0 0 0 27 1
35434 170311904011027 25 1000000US170311904011027 Block 1027, Block Group 1, Census Tract 1904.01, Cook County, Illinois 59 28 4 0 2 0 25 0 59 17 14 0 0 2 0 1 0 42 14 4 0 0 0 24 0
45482 170311904021020 25 1000000US170311904021020 Block 1020, Block Group 1, Census Tract 1904.02, Cook County, Illinois 67 51 4 0 2 0 7 3 67 28 26 0 0 2 0 0 0 39 25 4 0 0 0 7 3
3901 170311904022014 25 1000000US170311904022014 Block 2014, Block Group 2, Census Tract 1904.02, Cook County, Illinois 146 74 7 0 3 0 61 1 146 33 27 3 0 3 0 0 0 113 47 4 0 0 0 61 1
10421 170311904022022 25 1000000US170311904022022 Block 2022, Block Group 2, Census Tract 1904.02, Cook County, Illinois 95 52 4 0 2 0 32 5 95 20 17 0 0 2 0 0 1 75 35 4 0 0 0 32 4
34334 170311904022023 25 1000000US170311904022023 Block 2023, Block Group 2, Census Tract 1904.02, Cook County, Illinois 72 51 4 0 2 0 15 0 72 15 13 0 0 2 0 0 0 57 38 4 0 0 0 15 0
31728 170311904022024 25 1000000US170311904022024 Block 2024, Block Group 2, Census Tract 1904.02, Cook County, Illinois 71 36 9 0 0 0 21 5 71 16 11 5 0 0 0 0 0 55 25 4 0 0 0 21 5
38011 170311906011012 25 1000000US170311906011012 Block 1012, Block Group 1, Census Tract 1906.01, Cook County, Illinois 71 33 4 0 0 0 30 4 71 14 11 0 0 0 0 0 3 57 22 4 0 0 0 30 1
15155 170311906012001 25 1000000US170311906012001 Block 2001, Block Group 2, Census Tract 1906.01, Cook County, Illinois 124 98 4 0 0 0 18 4 124 9 9 0 0 0 0 0 0 115 89 4 0 0 0 18 4
13168 170311906023010 25 1000000US170311906023010 Block 3010, Block Group 3, Census Tract 1906.02, Cook County, Illinois 57 25 14 0 0 0 17 1 57 12 2 10 0 0 0 0 0 45 23 4 0 0 0 17 1
10411 170311907012005 25 1000000US170311907012005 Block 2005, Block Group 2, Census Tract 1907.01, Cook County, Illinois 53 32 11 0 0 0 8 2 53 16 9 7 0 0 0 0 0 37 23 4 0 0 0 8 2
46289 170311907021012 25 1000000US170311907021012 Block 1012, Block Group 1, Census Tract 1907.02, Cook County, Illinois 50 22 4 3 0 0 20 1 50 7 7 0 0 0 0 0 0 43 15 4 3 0 0 20 1
34395 170311907022007 25 1000000US170311907022007 Block 2007, Block Group 2, Census Tract 1907.02, Cook County, Illinois 106 41 6 3 0 1 53 2 106 19 17 2 0 0 0 0 0 87 24 4 3 0 1 53 2
33538 170311907023006 25 1000000US170311907023006 Block 3006, Block Group 3, Census Tract 1907.02, Cook County, Illinois 94 37 5 0 0 0 40 12 94 7 5 1 0 0 0 0 1 87 32 4 0 0 0 40 11
10011 170311907023012 25 1000000US170311907023012 Block 3012, Block Group 3, Census Tract 1907.02, Cook County, Illinois 123 52 6 0 3 0 58 4 123 11 6 2 0 3 0 0 0 112 46 4 0 0 0 58 4
13801 170311908005001 25 1000000US170311908005001 Block 5001, Block Group 5, Census Tract 1908, Cook County, Illinois 49 18 11 0 0 0 20 0 49 17 10 7 0 0 0 0 0 32 8 4 0 0 0 20 0
1934 170311908005002 25 1000000US170311908005002 Block 5002, Block Group 5, Census Tract 1908, Cook County, Illinois 140 37 7 1 4 0 86 5 140 20 10 3 1 4 0 1 1 120 27 4 0 0 0 85 4
3620 170311908005007 25 1000000US170311908005007 Block 5007, Block Group 5, Census Tract 1908, Cook County, Illinois 108 41 6 0 0 0 54 7 108 10 8 2 0 0 0 0 0 98 33 4 0 0 0 54 7
40696 170311909001002 25 1000000US170311909001002 Block 1002, Block Group 1, Census Tract 1909, Cook County, Illinois 41 22 8 0 0 0 9 2 41 15 11 4 0 0 0 0 0 26 11 4 0 0 0 9 2
14022 170311910001013 25 1000000US170311910001013 Block 1013, Block Group 1, Census Tract 1910, Cook County, Illinois 96 64 4 0 0 0 26 2 96 3 3 0 0 0 0 0 0 93 61 4 0 0 0 26 2
14786 170311910002008 25 1000000US170311910002008 Block 2008, Block Group 2, Census Tract 1910, Cook County, Illinois 59 32 4 0 0 0 23 0 59 1 1 0 0 0 0 0 0 58 31 4 0 0 0 23 0
45151 170311911002008 25 1000000US170311911002008 Block 2008, Block Group 2, Census Tract 1911, Cook County, Illinois 114 48 4 5 4 0 47 6 114 16 12 0 0 4 0 0 0 98 36 4 5 0 0 47 6
33015 170311911002010 25 1000000US170311911002010 Block 2010, Block Group 2, Census Tract 1911, Cook County, Illinois 119 50 17 2 0 0 45 5 119 22 7 13 0 0 0 0 2 97 43 4 2 0 0 45 3
38507 170311911002011 25 1000000US170311911002011 Block 2011, Block Group 2, Census Tract 1911, Cook County, Illinois 114 59 8 0 11 0 34 2 114 15 1 4 0 10 0 0 0 99 58 4 0 1 0 34 2
6707 170311911003008 25 1000000US170311911003008 Block 3008, Block Group 3, Census Tract 1911, Cook County, Illinois 53 19 21 0 0 0 13 0 53 24 4 17 0 0 0 3 0 29 15 4 0 0 0 10 0
24312 170311911004011 25 1000000US170311911004011 Block 4011, Block Group 4, Census Tract 1911, Cook County, Illinois 135 49 10 1 0 0 73 2 135 16 9 6 1 0 0 0 0 119 40 4 0 0 0 73 2
39429 170311911006004 25 1000000US170311911006004 Block 6004, Block Group 6, Census Tract 1911, Cook County, Illinois 77 24 9 0 0 0 36 8 77 7 1 5 0 0 0 0 1 70 23 4 0 0 0 36 7
7044 170311911006007 25 1000000US170311911006007 Block 6007, Block Group 6, Census Tract 1911, Cook County, Illinois 119 38 15 7 0 0 57 2 119 18 7 11 0 0 0 0 0 101 31 4 7 0 0 57 2
4678 170311912002016 25 1000000US170311912002016 Block 2016, Block Group 2, Census Tract 1912, Cook County, Illinois 107 35 13 0 2 0 50 7 107 18 5 9 0 2 0 0 2 89 30 4 0 0 0 50 5
33600 170311913011013 25 1000000US170311913011013 Block 1013, Block Group 1, Census Tract 1913.01, Cook County, Illinois 44 20 8 0 0 0 10 6 44 4 0 4 0 0 0 0 0 40 20 4 0 0 0 10 6
9768 170311913013015 25 1000000US170311913013015 Block 3015, Block Group 3, Census Tract 1913.01, Cook County, Illinois 125 52 13 0 0 0 51 9 125 21 10 9 0 0 0 0 2 104 42 4 0 0 0 51 7
46286 170311913022009 25 1000000US170311913022009 Block 2009, Block Group 2, Census Tract 1913.02, Cook County, Illinois 135 38 11 0 0 0 86 0 135 9 2 7 0 0 0 0 0 126 36 4 0 0 0 86 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_population" (
"GEOID10" INTEGER,
  "dist_num" INTEGER,
  "GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER
);