2010 population by US Census block, with each block linked to the police district area in which it sits, as those districts were drawn in 2020. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe

338 rows where P005012 = 5

View and edit SQL

Suggested facets: dist_num, P003004, P005005, P005007, P005008, P005009, P005013, P005014, P005015, P005017

P003006

  • 0 324
  • 1 11
  • 6 2
  • 3 1

P005012

Link rowid ▼ GEOID10 dist_num GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017
155 170315202002011 4 1000000US170315202002011 Block 2011, Block Group 2, Census Tract 5202, Cook County, Illinois 134 56 28 0 0 0 50 0 134 28 4 23 0 0 0 1 0 106 52 5 0 0 0 49 0
244 170312306002002 25 1000000US170312306002002 Block 2002, Block Group 2, Census Tract 2306, Cook County, Illinois 176 18 127 0 2 0 23 6 176 128 3 122 0 1 0 0 2 48 15 5 0 1 0 23 4
320 170310202002013 24 1000000US170310202002013 Block 2013, Block Group 2, Census Tract 202, Cook County, Illinois 160 42 12 0 48 0 57 1 160 92 36 7 0 48 0 1 0 68 6 5 0 0 0 56 1
326 170312308001003 14 1000000US170312308001003 Block 1003, Block Group 1, Census Tract 2308, Cook County, Illinois 92 36 12 0 0 0 36 8 92 13 6 7 0 0 0 0 0 79 30 5 0 0 0 36 8
374 170312507003011 25 1000000US170312507003011 Block 3011, Block Group 3, Census Tract 2507, Cook County, Illinois 21 5 16 0 0 0 0 0 21 11 0 11 0 0 0 0 0 10 5 5 0 0 0 0 0
452 170310301013001 24 1000000US170310301013001 Block 3001, Block Group 3, Census Tract 301.01, Cook County, Illinois 532 192 244 6 42 0 31 17 532 465 171 239 0 42 0 1 12 67 21 5 6 0 0 30 5
537 170314911001009 22 1000000US170314911001009 Block 1009, Block Group 1, Census Tract 4911, Cook County, Illinois 45 0 44 0 0 0 0 1 45 40 0 39 0 0 0 0 1 5 0 5 0 0 0 0 0
648 170312410002010 14 1000000US170312410002010 Block 2010, Block Group 2, Census Tract 2410, Cook County, Illinois 75 29 16 0 0 0 25 5 75 14 2 11 0 0 0 0 1 61 27 5 0 0 0 25 4
886 170312004012012 25 1000000US170312004012012 Block 2012, Block Group 2, Census Tract 2004.01, Cook County, Illinois 171 66 7 4 0 0 86 8 171 16 14 2 0 0 0 0 0 155 52 5 4 0 0 86 8
904 170312301001021 14 1000000US170312301001021 Block 1021, Block Group 1, Census Tract 2301, Cook County, Illinois 65 16 11 0 0 0 34 4 65 14 6 6 0 0 0 0 2 51 10 5 0 0 0 34 2
957 170310103003000 24 1000000US170310103003000 Block 3000, Block Group 3, Census Tract 103, Cook County, Illinois 647 422 141 1 28 0 29 26 647 579 391 136 1 28 0 2 21 68 31 5 0 0 0 27 5
1042 170313008001006 10 1000000US170313008001006 Block 1006, Block Group 1, Census Tract 3008, Cook County, Illinois 105 30 12 13 0 0 48 2 105 9 0 7 0 0 0 0 2 96 30 5 13 0 0 48 0
1044 170318407002006 10 1000000US170318407002006 Block 2006, Block Group 2, Census Tract 8407, Cook County, Illinois 145 53 5 0 0 0 82 5 145 5 5 0 0 0 0 0 0 140 48 5 0 0 0 82 5
1051 170318407003014 10 1000000US170318407003014 Block 3014, Block Group 3, Census Tract 8407, Cook County, Illinois 163 97 11 7 0 0 43 5 163 24 17 6 0 0 0 0 1 139 80 5 7 0 0 43 4
1412 170318421002007 11 1000000US170318421002007 Block 2007, Block Group 2, Census Tract 8421, Cook County, Illinois 55 6 42 0 3 0 4 0 55 38 0 37 0 1 0 0 0 17 6 5 0 2 0 4 0
1415 170312305001003 25 1000000US170312305001003 Block 1003, Block Group 1, Census Tract 2305, Cook County, Illinois 200 88 6 4 0 0 83 19 200 5 4 1 0 0 0 0 0 195 84 5 4 0 0 83 19
1644 170318318002013 17 1000000US170318318002013 Block 2013, Block Group 2, Census Tract 8318, Cook County, Illinois 112 58 25 0 3 0 17 9 112 62 39 20 0 3 0 0 0 50 19 5 0 0 0 17 9
1863 170317111001004 6 1000000US170317111001004 Block 1004, Block Group 1, Census Tract 7111, Cook County, Illinois 60 0 60 0 0 0 0 0 60 55 0 55 0 0 0 0 0 5 0 5 0 0 0 0 0
2053 170318428002000 9 1000000US170318428002000 Block 2000, Block Group 2, Census Tract 8428, Cook County, Illinois 117 57 6 0 0 0 46 8 117 20 19 1 0 0 0 0 0 97 38 5 0 0 0 46 8
2269 170314302004005 3 1000000US170314302004005 Block 4005, Block Group 4, Census Tract 4302, Cook County, Illinois 217 1 215 0 0 0 0 1 217 212 1 210 0 0 0 0 1 5 0 5 0 0 0 0 0
2309 170317207003002 22 1000000US170317207003002 Block 3002, Block Group 3, Census Tract 7207, Cook County, Illinois 138 91 42 0 3 1 1 0 138 124 84 37 0 3 0 0 0 14 7 5 0 0 1 1 0
2416 170311401002003 17 1000000US170311401002003 Block 2003, Block Group 2, Census Tract 1401, Cook County, Illinois 213 87 43 0 27 0 50 6 213 112 47 38 0 27 0 0 0 101 40 5 0 0 0 50 6
2787 170312408002001 14 1000000US170312408002001 Block 2001, Block Group 2, Census Tract 2408, Cook County, Illinois 76 52 9 1 1 0 12 1 76 19 14 4 0 1 0 0 0 57 38 5 1 0 0 12 1
2788 170312408001000 14 1000000US170312408001000 Block 1000, Block Group 1, Census Tract 2408, Cook County, Illinois 79 36 8 9 3 0 20 3 79 22 14 3 0 3 0 0 2 57 22 5 9 0 0 20 1
3040 170316707001006 7 1000000US170316707001006 Block 1006, Block Group 1, Census Tract 6707, Cook County, Illinois 39 0 34 5 0 0 0 0 39 34 0 29 5 0 0 0 0 5 0 5 0 0 0 0 0
3184 170310315022000 19 1000000US170310315022000 Block 2000, Block Group 2, Census Tract 315.02, Cook County, Illinois 361 193 68 0 68 0 14 18 361 327 180 63 0 67 0 0 17 34 13 5 0 1 0 14 1
3515 170312204001012 14 1000000US170312204001012 Block 1012, Block Group 1, Census Tract 2204, Cook County, Illinois 57 48 5 0 3 0 0 1 57 50 46 0 0 3 0 0 1 7 2 5 0 0 0 0 0
3696 170317506003015 22 1000000US170317506003015 Block 3015, Block Group 3, Census Tract 7506, Cook County, Illinois 42 0 41 0 0 0 0 1 42 37 0 36 0 0 0 0 1 5 0 5 0 0 0 0 0
3698 170317501003012 22 1000000US170317501003012 Block 3012, Block Group 3, Census Tract 7501, Cook County, Illinois 24 0 24 0 0 0 0 0 24 19 0 19 0 0 0 0 0 5 0 5 0 0 0 0 0
3822 170316914001006 6 1000000US170316914001006 Block 1006, Block Group 1, Census Tract 6914, Cook County, Illinois 71 0 71 0 0 0 0 0 71 66 0 66 0 0 0 0 0 5 0 5 0 0 0 0 0
3884 170312315002004 11 1000000US170312315002004 Block 2004, Block Group 2, Census Tract 2315, Cook County, Illinois 29 0 29 0 0 0 0 0 29 24 0 24 0 0 0 0 0 5 0 5 0 0 0 0 0
4159 170312315005013 11 1000000US170312315005013 Block 5013, Block Group 5, Census Tract 2315, Cook County, Illinois 41 0 38 0 0 0 3 0 41 33 0 33 0 0 0 0 0 8 0 5 0 0 0 3 0
4441 170311913022012 25 1000000US170311913022012 Block 2012, Block Group 2, Census Tract 1913.02, Cook County, Illinois 188 75 12 0 0 0 96 5 188 11 3 7 0 0 0 0 1 177 72 5 0 0 0 96 4
4713 170315607001015 8 1000000US170315607001015 Block 1015, Block Group 1, Census Tract 5607, Cook County, Illinois 51 29 5 0 0 0 15 2 51 17 17 0 0 0 0 0 0 34 12 5 0 0 0 15 2
4856 170315807002022 9 1000000US170315807002022 Block 2022, Block Group 2, Census Tract 5807, Cook County, Illinois 245 103 5 8 21 0 100 8 245 38 10 0 0 21 0 7 0 207 93 5 8 0 0 93 8
4881 170312713001002 11 1000000US170312713001002 Block 1002, Block Group 1, Census Tract 2713, Cook County, Illinois 84 0 83 1 0 0 0 0 84 79 0 78 1 0 0 0 0 5 0 5 0 0 0 0 0
5019 170312515001010 15 1000000US170312515001010 Block 1010, Block Group 1, Census Tract 2515, Cook County, Illinois 64 1 62 0 0 0 1 0 64 58 1 57 0 0 0 0 0 6 0 5 0 0 0 1 0
5177 170316503014001 8 1000000US170316503014001 Block 4001, Block Group 4, Census Tract 6503.01, Cook County, Illinois 83 47 6 0 0 0 28 2 83 13 10 1 0 0 0 0 2 70 37 5 0 0 0 28 0
5829 170312916001015 10 1000000US170312916001015 Block 1015, Block Group 1, Census Tract 2916, Cook County, Illinois 96 16 26 0 7 0 42 5 96 28 4 21 0 3 0 0 0 68 12 5 0 4 0 42 5
5915 170314302002000 3 1000000US170314302002000 Block 2000, Block Group 2, Census Tract 4302, Cook County, Illinois 302 5 286 0 0 0 4 7 302 295 5 281 0 0 0 3 6 7 0 5 0 0 0 1 1
6051 170312521023003 15 1000000US170312521023003 Block 3003, Block Group 3, Census Tract 2521.02, Cook County, Illinois 93 0 93 0 0 0 0 0 93 88 0 88 0 0 0 0 0 5 0 5 0 0 0 0 0
6105 170311906011003 25 1000000US170311906011003 Block 1003, Block Group 1, Census Tract 1906.01, Cook County, Illinois 82 46 5 0 0 0 30 1 82 11 11 0 0 0 0 0 0 71 35 5 0 0 0 30 1
6120 170316405002030 8 1000000US170316405002030 Block 2030, Block Group 2, Census Tract 6405, Cook County, Illinois 55 33 6 4 0 1 7 4 55 36 33 1 0 0 1 0 1 19 0 5 4 0 0 7 3
6203 170318374001016 11 1000000US170318374001016 Block 1016, Block Group 1, Census Tract 8374, Cook County, Illinois 70 9 58 1 1 0 0 1 70 65 9 53 1 1 0 0 1 5 0 5 0 0 0 0 0
6204 170312808001018 11 1000000US170312808001018 Block 1018, Block Group 1, Census Tract 2808, Cook County, Illinois 244 5 239 0 0 0 0 0 244 239 5 234 0 0 0 0 0 5 0 5 0 0 0 0 0
6221 170318412003004 12 1000000US170318412003004 Block 3004, Block Group 3, Census Tract 8412, Cook County, Illinois 151 76 8 2 0 0 50 15 151 22 19 3 0 0 0 0 0 129 57 5 2 0 0 50 15
7285 170318421004011 11 1000000US170318421004011 Block 4011, Block Group 4, Census Tract 8421, Cook County, Illinois 102 9 91 0 0 0 0 2 102 92 4 86 0 0 0 0 2 10 5 5 0 0 0 0 0
8125 170312315004009 11 1000000US170312315004009 Block 4009, Block Group 4, Census Tract 2315, Cook County, Illinois 53 2 46 0 0 0 5 0 53 41 0 41 0 0 0 0 0 12 2 5 0 0 0 5 0
8145 170312207024012 25 1000000US170312207024012 Block 4012, Block Group 4, Census Tract 2207.02, Cook County, Illinois 79 47 6 0 3 0 22 1 79 25 22 1 0 2 0 0 0 54 25 5 0 1 0 22 1
8162 170318367002040 12 1000000US170318367002040 Block 2040, Block Group 2, Census Tract 8367, Cook County, Illinois 38 0 38 0 0 0 0 0 38 33 0 33 0 0 0 0 0 5 0 5 0 0 0 0 0
8167 170312409001027 12 1000000US170312409001027 Block 1027, Block Group 1, Census Tract 2409, Cook County, Illinois 82 22 26 6 0 0 23 5 82 36 15 21 0 0 0 0 0 46 7 5 6 0 0 23 5
8188 170316611005012 8 1000000US170316611005012 Block 5012, Block Group 5, Census Tract 6611, Cook County, Illinois 80 26 22 0 1 0 30 1 80 24 6 17 0 1 0 0 0 56 20 5 0 0 0 30 1
8700 170318324001011 14 1000000US170318324001011 Block 1011, Block Group 1, Census Tract 8324, Cook County, Illinois 152 87 13 3 6 0 33 10 152 52 36 8 2 5 0 0 1 100 51 5 1 1 0 33 9
9033 170311408005009 17 1000000US170311408005009 Block 5009, Block Group 5, Census Tract 1408, Cook County, Illinois 286 107 14 1 23 0 137 4 286 54 20 9 1 22 0 0 2 232 87 5 0 1 0 137 2
9215 170315301002006 5 1000000US170315301002006 Block 2006, Block Group 2, Census Tract 5301, Cook County, Illinois 23 0 23 0 0 0 0 0 23 18 0 18 0 0 0 0 0 5 0 5 0 0 0 0 0
9241 170310814021009 18 1000000US170310814021009 Block 1009, Block Group 1, Census Tract 814.02, Cook County, Illinois 726 444 138 2 110 0 13 19 726 672 405 133 2 110 0 3 19 54 39 5 0 0 0 10 0
9246 170318307003007 19 1000000US170318307003007 Block 3007, Block Group 3, Census Tract 8307, Cook County, Illinois 613 245 319 7 14 0 14 14 613 559 212 314 7 14 0 1 11 54 33 5 0 0 0 13 3
9273 170316718001031 7 1000000US170316718001031 Block 1031, Block Group 1, Census Tract 6718, Cook County, Illinois 47 0 47 0 0 0 0 0 47 42 0 42 0 0 0 0 0 5 0 5 0 0 0 0 0
9322 170311508002011 16 1000000US170311508002011 Block 2011, Block Group 2, Census Tract 1508, Cook County, Illinois 86 41 23 3 0 0 10 9 86 42 24 18 0 0 0 0 0 44 17 5 3 0 0 10 9
9383 170318344002012 3 1000000US170318344002012 Block 2012, Block Group 2, Census Tract 8344, Cook County, Illinois 146 13 124 0 1 0 1 7 146 134 10 119 0 1 0 0 4 12 3 5 0 0 0 1 3
9460 170310814031028 18 1000000US170310814031028 Block 1028, Block Group 1, Census Tract 814.03, Cook County, Illinois 101 78 6 0 15 0 2 0 101 90 74 1 0 15 0 0 0 11 4 5 0 0 0 2 0
9943 170318432002057 10 1000000US170318432002057 Block 2057, Block Group 2, Census Tract 8432, Cook County, Illinois 67 30 5 0 1 0 31 0 67 6 6 0 0 0 0 0 0 61 24 5 0 1 0 31 0
10208 170311913021027 25 1000000US170311913021027 Block 1027, Block Group 1, Census Tract 1913.02, Cook County, Illinois 114 52 19 4 2 0 37 0 114 17 3 14 0 0 0 0 0 97 49 5 4 2 0 37 0
10230 170311911006002 25 1000000US170311911006002 Block 6002, Block Group 6, Census Tract 1911, Cook County, Illinois 85 23 9 11 0 0 42 0 85 10 1 4 0 0 0 5 0 75 22 5 11 0 0 37 0
10345 170312410002008 14 1000000US170312410002008 Block 2008, Block Group 2, Census Tract 2410, Cook County, Illinois 121 46 49 0 0 0 14 12 121 78 23 44 0 0 0 0 11 43 23 5 0 0 0 14 1
10378 170312512004018 15 1000000US170312512004018 Block 4018, Block Group 4, Census Tract 2512, Cook County, Illinois 91 0 91 0 0 0 0 0 91 86 0 86 0 0 0 0 0 5 0 5 0 0 0 0 0
10452 170312229001013 25 1000000US170312229001013 Block 1013, Block Group 1, Census Tract 2229, Cook County, Illinois 40 21 5 0 4 0 10 0 40 5 1 0 0 4 0 0 0 35 20 5 0 0 0 10 0
10507 170315001002007 5 1000000US170315001002007 Block 2007, Block Group 2, Census Tract 5001, Cook County, Illinois 48 0 48 0 0 0 0 0 48 43 0 43 0 0 0 0 0 5 0 5 0 0 0 0 0
10527 170315501006032 4 1000000US170315501006032 Block 6032, Block Group 6, Census Tract 5501, Cook County, Illinois 61 49 5 0 0 0 7 0 61 30 30 0 0 0 0 0 0 31 19 5 0 0 0 7 0
10556 170316911004021 7 1000000US170316911004021 Block 4021, Block Group 4, Census Tract 6911, Cook County, Illinois 18 0 18 0 0 0 0 0 18 13 0 13 0 0 0 0 0 5 0 5 0 0 0 0 0
10661 170312105012022 25 1000000US170312105012022 Block 2022, Block Group 2, Census Tract 2105.01, Cook County, Illinois 54 28 7 0 1 0 18 0 54 11 8 2 0 1 0 0 0 43 20 5 0 0 0 18 0
10859 170311607003013 17 1000000US170311607003013 Block 3013, Block Group 3, Census Tract 1607, Cook County, Illinois 91 55 5 0 9 0 19 3 91 33 24 0 0 9 0 0 0 58 31 5 0 0 0 19 3
11023 170312312003000 11 1000000US170312312003000 Block 3000, Block Group 3, Census Tract 2312, Cook County, Illinois 121 19 53 0 0 0 40 9 121 50 1 48 0 0 0 0 1 71 18 5 0 0 0 40 8
11111 170316117001010 9 1000000US170316117001010 Block 1010, Block Group 1, Census Tract 6117, Cook County, Illinois 67 12 50 0 0 0 5 0 67 45 0 45 0 0 0 0 0 22 12 5 0 0 0 5 0
11476 170310304001002 20 1000000US170310304001002 Block 1002, Block Group 1, Census Tract 304, Cook County, Illinois 315 176 72 11 10 0 34 12 315 204 124 67 1 10 0 0 2 111 52 5 10 0 0 34 10
11526 170310102012035 24 1000000US170310102012035 Block 2035, Block Group 2, Census Tract 102.01, Cook County, Illinois 105 24 69 0 3 0 2 7 105 91 19 64 0 3 0 0 5 14 5 5 0 0 0 2 2
11597 170318371002039 12 1000000US170318371002039 Block 2039, Block Group 2, Census Tract 8371, Cook County, Illinois 150 10 123 0 4 0 4 9 150 135 6 118 0 4 0 0 7 15 4 5 0 0 0 4 2
12024 170314303003001 3 1000000US170314303003001 Block 3001, Block Group 3, Census Tract 4303, Cook County, Illinois 46 0 46 0 0 0 0 0 46 41 0 41 0 0 0 0 0 5 0 5 0 0 0 0 0
12302 170312505004015 25 1000000US170312505004015 Block 4015, Block Group 4, Census Tract 2505, Cook County, Illinois 54 27 16 0 2 0 7 2 54 40 27 11 0 2 0 0 0 14 0 5 0 0 0 7 2
12307 170312508002010 25 1000000US170312508002010 Block 2010, Block Group 2, Census Tract 2508, Cook County, Illinois 70 3 61 1 0 0 5 0 70 57 1 56 0 0 0 0 0 13 2 5 1 0 0 5 0
12314 170318387003005 10 1000000US170318387003005 Block 3005, Block Group 3, Census Tract 8387, Cook County, Illinois 92 1 91 0 0 0 0 0 92 87 1 86 0 0 0 0 0 5 0 5 0 0 0 0 0
12609 170318419001021 12 1000000US170318419001021 Block 1021, Block Group 1, Census Tract 8419, Cook County, Illinois 613 312 104 1 140 1 25 30 613 536 272 99 1 138 0 4 22 77 40 5 0 2 1 21 8
12663 170311911005011 25 1000000US170311911005011 Block 5011, Block Group 5, Census Tract 1911, Cook County, Illinois 117 49 13 0 2 0 51 2 117 18 9 8 0 1 0 0 0 99 40 5 0 1 0 51 2
12766 170311902003002 25 1000000US170311902003002 Block 3002, Block Group 3, Census Tract 1902, Cook County, Illinois 104 59 6 1 3 0 27 8 104 22 18 1 0 3 0 0 0 82 41 5 1 0 0 27 8
12767 170311902003004 25 1000000US170311902003004 Block 3004, Block Group 3, Census Tract 1902, Cook County, Illinois 138 53 6 0 2 0 74 3 138 23 18 1 0 2 0 0 2 115 35 5 0 0 0 74 1
12771 170311906023004 25 1000000US170311906023004 Block 3004, Block Group 3, Census Tract 1906.02, Cook County, Illinois 74 34 7 5 0 0 28 0 74 7 5 2 0 0 0 0 0 67 29 5 5 0 0 28 0
12785 170311913011016 25 1000000US170311913011016 Block 1016, Block Group 1, Census Tract 1913.01, Cook County, Illinois 59 18 5 0 6 0 30 0 59 9 3 0 0 6 0 0 0 50 15 5 0 0 0 30 0
12974 170316119002025 9 1000000US170316119002025 Block 2025, Block Group 2, Census Tract 6119, Cook County, Illinois 45 0 45 0 0 0 0 0 45 40 0 40 0 0 0 0 0 5 0 5 0 0 0 0 0
13014 170314909023023 5 1000000US170314909023023 Block 3023, Block Group 3, Census Tract 4909.02, Cook County, Illinois 43 0 43 0 0 0 0 0 43 38 0 38 0 0 0 0 0 5 0 5 0 0 0 0 0
13228 170312502001022 25 1000000US170312502001022 Block 1022, Block Group 1, Census Tract 2502, Cook County, Illinois 46 7 22 0 0 0 8 9 46 20 0 17 0 0 0 0 3 26 7 5 0 0 0 8 6
13285 170311911005008 25 1000000US170311911005008 Block 5008, Block Group 5, Census Tract 1911, Cook County, Illinois 114 53 5 0 10 0 44 2 114 18 6 0 0 10 0 0 2 96 47 5 0 0 0 44 0
13310 170316603011009 8 1000000US170316603011009 Block 1009, Block Group 1, Census Tract 6603.01, Cook County, Illinois 118 40 37 0 0 0 40 1 118 34 2 32 0 0 0 0 0 84 38 5 0 0 0 40 1
13331 170316609001005 8 1000000US170316609001005 Block 1005, Block Group 1, Census Tract 6609, Cook County, Illinois 58 5 46 0 0 0 2 5 58 51 4 41 0 0 0 2 4 7 1 5 0 0 0 0 1
13764 170312503003002 25 1000000US170312503003002 Block 3002, Block Group 3, Census Tract 2503, Cook County, Illinois 124 25 90 4 3 0 1 1 124 93 7 85 0 0 0 0 1 31 18 5 4 3 0 1 0
13810 170312209011009 25 1000000US170312209011009 Block 1009, Block Group 1, Census Tract 2209.01, Cook County, Illinois 193 79 36 2 1 0 62 13 193 41 7 31 1 1 0 0 1 152 72 5 1 0 0 62 12
13858 170317004012022 8 1000000US170317004012022 Block 2022, Block Group 2, Census Tract 7004.01, Cook County, Illinois 63 4 31 0 0 0 27 1 63 28 2 26 0 0 0 0 0 35 2 5 0 0 0 27 1
13985 170316403002001 8 1000000US170316403002001 Block 2001, Block Group 2, Census Tract 6403, Cook County, Illinois 112 71 20 0 0 0 16 5 112 47 28 15 0 0 0 0 4 65 43 5 0 0 0 16 1
14072 170310205001007 24 1000000US170310205001007 Block 1007, Block Group 1, Census Tract 205, Cook County, Illinois 155 90 22 0 12 0 28 3 155 112 82 17 0 12 0 0 1 43 8 5 0 0 0 28 2
14092 170311605011015 17 1000000US170311605011015 Block 1015, Block Group 1, Census Tract 1605.01, Cook County, Illinois 219 119 17 2 12 0 51 18 219 60 34 12 0 12 0 0 2 159 85 5 2 0 0 51 16
14186 170312712001016 11 1000000US170312712001016 Block 1016, Block Group 1, Census Tract 2712, Cook County, Illinois 73 1 72 0 0 0 0 0 73 68 1 67 0 0 0 0 0 5 0 5 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "chicago_2010blocks_2020policedistricts_population" (
"GEOID10" INTEGER,
  "dist_num" INTEGER,
  "GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER
);