Minneapolis Police stop data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

484,602 rows

View and edit SQL

Link rowid ▼ OBJECTID masterIncidentNumber responseDate reason problem callDisposition citationIssued personSearch vehicleSearch preRace race gender lat long x y policePrecinct neighborhood lastUpdateDate
101 101 16-396117 2016/11/01 16:06:32+00   Suspicious Person (P) AOK- All OK   NO NO Black Black Female 44.94836879 -93.23947859 -10379371.2786 5613396.8675 3 East Phillips 2017/08/08 10:26:13+00
102 102 16-396134 2016/11/01 16:24:04+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Asian Asian Female 44.95553927 -93.24672316 -10380177.7404 5614524.7673 3 East Phillips 2017/08/08 10:26:13+00
103 103 16-396138 2016/11/01 16:28:29+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Female 44.99876013 -93.30758009 -10386952.3023 5621326.2965 4 Willard - Hay 2017/08/08 10:26:13+00
104 104 16-396177 2016/11/01 17:04:14+00   Suspicious Vehicle (P) ADV-Advised   NO NO Unknown Black Male 45.010505 -93.30317232 -10386461.6321 5623175.4343 4 Jordan 2017/08/08 10:24:35+00
105 105 16-396213 2016/11/01 17:38:23+00   Suspicious Vehicle (P) INF-Information             44.89981794 -93.22589758 -10377859.4468 5605763.636 3 Wenonah 2017/08/08 10:26:13+00
106 106 16-396244 2016/11/01 18:09:43+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.941340000000004 -93.23722 -10379119.93 5612291.866 3 Corcoran 2017/08/08 10:25:31+00
107 107 16-396288 2016/11/01 18:41:41+00   Suspicious Person (P) SNT-Sent   NO NO Native American Native American Male 44.95643529 -93.25116296 -10380671.977 5614665.7198 3 East Phillips 2017/08/08 10:24:35+00
108 108 16-396307 2016/11/01 19:02:12+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Black Unknown Male 45.01316 -93.2701 -10382780.25 5623593.282000001 2 Marshall Terrace 2017/08/08 10:25:31+00
109 109 16-396332 2016/11/01 19:20:26+00   Suspicious Person (P) GOA-Gone on Arrival             44.965140000000005 -93.25399999999999 -10380988.04 5616035.113 3 Ventura Village 2017/08/08 10:25:31+00
110 110 16-396335 2016/11/01 19:24:11+00   Suspicious Person (P) SNT-Sent             44.96932593 -93.2793282 -10383807.3164 5616693.772999999 1 Loring Park 2017/08/08 10:25:03+00
111 111 16-396336 2016/11/01 19:24:15+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Black Unknown Unknown 44.99913768 -93.28875577 -10384856.7885 5621385.7319 4 Hawthorne 2017/08/08 10:24:25+00
112 112 16-396347 2016/11/01 19:30:36+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown White Male 44.95374 -93.29061999999999 -10385063.95 5614241.337 5 Lowry Hill East 2017/08/08 10:25:31+00
113 113 16-396352 2016/11/01 19:40:55+00   Suspicious Vehicle (P) SNT-Sent   NO YES Unknown Other Female 44.98087015 -93.3013671 -10386260.6762 5618510.386 4 Harrison 2017/08/08 10:24:35+00
114 114 16-396360 2016/11/01 19:49:11+00   Suspicious Person (P) BKG-Booking   YES NO Black Black Male 44.99059751 -93.30446639 -10386605.6876 5620041.3777 4 Near - North 2017/08/08 10:24:35+00
115 115 16-396364 2016/11/01 19:51:36+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown White Male 44.95731878 -93.27721111 -10383571.6435 5614804.7024 5 Whittier 2017/08/08 10:26:13+00
116 116 16-396379 2016/11/01 20:05:40+00   Suspicious Vehicle (P)               45.01144 -93.30951 -10387166.77 5623322.443 4 Jordan 2017/08/08 10:25:31+00
117 117 16-396382 2016/11/01 20:06:55+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Black Unknown Male 44.92511 -93.27275999999999 -10383075.97 5609738.589 3 Regina 2017/08/08 10:25:31+00
118 118 16-396388 2016/11/01 20:11:59+00   Suspicious Person (P)               44.96761371 -93.26510456 -10382223.9488 5616424.3681 1 Elliot Park 2017/08/08 10:25:03+00
119 119 16-396414 2016/11/01 20:30:24+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Other Other Male 44.95374 -93.27788000000001 -10383646.52 5614241.453 5 Whittier 2017/08/08 10:25:31+00
120 120 16-396437 2016/11/01 20:48:22+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown White Male 45.00494669 -93.27152318 -10382938.4657 5622300.275 2 Sheridan 2017/08/08 10:24:25+00
121 121 16-396483 2016/11/01 21:14:22+00   Suspicious Person (P) INF-Information   NO NO Black Unknown Male 44.94835479 -93.27348353 -10383156.6912 5613394.6652 3 Phillips West 2017/08/08 10:24:30+00
122 122 16-396541 2016/11/01 22:04:28+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 44.96269147 -93.27338649 -10383145.8882 5615649.9325 5 Steven's Square - Loring Heights 2017/08/08 10:26:13+00
123 123 16-396577 2016/11/01 22:43:13+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 45.03672 -93.28883 -10384864.75 5627303.992000001 4 Lind - Bohanon 2017/08/08 10:25:31+00
124 124 16-396595 2016/11/01 22:53:43+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Female 44.96093034 -93.25171794 -10380733.7572 5615372.8638 3 Ventura Village 2017/08/08 10:26:13+00
125 125 16-396604 2016/11/01 23:00:44+00   Suspicious Person (P) TRN-Transport   YES NO White White Male 45.00783 -93.30821 -10387022.76 5622753.886 4 Jordan 2017/08/08 10:25:31+00
126 126 16-396605 2016/11/01 23:01:59+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Black Unknown Unknown 44.98073056 -93.30730703 -10386921.9059 5618488.4173 4 Harrison 2017/08/08 10:25:03+00
127 127 16-396610 2016/11/01 23:05:56+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 45.00958 -93.29937 -10386038.44 5623029.495 4 Jordan 2017/08/08 10:25:31+00
128 128 16-396614 2016/11/01 23:07:53+00   Suspicious Person (P) AOK- All OK   NO NO White White Male 44.94836 -93.29065 -10385067.59 5613396.246 5 CARAG 2017/08/08 10:25:31+00
129 129 16-396617 2016/11/01 23:11:50+00   Suspicious Vehicle (P) ADV-Advised   YES YES Unknown Black Male 45.00595 -93.29417 -10385459.05 5622458.301 4 Hawthorne 2017/08/08 10:25:31+00
130 130 16-396632 2016/11/01 23:26:10+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 45.00783 -93.30821 -10387022.76 5622753.886 4 Jordan 2017/08/08 10:25:31+00
131 131 16-396634 2016/11/01 23:27:10+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown White Male 44.96268918 -93.26702919 -10382438.1971 5615649.5721 3 Ventura Village 2017/08/08 10:26:13+00
132 132 16-396650 2016/11/01 23:38:31+00   Suspicious Person (P) SNT-Sent   YES NO Native American Native American Male 44.999140000000004 -93.29105 -10385111.75 5621386.86 4 Near - North 2017/08/08 10:25:31+00
133 133 16-396661 2016/11/01 23:44:39+00   Traffic Law Enforcement (P) ADV-Advised   YES YES Unknown Black Male 45.01859 -93.2981 -10385897.39 5624448.241 4 Folwell 2017/08/08 10:25:31+00
134 134 16-396663 2016/11/01 23:45:30+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown Black Unknown 44.99026479 -93.26485109999999 -10382195.7339 5619989.0067 2 Nicollet Island - East Bank 2017/08/08 10:26:13+00
135 135 16-396667 2016/11/01 23:48:26+00   Traffic Law Enforcement (P) ADV-Advised   NO NO White White Female 44.91565147 -93.27798839 -10383658.1693 5608252.2957 5 Tangletown 2017/08/08 10:26:13+00
136 136 16-396688 2016/11/02 00:04:29+00   Traffic Law Enforcement (P) ADV-Advised   YES YES Black Black Male 45.01311 -93.28068 -10383957.71 5623585.197000001 4 McKinley 2017/08/08 10:25:31+00
137 137 16-396720 2016/11/02 00:32:38+00   Suspicious Vehicle (P) ADV-Advised   NO NO Unknown Unknown Unknown 44.94748259 -93.28136228 -10384033.7499 5613257.4803 5 Lyndale 2017/08/08 10:24:35+00
138 138 16-396739 2016/11/02 00:52:33+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown Unknown Unknown 44.99059354 -93.30195912 -10386326.5789 5620040.7535 4 Near - North 2017/08/08 10:26:13+00
139 139 16-396745 2016/11/02 01:00:34+00   Suspicious Person (P) SNT-Sent   NO NO Unknown Latino Male 44.98531397 -93.31106208 -10387339.916000001 5619209.7674 4 Willard - Hay 2017/08/08 10:25:03+00
140 140 16-396755 2016/11/02 01:10:47+00   Suspicious Vehicle (P) ADV-Advised   NO NO Unknown East African Male 44.94835 -93.27668 -10383512.6 5613394.625 5 Whittier 2017/08/08 10:25:31+00
141 141 16-396757 2016/11/02 01:14:16+00   Suspicious Person (P) ADV-Advised   NO NO White Unknown Male 44.93316323 -93.29079425 -10385083.7116 5611005.5341 5 East Harriet 2017/08/08 10:25:03+00
142 142 16-396783 2016/11/02 01:47:18+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 44.95823518 -93.25114011 -10380669.4329 5614948.8644 3 East Phillips 2017/08/08 10:25:03+00
143 143 16-396792 2016/11/02 01:57:37+00   Traffic Law Enforcement (P) ADV-Advised   NO NO White White Male 44.94135 -93.27534 -10383363.26 5612293.625 5 Lyndale 2017/08/08 10:25:31+00
144 144 16-396801 2016/11/02 02:08:21+00   Traffic Law Enforcement (P) TAG-Tagged   NO NO Unknown Black Male 44.94835544 -93.28365334 -10384288.7897 5613394.767999999 5 Lyndale 2017/08/08 10:26:13+00
145 145 16-396809 2016/11/02 02:16:24+00   Suspicious Vehicle (P) ADV-Advised             44.98379 -93.2667 -10382401.09 5618969.885 1 North Loop 2017/08/08 10:25:31+00
146 146 16-396815 2016/11/02 02:29:38+00   Suspicious Vehicle (P) ADV-Advised   NO NO Unknown White Male 44.97845913 -93.27733144 -10383585.0385 5618130.9549 1 Downtown West 2017/08/08 10:24:35+00
147 147 16-396823 2016/11/02 02:44:55+00   Suspicious Vehicle (P) TAG-Tagged   NO YES Unknown Unknown Unknown 44.94723594 -93.25505042 -10381104.727 5613218.686000001 3 Powderhorn Park 2017/08/08 10:25:03+00
148 148 16-396831 2016/11/02 02:54:56+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO White Unknown Female 44.91877116 -93.22292889 -10377528.9738 5608742.719 3 Ericsson 2017/08/08 10:24:35+00
149 149 16-396835 2016/11/02 02:59:08+00   Suspicious Vehicle (P) TRN-Transport   NO NO Unknown Black Female 45.02036 -93.29559 -10385617.79 5624727.836 4 Folwell 2017/08/08 10:25:31+00
150 150 16-396844 2016/11/02 03:12:38+00   Suspicious Vehicle (P) ADV-Advised   NO NO Unknown Black Male 45.001509999999996 -93.29564 -10385623.09 5621759.159 4 Jordan 2017/08/08 10:25:31+00
151 151 16-396863 2016/11/02 04:01:20+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Female 45.01322324 -93.3101547 -10387238.9072 5623603.4554 4 Jordan 2017/08/08 10:26:13+00
152 152 16-396874 2016/11/02 04:34:30+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.92604165 -93.26756296 -10382497.6165 5609885.762 3 Regina 2017/08/08 10:25:03+00
153 153 16-396875 2016/11/02 04:36:49+00   Attempt Pick-Up (P) UTL-Unable to Locate   NO NO Native American Unknown Unknown 44.95650262 -93.24458005 -10379939.1701 5614676.3107 3 East Phillips 2017/08/08 10:26:13+00
154 154 16-396884 2016/11/02 05:24:55+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 45.00138462 -93.31205134 -10387450.0402 5621739.4685 4 Willard - Hay 2017/08/08 10:25:03+00
155 155 16-396912 2016/11/02 07:12:23+00   Suspicious Person (P) ADV-Advised             44.97845913 -93.27733144 -10383585.0385 5618130.9549 1 Downtown West 2017/08/08 10:24:35+00
156 156 16-396924 2016/11/02 07:46:30+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Black Unknown Unknown 44.97845913 -93.27733144 -10383585.0385 5618130.9549 1 Downtown West 2017/08/08 10:24:35+00
157 157 16-396935 2016/11/02 08:09:50+00   Suspicious Vehicle (P) CNL-Cancel             44.90868 -93.28828 -10384803.84 5607155.7020000005 5 Tangletown 2017/08/08 10:25:31+00
158 158 16-396945 2016/11/02 08:22:41+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.93873782 -93.21657773 -10376821.966 5611882.1599 3 Howe 2017/08/08 10:25:03+00
159 159 16-396965 2016/11/02 08:54:25+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO White Unknown Unknown 44.92689 -93.23212 -10378552.5 5610019.766 3 Ericsson 2017/08/08 10:25:31+00
160 160 16-396970 2016/11/02 09:02:28+00   Suspicious Person (P) UTL-Unable to Locate   NO NO Unknown Unknown Unknown 44.93412 -93.32904 -10389341.22 5611156.46 5 Linden Hills 2017/08/08 10:25:31+00
161 161 16-396983 2016/11/02 09:26:57+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown Unknown Unknown 44.92423163 -93.26127348 -10381797.4749 5609601.1842 3 Northrop 2017/08/08 10:24:35+00
162 162 16-397001 2016/11/02 09:58:53+00   Traffic Law Enforcement (P) TAG-Tagged             44.95556 -93.23946 -10379369.57 5614527.557999999 3 Seward 2017/08/08 10:25:31+00
163 163 16-397031 2016/11/02 10:36:26+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.95189435 -93.30035655 -10386148.1825 5613951.4133 5 East Isles 2017/08/08 10:24:35+00
164 164 16-397041 2016/11/02 10:46:58+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.995090000000005 -93.24989000000001 -10380529.74 5620748.607999999 2 St. Anthony East 2017/08/08 10:25:31+00
165 165 16-397046 2016/11/02 10:53:32+00   Suspicious Person (P) ADV-Advised             44.98123218 -93.26858671 -10382611.5791 5618567.3612 1 Downtown West 2017/08/08 10:26:13+00
166 166 16-397062 2016/11/02 11:17:50+00   Suspicious Vehicle (P) INF-Information             45.03441322 -93.30598758 -10386775.025 5626940.7715 4 Victory 2017/08/08 10:25:03+00
167 167 16-397116 2016/11/02 12:02:29+00   Suspicious Vehicle (P) ADV-Advised   NO NO White White Female 44.99580871 -93.28156575 -10384056.3994 5620861.6775 4 Near - North 2017/08/08 10:25:03+00
168 168 16-397124 2016/11/02 12:16:18+00   Suspicious Person (P) UTL-Unable to Locate   NO NO Black Unknown Male 45.02046 -93.30827 -10387028.71 5624743.252 4 Folwell 2017/08/08 10:25:31+00
169 169 16-397129 2016/11/02 12:22:21+00   Suspicious Person (P) ADV-Advised   NO NO White White Male 45.00494669 -93.27152318 -10382938.4657 5622300.275 2 Sheridan 2017/08/08 10:26:13+00
170 170 16-397143 2016/11/02 12:33:35+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.94883970000001 -93.26267192 -10381953.1487 5613470.936000001 3 Phillips West 2017/08/08 10:25:03+00
171 171 16-397157 2016/11/02 12:56:56+00   Suspicious Person (P) SNT-Sent             44.97798 -93.2748 -10383303.04 5618056.12 1 Downtown West 2017/08/08 10:25:31+00
172 172 16-397161 2016/11/02 13:01:33+00   Suspicious Vehicle (P) RPT-Report             44.94954085 -93.27968211 -10383846.7136 5613581.2199 5 Whittier 2017/08/08 10:24:35+00
173 173 16-397167 2016/11/02 13:07:46+00   Suspicious Person (P)               44.9769 -93.27223000000001 -10383017.65 5617884.885 1 Downtown West 2017/08/08 10:25:31+00
174 174 16-397172 2016/11/02 13:10:36+00   Attempt Pick-Up (P) GOA-Gone on Arrival             44.95553078 -93.26068788 -10381732.2854 5614523.4322 3 Midtown Phillips 2017/08/08 10:25:03+00
175 175 16-397174 2016/11/02 13:15:35+00   Suspicious Person (P) TAG-Tagged             44.96986308 -93.28008046 -10383891.0575 5616778.2919 1 Loring Park 2017/08/08 10:24:30+00
176 176 16-397181 2016/11/02 13:19:00+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Native American Unknown Female 44.93501679999999 -93.23889311 -10379306.1036 5611297.0057 3 Standish 2017/08/08 10:24:35+00
177 177 16-397191 2016/11/02 13:28:10+00   Suspicious Person (P)               44.968790000000006 -93.27933 -10383807.65 5616609.286 1 Loring Park 2017/08/08 10:25:31+00
178 178 16-397195 2016/11/02 13:31:12+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Unknown Male 44.98110811 -93.23893254 -10379310.492999999 5618547.8347 2 Marcy Holmes 2017/08/08 10:26:13+00
179 179 16-397202 2016/11/02 13:35:24+00   Suspicious Vehicle (P)               44.968059999999994 -93.27781999999999 -10383639.48 5616495.087 1 Loring Park 2017/08/08 10:25:31+00
180 180 16-397209 2016/11/02 13:44:18+00   Suspicious Vehicle (P) GOA-Gone on Arrival             44.96332106 -93.25968451 -10381620.5915 5615748.9851 3 Ventura Village 2017/08/08 10:24:35+00
181 181 16-397211 2016/11/02 13:46:31+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown White Male 44.911457500000004 -93.30869568 -10387076.4902 5607593.0357 5 Fulton 2017/08/08 10:25:03+00
182 182 16-397225 2016/11/02 13:57:31+00   Suspicious Person (P) AOK- All OK   NO NO White White Male 44.94834704 -93.27880784 -10383749.3904 5613393.4476 5 Lyndale 2017/08/08 10:26:13+00
183 183 16-397248 2016/11/02 14:32:23+00   Traffic Law Enforcement (P) TAG-Tagged   NO NO Unknown Black Male 45.01316644 -93.26234075 -10381916.2827 5623594.5117 2 Holland 2017/08/08 10:26:13+00
184 184 16-397253 2016/11/02 14:35:33+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown White Female 44.90155935 -93.31182852 -10387425.2356 5606037.3114 5 Armatage 2017/08/08 10:25:03+00
185 185 16-397263 2016/11/02 14:43:35+00   Traffic Law Enforcement (P) ADV-Advised   YES YES Unknown Black Male 45.00594 -93.29305 -10385334.44 5622457.339 4 Hawthorne 2017/08/08 10:25:31+00
186 186 16-397269 2016/11/02 14:46:52+00   Suspicious Vehicle (P) UTL-Unable to Locate   NO NO Unknown Unknown Unknown 45.01144264 -93.31270729 -10387523.0604 5623323.075 4 Jordan 2017/08/08 10:26:13+00
187 187 16-397320 2016/11/02 15:24:51+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Unknown Unknown 45.00799792 -93.26310512 -10382001.3719 5622780.6828 2 Holland 2017/08/08 10:26:13+00
188 188 16-397326 2016/11/02 15:30:46+00   Suspicious Person (P) SNT-Sent   NO NO Unknown White Male 44.95643946 -93.25241411 -10380811.2544 5614666.3763 3 Midtown Phillips 2017/08/08 10:25:03+00
189 189 16-397349 2016/11/02 15:45:28+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Unknown Unknown 45.00690356 -93.2631021 -10382001.0351 5622608.3757 2 Holland 2017/08/08 10:26:13+00
190 190 16-397350 2016/11/02 15:48:09+00   Suspicious Person (P) BKG-Booking             44.9474742 -93.29829195 -10385918.3514 5613256.1615 5 ECCO 2017/08/08 10:24:35+00
191 191 16-397354 2016/11/02 15:54:44+00   Suspicious Person (P) ADV-Advised   NO NO Black Black Male 44.95822612 -93.26003320000001 -10381659.4072 5614947.4393 3 Midtown Phillips 2017/08/08 10:26:13+00
192 192 16-397358 2016/11/02 15:56:14+00   Suspicious Person (P) RPT-Report             45.01400445 -93.28185246 -10384088.3166 5623726.4694 4 McKinley 2017/08/08 10:25:03+00
193 193 16-397386 2016/11/02 16:19:53+00   Suspicious Vehicle (P) ADV-Advised   NO NO Unknown Black Female 45.01310678 -93.28125655 -10384021.9801 5623585.1161 4 McKinley 2017/08/08 10:24:35+00
194 194 16-397408 2016/11/02 16:46:21+00   Suspicious Vehicle (P) TOW-Towed   NO NO Unknown Unknown Unknown 44.94293 -93.24359 -10379829.35 5612541.58 3 Corcoran 2017/08/08 10:25:31+00
195 195 16-397411 2016/11/02 16:48:30+00   Suspicious Person (P) NOS-No Service   NO NO Unknown Unknown Unknown 44.97889468 -93.28016424 -10383900.3846 5618199.4969 1 Downtown West 2017/08/08 10:25:03+00
196 196 16-397427 2016/11/02 16:57:10+00   Suspicious Vehicle (P) AOK- All OK   NO NO Black Black Male 44.96180077 -93.2778187 -10383639.2801 5615509.8032 5 Whittier 2017/08/08 10:24:35+00
197 197 16-397429 2016/11/02 16:58:08+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Black Unknown Male 44.96179858 -93.279596 -10383837.1282 5615509.4586 5 Whittier 2017/08/08 10:24:35+00
198 198 16-397449 2016/11/02 17:14:06+00   Suspicious Vehicle (P) ADV-Advised   YES NO Black Black Male 44.94835479 -93.27348353 -10383156.6912 5613394.6652 3 Phillips West 2017/08/08 10:24:25+00
199 199 16-397456 2016/11/02 17:20:57+00   Traffic Law Enforcement (P) ADV-Advised             44.97968 -93.27243 -10383038.94 5618322.824 1 Downtown West 2017/08/08 10:25:31+00
200 200 16-397457 2016/11/02 17:21:32+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 44.98263 -93.30324 -10386469.6 5618786.755 4 Harrison 2017/08/08 10:25:31+00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Police_Stop_Data" (
"OBJECTID" INTEGER,
  "masterIncidentNumber" TEXT,
  "responseDate" TEXT,
  "reason" TEXT,
  "problem" TEXT,
  "callDisposition" TEXT,
  "citationIssued" TEXT,
  "personSearch" TEXT,
  "vehicleSearch" TEXT,
  "preRace" TEXT,
  "race" TEXT,
  "gender" TEXT,
  "lat" REAL,
  "long" REAL,
  "x" REAL,
  "y" REAL,
  "policePrecinct" INTEGER,
  "neighborhood" TEXT,
  "lastUpdateDate" TEXT
);