Minneapolis Police stop data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

484,602 rows

View and edit SQL

Link rowid ▼ OBJECTID masterIncidentNumber responseDate reason problem callDisposition citationIssued personSearch vehicleSearch preRace race gender lat long x y policePrecinct neighborhood lastUpdateDate
201 201 16-397469 2016/11/02 17:35:13+00   Suspicious Person (P) ADV-Advised             44.98079 -93.30451 -10386610.76 5618497.056 4 Harrison 2017/08/08 10:25:31+00
202 202 16-397485 2016/11/02 17:51:49+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Female 44.98081 -93.29916 -10386015.47 5618500.498 4 Harrison 2017/08/08 10:25:31+00
203 203 16-397507 2016/11/02 18:09:49+00   Traffic Law Enforcement (P) TAG-Tagged   NO NO Black Black Male 45.01012458 -93.2880016 -10384772.835 5623115.5357 4 Hawthorne 2017/08/08 10:26:13+00
204 204 16-397517 2016/11/02 18:16:46+00   Suspicious Vehicle (P) ADV-Advised   NO NO White White Male 45.02219038 -93.24667241 -10380172.0907 5625015.5847 2 Audubon Park 2017/08/08 10:26:13+00
205 205 16-397528 2016/11/02 18:24:18+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.89936333 -93.21147389 -10376253.8093 5605692.1919 3 Morris Park 2017/08/08 10:24:35+00
206 206 16-397530 2016/11/02 18:24:51+00   Traffic Law Enforcement (P) TAG-Tagged   NO NO Unknown White Male 44.97118922 -93.26962335 -10382726.9777 5616986.959 1 Downtown West 2017/08/08 10:26:13+00
207 207 16-397532 2016/11/02 18:26:02+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 45.00481859 -93.29487241 -10385537.6904 5622280.1065 4 Jordan 2017/08/08 10:26:13+00
208 208 16-397542 2016/11/02 18:30:30+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Latino Unknown Female 44.93575423 -93.22362161 -10377606.087000001 5611412.9693 3 Howe 2017/08/08 10:25:03+00
209 209 16-397544 2016/11/02 18:33:35+00   Suspicious Person (P) GOA-Gone on Arrival             44.93412 -93.24734000000001 -10380246.62 5611155.612000001 3 Standish 2017/08/08 10:25:31+00
210 210 16-397550 2016/11/02 18:39:30+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 45.04665641 -93.30803042 -10387002.433 5628869.5755 4 Shingle Creek 2017/08/08 10:25:03+00
211 211 16-397557 2016/11/02 18:45:34+00   Traffic Law Enforcement (P) ADV-Advised   YES YES Black Black Male 44.99686937 -93.29941125 -10386042.9522 5621028.6457 4 Near - North 2017/08/08 10:26:13+00
212 212 16-397562 2016/11/02 18:48:54+00   Traffic Law Enforcement (P) ADV-Advised             44.9816 -93.23853000000001 -10379265.72 5618625.497 2 Marcy Holmes 2017/08/08 10:25:31+00
213 213 16-397563 2016/11/02 18:49:28+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown Unknown Unknown 45.01051154 -93.30064121 -10386179.8697 5623176.4655 4 Jordan 2017/08/08 10:24:35+00
214 214 16-397575 2016/11/02 18:56:32+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Female 44.98969185 -93.3025867 -10386396.4407 5619898.825 4 Near - North 2017/08/08 10:26:13+00
215 215 16-397585 2016/11/02 19:02:08+00   Suspicious Vehicle (P) ADV-Advised   NO NO Unknown Black Male 44.9897 -93.30825 -10387026.98 5619900.333 4 Willard - Hay 2017/08/08 10:25:31+00
216 216 16-397594 2016/11/02 19:10:11+00   Traffic Law Enforcement (P) BKG-Booking   YES NO White White Male 45.01502997 -93.30508071 -10386674.0728 5623887.958 4 Folwell 2017/08/08 10:26:13+00
217 217 16-397605 2016/11/02 19:15:39+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Black Black Male 44.93951 -93.28305999999999 -10384222.23 5612004.188999999 5 Lyndale 2017/08/08 10:25:31+00
218 218 16-397611 2016/11/02 19:21:35+00   Suspicious Vehicle (P) ADV-Advised   NO NO Unknown Black Male 44.97918257 -93.27425862 -10383242.9732 5618244.802999999 1 Downtown West 2017/08/08 10:26:13+00
219 219 16-397640 2016/11/02 19:47:47+00   Traffic Law Enforcement (P) BKG-Booking   YES YES Other Other Male 44.97950904 -93.26912071 -10382671.0237 5618296.1809 1 Downtown West 2017/08/08 10:26:13+00
220 220 16-397645 2016/11/02 19:50:04+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Female 45.02046261 -93.30890172 -10387099.4254 5624743.4815 4 Cleveland 2017/08/08 10:26:13+00
221 221 16-397666 2016/11/02 20:01:43+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Asian Asian Male 44.94836 -93.2881 -10384783.51 5613395.847 5 Lowry Hill East 2017/08/08 10:25:31+00
222 222 16-397671 2016/11/02 20:03:44+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Asian Asian Female 44.9897 -93.30825 -10387026.98 5619900.333 4 Willard - Hay 2017/08/08 10:25:31+00
223 223 16-397677 2016/11/02 20:07:30+00   Suspicious Vehicle (P) ADV-Advised   NO NO Black Black Male 45.01415685 -93.30824434 -10387026.2469 5623750.4677 4 Cleveland 2017/08/08 10:24:35+00
224 224 16-397688 2016/11/02 20:12:03+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 45.01233173 -93.30696956 -10386884.3386 5623463.0737 4 Jordan 2017/08/08 10:26:13+00
225 225 16-397689 2016/11/02 20:12:08+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Black Black Male 44.9847 -93.3045 -10386609.57 5619113.364 4 Near - North 2017/08/08 10:25:31+00
226 226 16-397700 2016/11/02 20:17:46+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.94835479 -93.27348353 -10383156.6912 5613394.6652 3 Phillips West 2017/08/08 10:24:30+00
227 227 16-397711 2016/11/02 20:20:15+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.95101864 -93.25756077 -10381384.178 5613813.6675 3 Midtown Phillips 2017/08/08 10:24:35+00
228 228 16-397722 2016/11/02 20:30:52+00   Suspicious Vehicle (P) BKG-Booking   YES YES Black Black Male 45.01595006 -93.30825147 -10387027.0406 5624032.8463 4 Folwell 2017/08/08 10:25:03+00
229 229 16-397768 2016/11/02 20:54:35+00   Suspicious Person (P) AOK- All OK   NO NO White White Female 44.93501633 -93.23592251 -10378975.4174 5611296.9328 3 Standish 2017/08/08 10:24:35+00
230 230 16-397789 2016/11/02 21:11:56+00   Suspicious Person (P) SNT-Sent   NO NO Unknown Black Female 44.95006334 -93.25566587 -10381173.2383 5613663.4037 3 Midtown Phillips 2017/08/08 10:26:13+00
231 231 16-397807 2016/11/02 21:24:09+00   Suspicious Vehicle (P) TAG-Tagged             44.96551161 -93.27148689 -10382934.4265 5616093.6285 5 Steven's Square - Loring Heights 2017/08/08 10:24:35+00
232 232 16-397823 2016/11/02 21:33:37+00   Traffic Law Enforcement (P) ADV-Advised             44.97829 -93.23026999999999 -10378345.8 5618103.637 2 University of Minnesota 2017/08/08 10:25:31+00
233 233 16-397845 2016/11/02 21:47:51+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown East African Male 44.97757335 -93.27074123 -10382851.4192 5617991.5603 1 Downtown West 2017/08/08 10:26:13+00
234 234 16-397847 2016/11/02 21:48:33+00   Traffic Law Enforcement (P) RPT-Report             44.98093 -93.23361 -10378718.23 5618519.096 2 Marcy Holmes 2017/08/08 10:25:31+00
235 235 16-397852 2016/11/02 21:51:28+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.94407889 -93.2256819 -10377835.4381 5612722.1445 3 Longfellow 2017/08/08 10:24:35+00
236 236 16-397865 2016/11/02 22:01:06+00   Traffic Law Enforcement (P) ADV-Advised             44.98093 -93.23361 -10378718.23 5618519.096 2 Marcy Holmes 2017/08/08 10:25:31+00
237 237 16-397870 2016/11/02 22:05:11+00   Suspicious Vehicle (P) UTL-Unable to Locate   NO NO Unknown Unknown Unknown 44.94213268 -93.24609561 -10380107.8816 5612416.0563 3 Corcoran 2017/08/08 10:26:13+00
238 238 16-397883 2016/11/02 22:13:34+00   Traffic Law Enforcement (P) ADV-Advised             44.98147 -93.235 -10378872.33 5618605.442000001 2 Marcy Holmes 2017/08/08 10:25:31+00
239 239 16-397891 2016/11/02 22:16:28+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.93141527 -93.23973208 -10379399.4974 5610730.6789 3 Standish 2017/08/08 10:25:03+00
240 240 16-397901 2016/11/02 22:20:53+00   Suspicious Person (P) GOA-Gone on Arrival             44.941340000000004 -93.27792 -10383650.25 5612291.933999999 5 Lyndale 2017/08/08 10:25:31+00
241 241 16-397908 2016/11/02 22:31:52+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown Unknown Unknown 45.01228274 -93.23970147 -10379396.0897 5623455.3593 2 Windom Park 2017/08/08 10:26:13+00
242 242 16-397912 2016/11/02 22:37:14+00   Suspicious Person (P) AOK- All OK   NO NO Black Black Male 45.03441799 -93.30982416 -10387202.1114 5626941.5233 4 Victory 2017/08/08 10:25:03+00
243 243 16-397929 2016/11/02 22:51:31+00   Suspicious Person (P) SNT-Sent   NO NO Black Black Male 44.97718 -93.2759 -10383425.29 5617929.804 1 Downtown West 2017/08/08 10:25:31+00
244 244 16-397954 2016/11/02 23:21:33+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Female 44.97873498 -93.30960903 -10387178.1629 5618174.3647 4 Harrison 2017/08/08 10:25:03+00
245 245 16-397958 2016/11/02 23:25:52+00   Traffic Law Enforcement (P) BKG-Booking   YES NO Unknown Black Male 45.0031 -93.30514000000001 -10386680.36 5622009.562000001 4 Jordan 2017/08/08 10:25:31+00
246 246 16-397963 2016/11/02 23:29:10+00   Traffic Law Enforcement (P)               44.9627 -93.28418 -10384347.43 5615650.665 5 Steven's Square - Loring Heights 2017/08/08 10:25:31+00
247 247 16-397988 2016/11/02 23:56:29+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.94921363 -93.25503814 -10381103.36 5613529.7525 3 Midtown Phillips 2017/08/08 10:25:03+00
248 248 16-397996 2016/11/03 00:04:16+00   Suspicious Person (P) ADV-Advised   NO NO Unknown Black Male 44.94044075 -93.27791575 -10383650.0831 5612149.969 5 Lyndale 2017/08/08 10:24:35+00
249 249 16-398006 2016/11/03 00:18:50+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown Unknown Unknown 44.96120936 -93.22369541 -10377614.3027 5615416.7603 3 Seward 2017/08/08 10:24:35+00
250 250 16-398015 2016/11/03 00:31:14+00   Suspicious Vehicle (P) ADV-Advised   NO NO Unknown White Male 44.95920116 -93.27402554 -10383217.0268 5615100.8287 5 Whittier 2017/08/08 10:26:13+00
251 251 16-398020 2016/11/03 00:35:18+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown Latino Male 44.95920063 -93.27084844 -10382863.354 5615100.7464 5 Whittier 2017/08/08 10:26:13+00
252 252 16-398022 2016/11/03 00:36:01+00   Suspicious Person (P) SNT-Sent             44.94394961 -93.26262059999999 -10381947.4354 5612701.8112 3 Central 2017/08/08 10:25:03+00
253 253 16-398037 2016/11/03 00:48:30+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Female 44.96574682 -93.27275983 -10383076.1296 5616130.635 5 Steven's Square - Loring Heights 2017/08/08 10:25:03+00
254 254 16-398038 2016/11/03 00:48:55+00   Suspicious Vehicle (P) AOK- All OK   NO NO Black Black Male 44.998740000000005 -93.30066 -10386182.23 5621322.674 4 Willard - Hay 2017/08/08 10:25:31+00
255 255 16-398041 2016/11/03 00:56:30+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown White Female 44.96268918 -93.26702919 -10382438.1971 5615649.5721 3 Ventura Village 2017/08/08 10:26:13+00
256 256 16-398045 2016/11/03 01:01:22+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 44.96269275 -93.26575213 -10382296.0359 5615650.1338 3 Ventura Village 2017/08/08 10:26:13+00
257 257 16-398055 2016/11/03 01:12:08+00   Suspicious Person (P) TRN-Transport   YES NO White White Male 44.93680847 -93.21913778 -10377106.95 5611578.753 3 Howe 2017/08/08 10:24:35+00
258 258 16-398056 2016/11/03 01:12:52+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Black Unknown Male 44.94836 -93.26268 -10381953.77 5613394.872 3 Phillips West 2017/08/08 10:25:31+00
259 259 16-398066 2016/11/03 01:28:12+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 45.00864138 -93.29305018 -10385334.8402 5622881.9972 4 Hawthorne 2017/08/08 10:24:35+00
260 260 16-398077 2016/11/03 01:41:21+00   Suspicious Vehicle (P) BKG-Booking             44.95373 -93.2766 -10383503.06 5614240.869 5 Whittier 2017/08/08 10:25:31+00
261 261 16-398133 2016/11/03 02:45:19+00   Suspicious Person (P) AOK- All OK   NO NO Unknown Black Female 44.99517917 -93.30821539 -10387023.0238 5620762.5778 4 Willard - Hay 2017/08/08 10:26:13+00
262 262 16-398165 2016/11/03 03:32:44+00   Suspicious Vehicle (P) SNT-Sent   NO NO Unknown Black Female 44.94382691 -93.25374097 -10380958.9596 5612682.5133 3 Powderhorn Park 2017/08/08 10:25:03+00
263 263 16-398171 2016/11/03 03:48:36+00   Traffic Law Enforcement (P) NOS-No Service   NO NO Unknown Black Male 44.96091833 -93.29227644 -10385248.7085 5615370.9742 5 Lowry Hill East 2017/08/08 10:26:13+00
264 264 16-398175 2016/11/03 03:59:26+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown White Male 44.96269264 -93.27860914 -10383727.2712 5615650.1173 5 Whittier 2017/08/08 10:26:13+00
265 265 16-398216 2016/11/03 06:42:12+00   Suspicious Person (P) SNT-Sent             44.975770000000004 -93.27796 -10383654.85 5617708.5370000005 1 Downtown West 2017/08/08 10:25:31+00
266 266 16-398220 2016/11/03 07:13:00+00   Suspicious Person (P) TAG-Tagged   NO NO Black Black Male 44.97643 -93.27696999999999 -10383544.32 5617812.278 1 Downtown West 2017/08/08 10:25:31+00
267 267 16-398235 2016/11/03 07:38:23+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Unknown Black Male 44.94835234 -93.26585648 -10382307.6516 5613394.2807 3 Phillips West 2017/08/08 10:24:25+00
268 268 16-398247 2016/11/03 08:02:51+00   Traffic Law Enforcement (P)               0.0 0.0 0.0 0.0     2017/08/08 10:27:12+00
269 269 16-398248 2016/11/03 08:03:16+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown White Female 44.95005 -93.28809 -10384782.53 5613661.029 5 Whittier 2017/08/08 10:25:31+00
270 270 16-398260 2016/11/03 08:24:00+00   Traffic Law Enforcement (P) ADV-Advised   NO NO White White Female 44.94836 -93.2881 -10384783.51 5613395.847 5 Lowry Hill East 2017/08/08 10:25:31+00
271 271 16-398262 2016/11/03 08:25:38+00   Traffic Law Enforcement (P) ADV-Advised   NO NO White White Female 44.94835 -93.21783 -10376961.36 5613394.522999999 3 Cooper 2017/08/08 10:25:31+00
272 272 16-398265 2016/11/03 08:28:53+00   Suspicious Person (P) GOA-Gone on Arrival   NO NO Unknown Black Male 44.97014241 -93.27599671 -10383436.4569 5616822.2432 1 Loring Park 2017/08/08 10:24:35+00
273 273 16-398290 2016/11/03 09:04:51+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown White Male 44.89783543 -93.28638976 -10384593.4056 5605452.0794 5 Windom 2017/08/08 10:26:13+00
274 274 16-398297 2016/11/03 09:15:14+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown Unknown Unknown 44.90247823 -93.26524870000001 -10382239.9936 5606181.7224 3 Diamond Lake 2017/08/08 10:24:35+00
275 275 16-398336 2016/11/03 10:08:57+00   Traffic Law Enforcement (P) TAG-Tagged   NO NO Unknown Black Male 45.00692262 -93.30821233 -10387022.6834 5622611.3762 4 Jordan 2017/08/08 10:25:03+00
276 276 16-398345 2016/11/03 10:19:42+00   Suspicious Vehicle (P) AOK- All OK   NO NO Unknown White Male 45.02188569 -93.25950522 -10381600.6332 5624967.5987 2 Columbia Park 2017/08/08 10:25:03+00
277 277 16-398351 2016/11/03 10:31:14+00   Suspicious Person (P) INF-Information   NO NO White White Male 44.98879644 -93.25142107 -10380700.7091 5619757.8881 2 Marcy Holmes 2017/08/08 10:26:13+00
278 278 16-398380 2016/11/03 10:54:43+00   Suspicious Person (P) ADV-Advised   NO NO Black Black Male 44.97798 -93.2748 -10383303.04 5618056.12 1 Downtown West 2017/08/08 10:25:31+00
279 279 16-398418 2016/11/03 11:25:03+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Male 45.01406587 -93.24733737 -10380246.1143 5623736.1416 2 Audubon Park 2017/08/08 10:26:13+00
280 280 16-398434 2016/11/03 11:43:12+00   Suspicious Vehicle (P) AOK- All OK   NO NO White White Male 44.98711124 -93.27559378 -10383391.6025 5619492.6422 1 North Loop 2017/08/08 10:26:13+00
281 281 16-398435 2016/11/03 11:43:48+00   Suspicious Person (P) GOA-Gone on Arrival             44.97359 -93.27696999999999 -10383545.2 5617364.874 1 Downtown West 2017/08/08 10:25:31+00
282 282 16-398448 2016/11/03 11:57:22+00   Suspicious Person (P) BKG-Booking             44.98122 -93.2748 -10383303.37 5618565.834 1 Downtown West 2017/08/08 10:25:31+00
283 283 16-398471 2016/11/03 12:16:23+00   Suspicious Person (P) ADV-Advised   NO NO White White Male 45.01949491 -93.29937346 -10386038.7446 5624591.0824 4 Folwell 2017/08/08 10:25:03+00
284 284 16-398473 2016/11/03 12:17:59+00   Suspicious Person (P) BKG-Booking   NO NO Unknown Native American Female 44.948370000000004 -93.2525 -10380821.09 5613396.727999999 3 East Phillips 2017/08/08 10:25:31+00
285 285 16-398483 2016/11/03 12:28:33+00   Suspicious Person (P) TRN-Transport   NO NO Unknown Native American Male 44.94836879 -93.23947859 -10379371.2786 5613396.8675 3 East Phillips 2017/08/08 10:26:13+00
286 286 16-398592 2016/11/03 13:46:20+00   Traffic Law Enforcement (P) TAG-Tagged   NO NO Unknown White Male 45.01677141 -93.24823191 -10380345.6938 5624162.1883 2 Holland 2017/08/08 10:26:13+00
287 287 16-398608 2016/11/03 14:09:00+00   Suspicious Person (P) SNT-Sent             0.0 0.0 0.0 0.0     2017/08/08 10:27:12+00
288 288 16-398610 2016/11/03 14:09:55+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Latino Male 44.94836 -93.25759000000001 -10381387.33 5613395.837 3 Powderhorn Park 2017/08/08 10:25:31+00
289 289 16-398611 2016/11/03 14:10:16+00   Traffic Law Enforcement (P) ADV-Advised   NO NO Unknown Black Female 44.980740000000004 -93.30629 -10386808.8 5618490.086 4 Harrison 2017/08/08 10:25:31+00
290 290 16-398616 2016/11/03 14:14:24+00   Suspicious Person (P) ADV-Advised   NO NO Black Black Male 44.91140231 -93.28954143 -10384944.2488 5607584.3597 5 Lynnhurst 2017/08/08 10:24:35+00
291 291 16-398634 2016/11/03 14:30:25+00   Traffic Law Enforcement (P) TAG-Tagged   NO NO Unknown Black Male 44.9395 -93.2882 -10384794.63 5612002.294 5 CARAG 2017/08/08 10:25:31+00
292 292 16-398648 2016/11/03 14:41:53+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.95644396 -93.25370079999999 -10380954.4875 5614667.0838 3 Midtown Phillips 2017/08/08 10:25:03+00
293 293 16-398654 2016/11/03 14:49:21+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 44.94565104 -93.23893067 -10379310.2843 5612969.4083 3 Corcoran 2017/08/08 10:24:35+00
294 294 16-398660 2016/11/03 14:55:57+00   Suspicious Vehicle (P) GOA-Gone on Arrival   NO NO Unknown Unknown Unknown 45.01324 -93.30696999999999 -10386884.81 5623605.342 4 Folwell 2017/08/08 10:25:31+00
295 295 16-398678 2016/11/03 15:17:19+00   Traffic Law Enforcement (P) ADV-Advised             44.98093 -93.23361 -10378718.23 5618519.096 2 Marcy Holmes 2017/08/08 10:25:31+00
296 296 16-398698 2016/11/03 15:35:43+00   Suspicious Person (P)               44.97798 -93.2748 -10383303.04 5618056.12 1 Downtown West 2017/08/08 10:25:31+00
297 297 16-398724 2016/11/03 16:02:10+00   Suspicious Person (P)               44.97758226 -93.27534729999999 -10383364.1645 5617992.9622 1 Downtown West 2017/08/08 10:25:03+00
298 298 16-398747 2016/11/03 16:19:18+00   Suspicious Person (P) BKG-Booking   YES NO White White Male 44.95779751 -93.24733141 -10380245.4502 5614880.0125 3 East Phillips 2017/08/08 10:25:03+00
299 299 16-398753 2016/11/03 16:28:21+00   Suspicious Person (P) SNT-Sent   YES NO Black Black Male 44.99023548 -93.30070211 -10386186.6498 5619984.3936 4 Near - North 2017/08/08 10:24:35+00
300 300 16-398759 2016/11/03 16:33:23+00   Traffic Law Enforcement (P) ADV-Advised   NO NO White White Female 44.93955072 -93.23236763 -10378579.6903 5612009.9998 3 Howe 2017/08/08 10:26:13+00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Police_Stop_Data" (
"OBJECTID" INTEGER,
  "masterIncidentNumber" TEXT,
  "responseDate" TEXT,
  "reason" TEXT,
  "problem" TEXT,
  "callDisposition" TEXT,
  "citationIssued" TEXT,
  "personSearch" TEXT,
  "vehicleSearch" TEXT,
  "preRace" TEXT,
  "race" TEXT,
  "gender" TEXT,
  "lat" REAL,
  "long" REAL,
  "x" REAL,
  "y" REAL,
  "policePrecinct" INTEGER,
  "neighborhood" TEXT,
  "lastUpdateDate" TEXT
);