Minneapolis Police use of force data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

90,387 rows sorted by Problem

View and edit SQL

Link rowid X Y PoliceUseOfForceID CaseNumber ResponseDate Problem ▼ Is911Call PrimaryOffense SubjectInjury ForceReportNumber SubjectRole SubjectRoleNumber ForceType ForceTypeAction Race Sex EventAge TypeOfResistance Precinct Neighborhood TotalCityCallsForYear TotalPrecinctCallsForYear TotalNeighborhoodCallsForYear CenterGBSID CenterLatitude CenterLongitude CenterX CenterY DateAdded OBJECTID
9317 -93.2505933321 44.9483676111476 11685005 13-069171 2013/03/09 07:59:08+00   Yes DASTR Yes 1 A 1 Bodily Force Slaps Black Male 42 Tensed 03 East Phillips 351659 83791 6668 21924 44.948368 -93.25059300000001 -10380608.5659 5613396.6825 2020/06/17 08:19:17+00 9317
9322 -93.28390248284781 44.9798742276017 11685010 13-142371 2013/05/09 12:44:54+00   Yes ROBPAG No 1 A 1 Taser Display Black Male 20 Tensed 01 North Loop 351659 62870 5557 19627 44.979874 -93.283902 -10384316.5236 5618353.6515 2020/06/17 08:19:17+00 9322
10569 -93.2505933321 44.9483676111476 11686257 13-069171 2013/03/09 07:59:08+00   Yes DASTR Yes 2 A 1 Bodily Force Kicks Black Male 42 Tensed 03 East Phillips 351659 83791 6668 21924 44.948368 -93.25059300000001 -10380608.5659 5613396.6825 2020/06/17 08:19:17+00 10569
11943 -93.28390248284781 44.9798742276017 11687631 13-142371 2013/05/09 12:44:54+00   Yes ROBPAG No 1 A 1 Taser Red Dot Black Male 20 Tensed 01 North Loop 351659 62870 5557 19627 44.979874 -93.283902 -10384316.5236 5618353.6515 2020/06/17 08:19:17+00 11943
15535 -93.26133885735771 44.978848025850404 11691223 15-128082 2015/04/11 23:46:04+00   Yes OBSTRU No 1 A 1 Bodily Force Body Weight to Pin White Male 35 Commission of Crime 01 Downtown West 359611 64321 34978 16241 44.978848 -93.261339 -10381804.7523 5618192.1552 2020/06/17 08:19:17+00 15535
15778 -93.27933287696501 44.963446536097706 11691466 13-190401 2013/06/16 22:52:12+00   Yes ASLT2   1 A 1 Bodily Force Body Weight to Pin Black Male 34 Commission of Crime 05 Steven's Square - Loring Heights 351659 66010 6061 17467 44.963446999999995 -93.279333 -10383807.8374 5615768.7259 2020/06/17 08:19:17+00 15778
16129 -93.2596770863715 44.9684232090269 11691817 18-295232 2018/09/01 14:14:39+00   No NARC   1 ARRESTEE 1 Maximal Restraint Technique Side Recovery Position White Male 27 Other 01 Elliot Park 344333 68123 6602 18845 44.968423 -93.259677 -10381619.7648 5616551.7358 2020/06/17 08:19:17+00 16129
16951 -93.30895545048278 44.9694898183273 11692639 19-096586 2019/04/06 10:02:44+00   No AOA   1 SUSPECT 1 Bodily Force Joint Lock Black Male 18 Fled on Foot 0M Bryn - Mawr 301999 0 801 20231 44.96949 -93.30895500000001 -10387105.4072 5616719.5607 2020/06/17 08:19:17+00 16951
16964 -93.2334072473778 44.9788979847007 11692652 18-337902 2018/10/06 23:49:42+00   No OBSTRU   3 INVOLVED 2 Bodily Force Body Weight Pin Black Male 18 Verbal Non-Compliance 0U University of Minnesota 344333 0 1125 20807 44.978898 -93.233407 -10378695.4197 5618200.0173 2020/06/17 08:19:17+00 16964
17093 -93.22790292827221 44.97366128753821 11692781 17-218836 2017/06/13 20:10:16+00   Yes CIC   1 OT 1 Bodily Force Body Weight to Pin White Male 27 Unspecified 02 University of Minnesota 380794 56412 1139 21339 44.973661 -93.227903 -10378082.6817 5617375.9476 2020/06/17 08:19:17+00 17093
17246 -93.2596770863715 44.9684232090269 11692934 19-205735 2019/07/13 19:08:54+00   No WT   1 ARRESTEE 1 Bodily Force Takedown Black Male 38 Fled on Foot 01 Elliot Park 301999 63730 6274 18845 44.968423 -93.259677 -10381619.7648 5616551.7358 2020/06/17 08:19:17+00 17246
17911 -93.2387934272438 44.9868604843216 11693599 19-167529 2019/06/11 03:09:25+00   No BAITV   3 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 25   0M Marcy Holmes 301999 0 8917 17652 44.98686 -93.238793 -10379295.0065 5619453.1755 2020/06/17 08:19:17+00 17911
18010 -93.2719595078078 44.980832637418004 11693698 19-363874 2019/12/10 16:12:21+00   No AOA   1 ARRESTEE 1 Taser Firing Darts Black Male 25 Fled on Foot 01 Downtown West 301999 63730 35136 17119 44.980833000000004 -93.27195999999999 -10382987.0377 5618504.4818 2020/06/17 08:19:17+00 18010
18045 -93.2818890366992 45.0157922622808 11693733 19-188378 2019/06/29 00:26:58+00   No FORCE   1 ARRESTEE 1 Bodily Force Punch Black Male 45 Assaulted Officer 0M McKinley 301999 0 3945 16463 45.015792 -93.281889 -10384092.3878 5624007.9974 2020/06/17 08:19:17+00 18045
18326 -93.24565211384541 44.9697548632914 11694014 20-088093 2020/04/04 02:44:18+00   No PSSFIR   2 ARRESTEE 1 Bodily Force Punch Black Male 27 Fled in a Vehicle 0U Cedar Riverside 122931 0 2253 19286 44.969755 -93.245652 -10380058.512 5616761.2645 2020/06/17 08:19:17+00 18326
18412 -93.2731090693005 44.9791866752277 11694100 19-308011 2019/10/11 00:06:35+00   No FORCE   1 SUBJECT 1 Chemical Irritant Crowd Control Mace White Male     01 Downtown West 301999 63730 35136 17239 44.979186999999996 -93.27310899999999 -10383115.0063 5618245.4491 2020/06/17 08:19:17+00 18412
18791 -93.2387934272438 44.9868604843216 11694479 19-167529 2019/06/11 03:09:25+00   No BAITV   2 ARRESTEE 1 Bodily Force Joint Lock Black Male 25 Fled in a Vehicle 0M Marcy Holmes 301999 0 8917 17652 44.98686 -93.238793 -10379295.0065 5619453.1755 2020/06/17 08:19:17+00 18791
18837 -93.23427790802592 44.9483704212819 11694525 20-151385 2020/06/03 16:54:23+00   No FORCE   1 OTHER 1 Chemical Irritant Personal Mace Unknown Male     03 Longfellow 122931 29136 2580 25247 44.948370000000004 -93.234278 -10378792.3412 5613397.1245 2020/06/17 08:19:17+00 18837
18841 -93.3000444081045 45.0240203195708 11694529 19-377822 2019/12/27 17:45:45+00   Yes ASLT5   2 JUV-VIC/SUS 2 Chemical Irritant Personal Mace Black Male 15 Verbal Non-Compliance 04 Folwell 301999 65017 6283 10238 45.02402 -93.300044 -10386113.4345 5625303.7869 2020/06/17 08:19:17+00 18841
18929 0.0 0.0 11694617 20-147910 2020/05/31 19:02:53+00   No OBSTRU   1 INVOLVED 1 Chemical Irritant Crowd Control Mace Black Male 23 Commission of a Crime     122931 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 18929
19164 -93.2818890366992 45.0157922622808 11694852 19-188378 2019/06/29 00:26:58+00   No FORCE   1 ARRESTEE 1 Bodily Force Knee Black Male 45 Assaulted Officer 0M McKinley 301999 0 3945 16463 45.015792 -93.281889 -10384092.3878 5624007.9974 2020/06/17 08:19:17+00 19164
19178 -93.31910826821449 45.020472204544 11694866 19-118913 2019/04/27 22:15:53+00   No FLEE Yes 2 ARRESTEE 1 Bodily Force Knee Black Male 16 Tensed 0O Cleveland 301999 0 2171 21672 45.020472 -93.319108 -10388235.6137 5624744.9918 2020/06/17 08:19:17+00 19178
19284 -93.31910826821449 45.020472204544 11694972 19-118913 2019/04/27 22:15:53+00   No FLEE Yes 2 ARRESTEE 1 Bodily Force Punch Black Male 16 Tensed 0O Cleveland 301999 0 2171 21672 45.020472 -93.319108 -10388235.6137 5624744.9918 2020/06/17 08:19:17+00 19284
19580 -93.2742837360104 44.9799862477143 11695268 19-308023 2019/10/11 00:22:40+00   No OBSTRU   1 SUSPECT 1 Bodily Force Push Away White Male   Other 01 Downtown West 301999 63730 35136 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 19580
19795 -93.2841170194022 44.999129170806 11695483 20-077088 2020/03/23 16:11:57+00   No AOA No 1 PERSON IN CRISIS 1 Bodily Force Body Weight Pin White Male 39 Tensed 0M Hawthorne 122931 0 5409 22205 44.999128999999996 -93.28411700000001 -10384340.4057 5621384.392999999 2020/06/17 08:19:17+00 19795
20167 -93.2742837360104 44.9799862477143 11695855 19-308002 2019/10/10 23:56:58+00   No FORCE   1 INVOLVED 2 Chemical Irritant Crowd Control Mace Unknown Unknown   Verbal Non-Compliance 01 Downtown West 301999 63730 35136 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 20167
20223 -93.31456606364279 44.924795137794 11695911 18-382583 2018/11/17 17:06:47+00   Yes DISCON   1 ARRESTEE 1 Bodily Force Takedown Black Male 28 Other 05 Linden Hills 344333 60007 1750 15813 44.924795 -93.314566 -10387729.9778 5609689.7797 2020/06/17 08:19:17+00 20223
20294 -93.26067011193442 44.9752642936463 11695982 19-047483 2019/02/18 11:56:19+00   No FORCE   1 SUSPECT 1 Bodily Force Punch Black Male   Commission of a Crime 01 Downtown East 301999 63730 3102 20004 44.975264 -93.26066999999999 -10381730.3079 5617628.1957 2020/06/17 08:19:17+00 20294
20324 -93.2334072473778 44.9788979847007 11696012 18-337902 2018/10/06 23:49:42+00   No OBSTRU Yes 5 ARRESTEE 2 Bodily Force Body Weight Pin White Male 18 Tensed 0U University of Minnesota 344333 0 1125 20807 44.978898 -93.233407 -10378695.4197 5618200.0173 2020/06/17 08:19:17+00 20324
20331 -93.22418506361929 44.8987062080916 11696019 13-128951 2013/04/28 04:04:40+00   Yes OBSTRU No 1 A 1 Bodily Force Punches Native American Male 35 Unspecified 03 Wenonah 351659 83791 2122 13986 44.898706 -93.22418499999999 -10377668.8109 5605588.9229999995 2020/06/17 08:19:17+00 20331
20344 -93.2334072473778 44.9788979847007 11696032 18-337902 2018/10/06 23:49:42+00   No OBSTRU Yes 6 ARRESTEE 2 Bodily Force Body Weight Pin White Male 18 Commission of a Crime 0U University of Minnesota 344333 0 1125 20807 44.978898 -93.233407 -10378695.4197 5618200.0173 2020/06/17 08:19:17+00 20344
20348 0.0 0.0 11696036 19-001457 2019/01/02 13:07:59+00   No FINFO   1 ARRESTEE 1 Bodily Force Takedown White Male 23 Fled on Foot     301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 20348
20557 -93.3000444081045 45.0240203195708 11696245 19-377822 2019/12/27 17:45:45+00   Yes ASLT5   1 JUV-VIC/SUS 1 Bodily Force Takedown Black Male 16 Verbal Non-Compliance 04 Folwell 301999 65017 6283 10238 45.02402 -93.300044 -10386113.4345 5625303.7869 2020/06/17 08:19:17+00 20557
20636 -93.28308117114979 44.9981156764993 11696324 19-137919 2019/05/15 22:41:54+00   No WEAP Yes 1 ARRESTEE 1 Improvised Weapon Other Improvised Weapon Black Male 18 Fled on Foot 0M Near - North 301999 0 9103 15996 44.998115999999996 -93.28308100000001 -10384225.0956 5621224.8429 2020/06/17 08:19:17+00 20636
20637 -93.2387934272438 44.9868604843216 11696325 19-167529 2019/06/11 03:09:25+00   No BAITV   2 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 25 Fled in a Vehicle 0M Marcy Holmes 301999 0 8917 17652 44.98686 -93.238793 -10379295.0065 5619453.1755 2020/06/17 08:19:17+00 20637
20708 -93.31910826821449 45.020472204544 11696396 19-118913 2019/04/27 22:15:53+00   No FLEE Yes 2 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 16 Tensed 0O Cleveland 301999 0 2171 21672 45.020472 -93.319108 -10388235.6137 5624744.9918 2020/06/17 08:19:17+00 20708
20712 -93.2676590057431 44.9671671928012 11696400 19-188679 2019/06/29 08:45:43+00   No FLEEFT   1 SUSPECT 1 Taser Firing Darts Black Male 32 Fled on Foot 01 Elliot Park 301999 63730 6274 25518 44.967166999999996 -93.267659 -10382508.308 5616354.1128 2020/06/17 08:19:17+00 20712
21101 -93.2676590057431 44.9671671928012 11696789 19-197008 2019/07/06 08:06:17+00   No NARC   1 ARRESTEE 1 Taser Firing Darts Black Male 47 Fled on Foot 01 Elliot Park 301999 63730 6274 25518 44.967166999999996 -93.267659 -10382508.308 5616354.1128 2020/06/17 08:19:17+00 21101
21286 -93.2961700919634 44.9712474935692 11696974 18-294677 2018/09/01 00:47:52+00   No WT No 1 SUSPECT 1 Bodily Force Joint Lock White Male 38 Tensed 0M Lowry Hill 344333 0 1405 18586 44.971247 -93.29616999999999 -10385682.1476 5616996.1277 2020/06/17 08:19:17+00 21286
21339 -93.28390248284781 44.9798742276017 11697027 13-142371 2013/05/09 12:44:54+00   Yes ROBPAG No 2 V 1 Taser Display Black Male 19 Verbal Non-Compliance 01 North Loop 351659 62870 5557 19627 44.979874 -93.283902 -10384316.5236 5618353.6515 2020/06/17 08:19:17+00 21339
21392 -93.2596770863715 44.9684232090269 11697080 18-295232 2018/09/01 14:14:39+00   No NARC   2 ARRESTEE 1 Bodily Force Body Weight Pin White Male 27 Other 01 Elliot Park 344333 68123 6602 18845 44.968423 -93.259677 -10381619.7648 5616551.7358 2020/06/17 08:19:17+00 21392
21985 -93.2841170194022 44.999129170806 11697673 20-077088 2020/03/23 16:11:57+00   No AOA No 1 PERSON IN CRISIS 1 Maximal Restraint Technique Side Recovery Position White Male 39 Tensed 0M Hawthorne 122931 0 5409 22205 44.999128999999996 -93.28411700000001 -10384340.4057 5621384.392999999 2020/06/17 08:19:17+00 21985
22058 -93.2337294631888 44.94837404457461 11697746 20-143133 2020/05/28 00:54:11+00   No ASLT4   1 SUSPECT 1 Bodily Force Takedown White Male 20 Assaulted Officer 03 Longfellow 122931 29136 2580 19098 44.948374 -93.233729 -10378731.2886 5613397.6944 2020/06/17 08:19:17+00 22058
22141 -93.24565211384541 44.9697548632914 11697829 20-088093 2020/04/04 02:44:18+00   No PSSFIR   2 ARRESTEE 1 Bodily Force Takedown Black Male 27 Fled in a Vehicle 0U Cedar Riverside 122931 0 2253 19286 44.969755 -93.245652 -10380058.512 5616761.2645 2020/06/17 08:19:17+00 22141
22542 -93.28390248284781 44.9798742276017 11698230 13-142371 2013/05/09 12:44:54+00   Yes ROBPAG No 2 V 1 Taser Firing Darts Black Male 19 Verbal Non-Compliance 01 North Loop 351659 62870 5557 19627 44.979874 -93.283902 -10384316.5236 5618353.6515 2020/06/17 08:19:17+00 22542
22677 -93.2596770863715 44.9684232090269 11698365 19-205735 2019/07/13 19:08:54+00   No WT   1 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 38 Fled on Foot 01 Elliot Park 301999 63730 6274 18845 44.968423 -93.259677 -10381619.7648 5616551.7358 2020/06/17 08:19:17+00 22677
22731 0.0 0.0 11698419 20-086479 2020/04/02 13:48:38+00   No PCPKUP   1 OFFENDER 1     Black Male 24   0O   122931 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 22731
22979 -93.2961700919634 44.9712474935692 11698667 18-294677 2018/09/01 00:47:52+00   No WT No 1 SUSPECT 1 Bodily Force Takedown White Male 38 Tensed 0M Lowry Hill 344333 0 1405 18586 44.971247 -93.29616999999999 -10385682.1476 5616996.1277 2020/06/17 08:19:17+00 22979
23267 -93.3000444081045 45.0240203195708 11698955 19-377822 2019/12/27 17:45:45+00   Yes ASLT5   1 JUV-VIC/SUS 1 Chemical Irritant Personal Mace Black Male 16 Verbal Non-Compliance 04 Folwell 301999 65017 6283 10238 45.02402 -93.300044 -10386113.4345 5625303.7869 2020/06/17 08:19:17+00 23267
23700 -93.22790292827221 44.97366128753821 11699388 17-218836 2017/06/13 20:10:16+00   Yes CIC   3 OT 1 Bodily Force Body Weight to Pin White Male 27 Unspecified 02 University of Minnesota 380794 56412 1139 21339 44.973661 -93.227903 -10378082.6817 5617375.9476 2020/06/17 08:19:17+00 23700
23866 -93.2505933321 44.9483676111476 11699554 13-069171 2013/03/09 07:59:08+00   Yes DASTR Yes 2 A 1 Bodily Force Punches Black Male 42 Tensed 03 East Phillips 351659 83791 6668 21924 44.948368 -93.25059300000001 -10380608.5659 5613396.6825 2020/06/17 08:19:17+00 23866
24189 -93.2514260586902 44.9828342476415 11699877 19-202830 2019/07/11 11:47:31+00   No FLEEFT   1 ARRESTEE 1 Bodily Force Takedown White Male 58 Fled on Foot 02 Marcy Holmes 301999 45797 8917 17396 44.982834000000004 -93.251426 -10380701.2646 5618819.4945 2020/06/17 08:19:17+00 24189
24197 0.0 0.0 11699885 19-308590 2019/10/11 17:08:23+00   No DISCON   1 INVOLVED 1 Chemical Irritant Personal Mace White Male   Commission of a Crime     301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 24197
24302 -93.2742837360104 44.9799862477143 11699990 19-308023 2019/10/11 00:22:40+00   No OBSTRU   1 SUSPECT 1 Chemical Irritant Crowd Control Mace White Male   Other 01 Downtown West 301999 63730 35136 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 24302
24794 -93.303153150316 45.0055510236903 11700482 19-016483 2019/01/17 14:13:58+00   No MALPUN Yes 1 ARRESTEE 1     Black Male 42   04 Jordan 301999 65017 8326 20604 45.005551000000004 -93.30315300000001 -10386459.4981 5622395.4236 2020/06/17 08:19:17+00 24794
25056 0.0 0.0 11700744 19-187106 2019/06/28 00:32:00+00   No OBSTRU   1 ARRESTEE 1 Bodily Force Body Weight Pin Unknown Male 22 Commission of a Crime     301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 25056
25158 -93.31910826821449 45.020472204544 11700846 19-118913 2019/04/27 22:15:53+00   No FLEE Yes 2 ARRESTEE 1 Bodily Force Takedown Black Male 16 Tensed 0O Cleveland 301999 0 2171 21672 45.020472 -93.319108 -10388235.6137 5624744.9918 2020/06/17 08:19:17+00 25158
25162 -93.2818890366992 45.0157922622808 11700850 19-188378 2019/06/29 00:26:58+00   No FORCE   2 ARRESTEE 1 Bodily Force Push Away Black Male 45 Assaulted Officer 0M McKinley 301999 0 3945 16463 45.015792 -93.281889 -10384092.3878 5624007.9974 2020/06/17 08:19:17+00 25162
25475 0.0 0.0 11701163 19-187106 2019/06/28 00:32:00+00   No OBSTRU   1 ARRESTEE 1 Bodily Force Knee Unknown Male 22 Commission of a Crime     301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 25475
25726 -93.22790292827221 44.97366128753821 11701414 17-218836 2017/06/13 20:10:16+00   Yes CIC   2 OT 1 Bodily Force Body Weight to Pin White Male 27 Unspecified 02 University of Minnesota 380794 56412 1139 21339 44.973661 -93.227903 -10378082.6817 5617375.9476 2020/06/17 08:19:17+00 25726
25754 0.0 0.0 11701442 19-187106 2019/06/28 00:32:00+00   No OBSTRU   2 SUSPECT 1 Bodily Force Push Away White Male   Commission of a Crime     301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 25754
25897 0.0 0.0 11701585 19-308590 2019/10/11 17:08:23+00   No DISCON   1 INVOLVED 1 Improvised Weapon Bicycle White Male   Commission of a Crime     301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 25897
26002 -93.2742837360104 44.9799862477143 11701690 19-308023 2019/10/11 00:22:40+00   No OBSTRU   2 OTHER 1 Chemical Irritant Crowd Control Mace not recorded Unknown   Other 01 Downtown West 301999 63730 35136 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 26002
26225 -93.24565211384541 44.9697548632914 11701913 20-088093 2020/04/04 02:44:18+00   No PSSFIR   1 ARRESTEE 1 Bodily Force Neck Restraint: subject did not lose conciousness Black Male 27 Fled on Foot 0U Cedar Riverside 122931 0 2253 19286 44.969755 -93.245652 -10380058.512 5616761.2645 2020/06/17 08:19:17+00 26225
26229 -93.23327765372 44.9470244618666 11701917 20-145321 2020/05/29 15:04:12+00   No FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace not recorded not recorded   Assaulted Officer 03 Longfellow 122931 29136 2580 25951 44.947024 -93.233278 -10378680.9934 5613185.4239 2020/06/17 08:19:17+00 26229
26502 -93.2596770863715 44.9684232090269 11702190 18-295232 2018/09/01 14:14:39+00   No NARC   1 ARRESTEE 1 Bodily Force Body Weight Pin White Male 27 Other 01 Elliot Park 344333 68123 6602 18845 44.968423 -93.259677 -10381619.7648 5616551.7358 2020/06/17 08:19:17+00 26502
26585 -93.2387934272438 44.9868604843216 11702273 19-167529 2019/06/11 03:09:25+00   No BAITV   1 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 25 Fled in a Vehicle 0M Marcy Holmes 301999 0 8917 17652 44.98686 -93.238793 -10379295.0065 5619453.1755 2020/06/17 08:19:17+00 26585
26611 -93.2334072473778 44.9788979847007 11702299 18-337902 2018/10/06 23:49:42+00   No OBSTRU Yes 1 ARRESTEE 2 Bodily Force Body Weight Pin White Male 18 Tensed 0U University of Minnesota 344333 0 1125 20807 44.978898 -93.233407 -10378695.4197 5618200.0173 2020/06/17 08:19:17+00 26611
26629 0.0 0.0 11702317 19-187106 2019/06/28 00:32:00+00   No OBSTRU   2 SUSPECT 1 Chemical Irritant Personal Mace White Male   Commission of a Crime     301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 26629
26768 0.0 0.0 11702456 19-324166 2019/10/28 11:54:57+00   No WEAP No 1 ARRESTEE 1 Bodily Force Takedown White Male 22 Fled on Foot 0O   301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 26768
26934 0.0 0.0 11702622 19-187106 2019/06/28 00:32:00+00   No OBSTRU   1 ARRESTEE 1 Bodily Force Push Away Unknown Male 22 Commission of a Crime     301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 26934
26971 -93.2961700919634 44.9712474935692 11702659 18-294677 2018/09/01 00:47:52+00   No WT No 1 SUSPECT 1 Bodily Force Body Weight Pin White Male 38 Tensed 0M Lowry Hill 344333 0 1405 18586 44.971247 -93.29616999999999 -10385682.1476 5616996.1277 2020/06/17 08:19:17+00 26971
27039 -93.2714894634371 44.9582628703985 11702727 19-183512 2019/06/25 09:24:49+00   No FLEEFT Yes 1 ARRESTEE 1 Taser Firing Darts Unknown Male 28 Fled on Foot 05 Whittier 301999 56495 11988 21241 44.958263 -93.271489 -10382934.7126 5614953.2208 2020/06/17 08:19:17+00 27039
27312 0.0 0.0 11703000 19-239204 2019/08/11 02:56:03+00   No DISCON   1 SUSPECT 1 Chemical Irritant Personal Mace Black Female   Commission of a Crime     301999 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 27312
27397 -93.2818890366992 45.0157922622808 11703085 19-188378 2019/06/29 00:26:58+00   No FORCE   2 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 45 Assaulted Officer 0M McKinley 301999 0 3945 16463 45.015792 -93.281889 -10384092.3878 5624007.9974 2020/06/17 08:19:17+00 27397
27479 -93.31910826821449 45.020472204544 11703167 19-118913 2019/04/27 22:15:53+00   No FLEE Yes 1 ARRESTEE 1 Bodily Force Punch Black Male 16 Fled in a Vehicle 0O Cleveland 301999 0 2171 21672 45.020472 -93.319108 -10388235.6137 5624744.9918 2020/06/17 08:19:17+00 27479
27499 -93.2521565031023 44.965704607859294 11703187 19-339323 2019/11/13 12:05:25+00   No ASLT2   1 ARRESTEE 1 Police K9 Bite Off Lead Native American Male 42 Fled on Foot 0M Ventura Village 301999 0 8745 21864 44.965705 -93.252157 -10380782.5773 5616123.9935 2020/06/17 08:19:17+00 27499
27514 0.0 0.0 11703202 20-147910 2020/05/31 19:02:53+00   No OBSTRU   2 INVOLVED 2 Chemical Irritant Crowd Control Mace White Male 21 Commission of a Crime     122931 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 27514
27549 -93.2334072473778 44.9788979847007 11703237 18-337902 2018/10/06 23:49:42+00   No OBSTRU   4 INVOLVED 2 Bodily Force Body Weight Pin Black Male 18 Fled on Foot 0U University of Minnesota 344333 0 1125 20807 44.978898 -93.233407 -10378695.4197 5618200.0173 2020/06/17 08:19:17+00 27549
27574 -93.2334072473778 44.9788979847007 11703262 18-337902 2018/10/06 23:49:42+00   No OBSTRU Yes 2 ARRESTEE 2 Bodily Force Knee White Male 18 Verbal Non-Compliance 0U University of Minnesota 344333 0 1125 20807 44.978898 -93.233407 -10378695.4197 5618200.0173 2020/06/17 08:19:17+00 27574
27575 -93.2334072473778 44.9788979847007 11703263 18-337902 2018/10/06 23:49:42+00   No OBSTRU Yes 6 ARRESTEE 2 Bodily Force Takedown White Male 18 Commission of a Crime 0U University of Minnesota 344333 0 1125 20807 44.978898 -93.233407 -10378695.4197 5618200.0173 2020/06/17 08:19:17+00 27575
27590 -93.24565211384541 44.9697548632914 11703278 20-088093 2020/04/04 02:44:18+00   No PSSFIR   1 ARRESTEE 1 Bodily Force Knee Black Male 27 Fled on Foot 0U Cedar Riverside 122931 0 2253 19286 44.969755 -93.245652 -10380058.512 5616761.2645 2020/06/17 08:19:17+00 27590
27606 -93.26067011193442 44.9752642936463 11703294 19-047483 2019/02/18 11:56:19+00   No FORCE   1 SUSPECT 1 Bodily Force Neck Restraint: subject did not lose conciousness Black Male   Commission of a Crime 01 Downtown East 301999 63730 3102 20004 44.975264 -93.26066999999999 -10381730.3079 5617628.1957 2020/06/17 08:19:17+00 27606
27613 -93.24565211384541 44.9697548632914 11703301 20-088093 2020/04/04 02:44:18+00   No PSSFIR   1 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 27 Fled on Foot 0U Cedar Riverside 122931 0 2253 19286 44.969755 -93.245652 -10380058.512 5616761.2645 2020/06/17 08:19:17+00 27613
27651 -93.2596770863715 44.9684232090269 11703339 18-295232 2018/09/01 14:14:39+00   No NARC   2 ARRESTEE 1 Maximal Restraint Technique Side Recovery Position White Male 27 Other 01 Elliot Park 344333 68123 6602 18845 44.968423 -93.259677 -10381619.7648 5616551.7358 2020/06/17 08:19:17+00 27651
27680 -93.2334072473778 44.9788979847007 11703368 18-337902 2018/10/06 23:49:42+00   No OBSTRU Yes 2 ARRESTEE 2 Bodily Force Punch White Male 18 Verbal Non-Compliance 0U University of Minnesota 344333 0 1125 20807 44.978898 -93.233407 -10378695.4197 5618200.0173 2020/06/17 08:19:17+00 27680
27785 -93.2603017882948 44.973563881688996 11703473 20-114944 2020/05/01 12:11:48+00   No ASLT4   1 VICTIM 1 Chemical Irritant Personal Mace White Male   Assaulted Officer 01 Elliot Park 122931 22064 2477 18598 44.973564 -93.260302 -10381689.3063 5617360.6201 2020/06/17 08:19:17+00 27785
27844 -93.30895545048278 44.9694898183273 11703532 19-096586 2019/04/06 10:02:44+00   No AOA   1 SUSPECT 1 Bodily Force Takedown Black Male 18 Fled on Foot 0M Bryn - Mawr 301999 0 801 20231 44.96949 -93.30895500000001 -10387105.4072 5616719.5607 2020/06/17 08:19:17+00 27844
27986 -93.23327765372 44.9470244618666 11703674 20-145320 2020/05/29 15:03:53+00   No FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace not recorded not recorded   Assaulted Officer 03 Longfellow 122931 29136 2580 25951 44.947024 -93.233278 -10378680.9934 5613185.4239 2020/06/17 08:19:17+00 27986
28041 0.0 0.0 11703729 20-048736 2020/02/23 02:45:03+00   No DISCON   1 SUSPECT 1 Chemical Irritant Personal Mace Black Male         122931 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 28041
28045 -93.2818890366992 45.0157922622808 11703733 19-188378 2019/06/29 00:26:58+00   No FORCE   1 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 45 Assaulted Officer 0M McKinley 301999 0 3945 16463 45.015792 -93.281889 -10384092.3878 5624007.9974 2020/06/17 08:19:17+00 28045
