Minneapolis Police use of force data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

90,387 rows sorted by Race

View and edit SQL

Link rowid X Y PoliceUseOfForceID CaseNumber ResponseDate Problem Is911Call PrimaryOffense SubjectInjury ForceReportNumber SubjectRole SubjectRoleNumber ForceType ForceTypeAction Race ▼ Sex EventAge TypeOfResistance Precinct Neighborhood TotalCityCallsForYear TotalPrecinctCallsForYear TotalNeighborhoodCallsForYear CenterGBSID CenterLatitude CenterLongitude CenterX CenterY DateAdded OBJECTID
28990 0.0 0.0 11704678 12-Cedar Riverside 2012/01/01 00:00:00+00         0   0   0           Cedar Riverside 324520   5124 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28990
28991 0.0 0.0 11704679 10-Elliot Park 2010/01/01 00:00:00+00         0   0   0           Elliot Park 314926   7099 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28991
28992 0.0 0.0 11704680 08-Longfellow 2008/01/01 00:00:00+00         0   0   0           Longfellow 322402   5577 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28992
28993 0.0 0.0 11704681 09-Bottineau 2009/01/01 00:00:00+00         0   0   0           Bottineau 316150   1246 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28993
28994 0.0 0.0 11704682 10-Holland 2010/01/01 00:00:00+00         0   0   0           Holland 314926   4178 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28994
28995 0.0 0.0 11704683 12-Hawthorne 2012/01/01 00:00:00+00         0   0   0           Hawthorne 324520   12652 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28995
28996 0.0 0.0 11704684 11-St. Anthony West 2011/01/01 00:00:00+00         0   0   0           St. Anthony West 313095   1272 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28996
28997 0.0 0.0 11704685 15-University of Minnesota 2015/01/01 00:00:00+00         0   0   0           University of Minnesota 359611   856 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28997
28998 0.0 0.0 11704686 15-Near - North 2015/01/01 00:00:00+00         0   0   0           Near - North 359611   11755 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28998
28999 0.0 0.0 11704687 13-Powderhorn Park 2013/01/01 00:00:00+00         0   0   0           Powderhorn Park 351659   8374 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28999
29000 0.0 0.0 11704688 10-CARAG 2010/01/01 00:00:00+00         0   0   0           CARAG 314926   2763 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29000
29001 0.0 0.0 11704689 16-Bottineau 2016/01/01 00:00:00+00         0   0   0           Bottineau 347093   1563 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29001
29002 0.0 0.0 11704690 08-Downtown East 2008/01/01 00:00:00+00         0   0   0           Downtown East 322402   1271 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29002
29003 0.0 0.0 11704691 12-Cooper 2012/01/01 00:00:00+00         0   0   0           Cooper 324520   926 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29003
29004 0.0 0.0 11704692 15-Keewaydin 2015/01/01 00:00:00+00         0   0   0           Keewaydin 359611   870 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29004
29005 0.0 0.0 11704693 20-Morris Park 2020/01/01 00:00:00+00         0   0   0           Morris Park 122931   268 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29005
29006 0.0 0.0 11704694 15-Beltrami 2015/01/01 00:00:00+00         0   0   0           Beltrami 359611   1091 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29006
29007 0.0 0.0 11704695 18-Cedar - Isles - Dean 2018/01/01 00:00:00+00         0   0   0           Cedar - Isles - Dean 344333   927 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29007
29008 0.0 0.0 11704696 19-Kenny 2019/01/01 00:00:00+00         0   0   0           Kenny 301999   610 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29008
29009 0.0 0.0 11704697 11-King Field 2011/01/01 00:00:00+00         0   0   0           King Field 313095   3760 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29009
29010 0.0 0.0 11704698 14-Lind - Bohanon 2014/01/01 00:00:00+00         0   0   0           Lind - Bohanon 355617   3435 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29010
29011 0.0 0.0 11704699 20-McKinley 2020/01/01 00:00:00+00         0   0   0           McKinley 122931   1850 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29011
29012 0.0 0.0 11704700 14-Sumner - Glenwood 2014/01/01 00:00:00+00         0   0   0           Sumner - Glenwood 355617   1183 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29012
29013 0.0 0.0 11704701 18-Kenwood 2018/01/01 00:00:00+00         0   0   0           Kenwood 344333   452 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29013
29014 0.0 0.0 11704702 08-Marcy Holmes 2008/01/01 00:00:00+00         0   0   0           Marcy Holmes 322402   7209 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29014
29015 0.0 0.0 11704703 12-Harrison 2012/01/01 00:00:00+00         0   0   0           Harrison 324520   2511 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29015
29016 0.0 0.0 11704704 18-Morris Park 2018/01/01 00:00:00+00         0   0   0           Morris Park 344333   748 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29016
29017 0.0 0.0 11704705 12-Regina 2012/01/01 00:00:00+00         0   0   0           Regina 324520   1146 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29017
29018 0.0 0.0 11704706 11-Logan Park 2011/01/01 00:00:00+00         0   0   0           Logan Park 313095   1880 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29018
29019 0.0 0.0 11704707 14-North Loop 2014/01/01 00:00:00+00         0   0   0           North Loop 355617   5786 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29019
29020 0.0 0.0 11704708 11-Minnehaha 2011/01/01 00:00:00+00         0   0   0           Minnehaha 313095   1184 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29020
29021 0.0 0.0 11704709 15-St. Anthony East 2015/01/01 00:00:00+00         0   0   0           St. Anthony East 359611   1433 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29021
29022 0.0 0.0 11704710 13-Morris Park 2013/01/01 00:00:00+00         0   0   0           Morris Park 351659   752 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29022
29023 0.0 0.0 11704711 08-Folwell 2008/01/01 00:00:00+00         0   0   0           Folwell 322402   7483 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29023
29024 0.0 0.0 11704712 08-Northrop 2008/01/01 00:00:00+00         0   0   0           Northrop 322402   1453 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29024
29025 0.0 0.0 11704713 09-Downtown East 2009/01/01 00:00:00+00         0   0   0           Downtown East 316150   1603 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29025
29026 0.0 0.0 11704714 12-Windom Park 2012/01/01 00:00:00+00         0   0   0           Windom Park 324520   2815 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29026
29027 0.0 0.0 11704715 13-Cooper 2013/01/01 00:00:00+00         0   0   0           Cooper 351659   963 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29027
29028 0.0 0.0 11704716 08-Webber - Camden 2008/01/01 00:00:00+00         0   0   0           Webber - Camden 322402   5409 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29028
29029 0.0 0.0 11704717 14-Keewaydin 2014/01/01 00:00:00+00         0   0   0           Keewaydin 355617   908 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29029
29030 0.0 0.0 11704718 16-Whittier 2016/01/01 00:00:00+00         0   0   0           Whittier 347093   13400 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29030
29031 0.0 0.0 11704719 09-Howe 2009/01/01 00:00:00+00         0   0   0           Howe 316150   2374 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29031
29032 0.0 0.0 11704720 11-Webber - Camden 2011/01/01 00:00:00+00         0   0   0           Webber - Camden 313095   5255 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29032
29033 0.0 0.0 11704721 12-Marshall Terrace 2012/01/01 00:00:00+00         0   0   0           Marshall Terrace 324520   971 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29033
29034 0.0 0.0 11704722 11-Lyndale 2011/01/01 00:00:00+00         0   0   0           Lyndale 313095   8501 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29034
29035 0.0 0.0 11704723 11-Downtown West 2011/01/01 00:00:00+00         0   0   0           Downtown West 313095   25433 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29035
29036 0.0 0.0 11704724 10-Armatage 2010/01/01 00:00:00+00         0   0   0           Armatage 314926   1047 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29036
29037 0.0 0.0 11704725 08-Fulton 2008/01/01 00:00:00+00         0   0   0           Fulton 322402   988 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29037
29038 0.0 0.0 11704726 18-Jordan 2018/01/01 00:00:00+00         0   0   0           Jordan 344333   10365 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29038
29039 0.0 0.0 11704727 13-Como 2013/01/01 00:00:00+00         0   0   0           Como 351659   3312 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29039
29040 0.0 0.0 11704728 16-Kenwood 2016/01/01 00:00:00+00         0   0   0           Kenwood 347093   604 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29040
29041 0.0 0.0 11704729 09-Cleveland 2009/01/01 00:00:00+00         0   0   0           Cleveland 316150   2593 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29041
29042 0.0 0.0 11704730 20-Sumner - Glenwood 2020/01/01 00:00:00+00         0   0   0           Sumner - Glenwood 122931   521 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29042
29043 0.0 0.0 11704731 17-Field 2017/01/01 00:00:00+00         0   0   0           Field 380794   748 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29043
29044 0.0 0.0 11704732 09-CARAG 2009/01/01 00:00:00+00         0   0   0           CARAG 316150   2680 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29044
29045 0.0 0.0 11704733 09-Harrison 2009/01/01 00:00:00+00         0   0   0           Harrison 316150   2455 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29045
29046 0.0 0.0 11704734 15-Northeast Park 2015/01/01 00:00:00+00         0   0   0           Northeast Park 359611   2143 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29046
29047 0.0 0.0 11704735 09-Longfellow 2009/01/01 00:00:00+00         0   0   0           Longfellow 316150   5298 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29047
29048 0.0 0.0 11704736 10-Folwell 2010/01/01 00:00:00+00         0   0   0           Folwell 314926   7845 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29048
29049 0.0 0.0 11704737 14-Linden Hills 2014/01/01 00:00:00+00         0   0   0           Linden Hills 355617   2045 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29049
29050 0.0 0.0 11704738 12-Standish 2012/01/01 00:00:00+00         0   0   0           Standish 324520   2084 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29050
29051 0.0 0.0 11704739 16-Mid - City Industrial 2016/01/01 00:00:00+00         0   0   0           Mid - City Industrial 347093   2635 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29051
29052 0.0 0.0 11704740 10-Windom 2010/01/01 00:00:00+00         0   0   0           Windom 314926   2737 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29052
29053 0.0 0.0 11704741 16-Hiawatha 2016/01/01 00:00:00+00         0   0   0           Hiawatha 347093   2148 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29053
29054 0.0 0.0 11704742 13-Downtown East 2013/01/01 00:00:00+00         0   0   0           Downtown East 351659   1977 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29054
29055 0.0 0.0 11704743 11-Audubon Park 2011/01/01 00:00:00+00         0   0   0           Audubon Park 313095   3045 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29055
29056 0.0 0.0 11704744 09-Northrop 2009/01/01 00:00:00+00         0   0   0           Northrop 316150   1376 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29056
29057 0.0 0.0 11704745 11-Tangletown 2011/01/01 00:00:00+00         0   0   0           Tangletown 313095   1819 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29057
29058 0.0 0.0 11704746 11-Kenwood 2011/01/01 00:00:00+00         0   0   0           Kenwood 313095   416 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29058
29059 0.0 0.0 11704747 12-Willard - Hay 2012/01/01 00:00:00+00         0   0   0           Willard - Hay 324520   9216 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29059
29060 0.0 0.0 11704748 12-Near - North 2012/01/01 00:00:00+00         0   0   0           Near - North 324520   11920 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29060
29061 0.0 0.0 11704749 16-Windom 2016/01/01 00:00:00+00         0   0   0           Windom 347093   3485 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29061
29062 0.0 0.0 11704750 18-Longfellow 2018/01/01 00:00:00+00         0   0   0           Longfellow 344333   5587 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29062
29063 0.0 0.0 11704751 14-Marshall Terrace 2014/01/01 00:00:00+00         0   0   0           Marshall Terrace 355617   1162 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29063
29064 0.0 0.0 11704752 10-Willard - Hay 2010/01/01 00:00:00+00         0   0   0           Willard - Hay 314926   9493 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29064
29065 0.0 0.0 11704753 09-University of Minnesota 2009/01/01 00:00:00+00         0   0   0           University of Minnesota 316150   789 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29065
29066 0.0 0.0 11704754 08-Prospect Park - East River Road 2008/01/01 00:00:00+00         0   0   0           Prospect Park - East River Road 322402   3645 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29066
29067 0.0 0.0 11704755 20-Corcoran 2020/01/01 00:00:00+00         0   0   0           Corcoran 122931   1090 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29067
29068 0.0 0.0 11704756 20-Central 2020/01/01 00:00:00+00         0   0   0           Central 122931   2016 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29068
29069 0.0 0.0 11704757 15-Whittier 2015/01/01 00:00:00+00         0   0   0           Whittier 359611   18247 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29069
29070 0.0 0.0 11704758 08-Mid - City Industrial 2008/01/01 00:00:00+00         0   0   0           Mid - City Industrial 322402   1058 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29070
29071 0.0 0.0 11704759 10-Corcoran 2010/01/01 00:00:00+00         0   0   0           Corcoran 314926   2476 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29071
29072 0.0 0.0 11704760 12-Armatage 2012/01/01 00:00:00+00         0   0   0           Armatage 324520   1000 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29072
29073 0.0 0.0 11704761 09-Hale 2009/01/01 00:00:00+00         0   0   0           Hale 316150   770 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29073
29074 0.0 0.0 11704762 17-Bryant 2017/01/01 00:00:00+00         0   0   0           Bryant 380794   1197 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29074
29075 0.0 0.0 11704763 15-Cedar Riverside 2015/01/01 00:00:00+00         0   0   0           Cedar Riverside 359611   7433 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29075
29076 0.0 0.0 11704764 10-Shingle Creek 2010/01/01 00:00:00+00         0   0   0           Shingle Creek 314926   1262 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29076
29077 0.0 0.0 11704765 09-Shingle Creek 2009/01/01 00:00:00+00         0   0   0           Shingle Creek 316150   1334 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29077
29078 0.0 0.0 11704766 14-Prospect Park - East River Road 2014/01/01 00:00:00+00         0   0   0           Prospect Park - East River Road 355617   3463 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29078
29079 0.0 0.0 11704767 20-Kenwood 2020/01/01 00:00:00+00         0   0   0           Kenwood 122931   211 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29079
29080 0.0 0.0 11704768 08-Corcoran 2008/01/01 00:00:00+00         0   0   0           Corcoran 322402   3058 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29080
29081 0.0 0.0 11704769 11-Ventura Village 2011/01/01 00:00:00+00         0   0   0           Ventura Village 313095   10035 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29081
29082 0.0 0.0 11704770 14-Regina 2014/01/01 00:00:00+00         0   0   0           Regina 355617   892 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29082
29083 0.0 0.0 11704771 14-Sheridan 2014/01/01 00:00:00+00         0   0   0           Sheridan 355617   1948 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29083
29084 0.0 0.0 11704772 10-St. Anthony East 2010/01/01 00:00:00+00         0   0   0           St. Anthony East 314926   1179 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29084
29085 0.0 0.0 11704773 15-Prospect Park - East River Road 2015/01/01 00:00:00+00         0   0   0           Prospect Park - East River Road 359611   3717 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29085
29095 0.0 0.0 11704783 08-Morris Park 2008/01/01 00:00:00+00         0   0   0           Morris Park 322402   850 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29095
29096 0.0 0.0 11704784 10-Cedar - Isles - Dean 2010/01/01 00:00:00+00         0   0   0           Cedar - Isles - Dean 314926   996 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29096
29097 0.0 0.0 11704785 17-Shingle Creek 2017/01/01 00:00:00+00         0   0   0           Shingle Creek 380794   1493 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29097
29098 0.0 0.0 11704786 09-Sumner - Glenwood 2009/01/01 00:00:00+00         0   0   0           Sumner - Glenwood 316150   1037 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29098

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Police_Use_of_Force" (
"X" REAL,
  "Y" REAL,
  "PoliceUseOfForceID" INTEGER,
  "CaseNumber" TEXT,
  "ResponseDate" TEXT,
  "Problem" TEXT,
  "Is911Call" TEXT,
  "PrimaryOffense" TEXT,
  "SubjectInjury" TEXT,
  "ForceReportNumber" INTEGER,
  "SubjectRole" TEXT,
  "SubjectRoleNumber" INTEGER,
  "ForceType" TEXT,
  "ForceTypeAction" TEXT,
  "Race" TEXT,
  "Sex" TEXT,
  "EventAge" INTEGER,
  "TypeOfResistance" TEXT,
  "Precinct" TEXT,
  "Neighborhood" TEXT,
  "TotalCityCallsForYear" INTEGER,
  "TotalPrecinctCallsForYear" INTEGER,
  "TotalNeighborhoodCallsForYear" INTEGER,
  "CenterGBSID" INTEGER,
  "CenterLatitude" REAL,
  "CenterLongitude" REAL,
  "CenterX" REAL,
  "CenterY" REAL,
  "DateAdded" TEXT,
  "OBJECTID" INTEGER
);