Minneapolis Police use of force data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

90,387 rows sorted by TotalCityCallsForYear

View and edit SQL

Link rowid X Y PoliceUseOfForceID CaseNumber ResponseDate Problem Is911Call PrimaryOffense SubjectInjury ForceReportNumber SubjectRole SubjectRoleNumber ForceType ForceTypeAction Race Sex EventAge TypeOfResistance Precinct Neighborhood TotalCityCallsForYear ▼ TotalPrecinctCallsForYear TotalNeighborhoodCallsForYear CenterGBSID CenterLatitude CenterLongitude CenterX CenterY DateAdded OBJECTID
16947 0.0 0.0 11692635 19-072506 1970/01/01 00:00:00+00 Receive Information   INFO   1 ARRESTEE 1 Police K9 Bite On Lead Black Male 17 Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 16947
22736 0.0 0.0 11698424 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Bodily Force Push Away Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 22736
23675 0.0 0.0 11699363 20-144367 1970/01/01 00:00:00+00 Damage Property-In Progress   BURGD   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 23675
27598 0.0 0.0 11703286 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 27598
47076 0.0 0.0 11692635 19-072506 1970/01/01 00:00:00+00 Receive Information   INFO   1 ARRESTEE 1 Police K9 Bite On Lead Black Male 17 Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 16947
52865 0.0 0.0 11698424 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Bodily Force Push Away Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 22736
53804 0.0 0.0 11699363 20-144367 1970/01/01 00:00:00+00 Damage Property-In Progress   BURGD   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 23675
57727 0.0 0.0 11703286 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 27598
77205 0.0 0.0 11692635 19-072506 1970/01/01 00:00:00+00 Receive Information   INFO   1 ARRESTEE 1 Police K9 Bite On Lead Black Male 17 Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 16947
82994 0.0 0.0 11698424 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Bodily Force Push Away Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 22736
83933 0.0 0.0 11699363 20-144367 1970/01/01 00:00:00+00 Damage Property-In Progress   BURGD   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 23675
87856 0.0 0.0 11703286 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 27598
17908 -93.2970075095561 44.94836604205 11693596 20-003632 2020/01/05 01:45:38+00 Assault in Progress Yes WT   1 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 37 Other 05 Lowry Hill East 122931 22988 2860 25320 44.948366 -93.29700799999999 -10385775.3685 5613396.4357 2020/06/17 08:19:17+00 17908
18013 -93.29248775567991 44.9573244797391 11693701 20-001826 2020/01/02 23:38:11+00 Suspicious Vehicle No GRSRPT   1 ARRESTEE 1 Bodily Force Takedown White Male 52 Verbal Non-Compliance 05 Lowry Hill East 122931 22988 2860 16069 44.957324 -93.292488 -10385272.2318 5614805.5991 2020/06/17 08:19:17+00 18013
18014 -93.2753962500825 44.980803981361895 11693702 20-047761 2020/02/22 01:53:58+00 Officer Needs Help No DISCON   2 Citee 1 Taser Firing Darts Asian Male 28 Commission of a Crime 01 Downtown West 122931 22064 10461 22699 44.980804 -93.275396 -10383369.6141 5618499.972 2020/06/17 08:19:17+00 18014
18322 -93.2970040564321 44.9488120804841 11694010 20-047766 2020/02/22 02:01:19+00 Damage Property-In Progress No DAMPRP Yes 2 ARRESTEE 1 Bodily Force Joint Lock White Male 27 Commission of a Crime 05 Lowry Hill East 122931 22988 2860 17661 44.948812 -93.297004 -10385774.9841 5613466.5924 2020/06/17 08:19:17+00 18322
18323 -93.2664096252527 44.9582147382803 11694011 20-055803 2020/03/01 21:24:54+00 Unknown Trouble Yes OBSTRU   2 ARRESTEE 1 Taser Firing Darts Black Male 26   03 Phillips West 122931 29136 2248 17504 44.958215 -93.26641 -10382369.2276 5614945.6489 2020/06/17 08:19:17+00 18323
18324 -93.2724990871714 44.9796259399615 11694012 20-069250 2020/03/14 23:51:06+00 Disturbance No ASLT5 Yes 3 ARRESTEE 2 Maximal Restraint Technique Side Recovery Position Black Male 24 Verbal Non-Compliance 01 Downtown West 122931 22064 10461 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 18324
18325 -93.2849355418312 45.0139831127596 11694013 20-074731 2020/03/20 19:07:47+00 Domestic Abuse-In Progress Yes DASLT2   1 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 51 Tensed 04 McKinley 122931 30055 1850 18676 45.013983 -93.284936 -10384431.5232 5623723.1098 2020/06/17 08:19:17+00 18325
18326 -93.24565211384541 44.9697548632914 11694014 20-088093 2020/04/04 02:44:18+00   No PSSFIR   2 ARRESTEE 1 Bodily Force Punch Black Male 27 Fled in a Vehicle 0U Cedar Riverside 122931 0 2253 19286 44.969755 -93.245652 -10380058.512 5616761.2645 2020/06/17 08:19:17+00 18326
18327 -93.3063092553027 45.0060104260674 11694015 20-093650 2020/04/09 20:34:28+00 Domestic Abuse-In Progress Yes DASLT5 No 4 SUSPECT 1 Bodily Force Joint Lock Black Male 17 Other 04 Jordan 122931 30055 4215 20607 45.006009999999996 -93.306309 -10386810.8341 5622467.7544 2020/06/17 08:19:17+00 18327
18328 -93.29341943978359 45.0475233649069 11694016 20-101642 2020/04/18 13:53:32+00 Chase on Foot No STOLMV   1 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 28 Fled on Foot 04 Lind - Bohanon 122931 30055 1539 14116 45.047523 -93.293419 -10385375.9464 5629006.1727 2020/06/17 08:19:17+00 18328
18329 -93.2909200481854 44.962702536483 11694017 20-124255 2020/05/10 15:25:48+00 Domestic Abuse-In Progress Yes ASLT4 Yes 1 ARRESTEE 1 Bodily Force Body Weight Pin White Male 29 Assaulted Officer 05 Lowry Hill East 122931 22988 2860 16062 44.962703000000005 -93.29092 -10385097.7154 5615651.6738 2020/06/17 08:19:17+00 18329
18330 -93.2813622834812 44.9474825887688 11694018 20-133391 2020/05/19 12:59:56+00 Emotionally Disturb Person Yes CIC   3 PERSON IN CRISIS 1 Bodily Force Body Weight Pin White Male 46 Other 05 Lyndale 122931 22988 2518 11368 44.947483 -93.281362 -10384033.7499 5613257.4803 2020/06/17 08:19:17+00 18330
18428 -93.26510944233802 44.964582746907 11694116 20-051781 2020/02/26 16:38:05+00 Officer Needs Help Yes OBSTRU   1 ARRESTEE 1 Bodily Force Takedown Black Male 36 Other 03 Ventura Village 122931 29136 3801 20570 44.964583000000005 -93.265109 -10382224.4919 5615947.4868 2020/06/17 08:19:17+00 18428
18429 -93.30214565558892 45.03336271488379 11694117 20-065192 2020/03/11 01:48:14+00 Domestic Abuse-In Progress Yes DASLT2   2 ARRESTEE 1 Bodily Force Body Weight Pin Black Female 30 Tensed 04 Webber - Camden 122931 30055 2008 25271 45.033363 -93.302146 -10386347.3443 5626775.2929 2020/06/17 08:19:17+00 18429
18430 -93.2647501791065 44.9737122943923 11694118 20-072988 2020/03/18 21:42:18+00 Fight Yes ASLT5   3 ARRESTEE 1 Bodily Force Punch White Male 30 Assaulted Officer 01 Elliot Park 122931 22064 2477 18594 44.973712 -93.26475 -10382184.4989 5617383.9739 2020/06/17 08:19:17+00 18430
18431 -93.29719631386921 44.913233010714706 11694119 20-081101 2020/03/27 19:57:26+00 Check the Welfare Yes CIC   1 PERSON IN CRISIS 1 Bodily Force Takedown White Male 20 Other 05 Lynnhurst 122931 22988 499 14022 44.913233 -93.297196 -10385796.3861 5607872.1268 2020/06/17 08:19:17+00 18431
18432 -93.2347243006535 44.9510813477211 11694120 20-092394 2020/04/08 15:51:42+00 Check the Welfare Yes FORCE   1 SUSPECT 1 Bodily Force Takedown Native American Male 21 Verbal Non-Compliance 03 Longfellow 122931 29136 2580 19096 44.951081 -93.234724 -10378842.0334 5613823.5304 2020/06/17 08:19:17+00 18432
18433 -93.27342210971909 44.975432844671204 11694121 20-097073 2020/04/13 19:45:41+00 Unwanted Person No FORCE   1 SUSPECT 1 Taser Firing Darts White Male 36 Other 01 Downtown West 122931 22064 10461 19245 44.975433 -93.273422 -10383149.8538 5617654.7192 2020/06/17 08:19:17+00 18433
18434 -93.3125796810387 44.9323003580258 11694122 20-117464 2020/05/03 19:33:37+00 Person with a Weapon Yes THREAT   1 ARRESTEE 1 Less Lethal Bean Bag Round White Male 29 Other 05 Linden Hills 122931 22988 643 11818 44.9323 -93.31258000000001 -10387508.8547 5610869.8523 2020/06/17 08:19:17+00 18434
18435 -93.2610970668159 44.9613635155021 11694123 20-128550 2020/05/14 17:14:52+00 High Risk Warrant Entry No WEAP   1 SUSPECT 4 Bodily Force Push Away Black Female 33 Other 03 Ventura Village 122931 29136 3801 16484 44.961364 -93.26109699999999 -10381777.8363 5615441.0119 2020/06/17 08:19:17+00 18435
18552 -93.30951679512751 45.01356971798779 11694240 20-002346 2020/01/03 14:44:47+00 Disturbance Yes WEAP No 3 ARRESTEE 1 Taser Touch Black Male 17 Tensed 04 Cleveland 122931 30055 1105 19482 45.01357 -93.309517 -10387167.8958 5623658.0136 2020/06/17 08:19:17+00 18552
18553 -93.30628804967209 44.9672892244084 11694241 20-033972 2020/02/07 03:10:23+00 Unknown Wireless/Cell Phone Yes ASLT4   2 ARRESTEE 1 Maximal Restraint Technique Side Recovery Position Black Male 24 Assaulted Officer 05 Kenwood 122931 22988 211 21780 44.967289 -93.306288 -10386808.4735 5616373.3132 2020/06/17 08:19:17+00 18553
18554 -93.2626217324318 44.9537413974518 11694242 20-035699 2020/02/08 23:28:51+00 Suspicious Vehicle No AOA No 2 SUSPECT 1 Bodily Force Takedown Black Male 26 Other 03 Phillips West 122931 29136 2248 25678 44.953741 -93.262622 -10381947.5613 5614241.9534 2020/06/17 08:19:17+00 18554
18555 -93.27196340559792 44.9816549707868 11694243 20-053179 2020/02/28 01:12:27+00 Disturbance No FORCE   1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Male   Other 01 Downtown West 122931 22064 10461 17120 44.981654999999996 -93.271963 -10382987.4716 5618633.899 2020/06/17 08:19:17+00 18555
18556 -93.2813216239348 44.9528439576266 11694244 20-074987 2020/03/21 00:02:46+00 Neighbor Trouble Yes CIC   1 PERSON IN CRISIS 1 Bodily Force Takedown White Male 31 Other 05 Whittier 122931 22988 4840 14847 44.952844 -93.281322 -10384029.2237 5614100.7849 2020/06/17 08:19:17+00 18556
18557 -93.2561088217561 44.963931899147504 11694245 20-075793 2020/03/21 22:31:47+00 Unknown Trouble Yes DASLT5   2 SUSPECT 1 Bodily Force Joint Lock Black Male 24 Fled on Foot 03 Ventura Village 122931 29136 3801 22671 44.963932 -93.256109 -10381222.5474 5615845.0879999995 2020/06/17 08:19:17+00 18557
18558 -93.2753962500825 44.980803981361895 11694246 20-081395 2020/03/28 01:44:01+00 Suspicious Person No PRIORI   2 SUBJECT 2 Bodily Force Body Weight Pin Native American Male 44 Other 01 Downtown West 122931 22064 10461 22699 44.980804 -93.275396 -10383369.6141 5618499.972 2020/06/17 08:19:17+00 18558
18658 -93.27314066215071 44.9808082812327 11694346 20-029117 2020/02/02 01:39:05+00 Suspicious Person No DISCON   1 OTHER 1 Bodily Force Takedown White Male 24 Verbal Non-Compliance 01 Downtown West 122931 22064 10461 17121 44.980808 -93.27314100000001 -10383118.5232 5618500.6487 2020/06/17 08:19:17+00 18658
18659 -93.2724990871714 44.9796259399615 11694347 20-034231 2020/02/07 12:12:33+00 Suspicious Person No MISC   1 ARRESTEE 1 Bodily Force Takedown Black Male 44 Tensed 01 Downtown West 122931 22064 10461 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 18659
18660 -93.2941097591468 45.0020532978034 11694348 20-038206 2020/02/11 17:06:54+00 Suspicious Person No OBSTRU No 1 Citee 1 Bodily Force Body Weight Pin Black Male 18 Tensed 04 Hawthorne 122931 30055 5409 15948 45.002053000000004 -93.29411 -10385452.7924 5621844.7417 2020/06/17 08:19:17+00 18660
18661 -93.28019967485729 44.9996769619127 11694349 20-053199 2020/02/28 01:45:58+00 Attempt Pick-Up No MISC   1 INVOLVED 1 Chemical Irritant Personal Mace Unknown Female   Commission of a Crime 04 Hawthorne 122931 30055 5409 16744 44.999677 -93.2802 -10383904.3289 5621470.6306 2020/06/17 08:19:17+00 18661
18662 -93.2849380247747 45.0089644786106 11694350 20-075184 2020/03/21 08:32:48+00 Domestic Abuse-In Progress Yes DASLT5   1 ARRESTEE 1 Bodily Force Takedown Black Male 15 Tensed 04 Hawthorne 122931 30055 5409 19048 45.008964 -93.284938 -10384431.7996 5622932.8703 2020/06/17 08:19:17+00 18662
18663 -93.2734304397968 44.9500636718866 11694351 20-081384 2020/03/28 01:31:10+00 Fight Yes WT   1 SUSPECT 1 Bodily Force Body Weight Pin Black Male 64 Tensed 03 Phillips West 122931 29136 2248 20693 44.950064000000005 -93.27343 -10383150.7811 5613663.4562 2020/06/17 08:19:17+00 18663
18700 -93.2631137603742 45.010544676623404 11694388 20-000214 2020/01/01 02:23:11+00 Assist EMS Personnel No ASLT5   1 SUSPECT 1 Chemical Irritant Personal Mace Black Male   Commission of a Crime 02 Bottineau 122931 18357 478 14501 45.010545 -93.263114 -10382002.3336 5623181.6825 2020/06/17 08:19:17+00 18700
18701 -93.26003320010972 44.9582261192774 11694389 20-013912 2020/01/16 19:52:04+00 Emotionally Disturb Person No CIC   1 PERSON IN CRISIS 1 Bodily Force Takedown White Female 59 Other 03 Midtown Phillips 122931 29136 1773 16433 44.958226 -93.26003299999999 -10381659.4072 5614947.4393 2020/06/17 08:19:17+00 18701
18702 -93.30081561177592 44.949259863811704 11694390 20-041342 2020/02/15 00:21:29+00 Burglary Dwlng In Progress Yes DAMPRP No 1 Citee 1 Bodily Force Body Weight Pin Unknown Male 31 Verbal Non-Compliance 05 East Isles 122931 22988 854 25401 44.949259999999995 -93.300816 -10386199.2845 5613537.0241 2020/06/17 08:19:17+00 18702
18703 -93.3028274786862 45.0027804210339 11694391 20-057434 2020/03/03 15:27:27+00 Chase on Foot No FLEEFT   1 ARRESTEE 1 Bodily Force Takedown Black Male 19 Fled on Foot 04 Jordan 122931 30055 4215 22060 45.00278 -93.30282700000001 -10386423.2445 5621959.2172 2020/06/17 08:19:17+00 18703
18704 -93.2849355418312 45.0139831127596 11694392 20-074731 2020/03/20 19:07:47+00 Domestic Abuse-In Progress Yes DASLT2   2 ARRESTEE 1 Bodily Force Punch Black Male 51 Tensed 04 McKinley 122931 30055 1850 18676 45.013983 -93.284936 -10384431.5232 5623723.1098 2020/06/17 08:19:17+00 18704
18729 -93.30508688086461 45.0186366085274 11694417 20-134024 2020/05/19 22:30:12+00 Suspicious Person Yes OBSTRU   1 Citee 1 Bodily Force Body Weight Pin Black Male 20 Tensed 04 Folwell 122931 30055 3002 10454 45.018637 -93.305087 -10386674.76 5624455.9161 2020/06/17 08:19:17+00 18729
18730 -93.23327765372 44.9470244618666 11694418 20-142257 2020/05/27 11:36:02+00 Miscellaneous Yes ASLT4   16 SUSPECT 11 Chemical Irritant Crowd Control Mace Unknown Male   Commission of a Crime 03 Longfellow 122931 29136 2580 25951 44.947024 -93.233278 -10378680.9934 5613185.4239 2020/06/17 08:19:17+00 18730
18731 -93.2603017882948 44.973563881688996 11694419 20-147686 2020/05/31 15:16:45+00 Miscellaneous No ASLT3   7 SUSPECT 6 Less Lethal Bean Bag Round Unknown Unknown   Assaulted Officer 01 Elliot Park 122931 22064 2477 18598 44.973564 -93.260302 -10381689.3063 5617360.6201 2020/06/17 08:19:17+00 18731
18732 -93.24673504459851 44.953747548018 11694420 20-155464 2020/06/08 19:27:25+00 Attempted Suicide Yes CIC   2 PERSON IN CRISIS 1 Taser Firing Darts White Male 19 Assaulted Officer 03 East Phillips 122931 29136 3241 21408 44.953748 -93.246735 -10380179.0633 5614242.9209 2020/06/17 08:19:17+00 18732
18737 -93.289151912178 44.994037975599795 11694425 20-013595 2020/01/16 13:55:16+00 Disturbance No ASLT5   1 Citee 1 Bodily Force Takedown Black Female 14 Other 04 Near - North 122931 30055 3943 22657 44.994038 -93.289152 -10384900.8874 5620582.9363 2020/06/17 08:19:17+00 18737
18738 -93.24726716704691 44.9634709574978 11694426 20-022867 2020/01/26 14:16:19+00 Emotionally Disturb Person Yes ASLT4 No 1 ARRESTEE 1 Bodily Force Body Weight Pin White Male 24 Assaulted Officer 03 Seward 122931 29136 2130 18794 44.963471000000006 -93.24726700000001 -10380238.2989 5615772.5681 2020/06/17 08:19:17+00 18738
18739 -93.25681132856279 44.934138711505796 11694427 20-036805 2020/02/10 06:23:49+00 Domestic Abuse-In Progress Yes FORCE Yes 1 PERSON IN CRISIS 1 Bodily Force Body Weight Pin Unknown Female 50 Assaulted Officer 03 Bancroft 122931 29136 421 12088 44.934139 -93.256811 -10381300.7501 5611158.9267 2020/06/17 08:19:17+00 18739
18740 -93.26510944233802 44.964582746907 11694428 20-051781 2020/02/26 16:38:05+00 Officer Needs Help Yes OBSTRU   2 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 36 Other 03 Ventura Village 122931 29136 3801 20570 44.964583000000005 -93.265109 -10382224.4919 5615947.4868 2020/06/17 08:19:17+00 18740
18806 -93.2498701137361 44.9582343969427 11694494 20-005374 2020/01/07 05:04:28+00 Unwanted Person Yes OBSTRU No 3 ARRESTEE 1 Taser Firing Darts Black Male 33 Commission of a Crime 03 East Phillips 122931 29136 3241 18683 44.958234000000004 -93.24987 -10380528.0576 5614948.7415 2020/06/17 08:19:17+00 18806
18807 -93.3075984518214 45.0114333069693 11694495 20-016281 2020/01/19 14:07:39+00 Emotionally Disturb Person Yes ASLT4   3 ARRESTEE 1 Bodily Force Joint Lock Black Female 33 Assaulted Officer 04 Jordan 122931 30055 4215 19828 45.011433000000004 -93.307598 -10386954.3468 5623321.606000001 2020/06/17 08:19:17+00 18807
18808 -93.27106522236609 44.97833850231461 11694496 20-056876 2020/03/02 23:03:56+00 Assault in Progress Yes ROBPER   1 ARRESTEE 1 Bodily Force Joint Lock Black Male 20 Tensed 01 Downtown West 122931 22064 10461 17116 44.978339 -93.27106500000001 -10382887.4863 5618111.9711 2020/06/17 08:19:17+00 18808
18809 -93.2724990871714 44.9796259399615 11694497 20-069250 2020/03/14 23:51:06+00 Disturbance No ASLT5   1 ARRESTEE 1 Bodily Force Takedown Black Male 26 Other 01 Downtown West 122931 22064 10461 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 18809
18834 -93.2813622834812 44.9474825887688 11694522 20-133391 2020/05/19 12:59:56+00 Emotionally Disturb Person Yes CIC   3 PERSON IN CRISIS 1 Less Lethal Bean Bag Round White Male 46 Other 05 Lyndale 122931 22988 2518 11368 44.947483 -93.281362 -10384033.7499 5613257.4803 2020/06/17 08:19:17+00 18834
18835 -93.23327765372 44.9470244618666 11694523 20-141909 2020/05/26 22:29:11+00 Police Event No FORCE   16 SUSPECT 13 Less Lethal Bean Bag Round Unknown Unknown   Assaulted Officer 03 Longfellow 122931 29136 2580 25951 44.947024 -93.233278 -10378680.9934 5613185.4239 2020/06/17 08:19:17+00 18835
18836 -93.28682309358429 44.999135163419105 11694524 20-144205 2020/05/28 22:20:54+00 Audible Business Alarm No BURGB   1 SUSPECT 1 Chemical Irritant Personal Mace not recorded not recorded   Commission of a Crime 04 Near - North 122931 30055 3943 22647 44.999134999999995 -93.286823 -10384641.6445 5621385.3364 2020/06/17 08:19:17+00 18836
18837 -93.23427790802592 44.9483704212819 11694525 20-151385 2020/06/03 16:54:23+00   No FORCE   1 OTHER 1 Chemical Irritant Personal Mace Unknown Male     03 Longfellow 122931 29136 2580 25247 44.948370000000004 -93.234278 -10378792.3412 5613397.1245 2020/06/17 08:19:17+00 18837
18842 -93.26886326924671 44.9787130577519 11694530 20-008311 2020/01/10 11:26:14+00 Emotionally Disturb Person Yes CIC   1 PERSON IN CRISIS 1 Bodily Force Takedown Black Male 25 Verbal Non-Compliance 01 Downtown West 122931 22064 10461 17246 44.978713 -93.268863 -10382642.366 5618170.9151 2020/06/17 08:19:17+00 18842
18843 -93.2936996351005 45.0203482110199 11694531 20-019880 2020/01/23 12:59:16+00 Poss Personal Injury Acc Yes ASLT4 Yes 1 ARRESTEE 2 Bodily Force Neck Restraint: subject did not lose conciousness Black Male 21 Tensed 04 Folwell 122931 30055 3002 10020 45.020348 -93.2937 -10385407.1376 5624725.4646 2020/06/17 08:19:17+00 18843
18844 -93.2626217324318 44.9537413974518 11694532 20-035699 2020/02/08 23:28:51+00 Suspicious Vehicle No AOA Yes 1 SUSPECT 1 Bodily Force Takedown Black Male 26 Verbal Non-Compliance 03 Phillips West 122931 29136 2248 25678 44.953741 -93.262622 -10381947.5613 5614241.9534 2020/06/17 08:19:17+00 18844
18845 -93.2849973576009 45.0212065129562 11694533 20-050178 2020/02/24 21:20:16+00 Unknown Trouble Yes DASLT2   1 ARRESTEE 1 Bodily Force Takedown White Male 31 Tensed 04 McKinley 122931 30055 1850 18130 45.021207000000004 -93.284997 -10384438.4045 5624860.6357 2020/06/17 08:19:17+00 18845
18846 -93.30214565558892 45.03336271488379 11694534 20-065192 2020/03/11 01:48:14+00 Domestic Abuse-In Progress Yes DASLT2   2 ARRESTEE 1 Maximal Restraint Technique Not Side Recovery Position Black Female 30 Tensed 04 Webber - Camden 122931 30055 2008 25271 45.033363 -93.302146 -10386347.3443 5626775.2929 2020/06/17 08:19:17+00 18846
18926 -93.3082242775371 44.9931945322587 11694614 20-107101 2020/04/23 20:38:19+00 Domestic Abuse-In Progress Yes DASLT5   1 ARRESTEE 1 Bodily Force Neck Restraint: subject did not lose conciousness Black Male 48 Other 04 Willard - Hay 122931 30055 3378 11495 44.993195 -93.308224 -10387024.0134 5620450.1682 2020/06/17 08:19:17+00 18926
18927 -93.25905282102941 44.9771850552196 11694615 20-126089 2020/05/12 11:19:39+00 Customer Trouble Yes ASLT4   1 ARRESTEE 1 Maximal Restraint Technique Side Recovery Position Unknown Female 33 Assaulted Officer 01 Downtown East 122931 22064 886 15567 44.977185 -93.25905300000001 -10381550.2719 5617930.4549 2020/06/17 08:19:17+00 18927
18928 -93.28461788766529 44.999132072465706 11694616 20-144264 2020/05/28 23:14:14+00 Burglary Biz - In Progress Yes BURGB   1 ARRESTEE 1 Bodily Force Body Weight Pin Unknown Female     04 Near - North 122931 30055 3943 17353 44.999132 -93.28461800000001 -10384396.1621 5621384.8498 2020/06/17 08:19:17+00 18928
18929 0.0 0.0 11694617 20-147910 2020/05/31 19:02:53+00   No OBSTRU   1 INVOLVED 1 Chemical Irritant Crowd Control Mace Black Male 23 Commission of a Crime     122931 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 18929
18930 -93.2637635405653 44.9278414642197 11694618 20-156195 2020/06/09 19:06:29+00 Burglary Dwlng In Progress Yes FORCE   1 PERSON IN CRISIS 1 Bodily Force Push Away Unknown Male 35 Commission of a Crime 03 Bryant 122931 29136 351 12360 44.927841 -93.263764 -10382074.6668 5610168.7459 2020/06/17 08:19:17+00 18930
18991 -93.2474110313413 44.9474643321481 11694679 20-086062 2020/04/02 03:45:54+00 Unknown Trouble Yes NARC   1 SUSPECT 1 Bodily Force Takedown White Male 44 Tensed 03 Corcoran 122931 29136 1090 11016 44.947464000000004 -93.247411 -10380254.3138 5613254.6088 2020/06/17 08:19:17+00 18991
18992 -93.2779287275309 44.9439412100435 11694680 20-093698 2020/04/09 21:25:42+00 Check the Welfare No DASLT3   1 VICT/ARRESTEE 1 Bodily Force Body Weight Pin White Female 33 Assaulted Officer 05 Lyndale 122931 22988 2518 11375 44.943940999999995 -93.277929 -10383651.5282 5612700.4902 2020/06/17 08:19:17+00 18992
18993 -93.29888520319722 44.9998863357503 11694681 20-099630 2020/04/16 12:45:46+00 Suspicious Vehicle No WEAP Yes 1 ARRESTEE 1 Taser Firing Darts White Male 21   04 Jordan 122931 30055 4215 19611 44.999886 -93.298885 -10385984.3924 5621503.5921 2020/06/17 08:19:17+00 18993
18994 -93.26264470684521 44.9043267023485 11694682 20-110166 2020/04/26 21:52:49+00 Fire-Report Only Yes DASLT5 Yes 2 INVOLVED 1 Bodily Force Body Weight Pin White Male 49 Tensed 03 Page 122931 29136 102 20901 44.904327 -93.26264499999999 -10381950.1188 5606472.2378 2020/06/17 08:19:17+00 18994
18995 -93.2819304122028 44.895400955230706 11694683 20-134146 2020/05/20 00:27:14+00 Chase on Foot Yes CIC   1 PERSON IN CRISIS 1 Bodily Force Body Weight Pin Black Male 16 Other 05 Windom 122931 22988 1073 21455 44.895401 -93.28193 -10384096.9937 5605069.511 2020/06/17 08:19:17+00 18995
18996 -93.2794958663918 44.9843102286011 11694684 20-137621 2020/05/22 21:49:26+00 Suspicious Person No WT   2 ARRESTEE 1 Bodily Force Body Weight Pin Black Male 26 Fled on Foot 01 North Loop 122931 22064 2662 25782 44.98431 -93.279496 -10383825.9813 5619051.7909 2020/06/17 08:19:17+00 18996
18997 -93.2957367653316 44.948809868633006 11694685 20-147812 2020/05/31 17:46:14+00 Burglary Biz - In Progress Yes BURGB   2 SUSPECT 1 Bodily Force Kicks Black Male 17 Commission of a Crime 05 Lowry Hill East 122931 22988 2860 17307 44.948809999999995 -93.295737 -10385633.9099 5613466.2445 2020/06/17 08:19:17+00 18997
19032 -93.28682309358429 44.999135163419105 11694720 20-114237 2020/04/30 19:24:55+00 Theft No ROBBIZ   1 ARRESTEE 1 Maximal Restraint Technique Side Recovery Position Black Male 27   04 Near - North 122931 30055 3943 22647 44.999134999999995 -93.286823 -10384641.6445 5621385.3364 2020/06/17 08:19:17+00 19032
19033 -93.23327765372 44.9470244618666 11694721 20-142257 2020/05/27 11:36:02+00 Miscellaneous Yes ASLT4   10 SUSPECT 7 Less Lethal Bean Bag Round White Male   Assaulted Officer 03 Longfellow 122931 29136 2580 25951 44.947024 -93.233278 -10378680.9934 5613185.4239 2020/06/17 08:19:17+00 19033
19034 -93.25568225854009 44.948363522465705 11694722 20-146953 2020/05/30 22:59:57+00 Shooting No ASLT2 No 5 ARRESTEE 3 Bodily Force Body Weight Pin Unknown Male 26 Commission of a Crime 03 Powderhorn Park 122931 29136 2370 20182 44.948364 -93.255682 -10381175.0626 5613396.0394 2020/06/17 08:19:17+00 19034
