2010 Minneapolis population by blocks, linked to their neighborhood. For details and ideas for queries, see this blog post, and for the column descriptions see this one for Washington, DC (they're the same).

Data license: CC BY-SA 4.0 · Data source: US Census & Minnesota Open Data Portal

11,828 rows sorted by FID

View and edit SQL

Suggested facets: P003006

P005015

  • 0 11,808
  • 1 18
  • 2 2
Link rowid GEOID10 FID ▼ BDNAME BDNUM TEXT_NBR GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017
1 270531260003016 1 Phillips West 90 90 1000000US270531260003016 Block 3016, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 8 1 6 0 0 0 1 0 8 7 1 6 0 0 0 0 0 1 0 0 0 0 0 1 0
2 270531260003001 1 Phillips West 90 90 1000000US270531260003001 Block 3001, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 270531260002001 1 Phillips West 90 90 1000000US270531260002001 Block 2001, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 47 6 11 29 0 0 1 0 47 44 6 10 27 0 0 1 0 3 0 1 2 0 0 0 0
4 270531260001000 1 Phillips West 90 90 1000000US270531260001000 Block 1000, Block Group 1, Census Tract 1260, Hennepin County, Minnesota 256 116 84 4 17 0 20 15 256 198 84 84 3 17 0 0 10 58 32 0 1 0 0 20 5
5 270531260002006 1 Phillips West 90 90 1000000US270531260002006 Block 2006, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 25 16 7 0 2 0 0 0 25 24 15 7 0 2 0 0 0 1 1 0 0 0 0 0 0
6 270531260003006 1 Phillips West 90 90 1000000US270531260003006 Block 3006, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 270531260003007 1 Phillips West 90 90 1000000US270531260003007 Block 3007, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 270531260004003 1 Phillips West 90 90 1000000US270531260004003 Block 4003, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 135 20 96 14 0 0 3 2 135 125 19 96 8 0 0 0 2 10 1 0 6 0 0 3 0
9 270531260004000 1 Phillips West 90 90 1000000US270531260004000 Block 4000, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 174 73 45 6 13 0 30 7 174 117 47 45 6 13 0 0 6 57 26 0 0 0 0 30 1
10 270531260003003 1 Phillips West 90 90 1000000US270531260003003 Block 3003, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 455 62 345 9 8 0 20 11 455 416 56 344 1 8 0 0 7 39 6 1 8 0 0 20 4
11 270531260002002 1 Phillips West 90 90 1000000US270531260002002 Block 2002, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 101 25 57 15 2 0 0 2 101 85 13 57 13 2 0 0 0 16 12 0 2 0 0 0 2
12 270531260003012 1 Phillips West 90 90 1000000US270531260003012 Block 3012, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 270531260003004 1 Phillips West 90 90 1000000US270531260003004 Block 3004, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 202 63 47 1 5 0 69 17 202 104 31 47 1 5 0 4 16 98 32 0 0 0 0 65 1
14 270531260002009 1 Phillips West 90 90 1000000US270531260002009 Block 2009, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 12 12 0 0 0 0 0 0 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 270531260002008 1 Phillips West 90 90 1000000US270531260002008 Block 2008, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 270531260003013 1 Phillips West 90 90 1000000US270531260003013 Block 3013, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 270531260001002 1 Phillips West 90 90 1000000US270531260001002 Block 1002, Block Group 1, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 270531260004005 1 Phillips West 90 90 1000000US270531260004005 Block 4005, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 115 29 27 11 0 1 32 15 115 66 15 26 11 0 1 0 13 49 14 1 0 0 0 32 2
19 270531260004006 1 Phillips West 90 90 1000000US270531260004006 Block 4006, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 211 46 129 4 4 0 19 9 211 182 42 124 4 4 0 0 8 29 4 5 0 0 0 19 1
20 270531260001003 1 Phillips West 90 90 1000000US270531260001003 Block 1003, Block Group 1, Census Tract 1260, Hennepin County, Minnesota 139 26 93 0 6 0 0 14 139 138 25 93 0 6 0 0 14 1 1 0 0 0 0 0 0
21 270531260003010 1 Phillips West 90 90 1000000US270531260003010 Block 3010, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 132 9 112 0 0 0 9 2 132 122 8 112 0 0 0 0 2 10 1 0 0 0 0 9 0
22 270531260002005 1 Phillips West 90 90 1000000US270531260002005 Block 2005, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 50 31 10 0 0 0 5 4 50 44 30 10 0 0 0 0 4 6 1 0 0 0 0 5 0
23 270531260002011 1 Phillips West 90 90 1000000US270531260002011 Block 2011, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 315 203 96 8 2 0 3 3 315 306 199 95 8 1 0 0 3 9 4 1 0 1 0 3 0
24 270531260003005 1 Phillips West 90 90 1000000US270531260003005 Block 3005, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 99 33 32 0 14 0 16 4 99 83 33 32 0 14 0 0 4 16 0 0 0 0 0 16 0
25 270531260004004 1 Phillips West 90 90 1000000US270531260004004 Block 4004, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 88 34 11 0 0 0 39 4 88 17 6 11 0 0 0 0 0 71 28 0 0 0 0 39 4
26 270531260003018 1 Phillips West 90 90 1000000US270531260003018 Block 3018, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 270531260002000 1 Phillips West 90 90 1000000US270531260002000 Block 2000, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 52 43 7 0 0 1 0 1 52 50 42 6 0 0 1 0 1 2 1 1 0 0 0 0 0
28 270531260002010 1 Phillips West 90 90 1000000US270531260002010 Block 2010, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 270531260003024 1 Phillips West 90 90 1000000US270531260003024 Block 3024, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 123 30 31 9 0 0 47 6 123 59 18 31 1 0 0 6 3 64 12 0 8 0 0 41 3
30 270531260004011 1 Phillips West 90 90 1000000US270531260004011 Block 4011, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 24 6 0 0 1 0 17 0 24 7 6 0 0 1 0 0 0 17 0 0 0 0 0 17 0
31 270531260003020 1 Phillips West 90 90 1000000US270531260003020 Block 3020, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 270531260003015 1 Phillips West 90 90 1000000US270531260003015 Block 3015, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 270531260003023 1 Phillips West 90 90 1000000US270531260003023 Block 3023, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 270531260003022 1 Phillips West 90 90 1000000US270531260003022 Block 3022, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 270531260003009 1 Phillips West 90 90 1000000US270531260003009 Block 3009, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 60 13 21 0 0 0 25 1 60 29 6 21 0 0 0 1 1 31 7 0 0 0 0 24 0
36 270531260004009 1 Phillips West 90 90 1000000US270531260004009 Block 4009, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 103 29 19 0 21 0 23 11 103 59 11 19 0 21 0 0 8 44 18 0 0 0 0 23 3
37 270531260003002 1 Phillips West 90 90 1000000US270531260003002 Block 3002, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 14 8 0 0 1 0 5 0 14 8 7 0 0 1 0 0 0 6 1 0 0 0 0 5 0
38 270531260003000 1 Phillips West 90 90 1000000US270531260003000 Block 3000, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 297 51 90 15 6 0 109 26 297 135 33 84 3 6 0 0 9 162 18 6 12 0 0 109 17
39 270531260003017 1 Phillips West 90 90 1000000US270531260003017 Block 3017, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 94 58 4 1 1 0 20 10 94 57 48 3 0 1 0 1 4 37 10 1 1 0 0 19 6
40 270531260003008 1 Phillips West 90 90 1000000US270531260003008 Block 3008, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 109 11 74 0 0 0 6 18 109 99 10 74 0 0 0 0 15 10 1 0 0 0 0 6 3
41 270531260003011 1 Phillips West 90 90 1000000US270531260003011 Block 3011, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 270531260002004 1 Phillips West 90 90 1000000US270531260002004 Block 2004, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 183 3 153 12 5 0 0 10 183 179 3 150 12 5 0 0 9 4 0 3 0 0 0 0 1
43 270531260004002 1 Phillips West 90 90 1000000US270531260004002 Block 4002, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 214 144 56 3 2 0 3 6 214 199 133 55 2 2 0 1 6 15 11 1 1 0 0 2 0
44 270531260003019 1 Phillips West 90 90 1000000US270531260003019 Block 3019, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 270531260004008 1 Phillips West 90 90 1000000US270531260004008 Block 4008, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 77 21 5 0 2 0 49 0 77 24 17 5 0 2 0 0 0 53 4 0 0 0 0 49 0
46 270531260002007 1 Phillips West 90 90 1000000US270531260002007 Block 2007, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 25 2 4 5 0 0 9 5 25 12 2 4 4 0 0 0 2 13 0 0 1 0 0 9 3
47 270531260003014 1 Phillips West 90 90 1000000US270531260003014 Block 3014, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 270531260002003 1 Phillips West 90 90 1000000US270531260002003 Block 2003, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 169 9 136 10 0 0 7 7 169 153 4 134 8 0 0 1 6 16 5 2 2 0 0 6 1
49 270531260001001 1 Phillips West 90 90 1000000US270531260001001 Block 1001, Block Group 1, Census Tract 1260, Hennepin County, Minnesota 182 148 23 1 5 0 1 4 182 181 148 23 1 5 0 0 4 1 0 0 0 0 0 1 0
50 270531260004001 1 Phillips West 90 90 1000000US270531260004001 Block 4001, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 95 43 25 0 9 0 11 7 95 76 38 24 0 9 0 0 5 19 5 1 0 0 0 11 2
51 270531260003021 1 Phillips West 90 90 1000000US270531260003021 Block 3021, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 112 19 23 0 0 0 70 0 112 23 0 23 0 0 0 0 0 89 19 0 0 0 0 70 0
52 270531260004007 1 Phillips West 90 90 1000000US270531260004007 Block 4007, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 270531260004010 1 Phillips West 90 90 1000000US270531260004010 Block 4010, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 230 32 170 0 0 0 14 14 230 204 27 170 0 0 0 0 7 26 5 0 0 0 0 14 7
5915 270531260003016 1 Phillips West 90 90 1000000US270531260003016 Block 3016, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 8 1 6 0 0 0 1 0 8 7 1 6 0 0 0 0 0 1 0 0 0 0 0 1 0
5916 270531260003001 1 Phillips West 90 90 1000000US270531260003001 Block 3001, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5917 270531260002001 1 Phillips West 90 90 1000000US270531260002001 Block 2001, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 47 6 11 29 0 0 1 0 47 44 6 10 27 0 0 1 0 3 0 1 2 0 0 0 0
5918 270531260001000 1 Phillips West 90 90 1000000US270531260001000 Block 1000, Block Group 1, Census Tract 1260, Hennepin County, Minnesota 256 116 84 4 17 0 20 15 256 198 84 84 3 17 0 0 10 58 32 0 1 0 0 20 5
5919 270531260002006 1 Phillips West 90 90 1000000US270531260002006 Block 2006, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 25 16 7 0 2 0 0 0 25 24 15 7 0 2 0 0 0 1 1 0 0 0 0 0 0
5920 270531260003006 1 Phillips West 90 90 1000000US270531260003006 Block 3006, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5921 270531260003007 1 Phillips West 90 90 1000000US270531260003007 Block 3007, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5922 270531260004003 1 Phillips West 90 90 1000000US270531260004003 Block 4003, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 135 20 96 14 0 0 3 2 135 125 19 96 8 0 0 0 2 10 1 0 6 0 0 3 0
5923 270531260004000 1 Phillips West 90 90 1000000US270531260004000 Block 4000, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 174 73 45 6 13 0 30 7 174 117 47 45 6 13 0 0 6 57 26 0 0 0 0 30 1
5924 270531260003003 1 Phillips West 90 90 1000000US270531260003003 Block 3003, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 455 62 345 9 8 0 20 11 455 416 56 344 1 8 0 0 7 39 6 1 8 0 0 20 4
5925 270531260002002 1 Phillips West 90 90 1000000US270531260002002 Block 2002, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 101 25 57 15 2 0 0 2 101 85 13 57 13 2 0 0 0 16 12 0 2 0 0 0 2
5926 270531260003012 1 Phillips West 90 90 1000000US270531260003012 Block 3012, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5927 270531260003004 1 Phillips West 90 90 1000000US270531260003004 Block 3004, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 202 63 47 1 5 0 69 17 202 104 31 47 1 5 0 4 16 98 32 0 0 0 0 65 1
5928 270531260002009 1 Phillips West 90 90 1000000US270531260002009 Block 2009, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 12 12 0 0 0 0 0 0 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5929 270531260002008 1 Phillips West 90 90 1000000US270531260002008 Block 2008, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5930 270531260003013 1 Phillips West 90 90 1000000US270531260003013 Block 3013, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5931 270531260001002 1 Phillips West 90 90 1000000US270531260001002 Block 1002, Block Group 1, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5932 270531260004005 1 Phillips West 90 90 1000000US270531260004005 Block 4005, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 115 29 27 11 0 1 32 15 115 66 15 26 11 0 1 0 13 49 14 1 0 0 0 32 2
5933 270531260004006 1 Phillips West 90 90 1000000US270531260004006 Block 4006, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 211 46 129 4 4 0 19 9 211 182 42 124 4 4 0 0 8 29 4 5 0 0 0 19 1
5934 270531260001003 1 Phillips West 90 90 1000000US270531260001003 Block 1003, Block Group 1, Census Tract 1260, Hennepin County, Minnesota 139 26 93 0 6 0 0 14 139 138 25 93 0 6 0 0 14 1 1 0 0 0 0 0 0
5935 270531260003010 1 Phillips West 90 90 1000000US270531260003010 Block 3010, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 132 9 112 0 0 0 9 2 132 122 8 112 0 0 0 0 2 10 1 0 0 0 0 9 0
5936 270531260002005 1 Phillips West 90 90 1000000US270531260002005 Block 2005, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 50 31 10 0 0 0 5 4 50 44 30 10 0 0 0 0 4 6 1 0 0 0 0 5 0
5937 270531260002011 1 Phillips West 90 90 1000000US270531260002011 Block 2011, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 315 203 96 8 2 0 3 3 315 306 199 95 8 1 0 0 3 9 4 1 0 1 0 3 0
5938 270531260003005 1 Phillips West 90 90 1000000US270531260003005 Block 3005, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 99 33 32 0 14 0 16 4 99 83 33 32 0 14 0 0 4 16 0 0 0 0 0 16 0
5939 270531260004004 1 Phillips West 90 90 1000000US270531260004004 Block 4004, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 88 34 11 0 0 0 39 4 88 17 6 11 0 0 0 0 0 71 28 0 0 0 0 39 4
5940 270531260003018 1 Phillips West 90 90 1000000US270531260003018 Block 3018, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5941 270531260002000 1 Phillips West 90 90 1000000US270531260002000 Block 2000, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 52 43 7 0 0 1 0 1 52 50 42 6 0 0 1 0 1 2 1 1 0 0 0 0 0
5942 270531260002010 1 Phillips West 90 90 1000000US270531260002010 Block 2010, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5943 270531260003024 1 Phillips West 90 90 1000000US270531260003024 Block 3024, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 123 30 31 9 0 0 47 6 123 59 18 31 1 0 0 6 3 64 12 0 8 0 0 41 3
5944 270531260004011 1 Phillips West 90 90 1000000US270531260004011 Block 4011, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 24 6 0 0 1 0 17 0 24 7 6 0 0 1 0 0 0 17 0 0 0 0 0 17 0
5945 270531260003020 1 Phillips West 90 90 1000000US270531260003020 Block 3020, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5946 270531260003015 1 Phillips West 90 90 1000000US270531260003015 Block 3015, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5947 270531260003023 1 Phillips West 90 90 1000000US270531260003023 Block 3023, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5948 270531260003022 1 Phillips West 90 90 1000000US270531260003022 Block 3022, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5949 270531260003009 1 Phillips West 90 90 1000000US270531260003009 Block 3009, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 60 13 21 0 0 0 25 1 60 29 6 21 0 0 0 1 1 31 7 0 0 0 0 24 0
5950 270531260004009 1 Phillips West 90 90 1000000US270531260004009 Block 4009, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 103 29 19 0 21 0 23 11 103 59 11 19 0 21 0 0 8 44 18 0 0 0 0 23 3
5951 270531260003002 1 Phillips West 90 90 1000000US270531260003002 Block 3002, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 14 8 0 0 1 0 5 0 14 8 7 0 0 1 0 0 0 6 1 0 0 0 0 5 0
5952 270531260003000 1 Phillips West 90 90 1000000US270531260003000 Block 3000, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 297 51 90 15 6 0 109 26 297 135 33 84 3 6 0 0 9 162 18 6 12 0 0 109 17
5953 270531260003017 1 Phillips West 90 90 1000000US270531260003017 Block 3017, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 94 58 4 1 1 0 20 10 94 57 48 3 0 1 0 1 4 37 10 1 1 0 0 19 6
5954 270531260003008 1 Phillips West 90 90 1000000US270531260003008 Block 3008, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 109 11 74 0 0 0 6 18 109 99 10 74 0 0 0 0 15 10 1 0 0 0 0 6 3
5955 270531260003011 1 Phillips West 90 90 1000000US270531260003011 Block 3011, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5956 270531260002004 1 Phillips West 90 90 1000000US270531260002004 Block 2004, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 183 3 153 12 5 0 0 10 183 179 3 150 12 5 0 0 9 4 0 3 0 0 0 0 1
5957 270531260004002 1 Phillips West 90 90 1000000US270531260004002 Block 4002, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 214 144 56 3 2 0 3 6 214 199 133 55 2 2 0 1 6 15 11 1 1 0 0 2 0
5958 270531260003019 1 Phillips West 90 90 1000000US270531260003019 Block 3019, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5959 270531260004008 1 Phillips West 90 90 1000000US270531260004008 Block 4008, Block Group 4, Census Tract 1260, Hennepin County, Minnesota 77 21 5 0 2 0 49 0 77 24 17 5 0 2 0 0 0 53 4 0 0 0 0 49 0
5960 270531260002007 1 Phillips West 90 90 1000000US270531260002007 Block 2007, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 25 2 4 5 0 0 9 5 25 12 2 4 4 0 0 0 2 13 0 0 1 0 0 9 3
5961 270531260003014 1 Phillips West 90 90 1000000US270531260003014 Block 3014, Block Group 3, Census Tract 1260, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "population_2010blocks_2020nabes" (
"GEOID10" INTEGER,
  "FID" INTEGER,
  "BDNAME" TEXT,
  "BDNUM" INTEGER,
  "TEXT_NBR" INTEGER,
  "GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER
);