2010 Minneapolis population by blocks, linked to their neighborhood. For details and ideas for queries, see this blog post, and for the column descriptions see this one for Washington, DC (they're the same).

Data license: CC BY-SA 4.0 · Data source: US Census & Minnesota Open Data Portal

136 rows where P005014 = 1 sorted by P005013

View and edit SQL

Suggested facets: P003004, P003005, P003006, P003007, P003008, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005016, P005017

P005015

  • 0 134
  • 2 2

P005014

Link rowid GEOID10 FID BDNAME BDNUM TEXT_NBR GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 ▼ P005014 P005015 P005016 P005017
23 270531260002011 1 Phillips West 90 90 1000000US270531260002011 Block 2011, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 315 203 96 8 2 0 3 3 315 306 199 95 8 1 0 0 3 9 4 1 0 1 0 3 0
501 270531004003010 8 Webber - Camden 4 4 1000000US270531004003010 Block 3010, Block Group 3, Census Tract 1004, Hennepin County, Minnesota 63 40 9 0 10 0 0 4 63 58 39 9 0 9 0 0 1 5 1 0 0 1 0 0 3
543 270530017002003 9 Bottineau 14 14 1000000US270530017002003 Block 2003, Block Group 2, Census Tract 17, Hennepin County, Minnesota 41 19 7 2 6 0 2 5 41 32 19 4 2 5 0 0 2 9 0 3 0 1 0 2 3
891 270530120036006 14 Windom 68 68 1000000US270530120036006 Block 6006, Block Group 6, Census Tract 120.03, Hennepin County, Minnesota 225 131 63 3 6 0 9 13 225 207 126 60 3 5 0 1 12 18 5 3 0 1 0 8 1
907 270531115002013 14 Windom 68 68 1000000US270531115002013 Block 2013, Block Group 2, Census Tract 1115, Hennepin County, Minnesota 74 39 6 0 17 0 11 1 74 62 39 6 0 16 0 0 1 12 0 0 0 1 0 11 0
1001 270531111001006 15 Ericsson 76 76 1000000US270531111001006 Block 1006, Block Group 1, Census Tract 1111, Hennepin County, Minnesota 77 65 5 3 1 0 0 3 77 71 63 5 3 0 0 0 0 6 2 0 0 1 0 0 3
1023 270531116001004 16 Field 77 77 1000000US270531116001004 Block 1004, Block Group 1, Census Tract 1116, Hennepin County, Minnesota 54 44 6 0 3 0 0 1 54 53 44 6 0 2 0 0 1 1 0 0 0 1 0 0 0
1050 270531116002009 17 Page 78 78 1000000US270531116002009 Block 2009, Block Group 2, Census Tract 1116, Hennepin County, Minnesota 59 36 9 0 6 0 1 7 59 54 35 9 0 5 0 0 5 5 1 0 0 1 0 1 2
1206 270531048001011 19 Cedar Riverside 38 38 1000000US270531048001011 Block 1011, Block Group 1, Census Tract 1048, Hennepin County, Minnesota 496 336 18 1 124 0 2 15 496 484 329 18 1 123 0 0 13 12 7 0 0 1 0 2 2
1212 270531048001009 19 Cedar Riverside 38 38 1000000US270531048001009 Block 1009, Block Group 1, Census Tract 1048, Hennepin County, Minnesota 328 200 21 3 89 0 6 9 328 308 188 21 3 88 0 1 7 20 12 0 0 1 0 5 2
1223 270531048002007 19 Cedar Riverside 38 38 1000000US270531048002007 Block 2007, Block Group 2, Census Tract 1048, Hennepin County, Minnesota 625 58 447 4 81 0 0 35 625 619 58 446 4 80 0 0 31 6 0 1 0 1 0 0 4
1451 270531013001011 22 Jordan 24 24 1000000US270531013001011 Block 1011, Block Group 1, Census Tract 1013, Hennepin County, Minnesota 100 25 37 0 20 0 10 8 100 88 24 37 0 19 0 1 7 12 1 0 0 1 0 9 1
1628 270531028003005 24 Willard - Hay 26 26 1000000US270531028003005 Block 3005, Block Group 3, Census Tract 1028, Hennepin County, Minnesota 75 2 43 0 30 0 0 0 75 74 2 43 0 29 0 0 0 1 0 0 0 1 0 0 0
1731 270531028002005 24 Willard - Hay 26 26 1000000US270531028002005 Block 2005, Block Group 2, Census Tract 1028, Hennepin County, Minnesota 90 3 39 0 43 0 5 0 90 84 3 39 0 42 0 0 0 6 0 0 0 1 0 5 0
1761 270530033001001 25 Near - North 27 27 1000000US270530033001001 Block 1001, Block Group 1, Census Tract 33, Hennepin County, Minnesota 107 17 25 0 42 0 8 15 107 97 16 25 0 41 0 0 15 10 1 0 0 1 0 8 0
1838 270531028001012 25 Near - North 27 27 1000000US270531028001012 Block 1012, Block Group 1, Census Tract 1028, Hennepin County, Minnesota 33 0 32 0 1 0 0 0 33 32 0 32 0 0 0 0 0 1 0 0 0 1 0 0 0
1877 270531041002021 26 Harrison 28 28 1000000US270531041002021 Block 2021, Block Group 2, Census Tract 1041, Hennepin County, Minnesota 111 24 54 0 30 0 0 3 111 103 19 54 0 29 0 0 1 8 5 0 0 1 0 0 2
1932 270531041001008 26 Harrison 28 28 1000000US270531041001008 Block 1008, Block Group 1, Census Tract 1041, Hennepin County, Minnesota 116 17 79 0 12 0 0 8 116 114 17 79 0 11 0 0 7 2 0 0 0 1 0 0 1
1940 270531056003000 27 Loring Park 31 31 1000000US270531056003000 Block 3000, Block Group 3, Census Tract 1056, Hennepin County, Minnesota 654 519 55 4 53 0 9 14 654 619 497 54 4 52 0 0 12 35 22 1 0 1 0 9 2
1965 270531052042000 27 Loring Park 31 31 1000000US270531052042000 Block 2000, Block Group 2, Census Tract 1052.04, Hennepin County, Minnesota 348 317 4 1 20 0 3 3 348 336 309 4 1 19 0 0 3 12 8 0 0 1 0 3 0
1994 270531056002007 28 Steven's Square - Loring Heights 32 32 1000000US270531056002007 Block 2007, Block Group 2, Census Tract 1056, Hennepin County, Minnesota 159 140 3 2 11 0 2 1 159 155 139 3 2 10 0 0 1 4 1 0 0 1 0 2 0
2000 270531057003005 28 Steven's Square - Loring Heights 32 32 1000000US270531057003005 Block 3005, Block Group 3, Census Tract 1057, Hennepin County, Minnesota 100 75 10 0 9 0 1 5 100 95 73 10 0 8 0 0 4 5 2 0 0 1 0 1 1
2004 270531056002008 28 Steven's Square - Loring Heights 32 32 1000000US270531056002008 Block 2008, Block Group 2, Census Tract 1056, Hennepin County, Minnesota 86 73 5 0 5 0 0 3 86 84 73 5 0 4 0 0 2 2 0 0 0 1 0 0 1
2067 270530119985006 29 Minnehaha 81 81 1000000US270530119985006 Block 5006, Block Group 5, Census Tract 119.98, Hennepin County, Minnesota 93 87 3 0 1 0 1 1 93 91 87 3 0 0 0 0 1 2 0 0 0 1 0 1 0
2086 270530119983017 29 Minnehaha 81 81 1000000US270530119983017 Block 3017, Block Group 3, Census Tract 119.98, Hennepin County, Minnesota 52 48 1 0 3 0 0 0 52 51 48 1 0 2 0 0 0 1 0 0 0 1 0 0 0
2218 270531076003011 31 Cooper 62 62 1000000US270531076003011 Block 3011, Block Group 3, Census Tract 1076, Hennepin County, Minnesota 61 57 0 2 2 0 0 0 61 60 57 0 2 1 0 0 0 1 0 0 0 1 0 0 0
2235 270531076003003 31 Cooper 62 62 1000000US270531076003003 Block 3003, Block Group 3, Census Tract 1076, Hennepin County, Minnesota 31 23 1 0 4 0 0 3 31 28 21 1 0 3 0 0 3 3 2 0 0 1 0 0 0
2240 270531076001018 31 Cooper 62 62 1000000US270531076001018 Block 1018, Block Group 1, Census Tract 1076, Hennepin County, Minnesota 55 41 2 0 4 2 3 3 55 49 41 2 0 3 0 0 3 6 0 0 0 1 2 3 0
2613 270531112003000 36 Fulton 72 72 1000000US270531112003000 Block 3000, Block Group 3, Census Tract 1112, Hennepin County, Minnesota 64 60 0 0 2 0 0 2 64 62 60 0 0 1 0 0 1 2 0 0 0 1 0 0 1
2811 270530096004007 38 Bancroft 58 58 1000000US270530096004007 Block 4007, Block Group 4, Census Tract 96, Hennepin County, Minnesota 76 44 24 3 5 0 0 0 76 72 41 24 3 4 0 0 0 4 3 0 0 1 0 0 0
2895 270531101001010 39 Standish 59 59 1000000US270531101001010 Block 1010, Block Group 1, Census Tract 1101, Hennepin County, Minnesota 59 45 2 3 4 0 4 1 59 53 45 2 3 3 0 0 0 6 0 0 0 1 0 4 1
2971 270531075002017 40 Seward 60 60 1000000US270531075002017 Block 2017, Block Group 2, Census Tract 1075, Hennepin County, Minnesota 32 28 0 1 1 0 0 2 32 29 26 0 1 0 0 0 2 3 2 0 0 1 0 0 0
2980 270531075002000 40 Seward 60 60 1000000US270531075002000 Block 2000, Block Group 2, Census Tract 1075, Hennepin County, Minnesota 94 86 5 0 1 0 0 2 94 92 86 5 0 0 0 0 1 2 0 0 0 1 0 0 1
3199 270531067003001 42 Lowry Hill East 45 45 1000000US270531067003001 Block 3001, Block Group 3, Census Tract 1067, Hennepin County, Minnesota 171 153 4 0 7 0 3 4 171 162 151 4 0 6 0 0 1 9 2 0 0 1 0 3 3
3253 270530081004001 44 South Uptown 47 47 1000000US270530081004001 Block 4001, Block Group 4, Census Tract 81, Hennepin County, Minnesota 146 125 3 0 16 0 0 2 146 140 120 3 0 15 0 0 2 6 5 0 0 1 0 0 0
3651 270530110002009 51 Northrop 75 75 1000000US270530110002009 Block 2009, Block Group 2, Census Tract 110, Hennepin County, Minnesota 50 44 0 0 2 0 3 1 50 45 44 0 0 1 0 0 0 5 0 0 0 1 0 3 1
3877 270531019001013 54 Windom Park 19 19 1000000US270531019001013 Block 1013, Block Group 1, Census Tract 1019, Hennepin County, Minnesota 70 51 5 0 9 0 0 5 70 60 42 5 0 8 0 0 5 10 9 0 0 1 0 0 0
3917 270531091005000 55 Linden Hills 69 69 1000000US270531091005000 Block 5000, Block Group 5, Census Tract 1091, Hennepin County, Minnesota 185 161 3 0 8 0 3 10 185 177 157 3 0 7 0 0 10 8 4 0 0 1 0 3 0
3971 270531098002010 55 Linden Hills 69 69 1000000US270531098002010 Block 2010, Block Group 2, Census Tract 1098, Hennepin County, Minnesota 29 21 1 0 4 0 1 2 29 25 19 1 0 3 0 0 2 4 2 0 0 1 0 1 0
4119 270531093002001 57 King Field 71 71 1000000US270531093002001 Block 2001, Block Group 2, Census Tract 1093, Hennepin County, Minnesota 107 87 3 1 7 0 3 6 107 101 84 3 1 6 0 2 5 6 3 0 0 1 0 1 1
4142 270531099002015 57 King Field 71 71 1000000US270531099002015 Block 2015, Block Group 2, Census Tract 1099, Hennepin County, Minnesota 67 61 0 0 1 0 0 5 67 66 61 0 0 0 0 0 5 1 0 0 0 1 0 0 0
4146 270531108004001 57 King Field 71 71 1000000US270531108004001 Block 4001, Block Group 4, Census Tract 1108, Hennepin County, Minnesota 57 52 0 0 1 0 0 4 57 55 52 0 0 0 0 0 3 2 0 0 0 1 0 0 1
4157 270531108001006 57 King Field 71 71 1000000US270531108001006 Block 1006, Block Group 1, Census Tract 1108, Hennepin County, Minnesota 65 54 8 0 2 0 1 0 65 64 54 8 0 1 0 1 0 1 0 0 0 1 0 0 0
4605 270531094002004 66 Central 54 54 1000000US270531094002004 Block 2004, Block Group 2, Census Tract 1094, Hennepin County, Minnesota 106 46 28 0 9 0 20 3 106 68 31 28 0 8 0 0 1 38 15 0 0 1 0 20 2
4654 270531097003001 67 Powderhorn Park 55 55 1000000US270531097003001 Block 3001, Block Group 3, Census Tract 1097, Hennepin County, Minnesota 113 52 20 6 4 0 25 6 113 86 52 20 6 3 0 0 5 27 0 0 0 1 0 25 1
4789 270531100001009 69 Bryant 57 57 1000000US270531100001009 Block 1009, Block Group 1, Census Tract 1100, Hennepin County, Minnesota 120 28 36 0 1 0 51 4 120 64 26 36 0 0 0 0 2 56 2 0 0 1 0 51 2
5108 270531055003013 75 Lowry Hill 43 43 1000000US270531055003013 Block 3013, Block Group 3, Census Tract 1055, Hennepin County, Minnesota 51 42 6 0 1 1 0 1 51 49 41 6 0 0 1 0 1 2 1 0 0 1 0 0 0
5135 270531055002013 75 Lowry Hill 43 43 1000000US270531055002013 Block 2013, Block Group 2, Census Tract 1055, Hennepin County, Minnesota 208 173 19 1 3 0 3 9 208 196 168 18 1 2 0 1 6 12 5 1 0 1 0 2 3
5269 270531054002008 77 Elliot Park 33 33 1000000US270531054002008 Block 2008, Block Group 2, Census Tract 1054, Hennepin County, Minnesota 62 39 15 2 5 0 0 1 62 59 39 14 2 4 0 0 0 3 0 1 0 1 0 0 1
5351 270531039001001 79 Marcy Holmes 35 35 1000000US270531039001001 Block 1001, Block Group 1, Census Tract 1039, Hennepin County, Minnesota 141 127 3 1 6 0 0 4 141 136 124 2 1 5 0 0 4 5 3 1 0 1 0 0 0
5354 270530038003002 79 Marcy Holmes 35 35 1000000US270530038003002 Block 3002, Block Group 3, Census Tract 38, Hennepin County, Minnesota 186 134 9 0 37 0 2 4 186 170 122 8 0 36 0 0 4 16 12 1 0 1 0 2 0
5357 270531039002001 79 Marcy Holmes 35 35 1000000US270531039002001 Block 2001, Block Group 2, Census Tract 1039, Hennepin County, Minnesota 57 47 0 0 6 1 0 3 57 56 47 0 0 5 1 0 3 1 0 0 0 1 0 0 0
5415 270530038001007 79 Marcy Holmes 35 35 1000000US270530038001007 Block 1007, Block Group 1, Census Tract 38, Hennepin County, Minnesota 119 96 12 0 11 0 0 0 119 116 94 12 0 10 0 0 0 3 2 0 0 1 0 0 0
5485 270531008003000 80 Folwell 6 6 1000000US270531008003000 Block 3000, Block Group 3, Census Tract 1008, Hennepin County, Minnesota 87 38 31 0 6 0 10 2 87 76 38 31 0 5 0 0 2 11 0 0 0 1 0 10 0
5504 270531009001006 81 McKinley 7 7 1000000US270531009001006 Block 1006, Block Group 1, Census Tract 1009, Hennepin County, Minnesota 134 42 60 0 28 0 0 4 134 132 41 60 0 27 0 0 4 2 1 0 0 1 0 0 0
5937 270531260002011 1 Phillips West 90 90 1000000US270531260002011 Block 2011, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 315 203 96 8 2 0 3 3 315 306 199 95 8 1 0 0 3 9 4 1 0 1 0 3 0
6415 270531004003010 8 Webber - Camden 4 4 1000000US270531004003010 Block 3010, Block Group 3, Census Tract 1004, Hennepin County, Minnesota 63 40 9 0 10 0 0 4 63 58 39 9 0 9 0 0 1 5 1 0 0 1 0 0 3
6457 270530017002003 9 Bottineau 14 14 1000000US270530017002003 Block 2003, Block Group 2, Census Tract 17, Hennepin County, Minnesota 41 19 7 2 6 0 2 5 41 32 19 4 2 5 0 0 2 9 0 3 0 1 0 2 3
6805 270530120036006 14 Windom 68 68 1000000US270530120036006 Block 6006, Block Group 6, Census Tract 120.03, Hennepin County, Minnesota 225 131 63 3 6 0 9 13 225 207 126 60 3 5 0 1 12 18 5 3 0 1 0 8 1
6821 270531115002013 14 Windom 68 68 1000000US270531115002013 Block 2013, Block Group 2, Census Tract 1115, Hennepin County, Minnesota 74 39 6 0 17 0 11 1 74 62 39 6 0 16 0 0 1 12 0 0 0 1 0 11 0
6915 270531111001006 15 Ericsson 76 76 1000000US270531111001006 Block 1006, Block Group 1, Census Tract 1111, Hennepin County, Minnesota 77 65 5 3 1 0 0 3 77 71 63 5 3 0 0 0 0 6 2 0 0 1 0 0 3
6937 270531116001004 16 Field 77 77 1000000US270531116001004 Block 1004, Block Group 1, Census Tract 1116, Hennepin County, Minnesota 54 44 6 0 3 0 0 1 54 53 44 6 0 2 0 0 1 1 0 0 0 1 0 0 0
6964 270531116002009 17 Page 78 78 1000000US270531116002009 Block 2009, Block Group 2, Census Tract 1116, Hennepin County, Minnesota 59 36 9 0 6 0 1 7 59 54 35 9 0 5 0 0 5 5 1 0 0 1 0 1 2
7120 270531048001011 19 Cedar Riverside 38 38 1000000US270531048001011 Block 1011, Block Group 1, Census Tract 1048, Hennepin County, Minnesota 496 336 18 1 124 0 2 15 496 484 329 18 1 123 0 0 13 12 7 0 0 1 0 2 2
7126 270531048001009 19 Cedar Riverside 38 38 1000000US270531048001009 Block 1009, Block Group 1, Census Tract 1048, Hennepin County, Minnesota 328 200 21 3 89 0 6 9 328 308 188 21 3 88 0 1 7 20 12 0 0 1 0 5 2
7137 270531048002007 19 Cedar Riverside 38 38 1000000US270531048002007 Block 2007, Block Group 2, Census Tract 1048, Hennepin County, Minnesota 625 58 447 4 81 0 0 35 625 619 58 446 4 80 0 0 31 6 0 1 0 1 0 0 4
7365 270531013001011 22 Jordan 24 24 1000000US270531013001011 Block 1011, Block Group 1, Census Tract 1013, Hennepin County, Minnesota 100 25 37 0 20 0 10 8 100 88 24 37 0 19 0 1 7 12 1 0 0 1 0 9 1
7542 270531028003005 24 Willard - Hay 26 26 1000000US270531028003005 Block 3005, Block Group 3, Census Tract 1028, Hennepin County, Minnesota 75 2 43 0 30 0 0 0 75 74 2 43 0 29 0 0 0 1 0 0 0 1 0 0 0
7645 270531028002005 24 Willard - Hay 26 26 1000000US270531028002005 Block 2005, Block Group 2, Census Tract 1028, Hennepin County, Minnesota 90 3 39 0 43 0 5 0 90 84 3 39 0 42 0 0 0 6 0 0 0 1 0 5 0
7675 270530033001001 25 Near - North 27 27 1000000US270530033001001 Block 1001, Block Group 1, Census Tract 33, Hennepin County, Minnesota 107 17 25 0 42 0 8 15 107 97 16 25 0 41 0 0 15 10 1 0 0 1 0 8 0
7752 270531028001012 25 Near - North 27 27 1000000US270531028001012 Block 1012, Block Group 1, Census Tract 1028, Hennepin County, Minnesota 33 0 32 0 1 0 0 0 33 32 0 32 0 0 0 0 0 1 0 0 0 1 0 0 0
7791 270531041002021 26 Harrison 28 28 1000000US270531041002021 Block 2021, Block Group 2, Census Tract 1041, Hennepin County, Minnesota 111 24 54 0 30 0 0 3 111 103 19 54 0 29 0 0 1 8 5 0 0 1 0 0 2
7846 270531041001008 26 Harrison 28 28 1000000US270531041001008 Block 1008, Block Group 1, Census Tract 1041, Hennepin County, Minnesota 116 17 79 0 12 0 0 8 116 114 17 79 0 11 0 0 7 2 0 0 0 1 0 0 1
7854 270531056003000 27 Loring Park 31 31 1000000US270531056003000 Block 3000, Block Group 3, Census Tract 1056, Hennepin County, Minnesota 654 519 55 4 53 0 9 14 654 619 497 54 4 52 0 0 12 35 22 1 0 1 0 9 2
7879 270531052042000 27 Loring Park 31 31 1000000US270531052042000 Block 2000, Block Group 2, Census Tract 1052.04, Hennepin County, Minnesota 348 317 4 1 20 0 3 3 348 336 309 4 1 19 0 0 3 12 8 0 0 1 0 3 0
7908 270531056002007 28 Steven's Square - Loring Heights 32 32 1000000US270531056002007 Block 2007, Block Group 2, Census Tract 1056, Hennepin County, Minnesota 159 140 3 2 11 0 2 1 159 155 139 3 2 10 0 0 1 4 1 0 0 1 0 2 0
7914 270531057003005 28 Steven's Square - Loring Heights 32 32 1000000US270531057003005 Block 3005, Block Group 3, Census Tract 1057, Hennepin County, Minnesota 100 75 10 0 9 0 1 5 100 95 73 10 0 8 0 0 4 5 2 0 0 1 0 1 1
7918 270531056002008 28 Steven's Square - Loring Heights 32 32 1000000US270531056002008 Block 2008, Block Group 2, Census Tract 1056, Hennepin County, Minnesota 86 73 5 0 5 0 0 3 86 84 73 5 0 4 0 0 2 2 0 0 0 1 0 0 1
7981 270530119985006 29 Minnehaha 81 81 1000000US270530119985006 Block 5006, Block Group 5, Census Tract 119.98, Hennepin County, Minnesota 93 87 3 0 1 0 1 1 93 91 87 3 0 0 0 0 1 2 0 0 0 1 0 1 0
8000 270530119983017 29 Minnehaha 81 81 1000000US270530119983017 Block 3017, Block Group 3, Census Tract 119.98, Hennepin County, Minnesota 52 48 1 0 3 0 0 0 52 51 48 1 0 2 0 0 0 1 0 0 0 1 0 0 0
8132 270531076003011 31 Cooper 62 62 1000000US270531076003011 Block 3011, Block Group 3, Census Tract 1076, Hennepin County, Minnesota 61 57 0 2 2 0 0 0 61 60 57 0 2 1 0 0 0 1 0 0 0 1 0 0 0
8149 270531076003003 31 Cooper 62 62 1000000US270531076003003 Block 3003, Block Group 3, Census Tract 1076, Hennepin County, Minnesota 31 23 1 0 4 0 0 3 31 28 21 1 0 3 0 0 3 3 2 0 0 1 0 0 0
8154 270531076001018 31 Cooper 62 62 1000000US270531076001018 Block 1018, Block Group 1, Census Tract 1076, Hennepin County, Minnesota 55 41 2 0 4 2 3 3 55 49 41 2 0 3 0 0 3 6 0 0 0 1 2 3 0
8527 270531112003000 36 Fulton 72 72 1000000US270531112003000 Block 3000, Block Group 3, Census Tract 1112, Hennepin County, Minnesota 64 60 0 0 2 0 0 2 64 62 60 0 0 1 0 0 1 2 0 0 0 1 0 0 1
8725 270530096004007 38 Bancroft 58 58 1000000US270530096004007 Block 4007, Block Group 4, Census Tract 96, Hennepin County, Minnesota 76 44 24 3 5 0 0 0 76 72 41 24 3 4 0 0 0 4 3 0 0 1 0 0 0
8809 270531101001010 39 Standish 59 59 1000000US270531101001010 Block 1010, Block Group 1, Census Tract 1101, Hennepin County, Minnesota 59 45 2 3 4 0 4 1 59 53 45 2 3 3 0 0 0 6 0 0 0 1 0 4 1
8885 270531075002017 40 Seward 60 60 1000000US270531075002017 Block 2017, Block Group 2, Census Tract 1075, Hennepin County, Minnesota 32 28 0 1 1 0 0 2 32 29 26 0 1 0 0 0 2 3 2 0 0 1 0 0 0
8894 270531075002000 40 Seward 60 60 1000000US270531075002000 Block 2000, Block Group 2, Census Tract 1075, Hennepin County, Minnesota 94 86 5 0 1 0 0 2 94 92 86 5 0 0 0 0 1 2 0 0 0 1 0 0 1
9113 270531067003001 42 Lowry Hill East 45 45 1000000US270531067003001 Block 3001, Block Group 3, Census Tract 1067, Hennepin County, Minnesota 171 153 4 0 7 0 3 4 171 162 151 4 0 6 0 0 1 9 2 0 0 1 0 3 3
9167 270530081004001 44 South Uptown 47 47 1000000US270530081004001 Block 4001, Block Group 4, Census Tract 81, Hennepin County, Minnesota 146 125 3 0 16 0 0 2 146 140 120 3 0 15 0 0 2 6 5 0 0 1 0 0 0
9565 270530110002009 51 Northrop 75 75 1000000US270530110002009 Block 2009, Block Group 2, Census Tract 110, Hennepin County, Minnesota 50 44 0 0 2 0 3 1 50 45 44 0 0 1 0 0 0 5 0 0 0 1 0 3 1
9791 270531019001013 54 Windom Park 19 19 1000000US270531019001013 Block 1013, Block Group 1, Census Tract 1019, Hennepin County, Minnesota 70 51 5 0 9 0 0 5 70 60 42 5 0 8 0 0 5 10 9 0 0 1 0 0 0
9831 270531091005000 55 Linden Hills 69 69 1000000US270531091005000 Block 5000, Block Group 5, Census Tract 1091, Hennepin County, Minnesota 185 161 3 0 8 0 3 10 185 177 157 3 0 7 0 0 10 8 4 0 0 1 0 3 0
9885 270531098002010 55 Linden Hills 69 69 1000000US270531098002010 Block 2010, Block Group 2, Census Tract 1098, Hennepin County, Minnesota 29 21 1 0 4 0 1 2 29 25 19 1 0 3 0 0 2 4 2 0 0 1 0 1 0
10033 270531093002001 57 King Field 71 71 1000000US270531093002001 Block 2001, Block Group 2, Census Tract 1093, Hennepin County, Minnesota 107 87 3 1 7 0 3 6 107 101 84 3 1 6 0 2 5 6 3 0 0 1 0 1 1
10056 270531099002015 57 King Field 71 71 1000000US270531099002015 Block 2015, Block Group 2, Census Tract 1099, Hennepin County, Minnesota 67 61 0 0 1 0 0 5 67 66 61 0 0 0 0 0 5 1 0 0 0 1 0 0 0
10060 270531108004001 57 King Field 71 71 1000000US270531108004001 Block 4001, Block Group 4, Census Tract 1108, Hennepin County, Minnesota 57 52 0 0 1 0 0 4 57 55 52 0 0 0 0 0 3 2 0 0 0 1 0 0 1
10071 270531108001006 57 King Field 71 71 1000000US270531108001006 Block 1006, Block Group 1, Census Tract 1108, Hennepin County, Minnesota 65 54 8 0 2 0 1 0 65 64 54 8 0 1 0 1 0 1 0 0 0 1 0 0 0
10519 270531094002004 66 Central 54 54 1000000US270531094002004 Block 2004, Block Group 2, Census Tract 1094, Hennepin County, Minnesota 106 46 28 0 9 0 20 3 106 68 31 28 0 8 0 0 1 38 15 0 0 1 0 20 2
10568 270531097003001 67 Powderhorn Park 55 55 1000000US270531097003001 Block 3001, Block Group 3, Census Tract 1097, Hennepin County, Minnesota 113 52 20 6 4 0 25 6 113 86 52 20 6 3 0 0 5 27 0 0 0 1 0 25 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "population_2010blocks_2020nabes" (
"GEOID10" INTEGER,
  "FID" INTEGER,
  "BDNAME" TEXT,
  "BDNUM" INTEGER,
  "TEXT_NBR" INTEGER,
  "GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER
);