population_2010blocks_2020nabes
Data license: CC BY-SA 4.0 · Data source: US Census & Minnesota Open Data Portal
11,828 rows sorted by P005001
This data as json, CSV (advanced)
Suggested facets: P005008, P005012, P005013, P005014, P005015
Link | rowid | GEOID10 | FID | BDNAME | BDNUM | TEXT_NBR | GEO_ID | NAME_x | P003001 | P003002 | P003003 | P003004 | P003005 | P003006 | P003007 | P003008 | P005001 ▼ | P005002 | P005003 | P005004 | P005005 | P005006 | P005007 | P005008 | P005009 | P005010 | P005011 | P005012 | P005013 | P005014 | P005015 | P005016 | P005017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 270531260003001 | 1 | Phillips West | 90 | 90 | 1000000US270531260003001 | Block 3001, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 270531260003006 | 1 | Phillips West | 90 | 90 | 1000000US270531260003006 | Block 3006, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 270531260003007 | 1 | Phillips West | 90 | 90 | 1000000US270531260003007 | Block 3007, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | 270531260003012 | 1 | Phillips West | 90 | 90 | 1000000US270531260003012 | Block 3012, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | 270531260002008 | 1 | Phillips West | 90 | 90 | 1000000US270531260002008 | Block 2008, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | 270531260003013 | 1 | Phillips West | 90 | 90 | 1000000US270531260003013 | Block 3013, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | 270531260001002 | 1 | Phillips West | 90 | 90 | 1000000US270531260001002 | Block 1002, Block Group 1, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | 270531260003018 | 1 | Phillips West | 90 | 90 | 1000000US270531260003018 | Block 3018, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | 270531260002010 | 1 | Phillips West | 90 | 90 | 1000000US270531260002010 | Block 2010, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 31 | 270531260003020 | 1 | Phillips West | 90 | 90 | 1000000US270531260003020 | Block 3020, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | 270531260003015 | 1 | Phillips West | 90 | 90 | 1000000US270531260003015 | Block 3015, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 33 | 270531260003023 | 1 | Phillips West | 90 | 90 | 1000000US270531260003023 | Block 3023, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 34 | 270531260003022 | 1 | Phillips West | 90 | 90 | 1000000US270531260003022 | Block 3022, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 41 | 270531260003011 | 1 | Phillips West | 90 | 90 | 1000000US270531260003011 | Block 3011, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 44 | 270531260003019 | 1 | Phillips West | 90 | 90 | 1000000US270531260003019 | Block 3019, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 47 | 270531260003014 | 1 | Phillips West | 90 | 90 | 1000000US270531260003014 | Block 3014, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 52 | 270531260004007 | 1 | Phillips West | 90 | 90 | 1000000US270531260004007 | Block 4007, Block Group 4, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 55 | 270531261003005 | 2 | Downtown West | 87 | 87 | 1000000US270531261003005 | Block 3005, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 57 | 270531261003044 | 2 | Downtown West | 87 | 87 | 1000000US270531261003044 | Block 3044, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 58 | 270531261003009 | 2 | Downtown West | 87 | 87 | 1000000US270531261003009 | Block 3009, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 59 | 270531261003020 | 2 | Downtown West | 87 | 87 | 1000000US270531261003020 | Block 3020, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 60 | 270531261002004 | 2 | Downtown West | 87 | 87 | 1000000US270531261002004 | Block 2004, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 61 | 270531261002006 | 2 | Downtown West | 87 | 87 | 1000000US270531261002006 | Block 2006, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 63 | 270531261002005 | 2 | Downtown West | 87 | 87 | 1000000US270531261002005 | Block 2005, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 64 | 270531044002034 | 2 | Downtown West | 87 | 87 | 1000000US270531044002034 | Block 2034, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 70 | 270531044001001 | 2 | Downtown West | 87 | 87 | 1000000US270531044001001 | Block 1001, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 71 | 270531261003011 | 2 | Downtown West | 87 | 87 | 1000000US270531261003011 | Block 3011, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 72 | 270531261003003 | 2 | Downtown West | 87 | 87 | 1000000US270531261003003 | Block 3003, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 74 | 270531044001006 | 2 | Downtown West | 87 | 87 | 1000000US270531044001006 | Block 1006, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 75 | 270531261003012 | 2 | Downtown West | 87 | 87 | 1000000US270531261003012 | Block 3012, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 77 | 270531261002001 | 2 | Downtown West | 87 | 87 | 1000000US270531261002001 | Block 2001, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 79 | 270531261003014 | 2 | Downtown West | 87 | 87 | 1000000US270531261003014 | Block 3014, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 80 | 270531261003006 | 2 | Downtown West | 87 | 87 | 1000000US270531261003006 | Block 3006, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 82 | 270531261003015 | 2 | Downtown West | 87 | 87 | 1000000US270531261003015 | Block 3015, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 83 | 270531261002002 | 2 | Downtown West | 87 | 87 | 1000000US270531261002002 | Block 2002, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 84 | 270531261003029 | 2 | Downtown West | 87 | 87 | 1000000US270531261003029 | Block 3029, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 85 | 270531261003019 | 2 | Downtown West | 87 | 87 | 1000000US270531261003019 | Block 3019, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 86 | 270531261003031 | 2 | Downtown West | 87 | 87 | 1000000US270531261003031 | Block 3031, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 87 | 270531261003035 | 2 | Downtown West | 87 | 87 | 1000000US270531261003035 | Block 3035, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | 89 | 270531044001010 | 2 | Downtown West | 87 | 87 | 1000000US270531044001010 | Block 1010, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | 90 | 270531044001009 | 2 | Downtown West | 87 | 87 | 1000000US270531044001009 | Block 1009, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 91 | 270531044002013 | 2 | Downtown West | 87 | 87 | 1000000US270531044002013 | Block 2013, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 92 | 270531261004002 | 2 | Downtown West | 87 | 87 | 1000000US270531261004002 | Block 4002, Block Group 4, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 93 | 270531261002000 | 2 | Downtown West | 87 | 87 | 1000000US270531261002000 | Block 2000, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | 94 | 270531261003023 | 2 | Downtown West | 87 | 87 | 1000000US270531261003023 | Block 3023, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | 96 | 270531044002015 | 2 | Downtown West | 87 | 87 | 1000000US270531044002015 | Block 2015, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | 98 | 270531261003032 | 2 | Downtown West | 87 | 87 | 1000000US270531261003032 | Block 3032, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | 99 | 270531261003042 | 2 | Downtown West | 87 | 87 | 1000000US270531261003042 | Block 3042, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 101 | 270531261003024 | 2 | Downtown West | 87 | 87 | 1000000US270531261003024 | Block 3024, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 102 | 270531044001014 | 2 | Downtown West | 87 | 87 | 1000000US270531044001014 | Block 1014, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | 103 | 270531044001008 | 2 | Downtown West | 87 | 87 | 1000000US270531044001008 | Block 1008, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | 104 | 270531044002012 | 2 | Downtown West | 87 | 87 | 1000000US270531044002012 | Block 2012, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | 106 | 270531044002010 | 2 | Downtown West | 87 | 87 | 1000000US270531044002010 | Block 2010, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 107 | 270531261003022 | 2 | Downtown West | 87 | 87 | 1000000US270531261003022 | Block 3022, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | 108 | 270531261003028 | 2 | Downtown West | 87 | 87 | 1000000US270531261003028 | Block 3028, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | 109 | 270531044001015 | 2 | Downtown West | 87 | 87 | 1000000US270531044001015 | Block 1015, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | 110 | 270531044002005 | 2 | Downtown West | 87 | 87 | 1000000US270531044002005 | Block 2005, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | 111 | 270531261003050 | 2 | Downtown West | 87 | 87 | 1000000US270531261003050 | Block 3050, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | 114 | 270531044002016 | 2 | Downtown West | 87 | 87 | 1000000US270531044002016 | Block 2016, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | 117 | 270531261003040 | 2 | Downtown West | 87 | 87 | 1000000US270531261003040 | Block 3040, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | 120 | 270531044002020 | 2 | Downtown West | 87 | 87 | 1000000US270531044002020 | Block 2020, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | 121 | 270531044002009 | 2 | Downtown West | 87 | 87 | 1000000US270531044002009 | Block 2009, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | 122 | 270531044002023 | 2 | Downtown West | 87 | 87 | 1000000US270531044002023 | Block 2023, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | 123 | 270531261003043 | 2 | Downtown West | 87 | 87 | 1000000US270531261003043 | Block 3043, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | 125 | 270531044002031 | 2 | Downtown West | 87 | 87 | 1000000US270531044002031 | Block 2031, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | 126 | 270531044002017 | 2 | Downtown West | 87 | 87 | 1000000US270531044002017 | Block 2017, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | 127 | 270531261003049 | 2 | Downtown West | 87 | 87 | 1000000US270531261003049 | Block 3049, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | 128 | 270531261003048 | 2 | Downtown West | 87 | 87 | 1000000US270531261003048 | Block 3048, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | 129 | 270531261003026 | 2 | Downtown West | 87 | 87 | 1000000US270531261003026 | Block 3026, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | 130 | 270531044002030 | 2 | Downtown West | 87 | 87 | 1000000US270531044002030 | Block 2030, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | 131 | 270531261003046 | 2 | Downtown West | 87 | 87 | 1000000US270531261003046 | Block 3046, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | 132 | 270531044002001 | 2 | Downtown West | 87 | 87 | 1000000US270531044002001 | Block 2001, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | 134 | 270531044002029 | 2 | Downtown West | 87 | 87 | 1000000US270531044002029 | Block 2029, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | 135 | 270531261003047 | 2 | Downtown West | 87 | 87 | 1000000US270531261003047 | Block 3047, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | 136 | 270531044001000 | 2 | Downtown West | 87 | 87 | 1000000US270531044001000 | Block 1000, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
