nyc_2010pop_2020precincts
Data license: CC BY-SA 4.0 · Data source: US Census & NYC Open Data Portal, combined by John Keefe
10 rows where P0010063 = 0 and P0010067 = 0
This data as json, CSV (advanced)
Suggested facets: P0010012, P0010013, P0010014, P0010017, P0010018, P0010020, P0010021, P0010023, P0010028, P0010029, P0010030, P0010031, P0010032, P0010033, P0010034, P0010035, P0010036, P0010037, P0010038, P0010039, P0010040, P0010041, P0010042, P0010043, P0010044, P0010045, P0010046, P0010048, P0010049, P0010050, P0010051, P0010052, P0010054, P0010055, P0010056, P0010057, P0010058, P0010059, P0010060, P0010061, P0010070, P0010071, P0020016, P0020018, P0020020, P0020023, P0020024, P0020025, P0020026, P0020027, P0020030, P0020031, P0020032, P0020033, P0020034, P0020035, P0020036, P0020037, P0020038, P0020039, P0020040, P0020041, P0020042, P0020043, P0020044, P0020045, P0020046, P0020047, P0020048, P0020049, P0020050, P0020051, P0020052, P0020053, P0020054, P0020056, P0020057, P0020059, P0020060, P0020062, P0020063, P0020072, P0020073
Link | rowid ▼ | precinct_2020 | P0010001 | P0010002 | P0010003 | P0010004 | P0010005 | P0010006 | P0010007 | P0010008 | P0010009 | P0010010 | P0010011 | P0010012 | P0010013 | P0010014 | P0010015 | P0010016 | P0010017 | P0010018 | P0010019 | P0010020 | P0010021 | P0010022 | P0010023 | P0010024 | P0010025 | P0010026 | P0010027 | P0010028 | P0010029 | P0010030 | P0010031 | P0010032 | P0010033 | P0010034 | P0010035 | P0010036 | P0010037 | P0010038 | P0010039 | P0010040 | P0010041 | P0010042 | P0010043 | P0010044 | P0010045 | P0010046 | P0010047 | P0010048 | P0010049 | P0010050 | P0010051 | P0010052 | P0010053 | P0010054 | P0010055 | P0010056 | P0010057 | P0010058 | P0010059 | P0010060 | P0010061 | P0010062 | P0010063 | P0010064 | P0010065 | P0010066 | P0010067 | P0010068 | P0010069 | P0010070 | P0010071 | P0020001 | P0020002 | P0020003 | P0020004 | P0020005 | P0020006 | P0020007 | P0020008 | P0020009 | P0020010 | P0020011 | P0020012 | P0020013 | P0020014 | P0020015 | P0020016 | P0020017 | P0020018 | P0020019 | P0020020 | P0020021 | P0020022 | P0020023 | P0020024 | P0020025 | P0020026 | P0020027 | P0020028 | P0020029 | P0020030 | P0020031 | P0020032 | P0020033 | P0020034 | P0020035 | P0020036 | P0020037 | P0020038 | P0020039 | P0020040 | P0020041 | P0020042 | P0020043 | P0020044 | P0020045 | P0020046 | P0020047 | P0020048 | P0020049 | P0020050 | P0020051 | P0020052 | P0020053 | P0020054 | P0020055 | P0020056 | P0020057 | P0020058 | P0020059 | P0020060 | P0020061 | P0020062 | P0020063 | P0020064 | P0020065 | P0020066 | P0020067 | P0020068 | P0020069 | P0020070 | P0020071 | P0020072 | P0020073 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 14 | 20651 | 20019 | 12868 | 1481 | 56 | 4964 | 13 | 637 | 632 | 586 | 91 | 31 | 196 | 13 | 92 | 29 | 16 | 0 | 34 | 18 | 0 | 10 | 19 | 31 | 6 | 42 | 26 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20651 | 2198 | 18453 | 18005 | 11605 | 1353 | 34 | 4933 | 11 | 69 | 448 | 414 | 45 | 25 | 188 | 11 | 34 | 25 | 14 | 0 | 7 | 18 | 0 | 1 | 16 | 27 | 3 | 33 | 19 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | 22 | 25 | 25 | 6 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 19 | 19 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | 41 | 52246 | 48506 | 12955 | 15828 | 1041 | 455 | 50 | 18177 | 3740 | 3451 | 589 | 106 | 39 | 3 | 1232 | 233 | 33 | 19 | 747 | 20 | 3 | 229 | 0 | 97 | 101 | 266 | 127 | 3 | 0 | 31 | 2 | 0 | 8 | 1 | 10 | 8 | 4 | 0 | 53 | 0 | 6 | 5 | 0 | 4 | 4 | 0 | 20 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 52246 | 39089 | 13157 | 12807 | 694 | 11536 | 92 | 331 | 10 | 144 | 350 | 306 | 87 | 19 | 21 | 2 | 13 | 67 | 27 | 7 | 37 | 6 | 1 | 2 | 0 | 16 | 1 | 42 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | 49 | 114712 | 109631 | 50305 | 28570 | 997 | 8838 | 75 | 20846 | 5081 | 4668 | 834 | 136 | 361 | 24 | 1562 | 239 | 171 | 87 | 638 | 49 | 9 | 181 | 19 | 276 | 82 | 382 | 160 | 19 | 2 | 96 | 1 | 0 | 8 | 8 | 10 | 22 | 2 | 3 | 8 | 9 | 8 | 15 | 0 | 4 | 5 | 2 | 30 | 12 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 114712 | 48721 | 65991 | 64397 | 31212 | 23367 | 265 | 8697 | 34 | 822 | 1594 | 1487 | 277 | 42 | 314 | 14 | 115 | 139 | 148 | 82 | 86 | 36 | 1 | 10 | 19 | 189 | 15 | 94 | 52 | 8 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | 4 | 3 | 0 | 1 | 1 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 42 | 69 | 84480 | 82675 | 6885 | 70837 | 311 | 2273 | 14 | 2355 | 1805 | 1658 | 352 | 23 | 93 | 15 | 139 | 191 | 234 | 138 | 379 | 13 | 1 | 9 | 12 | 39 | 20 | 133 | 27 | 30 | 1 | 16 | 1 | 0 | 1 | 6 | 2 | 4 | 10 | 1 | 8 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 84480 | 7059 | 77421 | 76134 | 4972 | 68396 | 193 | 2233 | 8 | 332 | 1287 | 1171 | 248 | 16 | 85 | 13 | 10 | 162 | 217 | 128 | 237 | 10 | 0 | 1 | 12 | 27 | 5 | 102 | 20 | 28 | 1 | 11 | 1 | 0 | 1 | 6 | 0 | 3 | 9 | 1 | 1 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
48 | 48 | 76 | 43694 | 41958 | 29343 | 7204 | 210 | 2060 | 21 | 3120 | 1736 | 1592 | 277 | 74 | 547 | 15 | 344 | 81 | 31 | 4 | 109 | 4 | 0 | 17 | 7 | 42 | 40 | 130 | 68 | 17 | 0 | 5 | 5 | 1 | 3 | 10 | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 14 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43694 | 9543 | 34151 | 33137 | 24791 | 6097 | 65 | 2018 | 16 | 150 | 1014 | 937 | 172 | 45 | 526 | 13 | 33 | 62 | 26 | 4 | 19 | 4 | 0 | 1 | 7 | 21 | 4 | 75 | 38 | 15 | 0 | 0 | 4 | 1 | 1 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 51 | 79 | 90263 | 87018 | 20375 | 54877 | 600 | 2443 | 88 | 8635 | 3245 | 2956 | 645 | 79 | 216 | 21 | 552 | 406 | 166 | 57 | 579 | 18 | 8 | 87 | 10 | 58 | 54 | 268 | 137 | 20 | 1 | 25 | 5 | 0 | 4 | 2 | 12 | 6 | 17 | 1 | 15 | 4 | 7 | 6 | 1 | 3 | 2 | 0 | 21 | 7 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90263 | 20014 | 70249 | 68615 | 14506 | 51142 | 210 | 2390 | 55 | 312 | 1634 | 1471 | 458 | 40 | 201 | 17 | 37 | 349 | 140 | 50 | 134 | 11 | 3 | 2 | 10 | 18 | 1 | 151 | 82 | 19 | 1 | 9 | 5 | 0 | 0 | 1 | 6 | 2 | 9 | 1 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 53 | 83 | 112634 | 106366 | 34183 | 28095 | 1522 | 4953 | 135 | 37478 | 6268 | 5892 | 820 | 141 | 215 | 37 | 2618 | 175 | 127 | 71 | 872 | 59 | 26 | 325 | 25 | 192 | 189 | 359 | 91 | 17 | 4 | 68 | 4 | 0 | 33 | 7 | 20 | 28 | 11 | 0 | 9 | 5 | 17 | 16 | 1 | 16 | 5 | 7 | 17 | 7 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112634 | 73616 | 39018 | 37849 | 9564 | 22688 | 201 | 4776 | 31 | 589 | 1169 | 1071 | 235 | 34 | 170 | 14 | 55 | 115 | 103 | 52 | 129 | 32 | 0 | 10 | 19 | 92 | 11 | 88 | 27 | 11 | 2 | 3 | 2 | 0 | 0 | 7 | 5 | 0 | 9 | 0 | 1 | 5 | 8 | 3 | 0 | 4 | 0 | 1 | 10 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 75 | 121 | 118708 | 114773 | 73769 | 16688 | 557 | 13217 | 78 | 10464 | 3935 | 3643 | 789 | 136 | 547 | 46 | 973 | 149 | 127 | 20 | 328 | 106 | 3 | 40 | 25 | 318 | 36 | 255 | 120 | 23 | 6 | 30 | 4 | 4 | 9 | 4 | 28 | 5 | 5 | 2 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 37 | 15 | 5 | 8 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118708 | 27252 | 91456 | 89367 | 60934 | 14798 | 199 | 13050 | 43 | 343 | 2089 | 1949 | 570 | 93 | 479 | 39 | 97 | 115 | 113 | 18 | 56 | 93 | 1 | 2 | 24 | 242 | 7 | 121 | 62 | 15 | 6 | 5 | 2 | 4 | 2 | 4 | 9 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 77 | 123 | 98032 | 96794 | 89264 | 1399 | 122 | 4551 | 33 | 1425 | 1238 | 1170 | 268 | 87 | 332 | 25 | 328 | 11 | 7 | 1 | 18 | 8 | 5 | 4 | 4 | 68 | 4 | 67 | 29 | 12 | 1 | 5 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98032 | 7982 | 90050 | 89245 | 83295 | 1216 | 64 | 4521 | 25 | 124 | 805 | 768 | 218 | 70 | 319 | 23 | 57 | 8 | 6 | 0 | 4 | 8 | 5 | 1 | 3 | 46 | 0 | 37 | 15 | 7 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "nyc_2010pop_2020precincts" ( "precinct_2020" INTEGER, "P0010001" INTEGER, "P0010002" INTEGER, "P0010003" INTEGER, "P0010004" INTEGER, "P0010005" INTEGER, "P0010006" INTEGER, "P0010007" INTEGER, "P0010008" INTEGER, "P0010009" INTEGER, "P0010010" INTEGER, "P0010011" INTEGER, "P0010012" INTEGER, "P0010013" INTEGER, "P0010014" INTEGER, "P0010015" INTEGER, "P0010016" INTEGER, "P0010017" INTEGER, "P0010018" INTEGER, "P0010019" INTEGER, "P0010020" INTEGER, "P0010021" INTEGER, "P0010022" INTEGER, "P0010023" INTEGER, "P0010024" INTEGER, "P0010025" INTEGER, "P0010026" INTEGER, "P0010027" INTEGER, "P0010028" INTEGER, "P0010029" INTEGER, "P0010030" INTEGER, "P0010031" INTEGER, "P0010032" INTEGER, "P0010033" INTEGER, "P0010034" INTEGER, "P0010035" INTEGER, "P0010036" INTEGER, "P0010037" INTEGER, "P0010038" INTEGER, "P0010039" INTEGER, "P0010040" INTEGER, "P0010041" INTEGER, "P0010042" INTEGER, "P0010043" INTEGER, "P0010044" INTEGER, "P0010045" INTEGER, "P0010046" INTEGER, "P0010047" INTEGER, "P0010048" INTEGER, "P0010049" INTEGER, "P0010050" INTEGER, "P0010051" INTEGER, "P0010052" INTEGER, "P0010053" INTEGER, "P0010054" INTEGER, "P0010055" INTEGER, "P0010056" INTEGER, "P0010057" INTEGER, "P0010058" INTEGER, "P0010059" INTEGER, "P0010060" INTEGER, "P0010061" INTEGER, "P0010062" INTEGER, "P0010063" INTEGER, "P0010064" INTEGER, "P0010065" INTEGER, "P0010066" INTEGER, "P0010067" INTEGER, "P0010068" INTEGER, "P0010069" INTEGER, "P0010070" INTEGER, "P0010071" INTEGER, "P0020001" INTEGER, "P0020002" INTEGER, "P0020003" INTEGER, "P0020004" INTEGER, "P0020005" INTEGER, "P0020006" INTEGER, "P0020007" INTEGER, "P0020008" INTEGER, "P0020009" INTEGER, "P0020010" INTEGER, "P0020011" INTEGER, "P0020012" INTEGER, "P0020013" INTEGER, "P0020014" INTEGER, "P0020015" INTEGER, "P0020016" INTEGER, "P0020017" INTEGER, "P0020018" INTEGER, "P0020019" INTEGER, "P0020020" INTEGER, "P0020021" INTEGER, "P0020022" INTEGER, "P0020023" INTEGER, "P0020024" INTEGER, "P0020025" INTEGER, "P0020026" INTEGER, "P0020027" INTEGER, "P0020028" INTEGER, "P0020029" INTEGER, "P0020030" INTEGER, "P0020031" INTEGER, "P0020032" INTEGER, "P0020033" INTEGER, "P0020034" INTEGER, "P0020035" INTEGER, "P0020036" INTEGER, "P0020037" INTEGER, "P0020038" INTEGER, "P0020039" INTEGER, "P0020040" INTEGER, "P0020041" INTEGER, "P0020042" INTEGER, "P0020043" INTEGER, "P0020044" INTEGER, "P0020045" INTEGER, "P0020046" INTEGER, "P0020047" INTEGER, "P0020048" INTEGER, "P0020049" INTEGER, "P0020050" INTEGER, "P0020051" INTEGER, "P0020052" INTEGER, "P0020053" INTEGER, "P0020054" INTEGER, "P0020055" INTEGER, "P0020056" INTEGER, "P0020057" INTEGER, "P0020058" INTEGER, "P0020059" INTEGER, "P0020060" INTEGER, "P0020061" INTEGER, "P0020062" INTEGER, "P0020063" INTEGER, "P0020064" INTEGER, "P0020065" INTEGER, "P0020066" INTEGER, "P0020067" INTEGER, "P0020068" INTEGER, "P0020069" INTEGER, "P0020070" INTEGER, "P0020071" INTEGER, "P0020072" INTEGER, "P0020073" INTEGER );