nyc_2010pop_2020precincts
Data license: CC BY-SA 4.0 · Data source: US Census & NYC Open Data Portal, combined by John Keefe
6 rows where P0020049 = 2 and P0020064 = 0
This data as json, CSV (advanced)
Suggested facets: P0010007, P0010014, P0010018, P0010021, P0010023, P0010025, P0010029, P0010030, P0010031, P0010032, P0010036, P0010037, P0010039, P0010040, P0010042, P0010044, P0010045, P0010046, P0010048, P0010050, P0010051, P0010052, P0010053, P0010054, P0010055, P0010058, P0010059, P0010060, P0010063, P0010064, P0010070, P0010071, P0020020, P0020022, P0020023, P0020024, P0020025, P0020029, P0020030, P0020031, P0020032, P0020033, P0020034, P0020035, P0020037, P0020038, P0020039, P0020041, P0020042, P0020043, P0020044, P0020046, P0020048, P0020050, P0020053, P0020065, P0020066, P0020072, P0020073
Link | rowid ▼ | precinct_2020 | P0010001 | P0010002 | P0010003 | P0010004 | P0010005 | P0010006 | P0010007 | P0010008 | P0010009 | P0010010 | P0010011 | P0010012 | P0010013 | P0010014 | P0010015 | P0010016 | P0010017 | P0010018 | P0010019 | P0010020 | P0010021 | P0010022 | P0010023 | P0010024 | P0010025 | P0010026 | P0010027 | P0010028 | P0010029 | P0010030 | P0010031 | P0010032 | P0010033 | P0010034 | P0010035 | P0010036 | P0010037 | P0010038 | P0010039 | P0010040 | P0010041 | P0010042 | P0010043 | P0010044 | P0010045 | P0010046 | P0010047 | P0010048 | P0010049 | P0010050 | P0010051 | P0010052 | P0010053 | P0010054 | P0010055 | P0010056 | P0010057 | P0010058 | P0010059 | P0010060 | P0010061 | P0010062 | P0010063 | P0010064 | P0010065 | P0010066 | P0010067 | P0010068 | P0010069 | P0010070 | P0010071 | P0020001 | P0020002 | P0020003 | P0020004 | P0020005 | P0020006 | P0020007 | P0020008 | P0020009 | P0020010 | P0020011 | P0020012 | P0020013 | P0020014 | P0020015 | P0020016 | P0020017 | P0020018 | P0020019 | P0020020 | P0020021 | P0020022 | P0020023 | P0020024 | P0020025 | P0020026 | P0020027 | P0020028 | P0020029 | P0020030 | P0020031 | P0020032 | P0020033 | P0020034 | P0020035 | P0020036 | P0020037 | P0020038 | P0020039 | P0020040 | P0020041 | P0020042 | P0020043 | P0020044 | P0020045 | P0020046 | P0020047 | P0020048 | P0020049 | P0020050 | P0020051 | P0020052 | P0020053 | P0020054 | P0020055 | P0020056 | P0020057 | P0020058 | P0020059 | P0020060 | P0020061 | P0020062 | P0020063 | P0020064 | P0020065 | P0020066 | P0020067 | P0020068 | P0020069 | P0020070 | P0020071 | P0020072 | P0020073 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 24 | 41 | 52246 | 48506 | 12955 | 15828 | 1041 | 455 | 50 | 18177 | 3740 | 3451 | 589 | 106 | 39 | 3 | 1232 | 233 | 33 | 19 | 747 | 20 | 3 | 229 | 0 | 97 | 101 | 266 | 127 | 3 | 0 | 31 | 2 | 0 | 8 | 1 | 10 | 8 | 4 | 0 | 53 | 0 | 6 | 5 | 0 | 4 | 4 | 0 | 20 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 52246 | 39089 | 13157 | 12807 | 694 | 11536 | 92 | 331 | 10 | 144 | 350 | 306 | 87 | 19 | 21 | 2 | 13 | 67 | 27 | 7 | 37 | 6 | 1 | 2 | 0 | 16 | 1 | 42 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 48 | 76 | 43694 | 41958 | 29343 | 7204 | 210 | 2060 | 21 | 3120 | 1736 | 1592 | 277 | 74 | 547 | 15 | 344 | 81 | 31 | 4 | 109 | 4 | 0 | 17 | 7 | 42 | 40 | 130 | 68 | 17 | 0 | 5 | 5 | 1 | 3 | 10 | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 14 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43694 | 9543 | 34151 | 33137 | 24791 | 6097 | 65 | 2018 | 16 | 150 | 1014 | 937 | 172 | 45 | 526 | 13 | 33 | 62 | 26 | 4 | 19 | 4 | 0 | 1 | 7 | 21 | 4 | 75 | 38 | 15 | 0 | 0 | 4 | 1 | 1 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 54 | 84 | 48196 | 46319 | 33297 | 6470 | 158 | 4519 | 21 | 1854 | 1877 | 1735 | 327 | 104 | 710 | 14 | 180 | 101 | 49 | 16 | 112 | 6 | 1 | 23 | 15 | 64 | 13 | 137 | 59 | 28 | 3 | 11 | 5 | 0 | 4 | 5 | 7 | 0 | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48196 | 6078 | 42118 | 40735 | 30066 | 5935 | 79 | 4451 | 15 | 189 | 1383 | 1293 | 265 | 62 | 690 | 11 | 34 | 85 | 46 | 11 | 24 | 4 | 1 | 2 | 15 | 43 | 0 | 88 | 36 | 21 | 3 | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 57 | 94 | 56247 | 54566 | 45462 | 2037 | 188 | 3293 | 36 | 3550 | 1681 | 1569 | 224 | 126 | 537 | 18 | 422 | 12 | 41 | 4 | 69 | 7 | 0 | 15 | 15 | 55 | 24 | 103 | 43 | 7 | 0 | 11 | 12 | 0 | 2 | 4 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 56247 | 9088 | 47159 | 46152 | 40844 | 1688 | 84 | 3255 | 26 | 255 | 1007 | 954 | 154 | 91 | 503 | 18 | 50 | 11 | 35 | 3 | 14 | 5 | 0 | 2 | 15 | 40 | 13 | 50 | 25 | 5 | 0 | 3 | 7 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
59 | 59 | 101 | 67065 | 64391 | 19193 | 35263 | 533 | 1278 | 66 | 8058 | 2674 | 2485 | 371 | 37 | 102 | 9 | 654 | 262 | 135 | 64 | 505 | 35 | 4 | 74 | 3 | 135 | 95 | 178 | 74 | 9 | 2 | 35 | 1 | 0 | 7 | 3 | 4 | 3 | 12 | 0 | 5 | 2 | 7 | 8 | 0 | 3 | 2 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67065 | 16941 | 50124 | 48859 | 13666 | 33054 | 215 | 1235 | 49 | 640 | 1265 | 1162 | 235 | 21 | 88 | 6 | 29 | 228 | 124 | 62 | 205 | 31 | 1 | 4 | 3 | 105 | 20 | 99 | 42 | 7 | 2 | 6 | 1 | 0 | 2 | 3 | 1 | 2 | 12 | 0 | 3 | 2 | 5 | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 69 | 111 | 116431 | 114018 | 61915 | 2633 | 101 | 45921 | 18 | 3430 | 2413 | 2270 | 271 | 84 | 819 | 18 | 576 | 16 | 88 | 4 | 41 | 70 | 2 | 16 | 63 | 189 | 13 | 131 | 32 | 35 | 0 | 13 | 4 | 0 | 0 | 14 | 15 | 0 | 1 | 0 | 1 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 11 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116431 | 11676 | 104755 | 103197 | 54690 | 2400 | 62 | 45763 | 14 | 268 | 1558 | 1485 | 157 | 61 | 761 | 17 | 104 | 13 | 79 | 4 | 9 | 68 | 2 | 0 | 63 | 145 | 2 | 70 | 13 | 21 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "nyc_2010pop_2020precincts" ( "precinct_2020" INTEGER, "P0010001" INTEGER, "P0010002" INTEGER, "P0010003" INTEGER, "P0010004" INTEGER, "P0010005" INTEGER, "P0010006" INTEGER, "P0010007" INTEGER, "P0010008" INTEGER, "P0010009" INTEGER, "P0010010" INTEGER, "P0010011" INTEGER, "P0010012" INTEGER, "P0010013" INTEGER, "P0010014" INTEGER, "P0010015" INTEGER, "P0010016" INTEGER, "P0010017" INTEGER, "P0010018" INTEGER, "P0010019" INTEGER, "P0010020" INTEGER, "P0010021" INTEGER, "P0010022" INTEGER, "P0010023" INTEGER, "P0010024" INTEGER, "P0010025" INTEGER, "P0010026" INTEGER, "P0010027" INTEGER, "P0010028" INTEGER, "P0010029" INTEGER, "P0010030" INTEGER, "P0010031" INTEGER, "P0010032" INTEGER, "P0010033" INTEGER, "P0010034" INTEGER, "P0010035" INTEGER, "P0010036" INTEGER, "P0010037" INTEGER, "P0010038" INTEGER, "P0010039" INTEGER, "P0010040" INTEGER, "P0010041" INTEGER, "P0010042" INTEGER, "P0010043" INTEGER, "P0010044" INTEGER, "P0010045" INTEGER, "P0010046" INTEGER, "P0010047" INTEGER, "P0010048" INTEGER, "P0010049" INTEGER, "P0010050" INTEGER, "P0010051" INTEGER, "P0010052" INTEGER, "P0010053" INTEGER, "P0010054" INTEGER, "P0010055" INTEGER, "P0010056" INTEGER, "P0010057" INTEGER, "P0010058" INTEGER, "P0010059" INTEGER, "P0010060" INTEGER, "P0010061" INTEGER, "P0010062" INTEGER, "P0010063" INTEGER, "P0010064" INTEGER, "P0010065" INTEGER, "P0010066" INTEGER, "P0010067" INTEGER, "P0010068" INTEGER, "P0010069" INTEGER, "P0010070" INTEGER, "P0010071" INTEGER, "P0020001" INTEGER, "P0020002" INTEGER, "P0020003" INTEGER, "P0020004" INTEGER, "P0020005" INTEGER, "P0020006" INTEGER, "P0020007" INTEGER, "P0020008" INTEGER, "P0020009" INTEGER, "P0020010" INTEGER, "P0020011" INTEGER, "P0020012" INTEGER, "P0020013" INTEGER, "P0020014" INTEGER, "P0020015" INTEGER, "P0020016" INTEGER, "P0020017" INTEGER, "P0020018" INTEGER, "P0020019" INTEGER, "P0020020" INTEGER, "P0020021" INTEGER, "P0020022" INTEGER, "P0020023" INTEGER, "P0020024" INTEGER, "P0020025" INTEGER, "P0020026" INTEGER, "P0020027" INTEGER, "P0020028" INTEGER, "P0020029" INTEGER, "P0020030" INTEGER, "P0020031" INTEGER, "P0020032" INTEGER, "P0020033" INTEGER, "P0020034" INTEGER, "P0020035" INTEGER, "P0020036" INTEGER, "P0020037" INTEGER, "P0020038" INTEGER, "P0020039" INTEGER, "P0020040" INTEGER, "P0020041" INTEGER, "P0020042" INTEGER, "P0020043" INTEGER, "P0020044" INTEGER, "P0020045" INTEGER, "P0020046" INTEGER, "P0020047" INTEGER, "P0020048" INTEGER, "P0020049" INTEGER, "P0020050" INTEGER, "P0020051" INTEGER, "P0020052" INTEGER, "P0020053" INTEGER, "P0020054" INTEGER, "P0020055" INTEGER, "P0020056" INTEGER, "P0020057" INTEGER, "P0020058" INTEGER, "P0020059" INTEGER, "P0020060" INTEGER, "P0020061" INTEGER, "P0020062" INTEGER, "P0020063" INTEGER, "P0020064" INTEGER, "P0020065" INTEGER, "P0020066" INTEGER, "P0020067" INTEGER, "P0020068" INTEGER, "P0020069" INTEGER, "P0020070" INTEGER, "P0020071" INTEGER, "P0020072" INTEGER, "P0020073" INTEGER );