nyc_2010pop_2020precincts
Data license: CC BY-SA 4.0 · Data source: US Census & NYC Open Data Portal, combined by John Keefe
15 rows where P0010071 = 1
This data as json, CSV (advanced)
Suggested facets: P0010007, P0010012, P0010013, P0010014, P0010020, P0010021, P0010023, P0010025, P0010029, P0010030, P0010031, P0010032, P0010033, P0010034, P0010035, P0010036, P0010037, P0010038, P0010040, P0010041, P0010042, P0010043, P0010044, P0010045, P0010046, P0010047, P0010048, P0010049, P0010050, P0010051, P0010052, P0010053, P0010054, P0010055, P0010056, P0010057, P0010058, P0010059, P0010060, P0010061, P0010062, P0010063, P0010064, P0010065, P0010066, P0010067, P0010069, P0020014, P0020016, P0020017, P0020020, P0020022, P0020023, P0020024, P0020025, P0020027, P0020028, P0020029, P0020030, P0020031, P0020032, P0020033, P0020034, P0020035, P0020036, P0020037, P0020038, P0020039, P0020040, P0020041, P0020042, P0020043, P0020044, P0020045, P0020046, P0020048, P0020049, P0020050, P0020051, P0020052, P0020053, P0020054, P0020055, P0020056, P0020057, P0020059, P0020060, P0020061, P0020062, P0020063, P0020065, P0020066, P0020067, P0020069, P0020071, P0020072, P0020073
Link | rowid ▼ | precinct_2020 | P0010001 | P0010002 | P0010003 | P0010004 | P0010005 | P0010006 | P0010007 | P0010008 | P0010009 | P0010010 | P0010011 | P0010012 | P0010013 | P0010014 | P0010015 | P0010016 | P0010017 | P0010018 | P0010019 | P0010020 | P0010021 | P0010022 | P0010023 | P0010024 | P0010025 | P0010026 | P0010027 | P0010028 | P0010029 | P0010030 | P0010031 | P0010032 | P0010033 | P0010034 | P0010035 | P0010036 | P0010037 | P0010038 | P0010039 | P0010040 | P0010041 | P0010042 | P0010043 | P0010044 | P0010045 | P0010046 | P0010047 | P0010048 | P0010049 | P0010050 | P0010051 | P0010052 | P0010053 | P0010054 | P0010055 | P0010056 | P0010057 | P0010058 | P0010059 | P0010060 | P0010061 | P0010062 | P0010063 | P0010064 | P0010065 | P0010066 | P0010067 | P0010068 | P0010069 | P0010070 | P0010071 | P0020001 | P0020002 | P0020003 | P0020004 | P0020005 | P0020006 | P0020007 | P0020008 | P0020009 | P0020010 | P0020011 | P0020012 | P0020013 | P0020014 | P0020015 | P0020016 | P0020017 | P0020018 | P0020019 | P0020020 | P0020021 | P0020022 | P0020023 | P0020024 | P0020025 | P0020026 | P0020027 | P0020028 | P0020029 | P0020030 | P0020031 | P0020032 | P0020033 | P0020034 | P0020035 | P0020036 | P0020037 | P0020038 | P0020039 | P0020040 | P0020041 | P0020042 | P0020043 | P0020044 | P0020045 | P0020046 | P0020047 | P0020048 | P0020049 | P0020050 | P0020051 | P0020052 | P0020053 | P0020054 | P0020055 | P0020056 | P0020057 | P0020058 | P0020059 | P0020060 | P0020061 | P0020062 | P0020063 | P0020064 | P0020065 | P0020066 | P0020067 | P0020068 | P0020069 | P0020070 | P0020071 | P0020072 | P0020073 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 9 | 76443 | 73259 | 48175 | 6904 | 361 | 10946 | 45 | 6828 | 3184 | 2877 | 534 | 155 | 912 | 31 | 590 | 123 | 63 | 6 | 199 | 25 | 5 | 73 | 31 | 88 | 42 | 275 | 139 | 28 | 2 | 24 | 11 | 0 | 5 | 17 | 13 | 8 | 6 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 28 | 16 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 76443 | 18291 | 58152 | 56307 | 39560 | 5466 | 127 | 10831 | 28 | 295 | 1845 | 1693 | 370 | 112 | 858 | 24 | 62 | 81 | 51 | 5 | 25 | 23 | 0 | 2 | 30 | 49 | 1 | 136 | 74 | 22 | 1 | 4 | 9 | 0 | 1 | 14 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 13 | 93640 | 90828 | 70786 | 4864 | 194 | 12883 | 39 | 2062 | 2812 | 2562 | 429 | 108 | 1268 | 21 | 295 | 71 | 64 | 6 | 82 | 24 | 0 | 21 | 34 | 127 | 12 | 223 | 104 | 32 | 2 | 9 | 16 | 2 | 7 | 14 | 17 | 4 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 24 | 11 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 93640 | 8565 | 85075 | 82936 | 65354 | 4369 | 100 | 12785 | 31 | 297 | 2139 | 1975 | 287 | 84 | 1208 | 19 | 69 | 59 | 59 | 6 | 26 | 20 | 0 | 1 | 33 | 99 | 5 | 151 | 75 | 22 | 2 | 3 | 13 | 2 | 1 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
22 | 22 | 34 | 113062 | 104866 | 47323 | 12314 | 1462 | 2911 | 65 | 40791 | 8196 | 7416 | 1379 | 200 | 456 | 30 | 2817 | 122 | 72 | 26 | 1292 | 41 | 13 | 423 | 8 | 244 | 293 | 717 | 222 | 55 | 4 | 185 | 11 | 3 | 36 | 9 | 31 | 31 | 8 | 0 | 17 | 1 | 6 | 26 | 0 | 52 | 17 | 3 | 55 | 19 | 0 | 21 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 113062 | 77808 | 35254 | 34101 | 25547 | 5335 | 115 | 2685 | 15 | 404 | 1153 | 1029 | 280 | 73 | 386 | 12 | 62 | 58 | 61 | 8 | 24 | 13 | 0 | 3 | 5 | 40 | 4 | 107 | 50 | 18 | 0 | 6 | 6 | 0 | 1 | 7 | 6 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 17 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | 45 | 120833 | 116361 | 61310 | 31256 | 792 | 5668 | 68 | 17267 | 4472 | 4065 | 916 | 108 | 307 | 33 | 1313 | 241 | 110 | 28 | 584 | 68 | 3 | 101 | 10 | 145 | 98 | 367 | 197 | 18 | 1 | 50 | 14 | 0 | 3 | 2 | 25 | 9 | 5 | 1 | 8 | 2 | 8 | 13 | 1 | 5 | 3 | 2 | 38 | 24 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 120833 | 44175 | 76658 | 75118 | 41615 | 26967 | 277 | 5506 | 33 | 720 | 1540 | 1381 | 387 | 60 | 259 | 26 | 83 | 176 | 99 | 25 | 79 | 58 | 1 | 8 | 10 | 95 | 15 | 145 | 77 | 11 | 0 | 7 | 6 | 0 | 0 | 2 | 12 | 6 | 3 | 0 | 1 | 1 | 7 | 6 | 1 | 3 | 2 | 0 | 13 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | 49 | 114712 | 109631 | 50305 | 28570 | 997 | 8838 | 75 | 20846 | 5081 | 4668 | 834 | 136 | 361 | 24 | 1562 | 239 | 171 | 87 | 638 | 49 | 9 | 181 | 19 | 276 | 82 | 382 | 160 | 19 | 2 | 96 | 1 | 0 | 8 | 8 | 10 | 22 | 2 | 3 | 8 | 9 | 8 | 15 | 0 | 4 | 5 | 2 | 30 | 12 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 114712 | 48721 | 65991 | 64397 | 31212 | 23367 | 265 | 8697 | 34 | 822 | 1594 | 1487 | 277 | 42 | 314 | 14 | 115 | 139 | 148 | 82 | 86 | 36 | 1 | 10 | 19 | 189 | 15 | 94 | 52 | 8 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | 4 | 3 | 0 | 1 | 1 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 33 | 50 | 101720 | 96855 | 54359 | 15730 | 757 | 5184 | 42 | 20783 | 4865 | 4377 | 1018 | 126 | 441 | 18 | 1404 | 132 | 85 | 19 | 656 | 26 | 2 | 163 | 17 | 166 | 104 | 441 | 207 | 38 | 10 | 71 | 6 | 2 | 17 | 3 | 10 | 16 | 5 | 4 | 10 | 0 | 12 | 4 | 0 | 12 | 14 | 0 | 36 | 11 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 101720 | 44156 | 57564 | 56199 | 39181 | 11432 | 146 | 5022 | 26 | 392 | 1365 | 1224 | 384 | 51 | 394 | 14 | 70 | 67 | 62 | 15 | 48 | 18 | 1 | 6 | 13 | 71 | 10 | 127 | 70 | 17 | 10 | 3 | 2 | 0 | 6 | 1 | 4 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 35 | 60 | 104278 | 101803 | 66276 | 14998 | 558 | 12372 | 32 | 7567 | 2475 | 2331 | 333 | 73 | 479 | 56 | 618 | 118 | 67 | 16 | 303 | 49 | 6 | 36 | 5 | 142 | 30 | 123 | 65 | 13 | 1 | 9 | 3 | 0 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 3 | 2 | 18 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 104278 | 17423 | 86855 | 85553 | 59405 | 13401 | 183 | 12294 | 16 | 254 | 1302 | 1230 | 178 | 36 | 461 | 53 | 111 | 105 | 66 | 11 | 40 | 47 | 1 | 1 | 5 | 113 | 2 | 61 | 34 | 6 | 1 | 2 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 37 | 62 | 181981 | 178420 | 100902 | 1894 | 537 | 63153 | 156 | 11778 | 3561 | 3431 | 296 | 128 | 1261 | 67 | 1123 | 20 | 80 | 6 | 66 | 94 | 1 | 58 | 36 | 155 | 40 | 112 | 41 | 9 | 2 | 6 | 6 | 0 | 7 | 11 | 15 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 181981 | 24239 | 157742 | 155581 | 90741 | 1362 | 145 | 62901 | 47 | 385 | 2161 | 2093 | 201 | 83 | 1206 | 58 | 228 | 13 | 74 | 6 | 15 | 88 | 1 | 0 | 35 | 81 | 4 | 55 | 12 | 7 | 2 | 1 | 4 | 0 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
40 | 40 | 67 | 155252 | 151852 | 3902 | 142116 | 519 | 1777 | 59 | 3479 | 3400 | 3087 | 496 | 11 | 72 | 1 | 127 | 373 | 454 | 277 | 1109 | 24 | 2 | 34 | 3 | 74 | 30 | 277 | 102 | 53 | 5 | 31 | 0 | 0 | 2 | 3 | 2 | 0 | 19 | 1 | 8 | 17 | 18 | 15 | 0 | 1 | 0 | 0 | 29 | 20 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 155252 | 10536 | 144716 | 142238 | 2204 | 137243 | 405 | 1734 | 52 | 600 | 2478 | 2243 | 380 | 5 | 70 | 1 | 10 | 336 | 414 | 266 | 665 | 18 | 2 | 9 | 2 | 46 | 19 | 211 | 79 | 38 | 3 | 18 | 0 | 0 | 1 | 3 | 2 | 0 | 19 | 1 | 7 | 16 | 13 | 11 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
42 | 42 | 69 | 84480 | 82675 | 6885 | 70837 | 311 | 2273 | 14 | 2355 | 1805 | 1658 | 352 | 23 | 93 | 15 | 139 | 191 | 234 | 138 | 379 | 13 | 1 | 9 | 12 | 39 | 20 | 133 | 27 | 30 | 1 | 16 | 1 | 0 | 1 | 6 | 2 | 4 | 10 | 1 | 8 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 84480 | 7059 | 77421 | 76134 | 4972 | 68396 | 193 | 2233 | 8 | 332 | 1287 | 1171 | 248 | 16 | 85 | 13 | 10 | 162 | 217 | 128 | 237 | 10 | 0 | 1 | 12 | 27 | 5 | 102 | 20 | 28 | 1 | 11 | 1 | 0 | 1 | 6 | 0 | 3 | 9 | 1 | 1 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
47 | 47 | 75 | 183328 | 175374 | 26869 | 105452 | 1814 | 9134 | 177 | 31928 | 7954 | 7347 | 1010 | 105 | 178 | 7 | 2145 | 599 | 435 | 163 | 1495 | 172 | 9 | 284 | 33 | 498 | 214 | 564 | 181 | 40 | 6 | 101 | 4 | 2 | 15 | 0 | 15 | 22 | 16 | 2 | 25 | 7 | 62 | 25 | 1 | 15 | 22 | 3 | 32 | 9 | 0 | 9 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 183328 | 67131 | 116197 | 113289 | 6245 | 94685 | 715 | 8979 | 85 | 2580 | 2908 | 2667 | 371 | 35 | 128 | 5 | 46 | 415 | 391 | 131 | 420 | 161 | 4 | 59 | 25 | 408 | 68 | 219 | 75 | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 6 | 1 | 13 | 2 | 7 | 6 | 44 | 14 | 0 | 5 | 2 | 1 | 18 | 7 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
50 | 50 | 78 | 66664 | 63672 | 49139 | 6940 | 221 | 3957 | 31 | 3384 | 2992 | 2744 | 607 | 165 | 1144 | 24 | 314 | 76 | 126 | 12 | 104 | 13 | 1 | 50 | 19 | 82 | 7 | 231 | 109 | 37 | 1 | 21 | 9 | 0 | 7 | 13 | 18 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 15 | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 66664 | 10248 | 56416 | 54326 | 43996 | 6036 | 92 | 3891 | 18 | 293 | 2090 | 1955 | 457 | 95 | 1072 | 21 | 26 | 62 | 117 | 12 | 20 | 9 | 1 | 3 | 18 | 41 | 1 | 127 | 50 | 26 | 1 | 6 | 5 | 0 | 3 | 12 | 15 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 60 | 102 | 144215 | 133130 | 53920 | 14911 | 1824 | 31644 | 193 | 30638 | 11085 | 10365 | 878 | 250 | 727 | 43 | 2386 | 127 | 1448 | 175 | 1045 | 461 | 7 | 358 | 61 | 2075 | 324 | 665 | 159 | 29 | 3 | 53 | 11 | 0 | 23 | 7 | 37 | 5 | 35 | 6 | 8 | 30 | 135 | 35 | 5 | 45 | 22 | 17 | 50 | 16 | 2 | 6 | 4 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 144215 | 58785 | 85430 | 78849 | 28658 | 12026 | 962 | 31317 | 149 | 5737 | 6581 | 6141 | 319 | 60 | 653 | 37 | 114 | 103 | 1405 | 167 | 586 | 427 | 7 | 118 | 61 | 1904 | 180 | 411 | 55 | 16 | 2 | 12 | 4 | 0 | 1 | 7 | 18 | 0 | 31 | 6 | 4 | 29 | 129 | 28 | 5 | 40 | 11 | 13 | 26 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
63 | 63 | 105 | 188582 | 180965 | 33672 | 107918 | 941 | 27881 | 157 | 10396 | 7617 | 7046 | 849 | 130 | 471 | 9 | 752 | 480 | 1041 | 184 | 1063 | 330 | 5 | 114 | 71 | 1436 | 111 | 513 | 169 | 81 | 1 | 57 | 7 | 0 | 1 | 2 | 24 | 2 | 14 | 2 | 5 | 5 | 89 | 9 | 2 | 8 | 22 | 13 | 54 | 23 | 1 | 6 | 4 | 8 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 188582 | 22337 | 166245 | 160557 | 24611 | 104029 | 670 | 27688 | 125 | 3434 | 5688 | 5306 | 587 | 64 | 419 | 8 | 87 | 418 | 999 | 178 | 658 | 319 | 3 | 47 | 71 | 1360 | 88 | 352 | 112 | 65 | 1 | 20 | 1 | 0 | 0 | 2 | 20 | 0 | 9 | 2 | 0 | 5 | 83 | 9 | 2 | 7 | 3 | 11 | 27 | 16 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 74 | 120 | 113008 | 108593 | 58854 | 28373 | 686 | 8922 | 59 | 11699 | 4415 | 4030 | 1043 | 183 | 479 | 34 | 936 | 311 | 162 | 23 | 522 | 53 | 4 | 89 | 18 | 135 | 38 | 343 | 179 | 23 | 3 | 35 | 7 | 3 | 6 | 5 | 22 | 11 | 11 | 1 | 5 | 7 | 13 | 2 | 0 | 1 | 8 | 1 | 35 | 24 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 113008 | 29914 | 83094 | 80887 | 46061 | 25436 | 264 | 8756 | 37 | 333 | 2207 | 1993 | 739 | 105 | 415 | 27 | 66 | 238 | 142 | 18 | 91 | 47 | 2 | 6 | 18 | 79 | 0 | 190 | 117 | 15 | 1 | 6 | 6 | 3 | 1 | 4 | 8 | 0 | 11 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "nyc_2010pop_2020precincts" ( "precinct_2020" INTEGER, "P0010001" INTEGER, "P0010002" INTEGER, "P0010003" INTEGER, "P0010004" INTEGER, "P0010005" INTEGER, "P0010006" INTEGER, "P0010007" INTEGER, "P0010008" INTEGER, "P0010009" INTEGER, "P0010010" INTEGER, "P0010011" INTEGER, "P0010012" INTEGER, "P0010013" INTEGER, "P0010014" INTEGER, "P0010015" INTEGER, "P0010016" INTEGER, "P0010017" INTEGER, "P0010018" INTEGER, "P0010019" INTEGER, "P0010020" INTEGER, "P0010021" INTEGER, "P0010022" INTEGER, "P0010023" INTEGER, "P0010024" INTEGER, "P0010025" INTEGER, "P0010026" INTEGER, "P0010027" INTEGER, "P0010028" INTEGER, "P0010029" INTEGER, "P0010030" INTEGER, "P0010031" INTEGER, "P0010032" INTEGER, "P0010033" INTEGER, "P0010034" INTEGER, "P0010035" INTEGER, "P0010036" INTEGER, "P0010037" INTEGER, "P0010038" INTEGER, "P0010039" INTEGER, "P0010040" INTEGER, "P0010041" INTEGER, "P0010042" INTEGER, "P0010043" INTEGER, "P0010044" INTEGER, "P0010045" INTEGER, "P0010046" INTEGER, "P0010047" INTEGER, "P0010048" INTEGER, "P0010049" INTEGER, "P0010050" INTEGER, "P0010051" INTEGER, "P0010052" INTEGER, "P0010053" INTEGER, "P0010054" INTEGER, "P0010055" INTEGER, "P0010056" INTEGER, "P0010057" INTEGER, "P0010058" INTEGER, "P0010059" INTEGER, "P0010060" INTEGER, "P0010061" INTEGER, "P0010062" INTEGER, "P0010063" INTEGER, "P0010064" INTEGER, "P0010065" INTEGER, "P0010066" INTEGER, "P0010067" INTEGER, "P0010068" INTEGER, "P0010069" INTEGER, "P0010070" INTEGER, "P0010071" INTEGER, "P0020001" INTEGER, "P0020002" INTEGER, "P0020003" INTEGER, "P0020004" INTEGER, "P0020005" INTEGER, "P0020006" INTEGER, "P0020007" INTEGER, "P0020008" INTEGER, "P0020009" INTEGER, "P0020010" INTEGER, "P0020011" INTEGER, "P0020012" INTEGER, "P0020013" INTEGER, "P0020014" INTEGER, "P0020015" INTEGER, "P0020016" INTEGER, "P0020017" INTEGER, "P0020018" INTEGER, "P0020019" INTEGER, "P0020020" INTEGER, "P0020021" INTEGER, "P0020022" INTEGER, "P0020023" INTEGER, "P0020024" INTEGER, "P0020025" INTEGER, "P0020026" INTEGER, "P0020027" INTEGER, "P0020028" INTEGER, "P0020029" INTEGER, "P0020030" INTEGER, "P0020031" INTEGER, "P0020032" INTEGER, "P0020033" INTEGER, "P0020034" INTEGER, "P0020035" INTEGER, "P0020036" INTEGER, "P0020037" INTEGER, "P0020038" INTEGER, "P0020039" INTEGER, "P0020040" INTEGER, "P0020041" INTEGER, "P0020042" INTEGER, "P0020043" INTEGER, "P0020044" INTEGER, "P0020045" INTEGER, "P0020046" INTEGER, "P0020047" INTEGER, "P0020048" INTEGER, "P0020049" INTEGER, "P0020050" INTEGER, "P0020051" INTEGER, "P0020052" INTEGER, "P0020053" INTEGER, "P0020054" INTEGER, "P0020055" INTEGER, "P0020056" INTEGER, "P0020057" INTEGER, "P0020058" INTEGER, "P0020059" INTEGER, "P0020060" INTEGER, "P0020061" INTEGER, "P0020062" INTEGER, "P0020063" INTEGER, "P0020064" INTEGER, "P0020065" INTEGER, "P0020066" INTEGER, "P0020067" INTEGER, "P0020068" INTEGER, "P0020069" INTEGER, "P0020070" INTEGER, "P0020071" INTEGER, "P0020072" INTEGER, "P0020073" INTEGER );