Just a list of US Census block numbers and the precincts in which they sit. Join this to US Census tables to get aggregates by precinct, as those precincts existed in 2020. For details see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & NYC Open Data Portal, combined by John Keefe

39,148 rows

View and edit SQL

Link rowid ▼ geoid10 precinct
201 360050019003028 40
202 360050019003029 40
203 360050019003030 40
204 360050019003031 40
205 360050019003032 40
206 360050019003033 40
207 360050019003034 40
208 360050019003035 40
209 360050019003036 40
210 360050019003037 40
211 360050019003038 40
212 360050019004000 40
213 360050019004001 40
214 360050019004002 40
215 360050019004003 40
216 360050019004004 40
217 360050019004005 40
218 360050019004006 40
219 360050019004007 40
220 360050019004008 40
221 360050019004009 40
222 360050019004010 40
223 360050019004011 40
224 360050019004012 40
225 360050019004013 40
226 360050019004014 40
227 360050019004015 40
228 360050019005000 41
229 360050019005001 41
230 360050020001000 43
231 360050020001001 43
232 360050020001002 43
233 360050020001003 43
234 360050020001004 43
235 360050020001005 43
236 360050020002000 43
237 360050020002001 43
238 360050020002002 43
239 360050020002003 43
240 360050020003000 43
241 360050020003001 43
242 360050020003002 43
243 360050020004000 43
244 360050020005000 43
245 360050020006000 43
246 360050020006001 43
247 360050020006002 43
248 360050023001000 40
249 360050023001001 40
250 360050023001002 40
251 360050023001003 40
252 360050023001004 40
253 360050023001005 40
254 360050023001006 40
255 360050023002000 40
256 360050023003000 40
257 360050023003001 40
258 360050024000001  
259 360050024000002  
260 360050024001000 43
261 360050024001001 43
262 360050024001002 43
263 360050024001003 43
264 360050024001004 43
265 360050024001005 43
266 360050024001006 43
267 360050024001007 43
268 360050024001008 43
269 360050025001000 40
270 360050025001001 40
271 360050025002000 40
272 360050025003000 40
273 360050025004000 40
274 360050025005000 40
275 360050025005001 40
276 360050025005002 40
277 360050027011000 40
278 360050027011001 40
279 360050027011002 40
280 360050027012000 40
281 360050027012001 40
282 360050027021000 40
283 360050027021001 40
284 360050027021002 40
285 360050027021003 40
286 360050027021004 40
287 360050027022000 40
288 360050027022001 40
289 360050027022002 40
290 360050027022003 40
291 360050027023000 40
292 360050027023001 40
293 360050027024000 40
294 360050028000001  
295 360050028001000 43
296 360050028001001 43
297 360050028001002 43
298 360050028001003 43
299 360050028001004 43
300 360050028001005 43

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "precinct_block_key" (
"geoid10" INTEGER,
  "precinct" INTEGER
);