County-by-county vote totals for the 2016 presidential election, with FIPS codes. Includes estimates for Alaska county-like areas.

Data source: Various sources, assembled by John Keefe

86 rows where acp_type = 9 sorted by other

View and edit SQL

Suggested facets: st, lead, st_name

acp_type

Link rowid fips acp_type county st total_votes lead st_name trump clinton other ▼
2051 46017 9 Buffalo County SD 490 Hillary Clinton South Dakota 171 296 23
5193 46017 9 Buffalo County SD 490 Hillary Clinton South Dakota 171 296 23
2063 55078 9 Menominee County WI 1308 Hillary Clinton Wisconsin 267 1002 39
5205 55078 9 Menominee County WI 1308 Hillary Clinton Wisconsin 267 1002 39
2057 46095 9 Mellette County SD 683 Donald Trump South Dakota 402 238 43
5199 46095 9 Mellette County SD 683 Donald Trump South Dakota 402 238 43
2061 46137 9 Ziebach County SD 767 Donald Trump South Dakota 368 353 46
5203 46137 9 Ziebach County SD 767 Donald Trump South Dakota 368 353 46
2055 46071 9 Jackson County SD 1095 Donald Trump South Dakota 722 323 50
5197 46071 9 Jackson County SD 1095 Donald Trump South Dakota 722 323 50
2053 46031 9 Corson County SD 1175 Donald Trump South Dakota 588 535 52
5195 46031 9 Corson County SD 1175 Donald Trump South Dakota 588 535 52
2050 46007 9 Bennett County SD 1149 Donald Trump South Dakota 666 412 71
5192 46007 9 Bennett County SD 1149 Donald Trump South Dakota 666 412 71
2056 46085 9 Lyman County SD 1421 Donald Trump South Dakota 977 369 75
5198 46085 9 Lyman County SD 1421 Donald Trump South Dakota 977 369 75
2021 2013 9 Aleutians East AK 547   Alaska 295 167 85
5163 2013 9 Aleutians East AK 547   Alaska 295 167 85
2054 46041 9 Dewey County SD 1708 Hillary Clinton South Dakota 723 888 97
5196 46041 9 Dewey County SD 1708 Hillary Clinton South Dakota 723 888 97
2041 31173 9 Thurston County NE 2067 Donald Trump Nebraska 1043 919 105
5183 31173 9 Thurston County NE 2067 Donald Trump Nebraska 1043 919 105
2052 46023 9 Charles Mix County SD 3433 Donald Trump South Dakota 2382 935 116
5194 46023 9 Charles Mix County SD 3433 Donald Trump South Dakota 2382 935 116
2060 46121 9 Todd County SD 2125 Hillary Clinton South Dakota 487 1505 133
5202 46121 9 Todd County SD 2125 Hillary Clinton South Dakota 487 1505 133
2022 2016 9 Aleutians West AK 1227   Alaska 399 692 136
2025 2164 9 Lake and Peninsula AK 501   Alaska 173 192 136
5164 2016 9 Aleutians West AK 1227   Alaska 399 692 136
5167 2164 9 Lake and Peninsula AK 501   Alaska 173 192 136
2034 27087 9 Mahnomen County MN 2074 Donald Trump Minnesota 991 930 153
5176 27087 9 Mahnomen County MN 2074 Donald Trump Minnesota 991 930 153
2059 46102 9   SD 2905 Hillary Clinton South Dakota 241 2510 154
5201 46102 9   SD 2905 Hillary Clinton South Dakota 241 2510 154
2048 38085 9 Sioux County ND 1180 Hillary Clinton North Dakota 260 758 162
5190 38085 9 Sioux County ND 1180 Hillary Clinton North Dakota 260 758 162
2046 38005 9 Benson County ND 1942 Donald Trump North Dakota 929 842 171
5188 38005 9 Benson County ND 1942 Donald Trump North Dakota 929 842 171
2037 30015 9 Chouteau County MT 2589 Donald Trump Montana 1679 732 178
5179 30015 9 Chouteau County MT 2589 Donald Trump Montana 1679 732 178
2042 32021 9 Mineral County NV 1997 Donald Trump Nevada 1179 637 181
5184 32021 9 Mineral County NV 1997 Donald Trump Nevada 1179 637 181
2040 30087 9 Rosebud County MT 3440 Donald Trump Montana 2253 987 200
5182 30087 9 Rosebud County MT 3440 Donald Trump Montana 2253 987 200
2036 30005 9 Blaine County MT 2671 Donald Trump Montana 1268 1202 201
5178 30005 9 Blaine County MT 2671 Donald Trump Montana 1268 1202 201
2058 46109 9 Roberts County SD 3889 Donald Trump South Dakota 2144 1540 205
5200 46109 9 Roberts County SD 3889 Donald Trump South Dakota 2144 1540 205
2035 30003 9 Big Horn County MT 4224 Hillary Clinton Montana 1853 2094 277
5177 30003 9 Big Horn County MT 4224 Hillary Clinton Montana 1853 2094 277
2024 2070 9 Dillingham AK 1908   Alaska 651 979 278
5166 2070 9 Dillingham AK 1908   Alaska 651 979 278
2039 30085 9 Roosevelt County MT 3648 Donald Trump Montana 1797 1560 291
5181 30085 9 Roosevelt County MT 3648 Donald Trump Montana 1797 1560 291
2038 30035 9 Glacier County MT 5061 Hillary Clinton Montana 1620 3121 320
5180 30035 9 Glacier County MT 5061 Hillary Clinton Montana 1620 3121 320
2049 40001 9 Adair County OK 6513 Donald Trump Oklahoma 4787 1382 344
5191 40001 9 Adair County OK 6513 Donald Trump Oklahoma 4787 1382 344
2047 38079 9 Rolette County ND 3672 Hillary Clinton North Dakota 1217 2099 356
5189 38079 9 Rolette County ND 3672 Hillary Clinton North Dakota 1217 2099 356
2030 2290 9 Yukon-Koyukuk AK 2727   Alaska 796 1527 404
5172 2290 9 Yukon-Koyukuk AK 2727   Alaska 796 1527 404
2027 2185 9 North Slope AK 2319   Alaska 798 1082 439
5169 2185 9 North Slope AK 2319   Alaska 798 1082 439
2029 2270 9 Wade Hampton AK 2055   Alaska 398 1193 464
5171 2270 9 Wade Hampton AK 2055   Alaska 398 1193 464
2028 2188 9 Northwest Arctic AK 2183   Alaska 555 1146 482
5170 2188 9 Northwest Arctic AK 2183   Alaska 555 1146 482
2032 4009 9 Graham County AZ 11939 Donald Trump Arizona 8025 3301 613
5174 4009 9 Graham County AZ 11939 Donald Trump Arizona 8025 3301 613
2026 2180 9 Nome AK 3292   Alaska 920 1663 709
5168 2180 9 Nome AK 3292   Alaska 920 1663 709
2062 49037 9 San Juan County UT 5447 Donald Trump Utah 2645 2042 760
5204 49037 9 San Juan County UT 5447 Donald Trump Utah 2645 2042 760
2045 37155 9 Robeson County NC 40581 Donald Trump North Carolina 20762 19016 803
5187 37155 9 Robeson County NC 40581 Donald Trump North Carolina 20762 19016 803
2023 2050 9 Bethel AK 4944   Alaska 1093 2690 1161
5165 2050 9 Bethel AK 4944   Alaska 1093 2690 1161
2031 4001 9 Apache County AZ 27013 Hillary Clinton Arizona 8240 17083 1690
5173 4001 9 Apache County AZ 27013 Hillary Clinton Arizona 8240 17083 1690
2033 4017 9 Navajo County AZ 39149 Donald Trump Arizona 20577 16459 2113
5175 4017 9 Navajo County AZ 39149 Donald Trump Arizona 20577 16459 2113
2043 35031 9 McKinley County NM 21703 Hillary Clinton New Mexico 5104 13576 3023
5185 35031 9 McKinley County NM 21703 Hillary Clinton New Mexico 5104 13576 3023
2044 35045 9 San Juan County NM 46110 Donald Trump New Mexico 27946 12865 5299
5186 35045 9 San Juan County NM 46110 Donald Trump New Mexico 27946 12865 5299

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2016-vote-fips-acp" (
"fips" INTEGER,
  "acp_type" INTEGER,
  "county" TEXT,
  "st" TEXT,
  "total_votes" INTEGER,
  "lead" TEXT,
  "st_name" TEXT,
  "trump" INTEGER,
  "clinton" INTEGER,
  "other" INTEGER
);