County-by-county vote totals for the 2016 presidential election, with FIPS codes. Includes estimates for Alaska county-like areas.

Data source: Various sources, assembled by John Keefe

740 rows where acp_type = 3

View and edit SQL

Suggested facets: st, lead, st_name

acp_type

Link rowid ▼ fips acp_type county st total_votes lead st_name trump clinton other
587 1005 3 Barbour County AL 10436 Donald Trump Alabama 5454 4871 111
588 1011 3 Bullock County AL 4702 Hillary Clinton Alabama 1140 3530 32
589 1013 3 Butler County AL 8705 Donald Trump Alabama 4901 3726 78
590 1017 3 Chambers County AL 13839 Donald Trump Alabama 7843 5784 212
591 1023 3 Choctaw County AL 7273 Donald Trump Alabama 4106 3109 58
592 1025 3 Clarke County AL 13005 Donald Trump Alabama 7140 5749 116
593 1035 3 Conecuh County AL 6561 Donald Trump Alabama 3420 3080 61
594 1037 3 Coosa County AL 5230 Donald Trump Alabama 3381 1782 67
595 1047 3 Dallas County AL 18745 Hillary Clinton Alabama 5789 12836 120
596 1053 3 Escambia County AL 14765 Donald Trump Alabama 9935 4605 225
597 1063 3 Greene County AL 4869 Hillary Clinton Alabama 838 4013 18
598 1065 3 Hale County AL 8014 Hillary Clinton Alabama 3173 4775 66
599 1069 3 Houston County AL 42315 Donald Trump Alabama 30728 10664 923
600 1073 3 Jefferson County AL 299840 Hillary Clinton Alabama 134768 156873 8199
601 1081 3 Lee County AL 58241 Donald Trump Alabama 34617 21230 2394
602 1085 3 Lowndes County AL 6677 Hillary Clinton Alabama 1751 4883 43
603 1087 3 Macon County AL 9115 Hillary Clinton Alabama 1431 7566 118
604 1091 3 Marengo County AL 10965 Hillary Clinton Alabama 5233 5615 117
605 1097 3 Mobile County AL 171384 Donald Trump Alabama 95116 72186 4082
606 1099 3 Monroe County AL 10232 Donald Trump Alabama 5795 4332 105
607 1101 3 Montgomery County AL 94895 Hillary Clinton Alabama 34003 58916 1976
608 1105 3 Perry County AL 5260 Hillary Clinton Alabama 1407 3824 29
609 1107 3 Pickens County AL 9496 Donald Trump Alabama 5456 3972 68
610 1109 3 Pike County AL 13054 Donald Trump Alabama 7693 5056 305
611 1113 3 Russell County AL 19138 Hillary Clinton Alabama 9210 9579 349
612 1119 3 Sumter County AL 6398 Hillary Clinton Alabama 1581 4746 71
613 1125 3 Tuscaloosa County AL 81748 Donald Trump Alabama 47723 31762 2263
614 1131 3 Wilcox County AL 6110 Hillary Clinton Alabama 1742 4339 29
615 5003 3 Ashley County AR 8083 Donald Trump Arkansas 5338 2408 337
616 5011 3 Bradley County AR 3653 Donald Trump Arkansas 2164 1317 172
617 5013 3 Calhoun County AR 2269 Donald Trump Arkansas 1556 639 74
618 5017 3 Chicot County AR 4176 Hillary Clinton Arkansas 1716 2350 110
619 5027 3 Columbia County AR 8887 Donald Trump Arkansas 5456 3140 291
620 5035 3 Crittenden County AR 15952 Hillary Clinton Arkansas 6964 8410 578
621 5039 3 Dallas County AR 2771 Donald Trump Arkansas 1509 1165 97
622 5041 3 Desha County AR 4257 Hillary Clinton Arkansas 1919 2228 110
623 5043 3 Drew County AR 6595 Donald Trump Arkansas 3968 2365 262
624 5057 3 Hempstead County AR 7049 Donald Trump Arkansas 4401 2377 271
625 5061 3 Howard County AR 4674 Donald Trump Arkansas 3157 1351 166
626 5069 3 Jefferson County AR 25894 Hillary Clinton Arkansas 9250 15772 872
627 5073 3 Lafayette County AR 2860 Donald Trump Arkansas 1758 1032 70
628 5077 3 Lee County AR 3026 Hillary Clinton Arkansas 1229 1735 62
629 5079 3 Lincoln County AR 3826 Donald Trump Arkansas 2455 1252 119
630 5091 3 Miller County AR 16091 Donald Trump Arkansas 11294 4273 524
631 5093 3 Mississippi County AR 13204 Donald Trump Arkansas 7061 5670 473
632 5095 3 Monroe County AR 2884 Donald Trump Arkansas 1489 1312 83
633 5099 3 Nevada County AR 3246 Donald Trump Arkansas 2000 1157 89
634 5103 3 Ouachita County AR 9935 Donald Trump Arkansas 5351 4321 263
635 5107 3 Phillips County AR 6953 Hillary Clinton Arkansas 2446 4310 197
636 5123 3 St. Francis County AR 7430 Hillary Clinton Arkansas 3195 4031 204
637 5139 3 Union County AR 16894 Donald Trump Arkansas 10456 5855 583
638 12007 3 Bradford County FL 12098 Donald Trump Florida 8913 2924 261
639 12013 3 Calhoun County FL 6081 Donald Trump Florida 4655 1241 185
640 12023 3 Columbia County FL 28707 Donald Trump Florida 20368 7601 738
641 12037 3 Franklin County FL 6015 Donald Trump Florida 4125 1744 146
642 12039 3 Gadsden County FL 22113 Hillary Clinton Florida 6728 15020 365
643 12047 3 Hamilton County FL 5460 Donald Trump Florida 3443 1904 113
644 12065 3 Jefferson County FL 7645 Donald Trump Florida 3930 3541 174
645 12075 3 Levy County FL 19395 Donald Trump Florida 13775 5101 519
646 12077 3 Liberty County FL 3296 Donald Trump Florida 2543 651 102
647 12079 3 Madison County FL 8505 Donald Trump Florida 4851 3526 128
648 12107 3 Putnam County FL 33117 Donald Trump Florida 22138 10094 885
649 12121 3 Suwannee County FL 18693 Donald Trump Florida 14287 3964 442
650 12123 3 Taylor County FL 9290 Donald Trump Florida 6930 2152 208
651 12133 3 Washington County FL 11156 Donald Trump Florida 8637 2264 255
652 13007 3 Baker County GA 1440 Donald Trump Georgia 775 650 15
653 13009 3 Baldwin County GA 16086 Hillary Clinton Georgia 7697 7970 419
654 13017 3 Ben Hill County GA 5931 Donald Trump Georgia 3739 2101 91
655 13021 3 Bibb County GA 62277 Hillary Clinton Georgia 24043 36787 1447
656 13023 3 Bleckley County GA 4943 Donald Trump Georgia 3719 1101 123
657 13027 3 Brooks County GA 6318 Donald Trump Georgia 3701 2528 89
658 13031 3 Bulloch County GA 25248 Donald Trump Georgia 15097 9261 890
659 13033 3 Burke County GA 9351 Hillary Clinton Georgia 4491 4731 129
660 13035 3 Butts County GA 9477 Donald Trump Georgia 6717 2566 194
661 13037 3 Calhoun County GA 2025 Hillary Clinton Georgia 830 1179 16
662 13043 3 Candler County GA 3763 Donald Trump Georgia 2664 1026 73
663 13049 3 Charlton County GA 4009 Donald Trump Georgia 2951 1004 54
664 13061 3 Clay County GA 1271 Hillary Clinton Georgia 566 697 8
665 13063 3 Clayton County GA 92512 Hillary Clinton Georgia 12645 78220 1647
666 13065 3 Clinch County GA 2447 Donald Trump Georgia 1727 686 34
667 13069 3 Coffee County GA 13915 Donald Trump Georgia 9588 4094 233
668 13071 3 Colquitt County GA 13601 Donald Trump Georgia 9898 3463 240
669 13075 3 Cook County GA 6041 Donald Trump Georgia 4176 1753 112
670 13079 3 Crawford County GA 5162 Donald Trump Georgia 3635 1421 106
671 13081 3 Crisp County GA 7512 Donald Trump Georgia 4549 2837 126
672 13087 3 Decatur County GA 10270 Donald Trump Georgia 6020 4124 126
673 13091 3 Dodge County GA 6998 Donald Trump Georgia 5021 1839 138
674 13093 3 Dooly County GA 3859 Donald Trump Georgia 1951 1872 36
675 13095 3 Dougherty County GA 34018 Hillary Clinton Georgia 10232 23311 475
676 13099 3 Early County GA 4785 Donald Trump Georgia 2552 2168 65
677 13105 3 Elbert County GA 7970 Donald Trump Georgia 5292 2539 139
678 13107 3 Emanuel County GA 7845 Donald Trump Georgia 5335 2435 75
679 13109 3 Evans County GA 3602 Donald Trump Georgia 2404 1130 68
680 13131 3 Grady County GA 9201 Donald Trump Georgia 6053 3013 135
681 13133 3 Greene County GA 8840 Donald Trump Georgia 5490 3199 151
682 13141 3 Hancock County GA 3580 Hillary Clinton Georgia 843 2701 36
683 13159 3 Jasper County GA 6023 Donald Trump Georgia 4360 1544 119
684 13163 3 Jefferson County GA 6954 Hillary Clinton Georgia 3063 3821 70
685 13165 3 Jenkins County GA 3052 Donald Trump Georgia 1895 1123 34
686 13167 3 Johnson County GA 3682 Donald Trump Georgia 2519 1136 27

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2016-vote-fips-acp" (
"fips" INTEGER,
  "acp_type" INTEGER,
  "county" TEXT,
  "st" TEXT,
  "total_votes" INTEGER,
  "lead" TEXT,
  "st_name" TEXT,
  "trump" INTEGER,
  "clinton" INTEGER,
  "other" INTEGER
);