2016-vote-fips-acp
Data source: Various sources, assembled by John Keefe
6,284 rows
This data as json, CSV (advanced)
Suggested facets: acp_type
lead ✖
- Donald Trump 5,244
- Hillary Clinton 980
Link | rowid ▼ | fips | acp_type | county | st | total_votes | lead | st_name | trump | clinton | other |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1001 | 1 | Autauga County | AL | 24759 | Donald Trump | Alabama | 18172 | 5936 | 651 |
2 | 2 | 1051 | 1 | Elmore County | AL | 36927 | Donald Trump | Alabama | 27634 | 8443 | 850 |
3 | 3 | 1083 | 1 | Limestone County | AL | 39792 | Donald Trump | Alabama | 29067 | 9468 | 1257 |
4 | 4 | 1115 | 1 | St. Clair County | AL | 38054 | Donald Trump | Alabama | 31651 | 5589 | 814 |
5 | 5 | 1117 | 1 | Shelby County | AL | 99442 | Donald Trump | Alabama | 73020 | 22977 | 3445 |
6 | 6 | 5007 | 1 | Benton County | AR | 96824 | Donald Trump | Arkansas | 60871 | 28005 | 7948 |
7 | 7 | 5085 | 1 | Lonoke County | AR | 27100 | Donald Trump | Arkansas | 19958 | 5664 | 1478 |
8 | 8 | 5125 | 1 | Saline County | AR | 52100 | Donald Trump | Arkansas | 35863 | 13256 | 2981 |
9 | 9 | 6017 | 1 | El Dorado County | CA | 92293 | Donald Trump | California | 49247 | 36404 | 6642 |
10 | 10 | 6057 | 1 | Nevada County | CA | 54070 | Hillary Clinton | California | 23365 | 26053 | 4652 |
11 | 11 | 6061 | 1 | Placer County | CA | 180631 | Donald Trump | California | 95138 | 73509 | 11984 |
12 | 12 | 6115 | 1 | Yuba County | CA | 22749 | Donald Trump | California | 13170 | 7910 | 1669 |
13 | 13 | 8001 | 1 | Adams County | CO | 193665 | Hillary Clinton | Colorado | 80082 | 96558 | 17025 |
14 | 14 | 8035 | 1 | Douglas County | CO | 187499 | Donald Trump | Colorado | 102573 | 68657 | 16269 |
15 | 15 | 8039 | 1 | Elbert County | CO | 15978 | Donald Trump | Colorado | 11705 | 3134 | 1139 |
16 | 16 | 8045 | 1 | Garfield County | CO | 26470 | Donald Trump | Colorado | 13132 | 11271 | 2067 |
17 | 17 | 8059 | 1 | Jefferson County | CO | 328882 | Hillary Clinton | Colorado | 138177 | 160776 | 29929 |
18 | 18 | 8077 | 1 | Mesa County | CO | 77653 | Donald Trump | Colorado | 49779 | 21729 | 6145 |
19 | 19 | 8123 | 1 | Weld County | CO | 135428 | Donald Trump | Colorado | 76651 | 46519 | 12258 |
20 | 20 | 9005 | 1 | Litchfield County | CT | 97271 | Donald Trump | Connecticut | 53051 | 39775 | 4445 |
21 | 21 | 9007 | 1 | Middlesex County | CT | 88481 | Hillary Clinton | Connecticut | 38867 | 45357 | 4257 |
22 | 22 | 12019 | 1 | Clay County | FL | 106483 | Donald Trump | Florida | 74963 | 27822 | 3698 |
23 | 23 | 12089 | 1 | Nassau County | FL | 46607 | Donald Trump | Florida | 34266 | 10869 | 1472 |
24 | 24 | 12109 | 1 | St. Johns County | FL | 136513 | Donald Trump | Florida | 88684 | 43099 | 4730 |
25 | 25 | 12113 | 1 | Santa Rosa County | FL | 87744 | Donald Trump | Florida | 65339 | 18464 | 3941 |
26 | 26 | 12129 | 1 | Wakulla County | FL | 15350 | Donald Trump | Florida | 10512 | 4348 | 490 |
27 | 27 | 13013 | 1 | Barrow County | GA | 28831 | Donald Trump | Georgia | 21108 | 6580 | 1143 |
28 | 28 | 13015 | 1 | Bartow County | GA | 39306 | Donald Trump | Georgia | 29911 | 8212 | 1183 |
29 | 29 | 13047 | 1 | Catoosa County | GA | 26528 | Donald Trump | Georgia | 20876 | 4771 | 881 |
30 | 30 | 13057 | 1 | Cherokee County | GA | 110895 | Donald Trump | Georgia | 80649 | 25231 | 5015 |
31 | 31 | 13077 | 1 | Coweta County | GA | 61351 | Donald Trump | Georgia | 42533 | 16583 | 2235 |
32 | 32 | 13085 | 1 | Dawson County | GA | 11704 | Donald Trump | Georgia | 9900 | 1448 | 356 |
33 | 33 | 13097 | 1 | Douglas County | GA | 57416 | Hillary Clinton | Georgia | 24817 | 31005 | 1594 |
34 | 34 | 13103 | 1 | Effingham County | GA | 23406 | Donald Trump | Georgia | 17874 | 4853 | 679 |
35 | 35 | 13113 | 1 | Fayette County | GA | 60435 | Donald Trump | Georgia | 35048 | 23284 | 2103 |
36 | 36 | 13117 | 1 | Forsyth County | GA | 97404 | Donald Trump | Georgia | 69851 | 23462 | 4091 |
37 | 37 | 13145 | 1 | Harris County | GA | 16401 | Donald Trump | Georgia | 11936 | 4086 | 379 |
38 | 38 | 13151 | 1 | Henry County | GA | 98286 | Hillary Clinton | Georgia | 45724 | 50057 | 2505 |
39 | 39 | 13157 | 1 | Jackson County | GA | 27109 | Donald Trump | Georgia | 21784 | 4491 | 834 |
40 | 40 | 13177 | 1 | Lee County | GA | 14115 | Donald Trump | Georgia | 10646 | 3170 | 299 |
41 | 41 | 13187 | 1 | Lumpkin County | GA | 12334 | Donald Trump | Georgia | 9619 | 2220 | 495 |
42 | 42 | 13217 | 1 | Newton County | GA | 43803 | Hillary Clinton | Georgia | 20913 | 21943 | 947 |
43 | 43 | 13219 | 1 | Oconee County | GA | 19931 | Donald Trump | Georgia | 13425 | 5581 | 925 |
44 | 44 | 13223 | 1 | Paulding County | GA | 64641 | Donald Trump | Georgia | 44662 | 18025 | 1954 |
45 | 45 | 13227 | 1 | Pickens County | GA | 13984 | Donald Trump | Georgia | 11651 | 1979 | 354 |
46 | 46 | 13231 | 1 | Pike County | GA | 8681 | Donald Trump | Georgia | 7278 | 1240 | 163 |
47 | 47 | 13247 | 1 | Rockdale County | GA | 37656 | Hillary Clinton | Georgia | 13478 | 23255 | 923 |
48 | 48 | 13297 | 1 | Walton County | GA | 40472 | Donald Trump | Georgia | 31125 | 8292 | 1055 |
49 | 49 | 16001 | 1 | Ada County | ID | 195626 | Donald Trump | Idaho | 93752 | 75677 | 26197 |
50 | 50 | 16027 | 1 | Canyon County | ID | 72765 | Donald Trump | Idaho | 47222 | 16883 | 8660 |
51 | 51 | 16045 | 1 | Gem County | ID | 7952 | Donald Trump | Idaho | 5980 | 1229 | 743 |
52 | 52 | 16055 | 1 | Kootenai County | ID | 66286 | Donald Trump | Idaho | 44449 | 16264 | 5573 |
53 | 53 | 16075 | 1 | Payette County | ID | 8704 | Donald Trump | Idaho | 6489 | 1507 | 708 |
54 | 54 | 16083 | 1 | Twin Falls County | ID | 29873 | Donald Trump | Idaho | 19828 | 6233 | 3812 |
55 | 55 | 17007 | 1 | Boone County | IL | 22666 | Donald Trump | Illinois | 12282 | 8986 | 1398 |
56 | 56 | 17063 | 1 | Grundy County | IL | 22982 | Donald Trump | Illinois | 13454 | 8065 | 1463 |
57 | 57 | 17089 | 1 | Kane County | IL | 198587 | Hillary Clinton | Illinois | 82734 | 103665 | 12188 |
58 | 58 | 17093 | 1 | Kendall County | IL | 53262 | Donald Trump | Illinois | 24961 | 24884 | 3417 |
59 | 59 | 17097 | 1 | Lake County | IL | 297995 | Hillary Clinton | Illinois | 109767 | 171095 | 17133 |
60 | 60 | 17111 | 1 | McHenry County | IL | 141750 | Donald Trump | Illinois | 71612 | 60803 | 9335 |
61 | 61 | 17197 | 1 | Will County | IL | 300354 | Hillary Clinton | Illinois | 132720 | 151927 | 15707 |
62 | 62 | 18057 | 1 | Hamilton County | IN | 153789 | Donald Trump | Indiana | 87404 | 57263 | 9122 |
63 | 63 | 18059 | 1 | Hancock County | IN | 36055 | Donald Trump | Indiana | 25074 | 8904 | 2077 |
64 | 64 | 18063 | 1 | Hendricks County | IN | 75275 | Donald Trump | Indiana | 48337 | 22600 | 4338 |
65 | 65 | 18081 | 1 | Johnson County | IN | 66229 | Donald Trump | Indiana | 45456 | 17318 | 3455 |
66 | 66 | 19049 | 1 | Dallas County | IA | 37717 | Donald Trump | Iowa | 19339 | 15701 | 2677 |
67 | 67 | 19153 | 1 | Polk County | IA | 228659 | Hillary Clinton | Iowa | 93492 | 119804 | 15363 |
68 | 68 | 20091 | 1 | Johnson County | KS | 287520 | Donald Trump | Kansas | 137490 | 129852 | 20178 |
69 | 69 | 21005 | 1 | Anderson County | KY | 11420 | Donald Trump | Kentucky | 8242 | 2634 | 544 |
70 | 70 | 21015 | 1 | Boone County | KY | 57570 | Donald Trump | Kentucky | 39082 | 15026 | 3462 |
71 | 71 | 21029 | 1 | Bullitt County | KY | 36054 | Donald Trump | Kentucky | 26210 | 8255 | 1589 |
72 | 72 | 21081 | 1 | Grant County | KY | 9556 | Donald Trump | Kentucky | 7268 | 1910 | 378 |
73 | 73 | 21113 | 1 | Jessamine County | KY | 23306 | Donald Trump | Kentucky | 15474 | 6144 | 1688 |
74 | 74 | 21179 | 1 | Nelson County | KY | 20773 | Donald Trump | Kentucky | 13431 | 6434 | 908 |
75 | 75 | 21185 | 1 | Oldham County | KY | 32853 | Donald Trump | Kentucky | 20469 | 10268 | 2116 |
76 | 76 | 21209 | 1 | Scott County | KY | 24180 | Donald Trump | Kentucky | 15052 | 7715 | 1413 |
77 | 77 | 21211 | 1 | Shelby County | KY | 20573 | Donald Trump | Kentucky | 13196 | 6276 | 1101 |
78 | 78 | 21215 | 1 | Spencer County | KY | 9513 | Donald Trump | Kentucky | 7196 | 1921 | 396 |
79 | 79 | 22005 | 1 | Ascension Parish | LA | 54678 | Donald Trump | Louisiana | 36143 | 16476 | 2059 |
80 | 80 | 22023 | 1 | Cameron Parish | LA | 3692 | Donald Trump | Louisiana | 3256 | 323 | 113 |
81 | 81 | 22063 | 1 | Livingston Parish | LA | 57730 | Donald Trump | Louisiana | 48824 | 6950 | 1956 |
82 | 82 | 22075 | 1 | Plaquemines Parish | LA | 10573 | Donald Trump | Louisiana | 6900 | 3347 | 326 |
83 | 83 | 22103 | 1 | St. Tammany Parish | LA | 124392 | Donald Trump | Louisiana | 90915 | 27717 | 5760 |
84 | 84 | 24003 | 1 | Anne Arundel County | MD | 264546 | Hillary Clinton | Maryland | 122403 | 128419 | 13724 |
85 | 85 | 24011 | 1 | Caroline County | MD | 13951 | Donald Trump | Maryland | 9368 | 4009 | 574 |
86 | 86 | 24013 | 1 | Carroll County | MD | 90128 | Donald Trump | Maryland | 58215 | 26567 | 5346 |
87 | 87 | 24015 | 1 | Cecil County | MD | 44751 | Donald Trump | Maryland | 28868 | 13650 | 2233 |
88 | 88 | 24021 | 1 | Frederick County | MD | 123216 | Donald Trump | Maryland | 59522 | 56522 | 7172 |
89 | 89 | 24025 | 1 | Harford County | MD | 131593 | Donald Trump | Maryland | 77860 | 47077 | 6656 |
90 | 90 | 24035 | 1 | Queen Anne's County | MD | 26178 | Donald Trump | Maryland | 16993 | 7973 | 1212 |
91 | 91 | 24041 | 1 | Talbot County | MD | 20212 | Donald Trump | Maryland | 10724 | 8653 | 835 |
92 | 92 | 25023 | 1 | Plymouth County | MA | 266627 | Hillary Clinton | Massachusetts | 115369 | 135513 | 15745 |
93 | 93 | 26037 | 1 | Clinton County | MI | 40568 | Donald Trump | Michigan | 21636 | 16492 | 2440 |
94 | 94 | 27003 | 1 | Anoka County | MN | 184083 | Donald Trump | Minnesota | 93339 | 75500 | 15244 |
95 | 95 | 27019 | 1 | Carver County | MN | 55101 | Donald Trump | Minnesota | 29056 | 21508 | 4537 |
96 | 96 | 27025 | 1 | Chisago County | MN | 30008 | Donald Trump | Minnesota | 18441 | 9278 | 2289 |
97 | 97 | 27037 | 1 | Dakota County | MN | 228866 | Hillary Clinton | Minnesota | 99583 | 110483 | 18800 |
98 | 98 | 27059 | 1 | Isanti County | MN | 20876 | Donald Trump | Minnesota | 13635 | 5657 | 1584 |
99 | 99 | 27095 | 1 | Mille Lacs County | MN | 12949 | Donald Trump | Minnesota | 8340 | 3710 | 899 |
100 | 100 | 27109 | 1 | Olmsted County | MN | 79280 | Hillary Clinton | Minnesota | 35668 | 36268 | 7344 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "2016-vote-fips-acp" ( "fips" INTEGER, "acp_type" INTEGER, "county" TEXT, "st" TEXT, "total_votes" INTEGER, "lead" TEXT, "st_name" TEXT, "trump" INTEGER, "clinton" INTEGER, "other" INTEGER );