County-by-county vote totals for the 2016 presidential election, with FIPS codes. Includes estimates for Alaska county-like areas.

Data source: Various sources, assembled by John Keefe

6,284 rows sorted by st_name

View and edit SQL

Link rowid fips acp_type county st total_votes lead st_name ▼ trump clinton other
3756 1131 3 Wilcox County AL 6110 Hillary Clinton Alabama 1742 4339 29
4099 1007 4 Bibb County AL 8753 Donald Trump Alabama 6738 1874 141
4100 1009 4 Blount County AL 25442 Donald Trump Alabama 22859 2156 427
4101 1015 4 Calhoun County AL 47485 Donald Trump Alabama 32865 13242 1378
4102 1021 4 Chilton County AL 18272 Donald Trump Alabama 15081 2911 280
4103 1027 4 Clay County AL 6591 Donald Trump Alabama 5245 1237 109
4104 1029 4 Cleburne County AL 6558 Donald Trump Alabama 5764 684 110
4105 1033 4 Colbert County AL 24676 Donald Trump Alabama 16746 7312 618
4106 1039 4 Covington County AL 15873 Donald Trump Alabama 13267 2387 219
4107 1041 4 Crenshaw County AL 6256 Donald Trump Alabama 4513 1664 79
4108 1043 4 Cullman County AL 37608 Donald Trump Alabama 32989 3798 821
4109 1049 4 DeKalb County AL 25637 Donald Trump Alabama 21405 3622 610
4110 1055 4 Etowah County AL 43794 Donald Trump Alabama 32353 10442 999
4111 1057 4 Fayette County AL 8207 Donald Trump Alabama 6712 1362 133
4112 1059 4 Franklin County AL 11955 Donald Trump Alabama 9466 2197 292
4113 1061 4 Geneva County AL 11692 Donald Trump Alabama 9994 1525 173
4114 1067 4 Henry County AL 8032 Donald Trump Alabama 5632 2292 108
4115 1071 4 Jackson County AL 20828 Donald Trump Alabama 16672 3673 483
4116 1075 4 Lamar County AL 6936 Donald Trump Alabama 5823 1036 77
4117 1077 4 Lauderdale County AL 39060 Donald Trump Alabama 27899 9952 1209
4118 1079 4 Lawrence County AL 14741 Donald Trump Alabama 10833 3627 281
4119 1093 4 Marion County AL 12913 Donald Trump Alabama 11274 1432 207
4120 1095 4 Marshall County AL 34986 Donald Trump Alabama 29233 4917 836
4121 1103 4 Morgan County AL 50126 Donald Trump Alabama 37486 11254 1386
4122 1111 4 Randolph County AL 10139 Donald Trump Alabama 7705 2291 143
4123 1121 4 Talladega County AL 33252 Donald Trump Alabama 20614 12121 517
4124 1123 4 Tallapoosa County AL 19398 Donald Trump Alabama 13594 5519 285
4125 1127 4 Walker County AL 29313 Donald Trump Alabama 24266 4497 550
4126 1129 4 Washington County AL 8511 Donald Trump Alabama 6042 2374 95
4127 1133 4 Winston County AL 10260 Donald Trump Alabama 9228 872 160
4470 1019 5 Cherokee County AL 10673 Donald Trump Alabama 8953 1547 173
4807 1031 6 Coffee County AL 20596 Donald Trump Alabama 15875 4221 500
4808 1045 6 Dale County AL 18633 Donald Trump Alabama 13808 4413 412
4896 1089 7 Madison County AL 160217 Donald Trump Alabama 89520 62822 7875
224 2100 2 Haines AK 1655   Alaska 666 730 259
225 2105 2 Hoonah-Angoon AK 1431   Alaska 446 743 242
226 2122 2 Kenai Peninsula AK 29034   Alaska 18284 7533 3217
227 2170 2 Matanuska-Susitna AK 45251   Alaska 31714 8554 4983
228 2198 2 Prince of Wales-Hyder AK 2863   Alaska 1295 1076 492
229 2230 2 Skagway AK 839   Alaska 229 443 167
1667 2020 6 Anchorage AK 131072   Alaska 61005 54025 16042
1668 2060 6 Bristol Bay AK 464   Alaska 268 136 60
1669 2068 6 Denali AK 1113   Alaska 584 392 137
1670 2090 6 Fairbanks North Star AK 41180   Alaska 22019 13506 5655
1671 2110 6 Juneau AK 16573   Alaska 5685 8728 2160
1672 2130 6 Ketchikan Gateway AK 6337   Alaska 3452 1967 918
1673 2150 6 Kodiak Island AK 5818   Alaska 3044 1982 792
1674 2220 6 Sitka AK 4475   Alaska 1812 2111 552
1675 2240 6 Southeast Fairbanks AK 3433   Alaska 2422 663 348
1676 2261 6 Valdez-Cordova AK 4484   Alaska 2541 1258 685
1677 2282 6 Yakutat AK 346   Alaska 136 162 48
2021 2013 9 Aleutians East AK 547   Alaska 295 167 85
2022 2016 9 Aleutians West AK 1227   Alaska 399 692 136
2023 2050 9 Bethel AK 4944   Alaska 1093 2690 1161
2024 2070 9 Dillingham AK 1908   Alaska 651 979 278
2025 2164 9 Lake and Peninsula AK 501   Alaska 173 192 136
2026 2180 9 Nome AK 3292   Alaska 920 1663 709
2027 2185 9 North Slope AK 2319   Alaska 798 1082 439
2028 2188 9 Northwest Arctic AK 2183   Alaska 555 1146 482
2029 2270 9 Wade Hampton AK 2055   Alaska 398 1193 464
2030 2290 9 Yukon-Koyukuk AK 2727   Alaska 796 1527 404
2064 2195 10 Petersburg AK 1728   Alaska 915 570 243
2065 2275 10 Wrangell AK 1132   Alaska 752 271 109
3366 2100 2 Haines AK 1655   Alaska 666 730 259
3367 2105 2 Hoonah-Angoon AK 1431   Alaska 446 743 242
3368 2122 2 Kenai Peninsula AK 29034   Alaska 18284 7533 3217
3369 2170 2 Matanuska-Susitna AK 45251   Alaska 31714 8554 4983
3370 2198 2 Prince of Wales-Hyder AK 2863   Alaska 1295 1076 492
3371 2230 2 Skagway AK 839   Alaska 229 443 167
4809 2020 6 Anchorage AK 131072   Alaska 61005 54025 16042
4810 2060 6 Bristol Bay AK 464   Alaska 268 136 60
4811 2068 6 Denali AK 1113   Alaska 584 392 137
4812 2090 6 Fairbanks North Star AK 41180   Alaska 22019 13506 5655
4813 2110 6 Juneau AK 16573   Alaska 5685 8728 2160
4814 2130 6 Ketchikan Gateway AK 6337   Alaska 3452 1967 918
4815 2150 6 Kodiak Island AK 5818   Alaska 3044 1982 792
4816 2220 6 Sitka AK 4475   Alaska 1812 2111 552
4817 2240 6 Southeast Fairbanks AK 3433   Alaska 2422 663 348
4818 2261 6 Valdez-Cordova AK 4484   Alaska 2541 1258 685
4819 2282 6 Yakutat AK 346   Alaska 136 162 48
5163 2013 9 Aleutians East AK 547   Alaska 295 167 85
5164 2016 9 Aleutians West AK 1227   Alaska 399 692 136
5165 2050 9 Bethel AK 4944   Alaska 1093 2690 1161
5166 2070 9 Dillingham AK 1908   Alaska 651 979 278
5167 2164 9 Lake and Peninsula AK 501   Alaska 173 192 136
5168 2180 9 Nome AK 3292   Alaska 920 1663 709
5169 2185 9 North Slope AK 2319   Alaska 798 1082 439
5170 2188 9 Northwest Arctic AK 2183   Alaska 555 1146 482
5171 2270 9 Wade Hampton AK 2055   Alaska 398 1193 464
5172 2290 9 Yukon-Koyukuk AK 2727   Alaska 796 1527 404
5206 2195 10 Petersburg AK 1728   Alaska 915 570 243
5207 2275 10 Wrangell AK 1132   Alaska 752 271 109
230 4007 2 Gila County AZ 22200 Donald Trump Arizona 14182 7003 1015
231 4011 2 Greenlee County AZ 3243 Donald Trump Arizona 1892 1092 259
232 4012 2 La Paz County AZ 5862 Donald Trump Arizona 4003 1575 284
233 4015 2 Mohave County AZ 79116 Donald Trump Arizona 58282 17455 3379
234 4021 2 Pinal County AZ 127197 Donald Trump Arizona 72819 47892 6486
235 4025 2 Yavapai County AZ 112504 Donald Trump Arizona 71330 35590 5584
1678 4003 6 Cochise County AZ 48929 Donald Trump Arizona 28092 17450 3387
1755 4019 7 Pima County AZ 413909 Hillary Clinton Arizona 167428 224661 21820

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2016-vote-fips-acp" (
"fips" INTEGER,
  "acp_type" INTEGER,
  "county" TEXT,
  "st" TEXT,
  "total_votes" INTEGER,
  "lead" TEXT,
  "st_name" TEXT,
  "trump" INTEGER,
  "clinton" INTEGER,
  "other" INTEGER
);