County-by-county vote totals for the 2016 presidential election, with FIPS codes. Includes estimates for Alaska county-like areas.

Data source: Various sources, assembled by John Keefe

6,284 rows sorted by lead

View and edit SQL

Link rowid fips acp_type county st total_votes lead ▼ st_name trump clinton other
49 16001 1 Ada County ID 195626 Donald Trump Idaho 93752 75677 26197
50 16027 1 Canyon County ID 72765 Donald Trump Idaho 47222 16883 8660
51 16045 1 Gem County ID 7952 Donald Trump Idaho 5980 1229 743
52 16055 1 Kootenai County ID 66286 Donald Trump Idaho 44449 16264 5573
53 16075 1 Payette County ID 8704 Donald Trump Idaho 6489 1507 708
54 16083 1 Twin Falls County ID 29873 Donald Trump Idaho 19828 6233 3812
55 17007 1 Boone County IL 22666 Donald Trump Illinois 12282 8986 1398
56 17063 1 Grundy County IL 22982 Donald Trump Illinois 13454 8065 1463
58 17093 1 Kendall County IL 53262 Donald Trump Illinois 24961 24884 3417
60 17111 1 McHenry County IL 141750 Donald Trump Illinois 71612 60803 9335
62 18057 1 Hamilton County IN 153789 Donald Trump Indiana 87404 57263 9122
63 18059 1 Hancock County IN 36055 Donald Trump Indiana 25074 8904 2077
64 18063 1 Hendricks County IN 75275 Donald Trump Indiana 48337 22600 4338
65 18081 1 Johnson County IN 66229 Donald Trump Indiana 45456 17318 3455
66 19049 1 Dallas County IA 37717 Donald Trump Iowa 19339 15701 2677
68 20091 1 Johnson County KS 287520 Donald Trump Kansas 137490 129852 20178
69 21005 1 Anderson County KY 11420 Donald Trump Kentucky 8242 2634 544
70 21015 1 Boone County KY 57570 Donald Trump Kentucky 39082 15026 3462
71 21029 1 Bullitt County KY 36054 Donald Trump Kentucky 26210 8255 1589
72 21081 1 Grant County KY 9556 Donald Trump Kentucky 7268 1910 378
73 21113 1 Jessamine County KY 23306 Donald Trump Kentucky 15474 6144 1688
74 21179 1 Nelson County KY 20773 Donald Trump Kentucky 13431 6434 908
75 21185 1 Oldham County KY 32853 Donald Trump Kentucky 20469 10268 2116
76 21209 1 Scott County KY 24180 Donald Trump Kentucky 15052 7715 1413
77 21211 1 Shelby County KY 20573 Donald Trump Kentucky 13196 6276 1101
78 21215 1 Spencer County KY 9513 Donald Trump Kentucky 7196 1921 396
79 22005 1 Ascension Parish LA 54678 Donald Trump Louisiana 36143 16476 2059
80 22023 1 Cameron Parish LA 3692 Donald Trump Louisiana 3256 323 113
81 22063 1 Livingston Parish LA 57730 Donald Trump Louisiana 48824 6950 1956
82 22075 1 Plaquemines Parish LA 10573 Donald Trump Louisiana 6900 3347 326
83 22103 1 St. Tammany Parish LA 124392 Donald Trump Louisiana 90915 27717 5760
85 24011 1 Caroline County MD 13951 Donald Trump Maryland 9368 4009 574
86 24013 1 Carroll County MD 90128 Donald Trump Maryland 58215 26567 5346
87 24015 1 Cecil County MD 44751 Donald Trump Maryland 28868 13650 2233
88 24021 1 Frederick County MD 123216 Donald Trump Maryland 59522 56522 7172
89 24025 1 Harford County MD 131593 Donald Trump Maryland 77860 47077 6656
90 24035 1 Queen Anne's County MD 26178 Donald Trump Maryland 16993 7973 1212
91 24041 1 Talbot County MD 20212 Donald Trump Maryland 10724 8653 835
93 26037 1 Clinton County MI 40568 Donald Trump Michigan 21636 16492 2440
94 27003 1 Anoka County MN 184083 Donald Trump Minnesota 93339 75500 15244
95 27019 1 Carver County MN 55101 Donald Trump Minnesota 29056 21508 4537
96 27025 1 Chisago County MN 30008 Donald Trump Minnesota 18441 9278 2289
98 27059 1 Isanti County MN 20876 Donald Trump Minnesota 13635 5657 1584
99 27095 1 Mille Lacs County MN 12949 Donald Trump Minnesota 8340 3710 899
101 27139 1 Scott County MN 74389 Donald Trump Minnesota 39948 28502 5939
102 27141 1 Sherburne County MN 47934 Donald Trump Minnesota 31053 13293 3588
104 27171 1 Wright County MN 69152 Donald Trump Minnesota 43274 20334 5544
105 28033 1 DeSoto County MS 65695 Donald Trump Mississippi 43089 20591 2015
106 28045 1 Hancock County MS 17637 Donald Trump Mississippi 13811 3344 482
107 28073 1 Lamar County MS 24592 Donald Trump Mississippi 18751 5190 651
108 28121 1 Rankin County MS 62768 Donald Trump Mississippi 47178 14110 1480
109 29027 1 Callaway County MO 19138 Donald Trump Missouri 13057 4989 1092
110 29037 1 Cass County MO 50846 Donald Trump Missouri 33098 14846 2902
111 29043 1 Christian County MO 41403 Donald Trump Missouri 30946 8508 1949
112 29047 1 Clay County MO 109536 Donald Trump Missouri 57476 45304 6756
113 29049 1 Clinton County MO 10208 Donald Trump Missouri 7067 2572 569
114 29099 1 Jefferson County MO 106056 Donald Trump Missouri 69036 31568 5452
115 29113 1 Lincoln County MO 24920 Donald Trump Missouri 18159 5575 1186
116 29165 1 Platte County MO 48902 Donald Trump Missouri 25933 20057 2912
117 29183 1 St. Charles County MO 200737 Donald Trump Missouri 121650 68626 10461
118 29219 1 Warren County MO 15768 Donald Trump Missouri 11111 3915 742
119 29225 1 Webster County MO 16707 Donald Trump Missouri 12840 3177 690
120 30043 1 Jefferson County MT 6668 Donald Trump Montana 4177 1998 493
121 32001 1 Churchill County NV 10938 Donald Trump Nevada 7830 2210 898
122 32005 1 Douglas County NV 27885 Donald Trump Nevada 17415 8454 2016
123 32019 1 Lyon County NV 23762 Donald Trump Nevada 16005 6146 1611
124 32029 1 Storey County NV 2558 Donald Trump Nevada 1616 752 190
125 33011 1 Hillsborough County NH 210746 Donald Trump New Hampshire 100013 99589 11144
127 33015 1 Rockingham County NH 179168 Donald Trump New Hampshire 90447 79994 8727
129 34015 1 Gloucester County NJ 139542 Donald Trump New Jersey 67544 66870 5128
130 34019 1 Hunterdon County NJ 70836 Donald Trump New Jersey 38712 28898 3226
131 34033 1 Salem County NJ 29494 Donald Trump New Jersey 16381 11904 1209
132 34037 1 Sussex County NJ 74126 Donald Trump New Jersey 46658 24212 3256
133 34041 1 Warren County NJ 49236 Donald Trump New Jersey 29858 17281 2097
135 36091 1 Saratoga County NY 112429 Donald Trump New York 54575 50913 6941
136 37025 1 Cabarrus County NC 92126 Donald Trump North Carolina 53819 35521 2786
137 37029 1 Camden County NC 4969 Donald Trump North Carolina 3546 1274 149
139 37053 1 Currituck County NC 12558 Donald Trump North Carolina 9163 2913 482
140 37097 1 Iredell County NC 81673 Donald Trump North Carolina 54754 24734 2185
141 37101 1 Johnston County NC 85081 Donald Trump North Carolina 54372 28362 2347
142 37109 1 Lincoln County NC 39674 Donald Trump North Carolina 28806 9897 971
143 37179 1 Union County NC 104371 Donald Trump North Carolina 66707 34337 3327
144 39041 1 Delaware County OH 103557 Donald Trump Ohio 57568 40872 5117
145 39159 1 Union County OH 27261 Donald Trump Ohio 18096 7718 1447
146 39165 1 Warren County OH 116764 Donald Trump Ohio 77643 33730 5391
147 40017 1 Canadian County OK 55278 Donald Trump Oklahoma 39986 11674 3618
148 40083 1 Logan County OK 18979 Donald Trump Oklahoma 13633 4248 1098
149 40131 1 Rogers County OK 40862 Donald Trump Oklahoma 30913 7902 2047
150 40145 1 Wagoner County OK 31300 Donald Trump Oklahoma 23005 6723 1572
152 41071 1 Yamhill County OR 46641 Donald Trump Oregon 23250 19301 4090
156 42103 1 Pike County PA 26101 Donald Trump Pennsylvania 16056 9256 789
157 45063 1 Lexington County SC 122093 Donald Trump South Carolina 80026 35230 6837
158 45091 1 York County SC 114357 Donald Trump South Carolina 66754 41593 6010
159 46033 1 Custer County SD 4721 Donald Trump South Dakota 3293 1121 307
160 46083 1 Lincoln County SD 25231 Donald Trump South Dakota 15499 8076 1656
161 47009 1 Blount County TN 51927 Donald Trump Tennessee 37443 12100 2384
162 47021 1 Cheatham County TN 15826 Donald Trump Tennessee 11297 3878 651
163 47043 1 Dickson County TN 18646 Donald Trump Tennessee 13233 4722 691
164 47047 1 Fayette County TN 19324 Donald Trump Tennessee 13055 5874 395
165 47147 1 Robertson County TN 27062 Donald Trump Tennessee 19410 6637 1015

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2016-vote-fips-acp" (
"fips" INTEGER,
  "acp_type" INTEGER,
  "county" TEXT,
  "st" TEXT,
  "total_votes" INTEGER,
  "lead" TEXT,
  "st_name" TEXT,
  "trump" INTEGER,
  "clinton" INTEGER,
  "other" INTEGER
);