County-by-county vote totals for the 2016 presidential election, with FIPS codes. Includes estimates for Alaska county-like areas.

Data source: Various sources, assembled by John Keefe

6,284 rows sorted by county

View and edit SQL

Suggested facets: acp_type, lead

Link rowid fips acp_type county ▼ st total_votes lead st_name trump clinton other
2059 46102 9   SD 2905 Hillary Clinton South Dakota 241 2510 154
5201 46102 9   SD 2905 Hillary Clinton South Dakota 241 2510 154
866 45001 3 Abbeville County SC 10775 Donald Trump South Carolina 6763 3741 271
4008 45001 3 Abbeville County SC 10775 Donald Trump South Carolina 6763 3741 271
740 22001 3 Acadia Parish LA 27389 Donald Trump Louisiana 21162 5638 589
3882 22001 3 Acadia Parish LA 27389 Donald Trump Louisiana 21162 5638 589
922 51001 3 Accomack County VA 15765 Donald Trump Virginia 8583 6740 442
4064 51001 3 Accomack County VA 15765 Donald Trump Virginia 8583 6740 442
49 16001 1 Ada County ID 195626 Donald Trump Idaho 93752 75677 26197
3191 16001 1 Ada County ID 195626 Donald Trump Idaho 93752 75677 26197
1396 21001 5 Adair County KY 8231 Donald Trump Kentucky 6637 1323 271
2049 40001 9 Adair County OK 6513 Donald Trump Oklahoma 4787 1382 344
2181 19001 10 Adair County IA 3773 Donald Trump Iowa 2461 1133 179
2726 29001 11 Adair County MO 10153 Donald Trump Missouri 6030 3500 623
4538 21001 5 Adair County KY 8231 Donald Trump Kentucky 6637 1323 271
5191 40001 9 Adair County OK 6513 Donald Trump Oklahoma 4787 1382 344
5323 19001 10 Adair County IA 3773 Donald Trump Iowa 2461 1133 179
5868 29001 11 Adair County MO 10153 Donald Trump Missouri 6030 3500 623
13 8001 1 Adams County CO 193665 Hillary Clinton Colorado 80082 96558 17025
321 16003 2 Adams County ID 2183 Donald Trump Idaho 1556 415 212
566 55001 2 Adams County WI 10063 Donald Trump Wisconsin 5966 3745 352
780 28001 3 Adams County MS 13836 Hillary Clinton Mississippi 5874 7757 205
1033 17001 4 Adams County IL 31883 Donald Trump Illinois 22790 7676 1417
1044 18001 4 Adams County IN 13048 Donald Trump Indiana 9648 2805 595
1515 39001 5 Adams County OH 11320 Donald Trump Ohio 8659 2326 335
2016 53001 8 Adams County WA 4644 Donald Trump Washington 3083 1299 262
2182 19003 10 Adams County IA 2084 Donald Trump Iowa 1395 565 124
2406 31001 10 Adams County NE 13294 Donald Trump Nebraska 9287 3302 705
2535 42001 10 Adams County PA 47489 Donald Trump Pennsylvania 31423 14219 1847
2956 38001 13 Adams County ND 1211 Donald Trump North Dakota 909 216 86
3155 8001 1 Adams County CO 193665 Hillary Clinton Colorado 80082 96558 17025
3463 16003 2 Adams County ID 2183 Donald Trump Idaho 1556 415 212
3708 55001 2 Adams County WI 10063 Donald Trump Wisconsin 5966 3745 352
3922 28001 3 Adams County MS 13836 Hillary Clinton Mississippi 5874 7757 205
4175 17001 4 Adams County IL 31883 Donald Trump Illinois 22790 7676 1417
4186 18001 4 Adams County IN 13048 Donald Trump Indiana 9648 2805 595
4657 39001 5 Adams County OH 11320 Donald Trump Ohio 8659 2326 335
5158 53001 8 Adams County WA 4644 Donald Trump Washington 3083 1299 262
5324 19003 10 Adams County IA 2084 Donald Trump Iowa 1395 565 124
5548 31001 10 Adams County NE 13294 Donald Trump Nebraska 9287 3302 705
5677 42001 10 Adams County PA 47489 Donald Trump Pennsylvania 31423 14219 1847
6098 38001 13 Adams County ND 1211 Donald Trump North Dakota 909 216 86
2600 50001 10 Addison County VT 17595 Hillary Clinton Vermont 5297 11219 1079
5742 50001 10 Addison County VT 17595 Hillary Clinton Vermont 5297 11219 1079
867 45003 3 Aiken County SC 74851 Donald Trump South Carolina 46025 25455 3371
4009 45003 3 Aiken County SC 74851 Donald Trump South Carolina 46025 25455 3371
386 27001 2 Aitkin County MN 9185 Donald Trump Minnesota 5516 3134 535
3528 27001 2 Aitkin County MN 9185 Donald Trump Minnesota 5516 3134 535
2677 12001 11 Alachua County FL 128569 Hillary Clinton Florida 46834 75820 5915
5819 12001 11 Alachua County FL 128569 Hillary Clinton Florida 46834 75820 5915
3098 37001 15 Alamance County NC 70443 Donald Trump North Carolina 38815 29833 1795
6240 37001 15 Alamance County NC 70443 Donald Trump North Carolina 38815 29833 1795
3020 6001 14 Alameda County CA 648662 Hillary Clinton California 95922 514842 37898
6162 6001 14 Alameda County CA 648662 Hillary Clinton California 95922 514842 37898
254 8003 2 Alamosa County CO 6939 Hillary Clinton Colorado 3046 3189 704
3396 8003 2 Alamosa County CO 6939 Hillary Clinton Colorado 3046 3189 704
2743 36001 11 Albany County NY 138153 Hillary Clinton New York 47810 83077 7266
2816 56001 11 Albany County WY 16423 Donald Trump Wyoming 7602 6890 1931
5885 36001 11 Albany County NY 138153 Hillary Clinton New York 47810 83077 7266
5958 56001 11 Albany County WY 16423 Donald Trump Wyoming 7602 6890 1931
2790 51003 11 Albemarle County VA 56218 Hillary Clinton Virginia 19259 33345 3614
5932 51003 11 Albemarle County VA 56218 Hillary Clinton Virginia 19259 33345 3614
355 26001 2 Alcona County MI 6179 Donald Trump Michigan 4201 1732 246
3497 26001 2 Alcona County MI 6179 Donald Trump Michigan 4201 1732 246
1115 28003 4 Alcorn County MS 14783 Donald Trump Mississippi 11819 2684 280
4257 28003 4 Alcorn County MS 14783 Donald Trump Mississippi 11819 2684 280
2021 2013 9 Aleutians East AK 547   Alaska 295 167 85
5163 2013 9 Aleutians East AK 547   Alaska 295 167 85
2022 2016 9 Aleutians West AK 1227   Alaska 399 692 136
5164 2016 9 Aleutians West AK 1227   Alaska 399 692 136
736 17003 3 Alexander County IL 2820 Donald Trump Illinois 1496 1262 62
1165 37003 4 Alexander County NC 18097 Donald Trump North Carolina 13893 3767 437
3878 17003 3 Alexander County IL 2820 Donald Trump Illinois 1496 1262 62
4307 37003 4 Alexander County NC 18097 Donald Trump North Carolina 13893 3767 437
1852 51510 7 Alexandria city VA 74537 Hillary Clinton Virginia 13285 57242 4010
4994 51510 7 Alexandria city VA 74537 Hillary Clinton Virginia 13285 57242 4010
2988 40003 13 Alfalfa County OK 2258 Donald Trump Oklahoma 1933 216 109
6130 40003 13 Alfalfa County OK 2258 Donald Trump Oklahoma 1933 216 109
356 26003 2 Alger County MI 4513 Donald Trump Michigan 2585 1663 265
3498 26003 2 Alger County MI 4513 Donald Trump Michigan 2585 1663 265
1385 19005 5 Allamakee County IA 6874 Donald Trump Iowa 4093 2421 360
4527 19005 5 Allamakee County IA 6874 Donald Trump Iowa 4093 2421 360
2322 26005 10 Allegan County MI 55658 Donald Trump Michigan 34183 18050 3425
5464 26005 10 Allegan County MI 55658 Donald Trump Michigan 34183 18050 3425
2319 24001 10 Allegany County MD 30368 Donald Trump Maryland 21270 7875 1223
2450 36003 10 Allegany County NY 18417 Donald Trump New York 12525 4882 1010
5461 24001 10 Allegany County MD 30368 Donald Trump Maryland 21270 7875 1223
5592 36003 10 Allegany County NY 18417 Donald Trump New York 12525 4882 1010
447 37005 2 Alleghany County NC 5249 Donald Trump North Carolina 3814 1306 129
2610 51005 10 Alleghany County VA 7308 Donald Trump Virginia 4874 2166 268
3589 37005 2 Alleghany County NC 5249 Donald Trump North Carolina 3814 1306 129
5752 51005 10 Alleghany County VA 7308 Donald Trump Virginia 4874 2166 268
1839 42003 7 Allegheny County PA 650114 Hillary Clinton Pennsylvania 259480 367617 23017
4981 42003 7 Allegheny County PA 650114 Hillary Clinton Pennsylvania 259480 367617 23017
1397 21003 5 Allen County KY 8091 Donald Trump Kentucky 6466 1349 276
1791 18003 7 Allen County IN 146114 Donald Trump Indiana 83930 55382 6802
2260 20001 10 Allen County KS 5434 Donald Trump Kansas 3651 1433 350
3099 39003 15 Allen County OH 45815 Donald Trump Ohio 30487 13294 2034
4539 21003 5 Allen County KY 8091 Donald Trump Kentucky 6466 1349 276
4933 18003 7 Allen County IN 146114 Donald Trump Indiana 83930 55382 6802

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2016-vote-fips-acp" (
"fips" INTEGER,
  "acp_type" INTEGER,
  "county" TEXT,
  "st" TEXT,
  "total_votes" INTEGER,
  "lead" TEXT,
  "st_name" TEXT,
  "trump" INTEGER,
  "clinton" INTEGER,
  "other" INTEGER
);