County-by-county vote totals for the 2016 presidential election, with FIPS codes. Includes estimates for Alaska county-like areas.

Data source: Various sources, assembled by John Keefe

6,284 rows sorted by st

View and edit SQL

Suggested facets: lead

acp_type

Link rowid fips acp_type county st ▼ total_votes lead st_name trump clinton other
224 2100 2 Haines AK 1655   Alaska 666 730 259
225 2105 2 Hoonah-Angoon AK 1431   Alaska 446 743 242
226 2122 2 Kenai Peninsula AK 29034   Alaska 18284 7533 3217
227 2170 2 Matanuska-Susitna AK 45251   Alaska 31714 8554 4983
228 2198 2 Prince of Wales-Hyder AK 2863   Alaska 1295 1076 492
229 2230 2 Skagway AK 839   Alaska 229 443 167
1667 2020 6 Anchorage AK 131072   Alaska 61005 54025 16042
1668 2060 6 Bristol Bay AK 464   Alaska 268 136 60
1669 2068 6 Denali AK 1113   Alaska 584 392 137
1670 2090 6 Fairbanks North Star AK 41180   Alaska 22019 13506 5655
1671 2110 6 Juneau AK 16573   Alaska 5685 8728 2160
1672 2130 6 Ketchikan Gateway AK 6337   Alaska 3452 1967 918
1673 2150 6 Kodiak Island AK 5818   Alaska 3044 1982 792
1674 2220 6 Sitka AK 4475   Alaska 1812 2111 552
1675 2240 6 Southeast Fairbanks AK 3433   Alaska 2422 663 348
1676 2261 6 Valdez-Cordova AK 4484   Alaska 2541 1258 685
1677 2282 6 Yakutat AK 346   Alaska 136 162 48
2021 2013 9 Aleutians East AK 547   Alaska 295 167 85
2022 2016 9 Aleutians West AK 1227   Alaska 399 692 136
2023 2050 9 Bethel AK 4944   Alaska 1093 2690 1161
2024 2070 9 Dillingham AK 1908   Alaska 651 979 278
2025 2164 9 Lake and Peninsula AK 501   Alaska 173 192 136
2026 2180 9 Nome AK 3292   Alaska 920 1663 709
2027 2185 9 North Slope AK 2319   Alaska 798 1082 439
2028 2188 9 Northwest Arctic AK 2183   Alaska 555 1146 482
2029 2270 9 Wade Hampton AK 2055   Alaska 398 1193 464
2030 2290 9 Yukon-Koyukuk AK 2727   Alaska 796 1527 404
2064 2195 10 Petersburg AK 1728   Alaska 915 570 243
2065 2275 10 Wrangell AK 1132   Alaska 752 271 109
3366 2100 2 Haines AK 1655   Alaska 666 730 259
3367 2105 2 Hoonah-Angoon AK 1431   Alaska 446 743 242
3368 2122 2 Kenai Peninsula AK 29034   Alaska 18284 7533 3217
3369 2170 2 Matanuska-Susitna AK 45251   Alaska 31714 8554 4983
3370 2198 2 Prince of Wales-Hyder AK 2863   Alaska 1295 1076 492
3371 2230 2 Skagway AK 839   Alaska 229 443 167
4809 2020 6 Anchorage AK 131072   Alaska 61005 54025 16042
4810 2060 6 Bristol Bay AK 464   Alaska 268 136 60
4811 2068 6 Denali AK 1113   Alaska 584 392 137
4812 2090 6 Fairbanks North Star AK 41180   Alaska 22019 13506 5655
4813 2110 6 Juneau AK 16573   Alaska 5685 8728 2160
4814 2130 6 Ketchikan Gateway AK 6337   Alaska 3452 1967 918
4815 2150 6 Kodiak Island AK 5818   Alaska 3044 1982 792
4816 2220 6 Sitka AK 4475   Alaska 1812 2111 552
4817 2240 6 Southeast Fairbanks AK 3433   Alaska 2422 663 348
4818 2261 6 Valdez-Cordova AK 4484   Alaska 2541 1258 685
4819 2282 6 Yakutat AK 346   Alaska 136 162 48
5163 2013 9 Aleutians East AK 547   Alaska 295 167 85
5164 2016 9 Aleutians West AK 1227   Alaska 399 692 136
5165 2050 9 Bethel AK 4944   Alaska 1093 2690 1161
5166 2070 9 Dillingham AK 1908   Alaska 651 979 278
5167 2164 9 Lake and Peninsula AK 501   Alaska 173 192 136
5168 2180 9 Nome AK 3292   Alaska 920 1663 709
5169 2185 9 North Slope AK 2319   Alaska 798 1082 439
5170 2188 9 Northwest Arctic AK 2183   Alaska 555 1146 482
5171 2270 9 Wade Hampton AK 2055   Alaska 398 1193 464
5172 2290 9 Yukon-Koyukuk AK 2727   Alaska 796 1527 404
5206 2195 10 Petersburg AK 1728   Alaska 915 570 243
5207 2275 10 Wrangell AK 1132   Alaska 752 271 109
1 1001 1 Autauga County AL 24759 Donald Trump Alabama 18172 5936 651
2 1051 1 Elmore County AL 36927 Donald Trump Alabama 27634 8443 850
3 1083 1 Limestone County AL 39792 Donald Trump Alabama 29067 9468 1257
4 1115 1 St. Clair County AL 38054 Donald Trump Alabama 31651 5589 814
5 1117 1 Shelby County AL 99442 Donald Trump Alabama 73020 22977 3445
223 1003 2 Baldwin County AL 94261 Donald Trump Alabama 72883 18458 2920
587 1005 3 Barbour County AL 10436 Donald Trump Alabama 5454 4871 111
588 1011 3 Bullock County AL 4702 Hillary Clinton Alabama 1140 3530 32
589 1013 3 Butler County AL 8705 Donald Trump Alabama 4901 3726 78
590 1017 3 Chambers County AL 13839 Donald Trump Alabama 7843 5784 212
591 1023 3 Choctaw County AL 7273 Donald Trump Alabama 4106 3109 58
592 1025 3 Clarke County AL 13005 Donald Trump Alabama 7140 5749 116
593 1035 3 Conecuh County AL 6561 Donald Trump Alabama 3420 3080 61
594 1037 3 Coosa County AL 5230 Donald Trump Alabama 3381 1782 67
595 1047 3 Dallas County AL 18745 Hillary Clinton Alabama 5789 12836 120
596 1053 3 Escambia County AL 14765 Donald Trump Alabama 9935 4605 225
597 1063 3 Greene County AL 4869 Hillary Clinton Alabama 838 4013 18
598 1065 3 Hale County AL 8014 Hillary Clinton Alabama 3173 4775 66
599 1069 3 Houston County AL 42315 Donald Trump Alabama 30728 10664 923
600 1073 3 Jefferson County AL 299840 Hillary Clinton Alabama 134768 156873 8199
601 1081 3 Lee County AL 58241 Donald Trump Alabama 34617 21230 2394
602 1085 3 Lowndes County AL 6677 Hillary Clinton Alabama 1751 4883 43
603 1087 3 Macon County AL 9115 Hillary Clinton Alabama 1431 7566 118
604 1091 3 Marengo County AL 10965 Hillary Clinton Alabama 5233 5615 117
605 1097 3 Mobile County AL 171384 Donald Trump Alabama 95116 72186 4082
606 1099 3 Monroe County AL 10232 Donald Trump Alabama 5795 4332 105
607 1101 3 Montgomery County AL 94895 Hillary Clinton Alabama 34003 58916 1976
608 1105 3 Perry County AL 5260 Hillary Clinton Alabama 1407 3824 29
609 1107 3 Pickens County AL 9496 Donald Trump Alabama 5456 3972 68
610 1109 3 Pike County AL 13054 Donald Trump Alabama 7693 5056 305
611 1113 3 Russell County AL 19138 Hillary Clinton Alabama 9210 9579 349
612 1119 3 Sumter County AL 6398 Hillary Clinton Alabama 1581 4746 71
613 1125 3 Tuscaloosa County AL 81748 Donald Trump Alabama 47723 31762 2263
614 1131 3 Wilcox County AL 6110 Hillary Clinton Alabama 1742 4339 29
957 1007 4 Bibb County AL 8753 Donald Trump Alabama 6738 1874 141
958 1009 4 Blount County AL 25442 Donald Trump Alabama 22859 2156 427
959 1015 4 Calhoun County AL 47485 Donald Trump Alabama 32865 13242 1378
960 1021 4 Chilton County AL 18272 Donald Trump Alabama 15081 2911 280
961 1027 4 Clay County AL 6591 Donald Trump Alabama 5245 1237 109
962 1029 4 Cleburne County AL 6558 Donald Trump Alabama 5764 684 110
963 1033 4 Colbert County AL 24676 Donald Trump Alabama 16746 7312 618
964 1039 4 Covington County AL 15873 Donald Trump Alabama 13267 2387 219

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2016-vote-fips-acp" (
"fips" INTEGER,
  "acp_type" INTEGER,
  "county" TEXT,
  "st" TEXT,
  "total_votes" INTEGER,
  "lead" TEXT,
  "st_name" TEXT,
  "trump" INTEGER,
  "clinton" INTEGER,
  "other" INTEGER
);