2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

16 rows where DISTRICT = 7 and P005017 = 2

View and edit SQL

Suggested facets: P003002, P003004, P003005, P003006, P003007, P003008, P005003, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005014, P005016, PSA, NAME, GIS_ID, SECTOR

Link rowid ▼ GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
121 1000000US110010073011097 Block 1097, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 132 75 36 0 9 3 0 9 132 110 57 36 0 7 3 0 7 22 18 0 0 2 0 0 2 110010073011097 7 708 708 7 psa_1 7D3
137 1000000US110010074041000 Block 1000, Block Group 1, Census Tract 74.04, District of Columbia, District of Columbia 1073 1 1034 3 1 0 11 23 1073 1051 1 1025 1 1 0 2 21 22 0 9 2 0 0 9 2 110010074041000 7 704 704 7 psa_5 7D2
471 1000000US110010098101000 Block 1000, Block Group 1, Census Tract 98.10, District of Columbia, District of Columbia 1256 1 1232 1 0 0 5 17 1256 1246 1 1224 1 0 0 5 15 10 0 8 0 0 0 0 2 110010098101000 7 708 708 7 psa_1 7D3
748 1000000US110010073011015 Block 1015, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 57 25 21 0 3 0 6 2 57 42 18 21 0 3 0 0 0 15 7 0 0 0 0 6 2 110010073011015 7 707 707 7 psa_4 7D2
1512 1000000US110010074072006 Block 2006, Block Group 2, Census Tract 74.07, District of Columbia, District of Columbia 586 3 573 0 0 0 2 8 586 575 3 566 0 0 0 0 6 11 0 7 0 0 0 2 2 110010074072006 7 703 703 7 psa_8 7D1
1739 1000000US110010098011012 Block 1012, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 168 0 163 0 2 0 0 3 168 166 0 163 0 2 0 0 1 2 0 0 0 0 0 0 2 110010098011012 7 706 706 7 psa_2 7D3
1801 1000000US110010098011014 Block 1014, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 206 0 202 0 0 0 2 2 206 196 0 196 0 0 0 0 0 10 0 6 0 0 0 2 2 110010098011014 7 708 708 7 psa_1 7D3
1989 1000000US110010074042007 Block 2007, Block Group 2, Census Tract 74.04, District of Columbia, District of Columbia 153 8 130 0 1 0 0 14 153 145 2 130 0 1 0 0 12 8 6 0 0 0 0 0 2 110010074042007 7 704 704 7 psa_5 7D2
2492 1000000US110010098111001 Block 1001, Block Group 1, Census Tract 98.11, District of Columbia, District of Columbia 714 2 695 2 0 0 3 12 714 701 1 690 0 0 0 0 10 13 1 5 2 0 0 3 2 110010098111001 7 706 706 7 psa_2 7D3
2702 1000000US110010075022009 Block 2009, Block Group 2, Census Tract 75.02, District of Columbia, District of Columbia 485 9 462 0 3 0 0 11 485 477 7 458 0 3 0 0 9 8 2 4 0 0 0 0 2 110010075022009 7 702 702 7 psa_6 7D1
4361 1000000US110010098033004 Block 3004, Block Group 3, Census Tract 98.03, District of Columbia, District of Columbia 98 0 94 0 0 0 0 4 98 96 0 94 0 0 0 0 2 2 0 0 0 0 0 0 2 110010098033004 7 707 707 7 psa_4 7D2
5004 1000000US110010104002039 Block 2039, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 171 3 157 2 0 0 0 9 171 168 2 157 2 0 0 0 7 3 1 0 0 0 0 0 2 110010104002039 7 707 707 7 psa_4 7D2
5226 1000000US110010075032000 Block 2000, Block Group 2, Census Tract 75.03, District of Columbia, District of Columbia 488 0 477 1 1 0 0 9 488 486 0 477 1 1 0 0 7 2 0 0 0 0 0 0 2 110010075032000 7 701 701 7 psa_9 7D1
5496 1000000US110010073011082 Block 1082, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 151 94 40 3 2 0 5 7 151 133 84 40 2 2 0 0 5 18 10 0 1 0 0 5 2 110010073011082 7 707 707 7 psa_4 7D2
5736 1000000US110010073011063 Block 1063, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 228 147 46 1 10 0 8 16 228 195 127 44 1 9 0 0 14 33 20 2 0 1 0 8 2 110010073011063 7 707 707 7 psa_4 7D2
6347 1000000US110010075032005 Block 2005, Block Group 2, Census Tract 75.03, District of Columbia, District of Columbia 287 2 274 0 0 0 0 11 287 277 1 267 0 0 0 0 9 10 1 7 0 0 0 0 2 110010075032005 7 701 701 7 psa_9 7D1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);