dc_2010blocks_2020policedistricts_population
Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe
188 rows where GIS_ID = "psa_29" and POLDIST_ID = 2
This data as json, CSV (advanced)
Suggested facets: P003003, P003004, P003005, P003006, P003007, P003008, P005004, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005014, P005016, P005017
Link | rowid ▼ | GEO_ID | NAME_x | P003001 | P003002 | P003003 | P003004 | P003005 | P003006 | P003007 | P003008 | P005001 | P005002 | P005003 | P005004 | P005005 | P005006 | P005007 | P005008 | P005009 | P005010 | P005011 | P005012 | P005013 | P005014 | P005015 | P005016 | P005017 | GEOID10 | DISTRICT | PSA | NAME | POLDIST_ID | GIS_ID | SECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 309 | 1000000US110010001004040 | Block 4040, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004040 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
310 | 310 | 1000000US110010001004041 | Block 4041, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 33 | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 33 | 32 | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004041 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
311 | 311 | 1000000US110010001004042 | Block 4042, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004042 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
312 | 312 | 1000000US110010002011000 | Block 1000, Block Group 1, Census Tract 2.01, District of Columbia, District of Columbia | 28 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 27 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002011000 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
313 | 313 | 1000000US110010002021010 | Block 1010, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia | 167 | 158 | 4 | 0 | 5 | 0 | 0 | 0 | 167 | 157 | 149 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 110010002021010 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
314 | 314 | 1000000US110010002021011 | Block 1011, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia | 217 | 198 | 0 | 0 | 11 | 0 | 4 | 4 | 217 | 197 | 184 | 0 | 0 | 9 | 0 | 0 | 4 | 20 | 14 | 0 | 0 | 2 | 0 | 4 | 0 | 110010002021011 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
315 | 315 | 1000000US110010002024023 | Block 4023, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 183 | 146 | 13 | 0 | 20 | 0 | 0 | 4 | 183 | 172 | 135 | 13 | 0 | 20 | 0 | 0 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024023 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
316 | 316 | 1000000US110010002024027 | Block 4027, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 79 | 66 | 4 | 0 | 5 | 0 | 0 | 4 | 79 | 73 | 60 | 4 | 0 | 5 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024027 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
317 | 317 | 1000000US110010002024028 | Block 4028, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 64 | 51 | 0 | 0 | 11 | 0 | 0 | 2 | 64 | 59 | 46 | 0 | 0 | 11 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024028 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
318 | 318 | 1000000US110010002024030 | Block 4030, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 16 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 15 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024030 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
319 | 319 | 1000000US110010002024031 | Block 4031, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 70 | 67 | 0 | 0 | 3 | 0 | 0 | 0 | 70 | 68 | 65 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024031 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
321 | 321 | 1000000US110010003003003 | Block 3003, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 439 | 395 | 8 | 0 | 25 | 0 | 4 | 7 | 439 | 416 | 375 | 8 | 0 | 25 | 0 | 1 | 7 | 23 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 110010003003003 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
322 | 322 | 1000000US110010003003004 | Block 3004, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 110010003003004 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
323 | 323 | 1000000US110010003003005 | Block 3005, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 82 | 73 | 0 | 0 | 4 | 0 | 0 | 5 | 82 | 65 | 56 | 0 | 0 | 4 | 0 | 0 | 5 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 110010003003005 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
324 | 324 | 1000000US110010003003006 | Block 3006, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 246 | 216 | 7 | 0 | 19 | 0 | 2 | 2 | 246 | 219 | 191 | 7 | 0 | 19 | 0 | 0 | 2 | 27 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 110010003003006 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
325 | 325 | 1000000US110010003003008 | Block 3008, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010003003008 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
544 | 544 | 1000000US110010001004019 | Block 4019, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004019 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
572 | 572 | 1000000US110010001004045 | Block 4045, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004045 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
627 | 627 | 1000000US110010001002007 | Block 2007, Block Group 2, Census Tract 1, District of Columbia, District of Columbia | 46 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 46 | 45 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001002007 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
661 | 661 | 1000000US110010003001011 | Block 1011, Block Group 1, Census Tract 3, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010003001011 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
671 | 671 | 1000000US110010002024015 | Block 4015, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024015 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
700 | 700 | 1000000US110010003001005 | Block 1005, Block Group 1, Census Tract 3, District of Columbia, District of Columbia | 96 | 82 | 4 | 0 | 7 | 0 | 0 | 3 | 96 | 91 | 77 | 4 | 0 | 7 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010003001005 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
770 | 770 | 1000000US110010002023008 | Block 3008, Block Group 3, Census Tract 2.02, District of Columbia, District of Columbia | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002023008 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
782 | 782 | 1000000US110010001004034 | Block 4034, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004034 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
795 | 795 | 1000000US110010001004015 | Block 4015, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 110010001004015 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
805 | 805 | 1000000US110010002024009 | Block 4009, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024009 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
823 | 823 | 1000000US110010003003011 | Block 3011, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 130 | 117 | 6 | 0 | 5 | 0 | 0 | 2 | 130 | 120 | 107 | 6 | 0 | 5 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 110010003003011 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
839 | 839 | 1000000US110010041003010 | Block 3010, Block Group 3, Census Tract 41, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010041003010 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
867 | 867 | 1000000US110010001004022 | Block 4022, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004022 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
873 | 873 | 1000000US110010002024005 | Block 4005, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 101 | 86 | 5 | 0 | 7 | 0 | 0 | 3 | 101 | 94 | 80 | 5 | 0 | 7 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 110010002024005 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
883 | 883 | 1000000US110010002022005 | Block 2005, Block Group 2, Census Tract 2.02, District of Columbia, District of Columbia | 113 | 107 | 1 | 0 | 5 | 0 | 0 | 0 | 113 | 109 | 103 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002022005 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
885 | 885 | 1000000US110010001002004 | Block 2004, Block Group 2, Census Tract 1, District of Columbia, District of Columbia | 63 | 53 | 3 | 0 | 5 | 0 | 0 | 2 | 63 | 61 | 51 | 3 | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001002004 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
907 | 907 | 1000000US110010002022001 | Block 2001, Block Group 2, Census Tract 2.02, District of Columbia, District of Columbia | 31 | 27 | 0 | 0 | 3 | 0 | 1 | 0 | 31 | 29 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 110010002022001 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
935 | 935 | 1000000US110010001004032 | Block 4032, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004032 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
966 | 966 | 1000000US110010002023000 | Block 3000, Block Group 3, Census Tract 2.02, District of Columbia, District of Columbia | 88 | 75 | 1 | 0 | 11 | 0 | 0 | 1 | 88 | 81 | 69 | 1 | 0 | 10 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 110010002023000 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
968 | 968 | 1000000US110010001002003 | Block 2003, Block Group 2, Census Tract 1, District of Columbia, District of Columbia | 56 | 50 | 2 | 0 | 4 | 0 | 0 | 0 | 56 | 55 | 49 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001002003 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1047 | 1047 | 1000000US110010056002010 | Block 2010, Block Group 2, Census Tract 56, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010056002010 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1075 | 1075 | 1000000US110010001001001 | Block 1001, Block Group 1, Census Tract 1, District of Columbia, District of Columbia | 30 | 25 | 0 | 0 | 1 | 0 | 4 | 0 | 30 | 26 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 110010001001001 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1090 | 1090 | 1000000US110010056002011 | Block 2011, Block Group 2, Census Tract 56, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010056002011 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1110 | 1110 | 1000000US110010001003006 | Block 3006, Block Group 3, Census Tract 1, District of Columbia, District of Columbia | 124 | 123 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 110010001003006 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1178 | 1178 | 1000000US110010001004026 | Block 4026, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004026 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1203 | 1203 | 1000000US110010001004005 | Block 4005, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 86 | 82 | 0 | 0 | 4 | 0 | 0 | 0 | 86 | 84 | 80 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004005 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1215 | 1215 | 1000000US110010001001010 | Block 1010, Block Group 1, Census Tract 1, District of Columbia, District of Columbia | 133 | 125 | 0 | 0 | 2 | 0 | 3 | 3 | 133 | 118 | 112 | 0 | 0 | 2 | 0 | 2 | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 110010001001010 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1224 | 1224 | 1000000US110010002024008 | Block 4008, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024008 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1227 | 1227 | 1000000US110010001004043 | Block 4043, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004043 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1249 | 1249 | 1000000US110010002021004 | Block 1004, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia | 107 | 89 | 1 | 0 | 13 | 0 | 2 | 2 | 107 | 104 | 86 | 1 | 0 | 13 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002021004 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1281 | 1281 | 1000000US110010001004004 | Block 4004, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 78 | 63 | 8 | 0 | 5 | 0 | 0 | 2 | 78 | 73 | 58 | 8 | 0 | 5 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004004 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1364 | 1364 | 1000000US110010003001006 | Block 1006, Block Group 1, Census Tract 3, District of Columbia, District of Columbia | 163 | 144 | 2 | 0 | 10 | 0 | 0 | 7 | 163 | 153 | 134 | 2 | 0 | 10 | 0 | 0 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 110010003001006 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1375 | 1375 | 1000000US110010001002001 | Block 2001, Block Group 2, Census Tract 1, District of Columbia, District of Columbia | 273 | 237 | 9 | 0 | 13 | 0 | 3 | 11 | 273 | 248 | 219 | 8 | 0 | 13 | 0 | 1 | 7 | 25 | 18 | 1 | 0 | 0 | 0 | 2 | 4 | 110010001002001 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1465 | 1465 | 1000000US110010008021017 | Block 1017, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008021017 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1467 | 1467 | 1000000US110010001004035 | Block 4035, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004035 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1541 | 1541 | 1000000US110010002024014 | Block 4014, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024014 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1548 | 1548 | 1000000US110010002022008 | Block 2008, Block Group 2, Census Tract 2.02, District of Columbia, District of Columbia | 105 | 97 | 0 | 0 | 8 | 0 | 0 | 0 | 105 | 103 | 95 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002022008 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1557 | 1557 | 1000000US110010003001008 | Block 1008, Block Group 1, Census Tract 3, District of Columbia, District of Columbia | 125 | 109 | 2 | 0 | 6 | 0 | 1 | 7 | 125 | 117 | 102 | 2 | 0 | 6 | 0 | 0 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 110010003001008 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1584 | 1584 | 1000000US110010002024003 | Block 4003, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 93 | 84 | 2 | 0 | 4 | 1 | 2 | 0 | 93 | 84 | 76 | 1 | 0 | 4 | 1 | 2 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 110010002024003 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1684 | 1684 | 1000000US110010001003010 | Block 3010, Block Group 3, Census Tract 1, District of Columbia, District of Columbia | 72 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 72 | 66 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001003010 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1707 | 1707 | 1000000US110010001004006 | Block 4006, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 68 | 63 | 2 | 0 | 2 | 0 | 1 | 0 | 68 | 67 | 63 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110010001004006 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1710 | 1710 | 1000000US110010002024019 | Block 4019, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024019 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1715 | 1715 | 1000000US110010001004003 | Block 4003, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 83 | 80 | 1 | 0 | 0 | 0 | 1 | 1 | 83 | 80 | 78 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 110010001004003 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1736 | 1736 | 1000000US110010001004039 | Block 4039, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004039 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1840 | 1840 | 1000000US110010002024022 | Block 4022, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024022 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1878 | 1878 | 1000000US110010002024000 | Block 4000, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 163 | 156 | 0 | 0 | 5 | 0 | 0 | 2 | 163 | 158 | 151 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024000 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1882 | 1882 | 1000000US110010001004016 | Block 4016, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004016 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1907 | 1907 | 1000000US110010001001005 | Block 1005, Block Group 1, Census Tract 1, District of Columbia, District of Columbia | 31 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 30 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001001005 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
1961 | 1961 | 1000000US110010002024025 | Block 4025, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 22 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 21 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024025 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
2033 | 2033 | 1000000US110010002024001 | Block 4001, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 123 | 75 | 11 | 1 | 21 | 0 | 7 | 8 | 123 | 109 | 73 | 10 | 1 | 20 | 0 | 1 | 4 | 14 | 2 | 1 | 0 | 1 | 0 | 6 | 4 | 110010002024001 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
2047 | 2047 | 1000000US110010001001000 | Block 1000, Block Group 1, Census Tract 1, District of Columbia, District of Columbia | 324 | 270 | 7 | 2 | 23 | 0 | 10 | 12 | 324 | 279 | 239 | 7 | 2 | 23 | 0 | 0 | 8 | 45 | 31 | 0 | 0 | 0 | 0 | 10 | 4 | 110010001001000 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
2054 | 2054 | 1000000US110010002022004 | Block 2004, Block Group 2, Census Tract 2.02, District of Columbia, District of Columbia | 120 | 109 | 0 | 0 | 6 | 0 | 1 | 4 | 120 | 111 | 103 | 0 | 0 | 6 | 0 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 110010002022004 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
2062 | 2062 | 1000000US110010001004021 | Block 4021, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004021 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
2113 | 2113 | 1000000US110010001004018 | Block 4018, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004018 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
