dc_2010blocks_2020policedistricts_population
Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe
146 rows where GIS_ID = "psa_50" and POLDIST_ID = 2
This data as json, CSV (advanced)
Suggested facets: P003003, P003004, P003005, P003006, P003007, P003008, P005004, P005005, P005007, P005008, P005009, P005011, P005012, P005013, P005014, P005016, P005017
Link | rowid ▼ | GEO_ID | NAME_x | P003001 | P003002 | P003003 | P003004 | P003005 | P003006 | P003007 | P003008 | P005001 | P005002 | P005003 | P005004 | P005005 | P005006 | P005007 | P005008 | P005009 | P005010 | P005011 | P005012 | P005013 | P005014 | P005015 | P005016 | P005017 | GEOID10 | DISTRICT | PSA | NAME | POLDIST_ID | GIS_ID | SECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
364 | 364 | 1000000US110010013011007 | Block 1007, Block Group 1, Census Tract 13.01, District of Columbia, District of Columbia | 155 | 126 | 14 | 0 | 5 | 0 | 2 | 8 | 155 | 150 | 123 | 14 | 0 | 5 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 110010013011007 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
365 | 365 | 1000000US110010013012009 | Block 2009, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013012009 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
366 | 366 | 1000000US110010013022001 | Block 2001, Block Group 2, Census Tract 13.02, District of Columbia, District of Columbia | 2280 | 1905 | 94 | 6 | 190 | 1 | 24 | 60 | 2280 | 2124 | 1788 | 89 | 2 | 187 | 1 | 3 | 54 | 156 | 117 | 5 | 4 | 3 | 0 | 21 | 6 | 110010013022001 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
367 | 367 | 1000000US110010013022003 | Block 2003, Block Group 2, Census Tract 13.02, District of Columbia, District of Columbia | 349 | 303 | 18 | 0 | 15 | 0 | 6 | 7 | 349 | 327 | 285 | 18 | 0 | 15 | 0 | 4 | 5 | 22 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 110010013022003 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
368 | 368 | 1000000US110010013022005 | Block 2005, Block Group 2, Census Tract 13.02, District of Columbia, District of Columbia | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013022005 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
674 | 674 | 1000000US110010006001005 | Block 1005, Block Group 1, Census Tract 6, District of Columbia, District of Columbia | 63 | 57 | 3 | 0 | 1 | 0 | 1 | 1 | 63 | 62 | 57 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110010006001005 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
763 | 763 | 1000000US110010026002004 | Block 2004, Block Group 2, Census Tract 26, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010026002004 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
778 | 778 | 1000000US110010013012000 | Block 2000, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 207 | 161 | 27 | 2 | 5 | 0 | 2 | 10 | 207 | 182 | 140 | 27 | 1 | 5 | 0 | 0 | 9 | 25 | 21 | 0 | 1 | 0 | 0 | 2 | 1 | 110010013012000 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
790 | 790 | 1000000US110010006004011 | Block 4011, Block Group 4, Census Tract 6, District of Columbia, District of Columbia | 88 | 83 | 1 | 0 | 1 | 0 | 1 | 2 | 88 | 85 | 81 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 110010006004011 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
947 | 947 | 1000000US110010006004015 | Block 4015, Block Group 4, Census Tract 6, District of Columbia, District of Columbia | 65 | 60 | 0 | 0 | 2 | 0 | 0 | 3 | 65 | 64 | 59 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010006004015 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1050 | 1050 | 1000000US110010014023009 | Block 3009, Block Group 3, Census Tract 14.02, District of Columbia, District of Columbia | 31 | 25 | 4 | 0 | 0 | 0 | 0 | 2 | 31 | 30 | 24 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010014023009 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1135 | 1135 | 1000000US110010012004011 | Block 4011, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012004011 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1166 | 1166 | 1000000US110010006002000 | Block 2000, Block Group 2, Census Tract 6, District of Columbia, District of Columbia | 173 | 155 | 3 | 0 | 8 | 0 | 3 | 4 | 173 | 149 | 137 | 2 | 0 | 8 | 0 | 0 | 2 | 24 | 18 | 1 | 0 | 0 | 0 | 3 | 2 | 110010006002000 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1257 | 1257 | 1000000US110010026002003 | Block 2003, Block Group 2, Census Tract 26, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010026002003 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1302 | 1302 | 1000000US110010013011018 | Block 1018, Block Group 1, Census Tract 13.01, District of Columbia, District of Columbia | 22 | 13 | 7 | 0 | 0 | 0 | 2 | 0 | 22 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110010013011018 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1316 | 1316 | 1000000US110010013013003 | Block 3003, Block Group 3, Census Tract 13.01, District of Columbia, District of Columbia | 237 | 213 | 9 | 2 | 8 | 0 | 0 | 5 | 237 | 229 | 206 | 9 | 2 | 8 | 0 | 0 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 110010013013003 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1325 | 1325 | 1000000US110010014023007 | Block 3007, Block Group 3, Census Tract 14.02, District of Columbia, District of Columbia | 78 | 58 | 11 | 1 | 4 | 0 | 2 | 2 | 78 | 74 | 56 | 11 | 0 | 4 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 110010014023007 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1410 | 1410 | 1000000US110010013011013 | Block 1013, Block Group 1, Census Tract 13.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013011013 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1438 | 1438 | 1000000US110010013012012 | Block 2012, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 39 | 35 | 1 | 0 | 3 | 0 | 0 | 0 | 39 | 38 | 34 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013012012 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1452 | 1452 | 1000000US110010013022011 | Block 2011, Block Group 2, Census Tract 13.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013022011 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1463 | 1463 | 1000000US110010013023010 | Block 3010, Block Group 3, Census Tract 13.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013023010 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1472 | 1472 | 1000000US110010026002002 | Block 2002, Block Group 2, Census Tract 26, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010026002002 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1496 | 1496 | 1000000US110010013012003 | Block 2003, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013012003 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1549 | 1549 | 1000000US110010013012010 | Block 2010, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 59 | 50 | 0 | 0 | 7 | 0 | 0 | 2 | 59 | 58 | 49 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013012010 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1554 | 1554 | 1000000US110010013012004 | Block 2004, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 110010013012004 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1566 | 1566 | 1000000US110010006003002 | Block 3002, Block Group 3, Census Tract 6, District of Columbia, District of Columbia | 115 | 90 | 4 | 1 | 8 | 0 | 6 | 6 | 115 | 106 | 85 | 4 | 1 | 8 | 0 | 3 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 110010006003002 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1576 | 1576 | 1000000US110010006004014 | Block 4014, Block Group 4, Census Tract 6, District of Columbia, District of Columbia | 61 | 56 | 0 | 0 | 2 | 0 | 0 | 3 | 61 | 58 | 53 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010006004014 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1609 | 1609 | 1000000US110010006004004 | Block 4004, Block Group 4, Census Tract 6, District of Columbia, District of Columbia | 39 | 36 | 0 | 0 | 2 | 0 | 0 | 1 | 39 | 31 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 110010006004004 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1611 | 1611 | 1000000US110010006004007 | Block 4007, Block Group 4, Census Tract 6, District of Columbia, District of Columbia | 28 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010006004007 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1636 | 1636 | 1000000US110010013023002 | Block 3002, Block Group 3, Census Tract 13.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013023002 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1649 | 1649 | 1000000US110010013013002 | Block 3002, Block Group 3, Census Tract 13.01, District of Columbia, District of Columbia | 736 | 478 | 112 | 2 | 108 | 0 | 16 | 20 | 736 | 668 | 426 | 111 | 2 | 108 | 0 | 4 | 17 | 68 | 52 | 1 | 0 | 0 | 0 | 12 | 3 | 110010013013002 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1778 | 1778 | 1000000US110010013011002 | Block 1002, Block Group 1, Census Tract 13.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013011002 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1825 | 1825 | 1000000US110010012002000 | Block 2000, Block Group 2, Census Tract 12, District of Columbia, District of Columbia | 318 | 238 | 44 | 1 | 29 | 0 | 1 | 5 | 318 | 307 | 229 | 44 | 0 | 29 | 0 | 0 | 5 | 11 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 110010012002000 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1876 | 1876 | 1000000US110010006001000 | Block 1000, Block Group 1, Census Tract 6, District of Columbia, District of Columbia | 312 | 281 | 8 | 0 | 22 | 0 | 0 | 1 | 312 | 309 | 278 | 8 | 0 | 22 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010006001000 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1883 | 1883 | 1000000US110010012001005 | Block 1005, Block Group 1, Census Tract 12, District of Columbia, District of Columbia | 28 | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 28 | 25 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012001005 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
1956 | 1956 | 1000000US110010013022008 | Block 2008, Block Group 2, Census Tract 13.02, District of Columbia, District of Columbia | 192 | 175 | 3 | 0 | 13 | 0 | 0 | 1 | 192 | 179 | 162 | 3 | 0 | 13 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013022008 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2002 | 2002 | 1000000US110010013011011 | Block 1011, Block Group 1, Census Tract 13.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013011011 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2004 | 2004 | 1000000US110010013011004 | Block 1004, Block Group 1, Census Tract 13.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013011004 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2120 | 2120 | 1000000US110010013013000 | Block 3000, Block Group 3, Census Tract 13.01, District of Columbia, District of Columbia | 40 | 25 | 10 | 0 | 5 | 0 | 0 | 0 | 40 | 36 | 21 | 10 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013013000 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2155 | 2155 | 1000000US110010012001004 | Block 1004, Block Group 1, Census Tract 12, District of Columbia, District of Columbia | 285 | 244 | 16 | 0 | 14 | 0 | 5 | 6 | 285 | 266 | 232 | 14 | 0 | 14 | 0 | 0 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 5 | 0 | 110010012001004 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2176 | 2176 | 1000000US110010006004010 | Block 4010, Block Group 4, Census Tract 6, District of Columbia, District of Columbia | 82 | 73 | 0 | 0 | 3 | 0 | 0 | 6 | 82 | 79 | 71 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 110010006004010 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2180 | 2180 | 1000000US110010006004020 | Block 4020, Block Group 4, Census Tract 6, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010006004020 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2215 | 2215 | 1000000US110010013012007 | Block 2007, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 36 | 29 | 0 | 0 | 2 | 0 | 0 | 5 | 36 | 31 | 24 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013012007 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2278 | 2278 | 1000000US110010012002008 | Block 2008, Block Group 2, Census Tract 12, District of Columbia, District of Columbia | 335 | 274 | 11 | 2 | 33 | 0 | 4 | 11 | 335 | 303 | 246 | 11 | 2 | 33 | 0 | 0 | 11 | 32 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 110010012002008 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2331 | 2331 | 1000000US110010006004000 | Block 4000, Block Group 4, Census Tract 6, District of Columbia, District of Columbia | 155 | 127 | 8 | 1 | 15 | 0 | 0 | 4 | 155 | 149 | 121 | 8 | 1 | 15 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010006004000 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2357 | 2357 | 1000000US110010006004005 | Block 4005, Block Group 4, Census Tract 6, District of Columbia, District of Columbia | 92 | 75 | 2 | 0 | 5 | 0 | 2 | 8 | 92 | 84 | 72 | 1 | 0 | 5 | 0 | 0 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 110010006004005 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2410 | 2410 | 1000000US110010011004010 | Block 4010, Block Group 4, Census Tract 11, District of Columbia, District of Columbia | 114 | 96 | 7 | 1 | 5 | 0 | 0 | 5 | 114 | 109 | 92 | 7 | 1 | 5 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 110010011004010 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2464 | 2464 | 1000000US110010012003000 | Block 3000, Block Group 3, Census Tract 12, District of Columbia, District of Columbia | 198 | 120 | 9 | 2 | 50 | 0 | 12 | 5 | 198 | 167 | 104 | 9 | 0 | 50 | 0 | 1 | 3 | 31 | 16 | 0 | 2 | 0 | 0 | 11 | 2 | 110010012003000 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2468 | 2468 | 1000000US110010006003000 | Block 3000, Block Group 3, Census Tract 6, District of Columbia, District of Columbia | 50 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 49 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010006003000 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2520 | 2520 | 1000000US110010013022006 | Block 2006, Block Group 2, Census Tract 13.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013022006 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2558 | 2558 | 1000000US110010006003001 | Block 3001, Block Group 3, Census Tract 6, District of Columbia, District of Columbia | 58 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 58 | 55 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010006003001 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2577 | 2577 | 1000000US110010013022002 | Block 2002, Block Group 2, Census Tract 13.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013022002 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2584 | 2584 | 1000000US110010012001011 | Block 1011, Block Group 1, Census Tract 12, District of Columbia, District of Columbia | 421 | 342 | 20 | 0 | 36 | 0 | 7 | 16 | 421 | 372 | 306 | 18 | 0 | 36 | 0 | 3 | 9 | 49 | 36 | 2 | 0 | 0 | 0 | 4 | 7 | 110010012001011 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2667 | 2667 | 1000000US110010013021001 | Block 1001, Block Group 1, Census Tract 13.02, District of Columbia, District of Columbia | 2196 | 1703 | 178 | 4 | 224 | 1 | 24 | 62 | 2196 | 2023 | 1561 | 176 | 2 | 221 | 1 | 4 | 58 | 173 | 142 | 2 | 2 | 3 | 0 | 20 | 4 | 110010013021001 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2669 | 2669 | 1000000US110010012004000 | Block 4000, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012004000 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2712 | 2712 | 1000000US110010013012002 | Block 2002, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 49 | 40 | 4 | 0 | 0 | 0 | 0 | 5 | 49 | 48 | 39 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013012002 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2729 | 2729 | 1000000US110010013012013 | Block 2013, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 42 | 36 | 4 | 0 | 0 | 0 | 2 | 0 | 42 | 35 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 110010013012013 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2811 | 2811 | 1000000US110010014023010 | Block 3010, Block Group 3, Census Tract 14.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010014023010 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2898 | 2898 | 1000000US110010013011016 | Block 1016, Block Group 1, Census Tract 13.01, District of Columbia, District of Columbia | 77 | 71 | 3 | 0 | 0 | 0 | 1 | 2 | 77 | 73 | 68 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 110010013011016 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2984 | 2984 | 1000000US110010013012011 | Block 2011, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 28 | 17 | 8 | 0 | 0 | 0 | 2 | 1 | 28 | 27 | 16 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013012011 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2986 | 2986 | 1000000US110010006001002 | Block 1002, Block Group 1, Census Tract 6, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010006001002 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
2993 | 2993 | 1000000US110010013012008 | Block 2008, Block Group 2, Census Tract 13.01, District of Columbia, District of Columbia | 49 | 25 | 18 | 0 | 3 | 0 | 3 | 0 | 49 | 46 | 25 | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110010013012008 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
3008 | 3008 | 1000000US110010013022007 | Block 2007, Block Group 2, Census Tract 13.02, District of Columbia, District of Columbia | 523 | 426 | 15 | 2 | 54 | 0 | 7 | 19 | 523 | 493 | 402 | 15 | 2 | 53 | 0 | 4 | 17 | 30 | 24 | 0 | 0 | 1 | 0 | 3 | 2 | 110010013022007 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
3014 | 3014 | 1000000US110010013013005 | Block 3005, Block Group 3, Census Tract 13.01, District of Columbia, District of Columbia | 67 | 64 | 1 | 0 | 0 | 0 | 0 | 2 | 67 | 61 | 58 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013013005 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
3031 | 3031 | 1000000US110010013023004 | Block 3004, Block Group 3, Census Tract 13.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013023004 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
3056 | 3056 | 1000000US110010013011008 | Block 1008, Block Group 1, Census Tract 13.01, District of Columbia, District of Columbia | 29 | 26 | 0 | 0 | 2 | 0 | 0 | 1 | 29 | 28 | 25 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013011008 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
3062 | 3062 | 1000000US110010012001010 | Block 1010, Block Group 1, Census Tract 12, District of Columbia, District of Columbia | 112 | 93 | 5 | 0 | 6 | 0 | 3 | 5 | 112 | 106 | 92 | 5 | 0 | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 110010012001010 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
3081 | 3081 | 1000000US110010013011005 | Block 1005, Block Group 1, Census Tract 13.01, District of Columbia, District of Columbia | 33 | 23 | 4 | 0 | 3 | 0 | 0 | 3 | 33 | 28 | 18 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010013011005 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
3124 | 3124 | 1000000US110010006001001 | Block 1001, Block Group 1, Census Tract 6, District of Columbia, District of Columbia | 207 | 190 | 4 | 1 | 8 | 0 | 1 | 3 | 207 | 191 | 176 | 4 | 0 | 8 | 0 | 0 | 3 | 16 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 110010006001001 | 2 | 203 | 203 | 2 | psa_50 | 2D1 |
