dc_2010blocks_2020policedistricts_population
Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe
235 rows where GIS_ID = "psa_52" and POLDIST_ID = 2
This data as json, CSV (advanced)
Suggested facets: P003003, P003004, P003005, P003006, P003007, P003008, P005004, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005014, P005015, P005016, P005017
Link | rowid ▼ | GEO_ID | NAME_x | P003001 | P003002 | P003003 | P003004 | P003005 | P003006 | P003007 | P003008 | P005001 | P005002 | P005003 | P005004 | P005005 | P005006 | P005007 | P005008 | P005009 | P005010 | P005011 | P005012 | P005013 | P005014 | P005015 | P005016 | P005017 | GEOID10 | DISTRICT | PSA | NAME | POLDIST_ID | GIS_ID | SECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355 | 355 | 1000000US110010010012008 | Block 2008, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 39 | 29 | 1 | 0 | 9 | 0 | 0 | 0 | 39 | 34 | 25 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 110010010012008 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
356 | 356 | 1000000US110010010012009 | Block 2009, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 17 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 17 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010012009 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
357 | 357 | 1000000US110010010012015 | Block 2015, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 87 | 77 | 3 | 0 | 5 | 0 | 0 | 2 | 87 | 87 | 77 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010012015 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
359 | 359 | 1000000US110010011001015 | Block 1015, Block Group 1, Census Tract 11, District of Columbia, District of Columbia | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011001015 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
362 | 362 | 1000000US110010011004003 | Block 4003, Block Group 4, Census Tract 11, District of Columbia, District of Columbia | 43 | 36 | 0 | 1 | 5 | 0 | 0 | 1 | 43 | 42 | 35 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011004003 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
363 | 363 | 1000000US110010011004007 | Block 4007, Block Group 4, Census Tract 11, District of Columbia, District of Columbia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011004007 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
529 | 529 | 1000000US110010011004021 | Block 4021, Block Group 4, Census Tract 11, District of Columbia, District of Columbia | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011004021 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
638 | 638 | 1000000US110010012003003 | Block 3003, Block Group 3, Census Tract 12, District of Columbia, District of Columbia | 62 | 54 | 0 | 0 | 6 | 0 | 2 | 0 | 62 | 60 | 54 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110010012003003 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
639 | 639 | 1000000US110010012004020 | Block 4020, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 95 | 86 | 0 | 0 | 3 | 0 | 5 | 1 | 95 | 88 | 84 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 110010012004020 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
680 | 680 | 1000000US110010010016011 | Block 6011, Block Group 6, Census Tract 10.01, District of Columbia, District of Columbia | 57 | 51 | 1 | 0 | 1 | 0 | 0 | 4 | 57 | 56 | 51 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 110010010016011 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
718 | 718 | 1000000US110010012004004 | Block 4004, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 47 | 42 | 0 | 0 | 2 | 0 | 1 | 2 | 47 | 46 | 41 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012004004 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
720 | 720 | 1000000US110010010012024 | Block 2024, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 72 | 64 | 0 | 0 | 3 | 0 | 0 | 5 | 72 | 70 | 62 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010012024 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
851 | 851 | 1000000US110010010013016 | Block 3016, Block Group 3, Census Tract 10.01, District of Columbia, District of Columbia | 53 | 49 | 2 | 0 | 1 | 0 | 1 | 0 | 53 | 40 | 37 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 110010010013016 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
925 | 925 | 1000000US110010011004008 | Block 4008, Block Group 4, Census Tract 11, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011004008 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
961 | 961 | 1000000US110010011002010 | Block 2010, Block Group 2, Census Tract 11, District of Columbia, District of Columbia | 82 | 78 | 1 | 0 | 0 | 0 | 1 | 2 | 82 | 76 | 73 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 110010011002010 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1048 | 1048 | 1000000US110010010016007 | Block 6007, Block Group 6, Census Tract 10.01, District of Columbia, District of Columbia | 48 | 42 | 1 | 1 | 1 | 0 | 3 | 0 | 48 | 42 | 39 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 110010010016007 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1061 | 1061 | 1000000US110010010023000 | Block 3000, Block Group 3, Census Tract 10.02, District of Columbia, District of Columbia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010023000 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1145 | 1145 | 1000000US110010010013006 | Block 3006, Block Group 3, Census Tract 10.01, District of Columbia, District of Columbia | 89 | 87 | 0 | 0 | 0 | 0 | 0 | 2 | 89 | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010013006 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1181 | 1181 | 1000000US110010012004002 | Block 4002, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012004002 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1188 | 1188 | 1000000US110010010016005 | Block 6005, Block Group 6, Census Tract 10.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010016005 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1256 | 1256 | 1000000US110010010014021 | Block 4021, Block Group 4, Census Tract 10.01, District of Columbia, District of Columbia | 248 | 196 | 22 | 0 | 25 | 1 | 3 | 1 | 248 | 238 | 189 | 22 | 0 | 25 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 110010010014021 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1287 | 1287 | 1000000US110010010011003 | Block 1003, Block Group 1, Census Tract 10.01, District of Columbia, District of Columbia | 56 | 48 | 2 | 0 | 2 | 0 | 2 | 2 | 56 | 44 | 39 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 110010010011003 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1327 | 1327 | 1000000US110010010023003 | Block 3003, Block Group 3, Census Tract 10.02, District of Columbia, District of Columbia | 31 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 24 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010023003 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1379 | 1379 | 1000000US110010011002009 | Block 2009, Block Group 2, Census Tract 11, District of Columbia, District of Columbia | 78 | 72 | 0 | 1 | 2 | 0 | 1 | 2 | 78 | 69 | 63 | 0 | 1 | 2 | 0 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011002009 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1402 | 1402 | 1000000US110010010012000 | Block 2000, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 50 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 110010010012000 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1415 | 1415 | 1000000US110010011002013 | Block 2013, Block Group 2, Census Tract 11, District of Columbia, District of Columbia | 59 | 52 | 2 | 0 | 5 | 0 | 0 | 0 | 59 | 55 | 48 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011002013 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1440 | 1440 | 1000000US110010010016001 | Block 6001, Block Group 6, Census Tract 10.01, District of Columbia, District of Columbia | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010016001 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1446 | 1446 | 1000000US110010010013009 | Block 3009, Block Group 3, Census Tract 10.01, District of Columbia, District of Columbia | 58 | 51 | 4 | 0 | 0 | 0 | 0 | 3 | 58 | 58 | 51 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010013009 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1454 | 1454 | 1000000US110010010016013 | Block 6013, Block Group 6, Census Tract 10.01, District of Columbia, District of Columbia | 54 | 52 | 0 | 0 | 2 | 0 | 0 | 0 | 54 | 50 | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010016013 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1466 | 1466 | 1000000US110010010014019 | Block 4019, Block Group 4, Census Tract 10.01, District of Columbia, District of Columbia | 21 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 16 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010014019 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1495 | 1495 | 1000000US110010010015015 | Block 5015, Block Group 5, Census Tract 10.01, District of Columbia, District of Columbia | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010015015 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1506 | 1506 | 1000000US110010010016017 | Block 6017, Block Group 6, Census Tract 10.01, District of Columbia, District of Columbia | 81 | 72 | 6 | 0 | 1 | 0 | 0 | 2 | 81 | 70 | 61 | 6 | 0 | 1 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010016017 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1509 | 1509 | 1000000US110010010011007 | Block 1007, Block Group 1, Census Tract 10.01, District of Columbia, District of Columbia | 64 | 61 | 0 | 0 | 2 | 0 | 1 | 0 | 64 | 54 | 51 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010011007 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1514 | 1514 | 1000000US110010010014001 | Block 4001, Block Group 4, Census Tract 10.01, District of Columbia, District of Columbia | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010014001 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1532 | 1532 | 1000000US110010011004017 | Block 4017, Block Group 4, Census Tract 11, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011004017 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1567 | 1567 | 1000000US110010010014014 | Block 4014, Block Group 4, Census Tract 10.01, District of Columbia, District of Columbia | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010014014 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1623 | 1623 | 1000000US110010011002019 | Block 2019, Block Group 2, Census Tract 11, District of Columbia, District of Columbia | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011002019 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1651 | 1651 | 1000000US110010010012007 | Block 2007, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 52 | 48 | 1 | 0 | 3 | 0 | 0 | 0 | 52 | 49 | 45 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010012007 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1703 | 1703 | 1000000US110010010015007 | Block 5007, Block Group 5, Census Tract 10.01, District of Columbia, District of Columbia | 48 | 40 | 3 | 0 | 5 | 0 | 0 | 0 | 48 | 48 | 40 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010015007 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1766 | 1766 | 1000000US110010010013001 | Block 3001, Block Group 3, Census Tract 10.01, District of Columbia, District of Columbia | 71 | 64 | 1 | 0 | 0 | 0 | 0 | 6 | 71 | 67 | 60 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010013001 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1772 | 1772 | 1000000US110010012001006 | Block 1006, Block Group 1, Census Tract 12, District of Columbia, District of Columbia | 29 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 29 | 27 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012001006 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1788 | 1788 | 1000000US110010010014028 | Block 4028, Block Group 4, Census Tract 10.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010014028 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1813 | 1813 | 1000000US110010012004026 | Block 4026, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 228 | 154 | 8 | 5 | 30 | 0 | 13 | 18 | 228 | 170 | 120 | 8 | 0 | 30 | 0 | 1 | 11 | 58 | 34 | 0 | 5 | 0 | 0 | 12 | 7 | 110010012004026 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1845 | 1845 | 1000000US110010011002021 | Block 2021, Block Group 2, Census Tract 11, District of Columbia, District of Columbia | 57 | 46 | 4 | 0 | 6 | 0 | 1 | 0 | 57 | 51 | 40 | 4 | 0 | 6 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011002021 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1854 | 1854 | 1000000US110010012004013 | Block 4013, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 89 | 78 | 4 | 0 | 3 | 0 | 0 | 4 | 89 | 86 | 75 | 4 | 0 | 3 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012004013 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1865 | 1865 | 1000000US110010012001008 | Block 1008, Block Group 1, Census Tract 12, District of Columbia, District of Columbia | 57 | 52 | 0 | 1 | 3 | 0 | 0 | 1 | 57 | 57 | 52 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012001008 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1887 | 1887 | 1000000US110010012004018 | Block 4018, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012004018 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1888 | 1888 | 1000000US110010010015016 | Block 5016, Block Group 5, Census Tract 10.01, District of Columbia, District of Columbia | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010015016 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1902 | 1902 | 1000000US110010010014022 | Block 4022, Block Group 4, Census Tract 10.01, District of Columbia, District of Columbia | 81 | 66 | 3 | 0 | 6 | 0 | 0 | 6 | 81 | 75 | 60 | 3 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010014022 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
1966 | 1966 | 1000000US110010010016004 | Block 6004, Block Group 6, Census Tract 10.01, District of Columbia, District of Columbia | 46 | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 46 | 43 | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010016004 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2009 | 2009 | 1000000US110010012004014 | Block 4014, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 82 | 77 | 0 | 0 | 5 | 0 | 0 | 0 | 82 | 80 | 75 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012004014 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2065 | 2065 | 1000000US110010012004006 | Block 4006, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012004006 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2094 | 2094 | 1000000US110010010012013 | Block 2013, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 124 | 103 | 3 | 0 | 3 | 0 | 7 | 8 | 124 | 112 | 99 | 3 | 0 | 3 | 0 | 0 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 110010010012013 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2101 | 2101 | 1000000US110010010011011 | Block 1011, Block Group 1, Census Tract 10.01, District of Columbia, District of Columbia | 67 | 58 | 0 | 1 | 1 | 0 | 0 | 7 | 67 | 62 | 54 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 110010010011011 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2140 | 2140 | 1000000US110010010016006 | Block 6006, Block Group 6, Census Tract 10.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010016006 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2181 | 2181 | 1000000US110010010014020 | Block 4020, Block Group 4, Census Tract 10.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010014020 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2251 | 2251 | 1000000US110010010011009 | Block 1009, Block Group 1, Census Tract 10.01, District of Columbia, District of Columbia | 25 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 25 | 24 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 110010010011009 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2274 | 2274 | 1000000US110010011002006 | Block 2006, Block Group 2, Census Tract 11, District of Columbia, District of Columbia | 51 | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 51 | 43 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 110010011002006 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2282 | 2282 | 1000000US110010011004022 | Block 4022, Block Group 4, Census Tract 11, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011004022 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2295 | 2295 | 1000000US110010010011012 | Block 1012, Block Group 1, Census Tract 10.01, District of Columbia, District of Columbia | 32 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 31 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010011012 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2303 | 2303 | 1000000US110010010014025 | Block 4025, Block Group 4, Census Tract 10.01, District of Columbia, District of Columbia | 33 | 29 | 2 | 0 | 0 | 0 | 0 | 2 | 33 | 29 | 25 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010014025 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2340 | 2340 | 1000000US110010010014000 | Block 4000, Block Group 4, Census Tract 10.01, District of Columbia, District of Columbia | 24 | 16 | 2 | 0 | 3 | 0 | 0 | 3 | 24 | 24 | 16 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010014000 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2350 | 2350 | 1000000US110010012001007 | Block 1007, Block Group 1, Census Tract 12, District of Columbia, District of Columbia | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010012001007 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2353 | 2353 | 1000000US110010010012029 | Block 2029, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 65 | 57 | 0 | 4 | 4 | 0 | 0 | 0 | 65 | 57 | 53 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 110010010012029 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2460 | 2460 | 1000000US110010011002020 | Block 2020, Block Group 2, Census Tract 11, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011002020 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2469 | 2469 | 1000000US110010012004023 | Block 4023, Block Group 4, Census Tract 12, District of Columbia, District of Columbia | 79 | 71 | 2 | 0 | 3 | 0 | 2 | 1 | 79 | 73 | 67 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 110010012004023 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2481 | 2481 | 1000000US110010011002023 | Block 2023, Block Group 2, Census Tract 11, District of Columbia, District of Columbia | 30 | 26 | 0 | 0 | 1 | 0 | 3 | 0 | 30 | 26 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 110010011002023 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2494 | 2494 | 1000000US110010010016009 | Block 6009, Block Group 6, Census Tract 10.01, District of Columbia, District of Columbia | 69 | 61 | 3 | 0 | 2 | 0 | 0 | 3 | 69 | 65 | 57 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010016009 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
2511 | 2511 | 1000000US110010010015002 | Block 5002, Block Group 5, Census Tract 10.01, District of Columbia, District of Columbia | 72 | 51 | 5 | 0 | 7 | 0 | 0 | 9 | 72 | 69 | 48 | 5 | 0 | 7 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010015002 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
