dc_2010blocks_2020policedistricts_population
Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe
235 rows where NAME = 205 and POLDIST_ID = 2
This data as json, CSV (advanced)
Suggested facets: P003003, P003004, P003005, P003006, P003007, P003008, P005004, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005014, P005016, P005017
Link | rowid ▼ | GEO_ID | NAME_x | P003001 | P003002 | P003003 | P003004 | P003005 | P003006 | P003007 | P003008 | P005001 | P005002 | P005003 | P005004 | P005005 | P005006 | P005007 | P005008 | P005009 | P005010 | P005011 | P005012 | P005013 | P005014 | P005015 | P005016 | P005017 | GEOID10 | DISTRICT | PSA | NAME | POLDIST_ID | GIS_ID | SECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 332 | 1000000US110010007012000 | Block 2000, Block Group 2, Census Tract 7.01, District of Columbia, District of Columbia | 408 | 307 | 39 | 0 | 35 | 0 | 18 | 9 | 408 | 365 | 285 | 35 | 0 | 35 | 0 | 6 | 4 | 43 | 22 | 4 | 0 | 0 | 0 | 12 | 5 | 110010007012000 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
336 | 336 | 1000000US110010008011000 | Block 1000, Block Group 1, Census Tract 8.01, District of Columbia, District of Columbia | 2303 | 1897 | 133 | 3 | 147 | 0 | 55 | 68 | 2303 | 2014 | 1672 | 127 | 2 | 145 | 0 | 10 | 58 | 289 | 225 | 6 | 1 | 2 | 0 | 45 | 10 | 110010008011000 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
337 | 337 | 1000000US110010008011001 | Block 1001, Block Group 1, Census Tract 8.01, District of Columbia, District of Columbia | 287 | 242 | 24 | 0 | 16 | 0 | 0 | 5 | 287 | 272 | 228 | 24 | 0 | 16 | 0 | 0 | 4 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 110010008011001 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
338 | 338 | 1000000US110010008012008 | Block 2008, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia | 360 | 288 | 25 | 1 | 29 | 0 | 6 | 11 | 360 | 333 | 268 | 25 | 0 | 29 | 0 | 3 | 8 | 27 | 20 | 0 | 1 | 0 | 0 | 3 | 3 | 110010008012008 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
339 | 339 | 1000000US110010008012009 | Block 2009, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia | 38 | 26 | 3 | 0 | 0 | 0 | 0 | 9 | 38 | 29 | 23 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 110010008012009 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
340 | 340 | 1000000US110010008012012 | Block 2012, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia | 44 | 34 | 4 | 1 | 5 | 0 | 0 | 0 | 44 | 39 | 29 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008012012 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
341 | 341 | 1000000US110010008013000 | Block 3000, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 168 | 146 | 5 | 0 | 13 | 0 | 2 | 2 | 168 | 155 | 135 | 5 | 0 | 13 | 0 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 110010008013000 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
342 | 342 | 1000000US110010008013001 | Block 3001, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 370 | 339 | 4 | 0 | 18 | 0 | 1 | 8 | 370 | 341 | 316 | 3 | 0 | 18 | 0 | 0 | 4 | 29 | 23 | 1 | 0 | 0 | 0 | 1 | 4 | 110010008013001 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
344 | 344 | 1000000US110010008013033 | Block 3033, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 128 | 121 | 0 | 0 | 2 | 0 | 1 | 4 | 128 | 122 | 116 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 110010008013033 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
345 | 345 | 1000000US110010008013034 | Block 3034, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008013034 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
346 | 346 | 1000000US110010008022008 | Block 2008, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 206 | 182 | 0 | 0 | 13 | 0 | 0 | 11 | 206 | 192 | 168 | 0 | 0 | 13 | 0 | 0 | 11 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008022008 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
347 | 347 | 1000000US110010008022011 | Block 2011, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008022011 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
348 | 348 | 1000000US110010008022013 | Block 2013, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 94 | 76 | 1 | 0 | 8 | 0 | 4 | 5 | 94 | 80 | 67 | 1 | 0 | 8 | 0 | 1 | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 110010008022013 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
349 | 349 | 1000000US110010008022018 | Block 2018, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008022018 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
350 | 350 | 1000000US110010009012019 | Block 2019, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia | 51 | 42 | 3 | 0 | 2 | 0 | 3 | 1 | 51 | 42 | 37 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 110010009012019 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
351 | 351 | 1000000US110010009012025 | Block 2025, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia | 131 | 127 | 1 | 0 | 1 | 0 | 2 | 0 | 131 | 128 | 125 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 110010009012025 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
352 | 352 | 1000000US110010009013026 | Block 3026, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 66 | 49 | 2 | 0 | 12 | 0 | 0 | 3 | 66 | 62 | 45 | 2 | 0 | 12 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013026 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
353 | 353 | 1000000US110010009013028 | Block 3028, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 15 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 15 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013028 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
354 | 354 | 1000000US110010009013029 | Block 3029, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 62 | 58 | 3 | 0 | 0 | 0 | 0 | 1 | 62 | 53 | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013029 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
535 | 535 | 1000000US110010009012008 | Block 2008, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009012008 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
575 | 575 | 1000000US110010008014006 | Block 4006, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008014006 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
584 | 584 | 1000000US110010008013008 | Block 3008, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 85 | 82 | 1 | 0 | 2 | 0 | 0 | 0 | 85 | 79 | 76 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008013008 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
585 | 585 | 1000000US110010009013015 | Block 3015, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 46 | 37 | 3 | 0 | 5 | 0 | 0 | 1 | 46 | 46 | 37 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013015 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
588 | 588 | 1000000US110010008021004 | Block 1004, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia | 75 | 68 | 3 | 0 | 0 | 0 | 0 | 4 | 75 | 74 | 68 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110010008021004 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
599 | 599 | 1000000US110010002011002 | Block 1002, Block Group 1, Census Tract 2.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002011002 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
616 | 616 | 1000000US110010009011002 | Block 1002, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 110010009011002 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
654 | 654 | 1000000US110010008021008 | Block 1008, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia | 49 | 47 | 0 | 0 | 1 | 0 | 0 | 1 | 49 | 40 | 38 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008021008 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
658 | 658 | 1000000US110010008013009 | Block 3009, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 81 | 66 | 1 | 0 | 2 | 0 | 4 | 8 | 81 | 73 | 61 | 1 | 0 | 2 | 0 | 1 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 110010008013009 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
738 | 738 | 1000000US110010009013018 | Block 3018, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 59 | 42 | 0 | 0 | 6 | 0 | 1 | 10 | 59 | 55 | 38 | 0 | 0 | 6 | 0 | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013018 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
741 | 741 | 1000000US110010009022023 | Block 2023, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia | 183 | 164 | 3 | 0 | 6 | 0 | 4 | 6 | 183 | 177 | 162 | 3 | 0 | 6 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 110010009022023 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
760 | 760 | 1000000US110010008014013 | Block 4013, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008014013 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
761 | 761 | 1000000US110010008022002 | Block 2002, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 33 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008022002 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
783 | 783 | 1000000US110010008013017 | Block 3017, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 23 | 20 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | 23 | 20 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008013017 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
806 | 806 | 1000000US110010009011008 | Block 1008, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia | 78 | 64 | 10 | 0 | 2 | 0 | 2 | 0 | 78 | 77 | 63 | 10 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009011008 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
810 | 810 | 1000000US110010009021000 | Block 1000, Block Group 1, Census Tract 9.02, District of Columbia, District of Columbia | 150 | 136 | 2 | 0 | 5 | 0 | 0 | 7 | 150 | 146 | 134 | 2 | 0 | 5 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 110010009021000 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
824 | 824 | 1000000US110010008013023 | Block 3023, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008013023 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
835 | 835 | 1000000US110010009011003 | Block 1003, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia | 94 | 87 | 2 | 0 | 0 | 0 | 0 | 5 | 94 | 88 | 82 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 110010009011003 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
868 | 868 | 1000000US110010008022001 | Block 2001, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 28 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | 28 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008022001 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
923 | 923 | 1000000US110010009013005 | Block 3005, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 56 | 45 | 1 | 0 | 3 | 0 | 2 | 5 | 56 | 52 | 41 | 1 | 0 | 3 | 0 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013005 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
988 | 988 | 1000000US110010008022016 | Block 2016, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 81 | 74 | 0 | 1 | 5 | 0 | 0 | 1 | 81 | 72 | 66 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 110010008022016 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1007 | 1007 | 1000000US110010009011015 | Block 1015, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia | 39 | 22 | 10 | 0 | 0 | 0 | 0 | 7 | 39 | 36 | 20 | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 110010009011015 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1026 | 1026 | 1000000US110010009013027 | Block 3027, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 43 | 38 | 2 | 0 | 2 | 0 | 0 | 1 | 43 | 40 | 37 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 110010009013027 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1038 | 1038 | 1000000US110010009012002 | Block 2002, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009012002 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1057 | 1057 | 1000000US110010009022037 | Block 2037, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009022037 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1125 | 1125 | 1000000US110010009012020 | Block 2020, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia | 74 | 70 | 0 | 0 | 3 | 0 | 1 | 0 | 74 | 71 | 68 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 110010009012020 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1130 | 1130 | 1000000US110010009021004 | Block 1004, Block Group 1, Census Tract 9.02, District of Columbia, District of Columbia | 22 | 17 | 2 | 0 | 1 | 0 | 0 | 2 | 22 | 22 | 17 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009021004 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1133 | 1133 | 1000000US110010008013027 | Block 3027, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 48 | 43 | 1 | 0 | 4 | 0 | 0 | 0 | 48 | 48 | 43 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008013027 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1144 | 1144 | 1000000US110010009011013 | Block 1013, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia | 95 | 86 | 1 | 1 | 5 | 0 | 0 | 2 | 95 | 90 | 82 | 1 | 0 | 5 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 110010009011013 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1149 | 1149 | 1000000US110010009022006 | Block 2006, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia | 63 | 50 | 4 | 0 | 5 | 0 | 0 | 4 | 63 | 63 | 50 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009022006 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1179 | 1179 | 1000000US110010009011009 | Block 1009, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia | 162 | 149 | 5 | 0 | 5 | 0 | 0 | 3 | 162 | 162 | 149 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009011009 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1186 | 1186 | 1000000US110010008013015 | Block 3015, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 63 | 59 | 0 | 0 | 4 | 0 | 0 | 0 | 63 | 61 | 57 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008013015 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1217 | 1217 | 1000000US110010009011004 | Block 1004, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia | 115 | 105 | 4 | 0 | 4 | 0 | 1 | 1 | 115 | 113 | 104 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 110010009011004 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1355 | 1355 | 1000000US110010009012013 | Block 2013, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia | 42 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 40 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009012013 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1365 | 1365 | 1000000US110010008021011 | Block 1011, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia | 98 | 91 | 4 | 0 | 0 | 0 | 1 | 2 | 98 | 96 | 90 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 110010008021011 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1423 | 1423 | 1000000US110010009022002 | Block 2002, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009022002 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1424 | 1424 | 1000000US110010008012010 | Block 2010, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia | 25 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008012010 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1433 | 1433 | 1000000US110010009013024 | Block 3024, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013024 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1482 | 1482 | 1000000US110010009013013 | Block 3013, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 26 | 20 | 1 | 0 | 1 | 0 | 0 | 4 | 26 | 26 | 20 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013013 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1492 | 1492 | 1000000US110010008013031 | Block 3031, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 37 | 29 | 1 | 0 | 1 | 0 | 6 | 0 | 37 | 31 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 110010008013031 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1499 | 1499 | 1000000US110010009021001 | Block 1001, Block Group 1, Census Tract 9.02, District of Columbia, District of Columbia | 111 | 100 | 4 | 0 | 4 | 0 | 0 | 3 | 111 | 97 | 87 | 4 | 0 | 4 | 0 | 0 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 110010009021001 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1505 | 1505 | 1000000US110010008021006 | Block 1006, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia | 503 | 398 | 26 | 2 | 53 | 0 | 9 | 15 | 503 | 459 | 368 | 21 | 2 | 53 | 0 | 2 | 13 | 44 | 30 | 5 | 0 | 0 | 0 | 7 | 2 | 110010008021006 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1536 | 1536 | 1000000US110010008021009 | Block 1009, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia | 25 | 20 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | 24 | 19 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008021009 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1552 | 1552 | 1000000US110010008012003 | Block 2003, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008012003 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1560 | 1560 | 1000000US110010009011001 | Block 1001, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia | 38 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 38 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009011001 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1569 | 1569 | 1000000US110010009022033 | Block 2033, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia | 47 | 41 | 0 | 0 | 6 | 0 | 0 | 0 | 47 | 44 | 38 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009022033 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1632 | 1632 | 1000000US110010008021014 | Block 1014, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008021014 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1709 | 1709 | 1000000US110010009011000 | Block 1000, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009011000 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1796 | 1796 | 1000000US110010009013007 | Block 3007, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 5 | 54 | 52 | 48 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 110010009013007 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
1824 | 1824 | 1000000US110010009022022 | Block 2022, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009022022 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
