dc_2010blocks_2020policedistricts_population
Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe
5 rows where P005005 = 6 and P005008 = 0
This data as json, CSV (advanced)
Suggested facets: P003002, P003005, P003007, P003008, P005003, P005006, P005009, P005010, P005011, P005012, P005016, DISTRICT, POLDIST_ID
Link | rowid ▼ | GEO_ID | NAME_x | P003001 | P003002 | P003003 | P003004 | P003005 | P003006 | P003007 | P003008 | P005001 | P005002 | P005003 | P005004 | P005005 | P005006 | P005007 | P005008 | P005009 | P005010 | P005011 | P005012 | P005013 | P005014 | P005015 | P005016 | P005017 | GEOID10 | DISTRICT | PSA | NAME | POLDIST_ID | GIS_ID | SECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2665 | 2665 | 1000000US110010066001014 | Block 1014, Block Group 1, Census Tract 66, District of Columbia, District of Columbia | 201 | 171 | 10 | 6 | 10 | 0 | 0 | 4 | 201 | 194 | 165 | 9 | 6 | 10 | 0 | 0 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 110010066001014 | 1 | 107 | 107 | 1 | psa_16 | 1D2 |
2928 | 2928 | 1000000US110010078034004 | Block 4004, Block Group 4, Census Tract 78.03, District of Columbia, District of Columbia | 133 | 0 | 118 | 6 | 2 | 0 | 5 | 2 | 133 | 128 | 0 | 118 | 6 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 110010078034004 | 6 | 602 | 602 | 6 | psa_25 | 6D1 |
4474 | 4474 | 1000000US110010076031002 | Block 1002, Block Group 1, Census Tract 76.03, District of Columbia, District of Columbia | 203 | 8 | 185 | 6 | 2 | 0 | 2 | 0 | 203 | 201 | 8 | 185 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110010076031002 | 6 | 606 | 606 | 6 | psa_7 | 6D2 |
5192 | 5192 | 1000000US110010073042003 | Block 2003, Block Group 2, Census Tract 73.04, District of Columbia, District of Columbia | 100 | 0 | 93 | 6 | 0 | 0 | 1 | 0 | 100 | 98 | 0 | 92 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 110010073042003 | 7 | 705 | 705 | 7 | psa_3 | 7D2 |
5275 | 5275 | 1000000US110010064001008 | Block 1008, Block Group 1, Census Tract 64, District of Columbia, District of Columbia | 263 | 2 | 244 | 6 | 5 | 0 | 0 | 6 | 263 | 257 | 1 | 239 | 6 | 5 | 0 | 0 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 110010064001008 | 1 | 105 | 105 | 1 | psa_22 | 1D3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "dc_2010blocks_2020policedistricts_population" ( "GEO_ID" TEXT, "NAME_x" TEXT, "P003001" INTEGER, "P003002" INTEGER, "P003003" INTEGER, "P003004" INTEGER, "P003005" INTEGER, "P003006" INTEGER, "P003007" INTEGER, "P003008" INTEGER, "P005001" INTEGER, "P005002" INTEGER, "P005003" INTEGER, "P005004" INTEGER, "P005005" INTEGER, "P005006" INTEGER, "P005007" INTEGER, "P005008" INTEGER, "P005009" INTEGER, "P005010" INTEGER, "P005011" INTEGER, "P005012" INTEGER, "P005013" INTEGER, "P005014" INTEGER, "P005015" INTEGER, "P005016" INTEGER, "P005017" INTEGER, "GEOID10" INTEGER, "DISTRICT" INTEGER, "PSA" INTEGER, "NAME" INTEGER, "POLDIST_ID" INTEGER, "GIS_ID" TEXT, "SECTOR" TEXT );