2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

40 rows where P005009 = 1 and POLDIST_ID = 7

View and edit SQL

Suggested facets: P003002, P003004, P003005, P003007, P003008, P005003, P005005, P005006, P005010, P005011, P005012, P005016, P005017, PSA, NAME, GIS_ID, SECTOR

Link rowid ▼ GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
139 1000000US110010074041003 Block 1003, Block Group 1, Census Tract 74.04, District of Columbia, District of Columbia 45 0 44 0 0 0 0 1 45 45 0 44 0 0 0 0 1 0 0 0 0 0 0 0 0 110010074041003 7 704 704 7 psa_5 7D2
140 1000000US110010074041005 Block 1005, Block Group 1, Census Tract 74.04, District of Columbia, District of Columbia 183 0 181 0 1 0 0 1 183 182 0 180 0 1 0 0 1 1 0 1 0 0 0 0 0 110010074041005 7 704 704 7 psa_5 7D2
146 1000000US110010074042004 Block 2004, Block Group 2, Census Tract 74.04, District of Columbia, District of Columbia 89 10 75 0 3 0 0 1 89 89 10 75 0 3 0 0 1 0 0 0 0 0 0 0 0 110010074042004 7 704 704 7 psa_5 7D2
165 1000000US110010075022007 Block 2007, Block Group 2, Census Tract 75.02, District of Columbia, District of Columbia 146 0 142 2 1 0 0 1 146 145 0 141 2 1 0 0 1 1 0 1 0 0 0 0 0 110010075022007 7 702 702 7 psa_6 7D1
467 1000000US110010098042004 Block 2004, Block Group 2, Census Tract 98.04, District of Columbia, District of Columbia 80 0 79 0 0 0 0 1 80 79 0 78 0 0 0 0 1 1 0 1 0 0 0 0 0 110010098042004 7 705 705 7 psa_3 7D2
472 1000000US110010098101001 Block 1001, Block Group 1, Census Tract 98.10, District of Columbia, District of Columbia 156 0 155 0 0 0 0 1 156 156 0 155 0 0 0 0 1 0 0 0 0 0 0 0 0 110010098101001 7 708 708 7 psa_1 7D3
486 1000000US110010104001010 Block 1010, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 44 0 43 0 0 0 0 1 44 44 0 43 0 0 0 0 1 0 0 0 0 0 0 0 0 110010104001010 7 705 705 7 psa_3 7D2
487 1000000US110010104001012 Block 1012, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 226 3 222 0 0 0 0 1 226 226 3 222 0 0 0 0 1 0 0 0 0 0 0 0 0 110010104001012 7 707 707 7 psa_4 7D2
682 1000000US110010075031016 Block 1016, Block Group 1, Census Tract 75.03, District of Columbia, District of Columbia 50 1 43 0 0 0 5 1 50 45 1 43 0 0 0 0 1 5 0 0 0 0 0 5 0 110010075031016 7 701 701 7 psa_9 7D1
731 1000000US110010098033002 Block 3002, Block Group 3, Census Tract 98.03, District of Columbia, District of Columbia 229 4 224 0 0 0 0 1 229 225 4 220 0 0 0 0 1 4 0 4 0 0 0 0 0 110010098033002 7 707 707 7 psa_4 7D2
1024 1000000US110010098102001 Block 2001, Block Group 2, Census Tract 98.10, District of Columbia, District of Columbia 80 2 74 0 0 0 2 2 80 77 2 74 0 0 0 0 1 3 0 0 0 0 0 2 1 110010098102001 7 708 708 7 psa_1 7D3
1071 1000000US110010073043004 Block 3004, Block Group 3, Census Tract 73.04, District of Columbia, District of Columbia 54 2 51 0 0 0 0 1 54 54 2 51 0 0 0 0 1 0 0 0 0 0 0 0 0 110010073043004 7 705 705 7 psa_3 7D2
1171 1000000US110010097001015 Block 1015, Block Group 1, Census Tract 97, District of Columbia, District of Columbia 172 0 170 0 0 0 0 2 172 171 0 170 0 0 0 0 1 1 0 0 0 0 0 0 1 110010097001015 7 706 706 7 psa_2 7D3
1239 1000000US110010098022002 Block 2002, Block Group 2, Census Tract 98.02, District of Columbia, District of Columbia 118 2 114 0 0 0 0 2 118 116 2 113 0 0 0 0 1 2 0 1 0 0 0 0 1 110010098022002 7 706 706 7 psa_2 7D3
1739 1000000US110010098011012 Block 1012, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 168 0 163 0 2 0 0 3 168 166 0 163 0 2 0 0 1 2 0 0 0 0 0 0 2 110010098011012 7 706 706 7 psa_2 7D3
1780 1000000US110010073042001 Block 2001, Block Group 2, Census Tract 73.04, District of Columbia, District of Columbia 31 0 30 0 0 0 0 1 31 31 0 30 0 0 0 0 1 0 0 0 0 0 0 0 0 110010073042001 7 705 705 7 psa_3 7D2
1831 1000000US110010104001023 Block 1023, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 53 0 52 0 0 0 0 1 53 53 0 52 0 0 0 0 1 0 0 0 0 0 0 0 0 110010104001023 7 707 707 7 psa_4 7D2
2161 1000000US110010074092004 Block 2004, Block Group 2, Census Tract 74.09, District of Columbia, District of Columbia 177 2 169 0 0 0 4 2 177 168 2 165 0 0 0 0 1 9 0 4 0 0 0 4 1 110010074092004 7 704 704 7 psa_5 7D2
2359 1000000US110010073042002 Block 2002, Block Group 2, Census Tract 73.04, District of Columbia, District of Columbia 50 6 43 0 0 0 0 1 50 50 6 43 0 0 0 0 1 0 0 0 0 0 0 0 0 110010073042002 7 705 705 7 psa_3 7D2
2399 1000000US110010098071012 Block 1012, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 112 1 109 0 1 0 0 1 112 112 1 109 0 1 0 0 1 0 0 0 0 0 0 0 0 110010098071012 7 708 708 7 psa_1 7D3
2620 1000000US110010075032003 Block 2003, Block Group 2, Census Tract 75.03, District of Columbia, District of Columbia 143 4 137 1 0 0 0 1 143 143 4 137 1 0 0 0 1 0 0 0 0 0 0 0 0 110010075032003 7 701 701 7 psa_9 7D1
3027 1000000US110010098011013 Block 1013, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 214 5 206 1 0 0 0 2 214 206 3 201 1 0 0 0 1 8 2 5 0 0 0 0 1 110010098011013 7 706 706 7 psa_2 7D3
3245 1000000US110010074031007 Block 1007, Block Group 1, Census Tract 74.03, District of Columbia, District of Columbia 101 0 98 1 1 0 0 1 101 101 0 98 1 1 0 0 1 0 0 0 0 0 0 0 0 110010074031007 7 704 704 7 psa_5 7D2
3281 1000000US110010074081004 Block 1004, Block Group 1, Census Tract 74.08, District of Columbia, District of Columbia 188 6 181 0 0 0 0 1 188 186 6 179 0 0 0 0 1 2 0 2 0 0 0 0 0 110010074081004 7 702 702 7 psa_6 7D1
3348 1000000US110010074093003 Block 3003, Block Group 3, Census Tract 74.09, District of Columbia, District of Columbia 361 0 358 1 0 0 0 2 361 359 0 357 1 0 0 0 1 2 0 1 0 0 0 0 1 110010074093003 7 704 704 7 psa_5 7D2
3611 1000000US110010098041003 Block 1003, Block Group 1, Census Tract 98.04, District of Columbia, District of Columbia 24 0 21 0 2 0 0 1 24 23 0 20 0 2 0 0 1 1 0 1 0 0 0 0 0 110010098041003 7 705 705 7 psa_3 7D2
3707 1000000US110010074011035 Block 1035, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 80 0 78 0 0 0 0 2 80 78 0 77 0 0 0 0 1 2 0 1 0 0 0 0 1 110010074011035 7 703 703 7 psa_8 7D1
3803 1000000US110010098102000 Block 2000, Block Group 2, Census Tract 98.10, District of Columbia, District of Columbia 101 4 96 0 0 0 0 1 101 101 4 96 0 0 0 0 1 0 0 0 0 0 0 0 0 110010098102000 7 708 708 7 psa_1 7D3
3893 1000000US110010073011108 Block 1108, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 3 0 2 0 0 0 0 1 3 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 110010073011108 7 708 708 7 psa_1 7D3
4753 1000000US110010098072008 Block 2008, Block Group 2, Census Tract 98.07, District of Columbia, District of Columbia 316 1 313 1 0 0 0 1 316 316 1 313 1 0 0 0 1 0 0 0 0 0 0 0 0 110010098072008 7 708 708 7 psa_1 7D3
4903 1000000US110010104002015 Block 2015, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 133 0 132 0 0 0 0 1 133 129 0 128 0 0 0 0 1 4 0 4 0 0 0 0 0 110010104002015 7 707 707 7 psa_4 7D2
4922 1000000US110010074093002 Block 3002, Block Group 3, Census Tract 74.09, District of Columbia, District of Columbia 304 0 303 0 0 0 0 1 304 300 0 299 0 0 0 0 1 4 0 4 0 0 0 0 0 110010074093002 7 704 704 7 psa_5 7D2
5346 1000000US110010075032004 Block 2004, Block Group 2, Census Tract 75.03, District of Columbia, District of Columbia 113 2 110 0 0 0 0 1 113 113 2 110 0 0 0 0 1 0 0 0 0 0 0 0 0 110010075032004 7 701 701 7 psa_9 7D1
5436 1000000US110010098032003 Block 2003, Block Group 2, Census Tract 98.03, District of Columbia, District of Columbia 133 0 131 0 0 0 1 1 133 132 0 131 0 0 0 0 1 1 0 0 0 0 0 1 0 110010098032003 7 707 707 7 psa_4 7D2
5529 1000000US110010104001017 Block 1017, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 142 4 136 0 0 0 1 1 142 141 4 136 0 0 0 0 1 1 0 0 0 0 0 1 0 110010104001017 7 707 707 7 psa_4 7D2
5811 1000000US110010097001017 Block 1017, Block Group 1, Census Tract 97, District of Columbia, District of Columbia 169 2 165 1 0 0 0 1 169 168 2 164 1 0 0 0 1 1 0 1 0 0 0 0 0 110010097001017 7 706 706 7 psa_2 7D3
6268 1000000US110010098112008 Block 2008, Block Group 2, Census Tract 98.11, District of Columbia, District of Columbia 39 0 38 0 0 0 0 1 39 39 0 38 0 0 0 0 1 0 0 0 0 0 0 0 0 110010098112008 7 706 706 7 psa_2 7D3
6291 1000000US110010075031001 Block 1001, Block Group 1, Census Tract 75.03, District of Columbia, District of Columbia 30 1 28 0 0 0 0 1 30 30 1 28 0 0 0 0 1 0 0 0 0 0 0 0 0 110010075031001 7 701 701 7 psa_9 7D1
6345 1000000US110010075041007 Block 1007, Block Group 1, Census Tract 75.04, District of Columbia, District of Columbia 102 3 97 0 0 0 0 2 102 101 3 97 0 0 0 0 1 1 0 0 0 0 0 0 1 110010075041007 7 701 701 7 psa_9 7D1
6481 1000000US110010098112001 Block 2001, Block Group 2, Census Tract 98.11, District of Columbia, District of Columbia 314 0 310 2 0 0 0 2 314 311 0 308 2 0 0 0 1 3 0 2 0 0 0 0 1 110010098112001 7 706 706 7 psa_2 7D3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);