dc_2010blocks_2020policedistricts_population
Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe
8 rows where P005010 = 6 and POLDIST_ID = 7
This data as json, CSV (advanced)
Suggested facets: P003002, P003004, P003005, P003007, P003008, P005003, P005005, P005006, P005008, P005009, P005011, P005012, P005016, P005017, PSA, NAME, GIS_ID, SECTOR
Link | rowid ▼ | GEO_ID | NAME_x | P003001 | P003002 | P003003 | P003004 | P003005 | P003006 | P003007 | P003008 | P005001 | P005002 | P005003 | P005004 | P005005 | P005006 | P005007 | P005008 | P005009 | P005010 | P005011 | P005012 | P005013 | P005014 | P005015 | P005016 | P005017 | GEOID10 | DISTRICT | PSA | NAME | POLDIST_ID | GIS_ID | SECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
474 | 474 | 1000000US110010098111003 | Block 1003, Block Group 1, Census Tract 98.11, District of Columbia, District of Columbia | 737 | 0 | 704 | 3 | 1 | 0 | 6 | 23 | 737 | 731 | 0 | 699 | 3 | 1 | 0 | 6 | 22 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 110010098111003 | 7 | 708 | 708 | 7 | psa_1 | 7D3 |
502 | 502 | 1000000US110010109001000 | Block 1000, Block Group 1, Census Tract 109, District of Columbia, District of Columbia | 882 | 0 | 868 | 3 | 1 | 0 | 5 | 5 | 882 | 876 | 0 | 866 | 3 | 1 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 110010109001000 | 7 | 708 | 708 | 7 | psa_1 | 7D3 |
699 | 699 | 1000000US110010098021001 | Block 1001, Block Group 1, Census Tract 98.02, District of Columbia, District of Columbia | 461 | 0 | 461 | 0 | 0 | 0 | 0 | 0 | 461 | 455 | 0 | 455 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 110010098021001 | 7 | 706 | 706 | 7 | psa_2 | 7D3 |
3241 | 3241 | 1000000US110010074042009 | Block 2009, Block Group 2, Census Tract 74.04, District of Columbia, District of Columbia | 131 | 4 | 125 | 0 | 0 | 0 | 0 | 2 | 131 | 125 | 0 | 123 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 110010074042009 | 7 | 704 | 704 | 7 | psa_5 | 7D2 |
3382 | 3382 | 1000000US110010104002020 | Block 2020, Block Group 2, Census Tract 104, District of Columbia, District of Columbia | 121 | 0 | 115 | 0 | 0 | 0 | 6 | 0 | 121 | 115 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 110010104002020 | 7 | 707 | 707 | 7 | psa_4 | 7D2 |
3612 | 3612 | 1000000US110010073043000 | Block 3000, Block Group 3, Census Tract 73.04, District of Columbia, District of Columbia | 89 | 0 | 84 | 0 | 0 | 0 | 5 | 0 | 89 | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 110010073043000 | 7 | 705 | 705 | 7 | psa_3 | 7D2 |
4935 | 4935 | 1000000US110010073011136 | Block 1136, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia | 33 | 14 | 16 | 0 | 0 | 0 | 3 | 0 | 33 | 27 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 110010073011136 | 7 | 707 | 707 | 7 | psa_4 | 7D2 |
6453 | 6453 | 1000000US110010075022006 | Block 2006, Block Group 2, Census Tract 75.02, District of Columbia, District of Columbia | 98 | 0 | 92 | 0 | 0 | 0 | 0 | 6 | 98 | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 110010075022006 | 7 | 702 | 702 | 7 | psa_6 | 7D1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "dc_2010blocks_2020policedistricts_population" ( "GEO_ID" TEXT, "NAME_x" TEXT, "P003001" INTEGER, "P003002" INTEGER, "P003003" INTEGER, "P003004" INTEGER, "P003005" INTEGER, "P003006" INTEGER, "P003007" INTEGER, "P003008" INTEGER, "P005001" INTEGER, "P005002" INTEGER, "P005003" INTEGER, "P005004" INTEGER, "P005005" INTEGER, "P005006" INTEGER, "P005007" INTEGER, "P005008" INTEGER, "P005009" INTEGER, "P005010" INTEGER, "P005011" INTEGER, "P005012" INTEGER, "P005013" INTEGER, "P005014" INTEGER, "P005015" INTEGER, "P005016" INTEGER, "P005017" INTEGER, "GEOID10" INTEGER, "DISTRICT" INTEGER, "PSA" INTEGER, "NAME" INTEGER, "POLDIST_ID" INTEGER, "GIS_ID" TEXT, "SECTOR" TEXT );