dc_2010blocks_2020policedistricts_population
Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe
1,631 rows where P005014 = 0 and POLDIST_ID = 2
This data as json, CSV (advanced)
Suggested facets: P003004, P003006, P003007, P005005, P005007, P005008, P005009, P005012, P005013, P005015, P005016, P005017, PSA, NAME, GIS_ID, SECTOR
Link | rowid ▼ | GEO_ID | NAME_x | P003001 | P003002 | P003003 | P003004 | P003005 | P003006 | P003007 | P003008 | P005001 | P005002 | P005003 | P005004 | P005005 | P005006 | P005007 | P005008 | P005009 | P005010 | P005011 | P005012 | P005013 | P005014 | P005015 | P005016 | P005017 | GEOID10 | DISTRICT | PSA | NAME | POLDIST_ID | GIS_ID | SECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 1000000US110010042022000 | Block 2000, Block Group 2, Census Tract 42.02, District of Columbia, District of Columbia | 206 | 165 | 7 | 0 | 25 | 0 | 3 | 6 | 206 | 190 | 156 | 6 | 0 | 25 | 0 | 2 | 1 | 16 | 9 | 1 | 0 | 0 | 0 | 1 | 5 | 110010042022000 | 2 | 208 | 208 | 2 | psa_33 | 2D3 |
9 | 9 | 1000000US110010042022002 | Block 2002, Block Group 2, Census Tract 42.02, District of Columbia, District of Columbia | 168 | 137 | 11 | 0 | 9 | 0 | 6 | 5 | 168 | 144 | 120 | 11 | 0 | 9 | 0 | 0 | 4 | 24 | 17 | 0 | 0 | 0 | 0 | 6 | 1 | 110010042022002 | 2 | 208 | 208 | 2 | psa_33 | 2D3 |
10 | 10 | 1000000US110010042022003 | Block 2003, Block Group 2, Census Tract 42.02, District of Columbia, District of Columbia | 157 | 109 | 25 | 2 | 8 | 0 | 5 | 8 | 157 | 137 | 94 | 25 | 2 | 8 | 0 | 1 | 7 | 20 | 15 | 0 | 0 | 0 | 0 | 4 | 1 | 110010042022003 | 2 | 208 | 208 | 2 | psa_33 | 2D3 |
46 | 46 | 1000000US110010052013000 | Block 3000, Block Group 3, Census Tract 52.01, District of Columbia, District of Columbia | 211 | 148 | 30 | 0 | 11 | 0 | 13 | 9 | 211 | 182 | 132 | 29 | 0 | 11 | 0 | 2 | 8 | 29 | 16 | 1 | 0 | 0 | 0 | 11 | 1 | 110010052013000 | 2 | 208 | 208 | 2 | psa_33 | 2D3 |
50 | 50 | 1000000US110010055003001 | Block 3001, Block Group 3, Census Tract 55, District of Columbia, District of Columbia | 363 | 316 | 5 | 1 | 24 | 0 | 5 | 12 | 363 | 343 | 303 | 5 | 0 | 24 | 0 | 1 | 10 | 20 | 13 | 0 | 1 | 0 | 0 | 4 | 2 | 110010055003001 | 2 | 208 | 208 | 2 | psa_33 | 2D3 |
51 | 51 | 1000000US110010055003007 | Block 3007, Block Group 3, Census Tract 55, District of Columbia, District of Columbia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010055003007 | 2 | 208 | 208 | 2 | psa_33 | 2D3 |
53 | 53 | 1000000US110010056001003 | Block 1003, Block Group 1, Census Tract 56, District of Columbia, District of Columbia | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010056001003 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
54 | 54 | 1000000US110010056001006 | Block 1006, Block Group 1, Census Tract 56, District of Columbia, District of Columbia | 300 | 204 | 11 | 0 | 70 | 0 | 7 | 8 | 300 | 277 | 190 | 10 | 0 | 70 | 0 | 1 | 6 | 23 | 14 | 1 | 0 | 0 | 0 | 6 | 2 | 110010056001006 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
55 | 55 | 1000000US110010056001007 | Block 1007, Block Group 1, Census Tract 56, District of Columbia, District of Columbia | 434 | 335 | 14 | 1 | 56 | 0 | 11 | 17 | 434 | 401 | 319 | 12 | 1 | 56 | 0 | 2 | 11 | 33 | 16 | 2 | 0 | 0 | 0 | 9 | 6 | 110010056001007 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
56 | 56 | 1000000US110010056002000 | Block 2000, Block Group 2, Census Tract 56, District of Columbia, District of Columbia | 115 | 96 | 3 | 0 | 10 | 0 | 0 | 6 | 115 | 105 | 86 | 3 | 0 | 10 | 0 | 0 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 110010056002000 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
57 | 57 | 1000000US110010056002005 | Block 2005, Block Group 2, Census Tract 56, District of Columbia, District of Columbia | 671 | 577 | 29 | 0 | 54 | 0 | 4 | 7 | 671 | 642 | 551 | 29 | 0 | 54 | 0 | 2 | 6 | 29 | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 110010056002005 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
58 | 58 | 1000000US110010056002012 | Block 2012, Block Group 2, Census Tract 56, District of Columbia, District of Columbia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010056002012 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
59 | 59 | 1000000US110010056002017 | Block 2017, Block Group 2, Census Tract 56, District of Columbia, District of Columbia | 447 | 357 | 21 | 0 | 52 | 0 | 2 | 15 | 447 | 411 | 323 | 21 | 0 | 52 | 0 | 1 | 14 | 36 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 110010056002017 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
60 | 60 | 1000000US110010056003002 | Block 3002, Block Group 3, Census Tract 56, District of Columbia, District of Columbia | 346 | 284 | 10 | 0 | 39 | 0 | 6 | 7 | 346 | 322 | 269 | 10 | 0 | 39 | 0 | 0 | 4 | 24 | 15 | 0 | 0 | 0 | 0 | 6 | 3 | 110010056003002 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
62 | 62 | 1000000US110010056004002 | Block 4002, Block Group 4, Census Tract 56, District of Columbia, District of Columbia | 119 | 86 | 4 | 3 | 24 | 0 | 0 | 2 | 119 | 111 | 80 | 4 | 3 | 24 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 110010056004002 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
63 | 63 | 1000000US110010056004004 | Block 4004, Block Group 4, Census Tract 56, District of Columbia, District of Columbia | 360 | 233 | 16 | 0 | 93 | 0 | 0 | 18 | 360 | 341 | 219 | 15 | 0 | 93 | 0 | 0 | 14 | 19 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 110010056004004 | 2 | 207 | 207 | 2 | psa_24 | 2D3 |
64 | 64 | 1000000US110010058001017 | Block 1017, Block Group 1, Census Tract 58, District of Columbia, District of Columbia | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010058001017 | 2 | 209 | 209 | 2 | psa_57 | 2D3 |
65 | 65 | 1000000US110010058001018 | Block 1018, Block Group 1, Census Tract 58, District of Columbia, District of Columbia | 63 | 53 | 9 | 0 | 0 | 0 | 1 | 0 | 63 | 61 | 52 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 110010058001018 | 2 | 209 | 209 | 2 | psa_57 | 2D3 |
309 | 309 | 1000000US110010001004040 | Block 4040, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004040 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
310 | 310 | 1000000US110010001004041 | Block 4041, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 33 | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 33 | 32 | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004041 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
311 | 311 | 1000000US110010001004042 | Block 4042, Block Group 4, Census Tract 1, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010001004042 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
312 | 312 | 1000000US110010002011000 | Block 1000, Block Group 1, Census Tract 2.01, District of Columbia, District of Columbia | 28 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 27 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002011000 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
313 | 313 | 1000000US110010002021010 | Block 1010, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia | 167 | 158 | 4 | 0 | 5 | 0 | 0 | 0 | 167 | 157 | 149 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 110010002021010 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
315 | 315 | 1000000US110010002024023 | Block 4023, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 183 | 146 | 13 | 0 | 20 | 0 | 0 | 4 | 183 | 172 | 135 | 13 | 0 | 20 | 0 | 0 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024023 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
316 | 316 | 1000000US110010002024027 | Block 4027, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 79 | 66 | 4 | 0 | 5 | 0 | 0 | 4 | 79 | 73 | 60 | 4 | 0 | 5 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024027 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
317 | 317 | 1000000US110010002024028 | Block 4028, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 64 | 51 | 0 | 0 | 11 | 0 | 0 | 2 | 64 | 59 | 46 | 0 | 0 | 11 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024028 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
318 | 318 | 1000000US110010002024030 | Block 4030, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 16 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 15 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024030 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
319 | 319 | 1000000US110010002024031 | Block 4031, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia | 70 | 67 | 0 | 0 | 3 | 0 | 0 | 0 | 70 | 68 | 65 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010002024031 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
321 | 321 | 1000000US110010003003003 | Block 3003, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 439 | 395 | 8 | 0 | 25 | 0 | 4 | 7 | 439 | 416 | 375 | 8 | 0 | 25 | 0 | 1 | 7 | 23 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 110010003003003 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
322 | 322 | 1000000US110010003003004 | Block 3004, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 110010003003004 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
323 | 323 | 1000000US110010003003005 | Block 3005, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 82 | 73 | 0 | 0 | 4 | 0 | 0 | 5 | 82 | 65 | 56 | 0 | 0 | 4 | 0 | 0 | 5 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 110010003003005 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
324 | 324 | 1000000US110010003003006 | Block 3006, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 246 | 216 | 7 | 0 | 19 | 0 | 2 | 2 | 246 | 219 | 191 | 7 | 0 | 19 | 0 | 0 | 2 | 27 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 110010003003006 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
325 | 325 | 1000000US110010003003008 | Block 3008, Block Group 3, Census Tract 3, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010003003008 | 2 | 206 | 206 | 2 | psa_29 | 2D2 |
326 | 326 | 1000000US110010004002012 | Block 2012, Block Group 2, Census Tract 4, District of Columbia, District of Columbia | 22 | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 22 | 20 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010004002012 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
327 | 327 | 1000000US110010004002013 | Block 2013, Block Group 2, Census Tract 4, District of Columbia, District of Columbia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010004002013 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
328 | 328 | 1000000US110010004002021 | Block 2021, Block Group 2, Census Tract 4, District of Columbia, District of Columbia | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010004002021 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
329 | 329 | 1000000US110010007011004 | Block 1004, Block Group 1, Census Tract 7.01, District of Columbia, District of Columbia | 496 | 323 | 64 | 2 | 56 | 0 | 26 | 25 | 496 | 403 | 269 | 54 | 1 | 56 | 0 | 4 | 19 | 93 | 54 | 10 | 1 | 0 | 0 | 22 | 6 | 110010007011004 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
330 | 330 | 1000000US110010007011005 | Block 1005, Block Group 1, Census Tract 7.01, District of Columbia, District of Columbia | 227 | 204 | 9 | 0 | 7 | 0 | 4 | 3 | 227 | 212 | 193 | 9 | 0 | 7 | 0 | 0 | 3 | 15 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 110010007011005 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
331 | 331 | 1000000US110010007011007 | Block 1007, Block Group 1, Census Tract 7.01, District of Columbia, District of Columbia | 195 | 168 | 6 | 1 | 16 | 0 | 3 | 1 | 195 | 184 | 159 | 6 | 0 | 16 | 0 | 2 | 1 | 11 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 110010007011007 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
332 | 332 | 1000000US110010007012000 | Block 2000, Block Group 2, Census Tract 7.01, District of Columbia, District of Columbia | 408 | 307 | 39 | 0 | 35 | 0 | 18 | 9 | 408 | 365 | 285 | 35 | 0 | 35 | 0 | 6 | 4 | 43 | 22 | 4 | 0 | 0 | 0 | 12 | 5 | 110010007012000 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
333 | 333 | 1000000US110010007013000 | Block 3000, Block Group 3, Census Tract 7.01, District of Columbia, District of Columbia | 710 | 651 | 14 | 1 | 27 | 0 | 10 | 7 | 710 | 683 | 634 | 14 | 0 | 27 | 0 | 2 | 6 | 27 | 17 | 0 | 1 | 0 | 0 | 8 | 1 | 110010007013000 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
334 | 334 | 1000000US110010007013001 | Block 3001, Block Group 3, Census Tract 7.01, District of Columbia, District of Columbia | 139 | 136 | 0 | 0 | 0 | 0 | 0 | 3 | 139 | 133 | 130 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110010007013001 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
335 | 335 | 1000000US110010007021005 | Block 1005, Block Group 1, Census Tract 7.02, District of Columbia, District of Columbia | 248 | 221 | 8 | 0 | 11 | 0 | 3 | 5 | 248 | 227 | 207 | 4 | 0 | 11 | 0 | 1 | 4 | 21 | 14 | 4 | 0 | 0 | 0 | 2 | 1 | 110010007021005 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
337 | 337 | 1000000US110010008011001 | Block 1001, Block Group 1, Census Tract 8.01, District of Columbia, District of Columbia | 287 | 242 | 24 | 0 | 16 | 0 | 0 | 5 | 287 | 272 | 228 | 24 | 0 | 16 | 0 | 0 | 4 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 110010008011001 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
338 | 338 | 1000000US110010008012008 | Block 2008, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia | 360 | 288 | 25 | 1 | 29 | 0 | 6 | 11 | 360 | 333 | 268 | 25 | 0 | 29 | 0 | 3 | 8 | 27 | 20 | 0 | 1 | 0 | 0 | 3 | 3 | 110010008012008 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
339 | 339 | 1000000US110010008012009 | Block 2009, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia | 38 | 26 | 3 | 0 | 0 | 0 | 0 | 9 | 38 | 29 | 23 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 110010008012009 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
340 | 340 | 1000000US110010008012012 | Block 2012, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia | 44 | 34 | 4 | 1 | 5 | 0 | 0 | 0 | 44 | 39 | 29 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008012012 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
341 | 341 | 1000000US110010008013000 | Block 3000, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 168 | 146 | 5 | 0 | 13 | 0 | 2 | 2 | 168 | 155 | 135 | 5 | 0 | 13 | 0 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 110010008013000 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
342 | 342 | 1000000US110010008013001 | Block 3001, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 370 | 339 | 4 | 0 | 18 | 0 | 1 | 8 | 370 | 341 | 316 | 3 | 0 | 18 | 0 | 0 | 4 | 29 | 23 | 1 | 0 | 0 | 0 | 1 | 4 | 110010008013001 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
343 | 343 | 1000000US110010008013022 | Block 3022, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 343 | 282 | 18 | 0 | 22 | 0 | 11 | 10 | 343 | 311 | 262 | 17 | 0 | 22 | 0 | 3 | 7 | 32 | 20 | 1 | 0 | 0 | 0 | 8 | 3 | 110010008013022 | 2 | 204 | 204 | 2 | psa_44 | 2D2 |
344 | 344 | 1000000US110010008013033 | Block 3033, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 128 | 121 | 0 | 0 | 2 | 0 | 1 | 4 | 128 | 122 | 116 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 110010008013033 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
345 | 345 | 1000000US110010008013034 | Block 3034, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008013034 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
346 | 346 | 1000000US110010008022008 | Block 2008, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 206 | 182 | 0 | 0 | 13 | 0 | 0 | 11 | 206 | 192 | 168 | 0 | 0 | 13 | 0 | 0 | 11 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008022008 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
347 | 347 | 1000000US110010008022011 | Block 2011, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008022011 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
348 | 348 | 1000000US110010008022013 | Block 2013, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 94 | 76 | 1 | 0 | 8 | 0 | 4 | 5 | 94 | 80 | 67 | 1 | 0 | 8 | 0 | 1 | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 110010008022013 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
349 | 349 | 1000000US110010008022018 | Block 2018, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010008022018 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
350 | 350 | 1000000US110010009012019 | Block 2019, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia | 51 | 42 | 3 | 0 | 2 | 0 | 3 | 1 | 51 | 42 | 37 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 110010009012019 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
351 | 351 | 1000000US110010009012025 | Block 2025, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia | 131 | 127 | 1 | 0 | 1 | 0 | 2 | 0 | 131 | 128 | 125 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 110010009012025 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
352 | 352 | 1000000US110010009013026 | Block 3026, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 66 | 49 | 2 | 0 | 12 | 0 | 0 | 3 | 66 | 62 | 45 | 2 | 0 | 12 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013026 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
353 | 353 | 1000000US110010009013028 | Block 3028, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 15 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 15 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013028 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
354 | 354 | 1000000US110010009013029 | Block 3029, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia | 62 | 58 | 3 | 0 | 0 | 0 | 0 | 1 | 62 | 53 | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 110010009013029 | 2 | 205 | 205 | 2 | psa_46 | 2D2 |
355 | 355 | 1000000US110010010012008 | Block 2008, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 39 | 29 | 1 | 0 | 9 | 0 | 0 | 0 | 39 | 34 | 25 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 110010010012008 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
356 | 356 | 1000000US110010010012009 | Block 2009, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 17 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 17 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010012009 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
357 | 357 | 1000000US110010010012015 | Block 2015, Block Group 2, Census Tract 10.01, District of Columbia, District of Columbia | 87 | 77 | 3 | 0 | 5 | 0 | 0 | 2 | 87 | 87 | 77 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010010012015 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
358 | 358 | 1000000US110010011001012 | Block 1012, Block Group 1, Census Tract 11, District of Columbia, District of Columbia | 102 | 99 | 0 | 0 | 3 | 0 | 0 | 0 | 102 | 100 | 97 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011001012 | 2 | 201 | 201 | 2 | psa_55 | 2D1 |
359 | 359 | 1000000US110010011001015 | Block 1015, Block Group 1, Census Tract 11, District of Columbia, District of Columbia | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011001015 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
360 | 360 | 1000000US110010011001019 | Block 1019, Block Group 1, Census Tract 11, District of Columbia, District of Columbia | 89 | 86 | 0 | 0 | 0 | 0 | 3 | 0 | 89 | 82 | 79 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011001019 | 2 | 201 | 201 | 2 | psa_55 | 2D1 |
361 | 361 | 1000000US110010011001022 | Block 1022, Block Group 1, Census Tract 11, District of Columbia, District of Columbia | 32 | 27 | 0 | 0 | 5 | 0 | 0 | 0 | 32 | 31 | 26 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011001022 | 2 | 201 | 201 | 2 | psa_55 | 2D1 |
362 | 362 | 1000000US110010011004003 | Block 4003, Block Group 4, Census Tract 11, District of Columbia, District of Columbia | 43 | 36 | 0 | 1 | 5 | 0 | 0 | 1 | 43 | 42 | 35 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011004003 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
363 | 363 | 1000000US110010011004007 | Block 4007, Block Group 4, Census Tract 11, District of Columbia, District of Columbia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110010011004007 | 2 | 202 | 202 | 2 | psa_52 | 2D1 |
