2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

197 rows where GIS_ID = "psa_44" sorted by P005010

View and edit SQL

Suggested facets: P003003, P003004, P003006, P003007, P003008, P005004, P005005, P005007, P005008, P005009, P005012, P005014, P005016, P005017

P005013

GIS_ID

  • psa_44 · 197
Link rowid GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 ▼ P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
327 1000000US110010004002013 Block 2013, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002013 2 204 204 2 psa_44 2D2
528 1000000US110010007014006 Block 4006, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 66 64 0 0 2 0 0 0 66 66 64 0 0 2 0 0 0 0 0 0 0 0 0 0 0 110010007014006 2 204 204 2 psa_44 2D2
558 1000000US110010004001005 Block 1005, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001005 2 204 204 2 psa_44 2D2
559 1000000US110010005011013 Block 1013, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011013 2 204 204 2 psa_44 2D2
861 1000000US110010005022003 Block 2003, Block Group 2, Census Tract 5.02, District of Columbia, District of Columbia 58 55 0 0 3 0 0 0 58 58 55 0 0 3 0 0 0 0 0 0 0 0 0 0 0 110010005022003 2 204 204 2 psa_44 2D2
887 1000000US110010027023018 Block 3018, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023018 2 204 204 2 psa_44 2D2
1005 1000000US110010010023007 Block 3007, Block Group 3, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010023007 2 204 204 2 psa_44 2D2
1121 1000000US110010005011010 Block 1010, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011010 2 204 204 2 psa_44 2D2
1163 1000000US110010041002000 Block 2000, Block Group 2, Census Tract 41, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010041002000 2 204 204 2 psa_44 2D2
1285 1000000US110010008022000 Block 2000, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008022000 2 204 204 2 psa_44 2D2
1561 1000000US110010010021001 Block 1001, Block Group 1, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010021001 2 204 204 2 psa_44 2D2
1564 1000000US110010004002015 Block 2015, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002015 2 204 204 2 psa_44 2D2
1575 1000000US110010027023017 Block 3017, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023017 2 204 204 2 psa_44 2D2
1629 1000000US110010007014009 Block 4009, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 16 13 0 0 3 0 0 0 16 16 13 0 0 3 0 0 0 0 0 0 0 0 0 0 0 110010007014009 2 204 204 2 psa_44 2D2
1642 1000000US110010005011004 Block 1004, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 4 4 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011004 2 204 204 2 psa_44 2D2
1759 1000000US110010041002007 Block 2007, Block Group 2, Census Tract 41, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010041002007 2 204 204 2 psa_44 2D2
1815 1000000US110010005011008 Block 1008, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011008 2 204 204 2 psa_44 2D2
1827 1000000US110010027023020 Block 3020, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023020 2 204 204 2 psa_44 2D2
1846 1000000US110010007021004 Block 1004, Block Group 1, Census Tract 7.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010007021004 2 204 204 2 psa_44 2D2
1850 1000000US110010039002005 Block 2005, Block Group 2, Census Tract 39, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010039002005 2 204 204 2 psa_44 2D2
1885 1000000US110010007021001 Block 1001, Block Group 1, Census Tract 7.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010007021001 2 204 204 2 psa_44 2D2
2044 1000000US110010005021012 Block 1012, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 18 13 0 0 3 0 2 0 18 18 13 0 0 3 0 2 0 0 0 0 0 0 0 0 0 110010005021012 2 204 204 2 psa_44 2D2
2534 1000000US110010002021000 Block 1000, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002021000 2 204 204 2 psa_44 2D2
2600 1000000US110010004002027 Block 2027, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002027 2 204 204 2 psa_44 2D2
2681 1000000US110010003001012 Block 1012, Block Group 1, Census Tract 3, District of Columbia, District of Columbia 26 20 0 0 6 0 0 0 26 26 20 0 0 6 0 0 0 0 0 0 0 0 0 0 0 110010003001012 2 204 204 2 psa_44 2D2
2703 1000000US110010005012005 Block 2005, Block Group 2, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005012005 2 204 204 2 psa_44 2D2
2704 1000000US110010006002008 Block 2008, Block Group 2, Census Tract 6, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010006002008 2 204 204 2 psa_44 2D2
2707 1000000US110010010022004 Block 2004, Block Group 2, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010022004 2 204 204 2 psa_44 2D2
2821 1000000US110010005021004 Block 1004, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005021004 2 204 204 2 psa_44 2D2
2890 1000000US110010027023019 Block 3019, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023019 2 204 204 2 psa_44 2D2
2897 1000000US110010008013025 Block 3025, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008013025 2 204 204 2 psa_44 2D2
2923 1000000US110010027023006 Block 3006, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023006 2 204 204 2 psa_44 2D2
2931 1000000US110010005012004 Block 2004, Block Group 2, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005012004 2 204 204 2 psa_44 2D2
3091 1000000US110010004002017 Block 2017, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002017 2 204 204 2 psa_44 2D2
3219 1000000US110010040013001 Block 3001, Block Group 3, Census Tract 40.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010040013001 2 204 204 2 psa_44 2D2
3269 1000000US110010004002019 Block 2019, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 4 3 0 0 1 0 0 0 4 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010004002019 2 204 204 2 psa_44 2D2
3292 1000000US110010004002028 Block 2028, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002028 2 204 204 2 psa_44 2D2
3457 1000000US110010005011002 Block 1002, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011002 2 204 204 2 psa_44 2D2
3460 1000000US110010005012001 Block 2001, Block Group 2, Census Tract 5.01, District of Columbia, District of Columbia 78 77 0 0 1 0 0 0 78 78 77 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010005012001 2 204 204 2 psa_44 2D2
3492 1000000US110010006003007 Block 3007, Block Group 3, Census Tract 6, District of Columbia, District of Columbia 40 36 0 0 4 0 0 0 40 40 36 0 0 4 0 0 0 0 0 0 0 0 0 0 0 110010006003007 2 204 204 2 psa_44 2D2
3648 1000000US110010007021006 Block 1006, Block Group 1, Census Tract 7.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010007021006 2 204 204 2 psa_44 2D2
3718 1000000US110010004002018 Block 2018, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002018 2 204 204 2 psa_44 2D2
3763 1000000US110010004001019 Block 1019, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 30 30 0 0 0 0 0 0 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001019 2 204 204 2 psa_44 2D2
3773 1000000US110010003004011 Block 4011, Block Group 4, Census Tract 3, District of Columbia, District of Columbia 8 8 0 0 0 0 0 0 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010003004011 2 204 204 2 psa_44 2D2
3779 1000000US110010027023005 Block 3005, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023005 2 204 204 2 psa_44 2D2
3797 1000000US110010004001002 Block 1002, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001002 2 204 204 2 psa_44 2D2
3874 1000000US110010010021002 Block 1002, Block Group 1, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010021002 2 204 204 2 psa_44 2D2
3974 1000000US110010010022007 Block 2007, Block Group 2, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010022007 2 204 204 2 psa_44 2D2
3980 1000000US110010005012002 Block 2002, Block Group 2, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005012002 2 204 204 2 psa_44 2D2
4038 1000000US110010004002003 Block 2003, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 21 17 0 1 1 0 0 2 21 21 17 0 1 1 0 0 2 0 0 0 0 0 0 0 0 110010004002003 2 204 204 2 psa_44 2D2
4050 1000000US110010004002022 Block 2022, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002022 2 204 204 2 psa_44 2D2
4085 1000000US110010004002024 Block 2024, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002024 2 204 204 2 psa_44 2D2
4544 1000000US110010004001021 Block 1021, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 28 28 0 0 0 0 0 0 28 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001021 2 204 204 2 psa_44 2D2
4551 1000000US110010004001001 Block 1001, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001001 2 204 204 2 psa_44 2D2
4642 1000000US110010004001009 Block 1009, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001009 2 204 204 2 psa_44 2D2
4659 1000000US110010005022004 Block 2004, Block Group 2, Census Tract 5.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005022004 2 204 204 2 psa_44 2D2
4867 1000000US110010007014000 Block 4000, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010007014000 2 204 204 2 psa_44 2D2
4889 1000000US110010007021007 Block 1007, Block Group 1, Census Tract 7.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010007021007 2 204 204 2 psa_44 2D2
4969 1000000US110010004002023 Block 2023, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 23 18 0 0 0 0 0 5 23 23 18 0 0 0 0 0 5 0 0 0 0 0 0 0 0 110010004002023 2 204 204 2 psa_44 2D2
5095 1000000US110010004001018 Block 1018, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 19 13 0 0 6 0 0 0 19 19 13 0 0 6 0 0 0 0 0 0 0 0 0 0 0 110010004001018 2 204 204 2 psa_44 2D2
5333 1000000US110010005011014 Block 1014, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011014 2 204 204 2 psa_44 2D2
5373 1000000US110010004002000 Block 2000, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 17 15 0 0 2 0 0 0 17 17 15 0 0 2 0 0 0 0 0 0 0 0 0 0 0 110010004002000 2 204 204 2 psa_44 2D2
5544 1000000US110010040013010 Block 3010, Block Group 3, Census Tract 40.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010040013010 2 204 204 2 psa_44 2D2
5561 1000000US110010004001010 Block 1010, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001010 2 204 204 2 psa_44 2D2
5661 1000000US110010004002010 Block 2010, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 2 2 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002010 2 204 204 2 psa_44 2D2
5727 1000000US110010004002020 Block 2020, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002020 2 204 204 2 psa_44 2D2
5776 1000000US110010004001015 Block 1015, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 43 42 0 0 0 0 0 1 43 43 42 0 0 0 0 0 1 0 0 0 0 0 0 0 0 110010004001015 2 204 204 2 psa_44 2D2
5792 1000000US110010005011009 Block 1009, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011009 2 204 204 2 psa_44 2D2
5867 1000000US110010005011003 Block 1003, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011003 2 204 204 2 psa_44 2D2
5971 1000000US110010003001002 Block 1002, Block Group 1, Census Tract 3, District of Columbia, District of Columbia 68 60 0 0 4 0 0 4 68 68 60 0 0 4 0 0 4 0 0 0 0 0 0 0 0 110010003001002 2 204 204 2 psa_44 2D2
5975 1000000US110010006003008 Block 3008, Block Group 3, Census Tract 6, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010006003008 2 204 204 2 psa_44 2D2
5988 1000000US110010004002009 Block 2009, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 5 5 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002009 2 204 204 2 psa_44 2D2
6046 1000000US110010039002007 Block 2007, Block Group 2, Census Tract 39, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010039002007 2 204 204 2 psa_44 2D2
6074 1000000US110010039002008 Block 2008, Block Group 2, Census Tract 39, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010039002008 2 204 204 2 psa_44 2D2
6108 1000000US110010004001022 Block 1022, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001022 2 204 204 2 psa_44 2D2
6119 1000000US110010004002030 Block 2030, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002030 2 204 204 2 psa_44 2D2
6150 1000000US110010004002006 Block 2006, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 37 36 0 0 1 0 0 0 37 37 36 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010004002006 2 204 204 2 psa_44 2D2
6162 1000000US110010004002014 Block 2014, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002014 2 204 204 2 psa_44 2D2
6164 1000000US110010039002009 Block 2009, Block Group 2, Census Tract 39, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010039002009 2 204 204 2 psa_44 2D2
6197 1000000US110010004001000 Block 1000, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 6 3 3 0 0 0 0 0 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001000 2 204 204 2 psa_44 2D2
6219 1000000US110010008013024 Block 3024, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008013024 2 204 204 2 psa_44 2D2
328 1000000US110010004002021 Block 2021, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 5 5 0 0 0 0 0 0 5 4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 110010004002021 2 204 204 2 psa_44 2D2
1679 1000000US110010006003004 Block 3004, Block Group 3, Census Tract 6, District of Columbia, District of Columbia 45 44 0 0 0 0 0 1 45 44 43 0 0 0 0 0 1 1 1 0 0 0 0 0 0 110010006003004 2 204 204 2 psa_44 2D2
2122 1000000US110010005012003 Block 2003, Block Group 2, Census Tract 5.01, District of Columbia, District of Columbia 4 2 1 0 0 0 1 0 4 3 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 110010005012003 2 204 204 2 psa_44 2D2
3975 1000000US110010005021009 Block 1009, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 5 5 0 0 0 0 0 0 5 4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 110010005021009 2 204 204 2 psa_44 2D2
4304 1000000US110010004001007 Block 1007, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 38 36 1 0 0 0 0 1 38 37 35 1 0 0 0 0 1 1 1 0 0 0 0 0 0 110010004001007 2 204 204 2 psa_44 2D2
5679 1000000US110010007014007 Block 4007, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 81 68 10 1 2 0 0 0 81 80 67 10 1 2 0 0 0 1 1 0 0 0 0 0 0 110010007014007 2 204 204 2 psa_44 2D2
5935 1000000US110010004002011 Block 2011, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 19 11 0 0 8 0 0 0 19 18 10 0 0 8 0 0 0 1 1 0 0 0 0 0 0 110010004002011 2 204 204 2 psa_44 2D2
6103 1000000US110010007011002 Block 1002, Block Group 1, Census Tract 7.01, District of Columbia, District of Columbia 19 19 0 0 0 0 0 0 19 18 18 0 0 0 0 0 0 1 1 0 0 0 0 0 0 110010007011002 2 204 204 2 psa_44 2D2
6355 1000000US110010007014002 Block 4002, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 67 59 1 0 2 0 0 5 67 66 58 1 0 2 0 0 5 1 1 0 0 0 0 0 0 110010007014002 2 204 204 2 psa_44 2D2
326 1000000US110010004002012 Block 2012, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 22 8 0 0 14 0 0 0 22 20 6 0 0 14 0 0 0 2 2 0 0 0 0 0 0 110010004002012 2 204 204 2 psa_44 2D2
724 1000000US110010005021007 Block 1007, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 69 69 0 0 0 0 0 0 69 67 67 0 0 0 0 0 0 2 2 0 0 0 0 0 0 110010005021007 2 204 204 2 psa_44 2D2
816 1000000US110010003004003 Block 4003, Block Group 4, Census Tract 3, District of Columbia, District of Columbia 105 102 0 0 2 0 0 1 105 103 100 0 0 2 0 0 1 2 2 0 0 0 0 0 0 110010003004003 2 204 204 2 psa_44 2D2
847 1000000US110010003004006 Block 4006, Block Group 4, Census Tract 3, District of Columbia, District of Columbia 141 128 0 0 7 0 0 6 141 139 126 0 0 7 0 0 6 2 2 0 0 0 0 0 0 110010003004006 2 204 204 2 psa_44 2D2
1307 1000000US110010004001004 Block 1004, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 31 31 0 0 0 0 0 0 31 29 29 0 0 0 0 0 0 2 2 0 0 0 0 0 0 110010004001004 2 204 204 2 psa_44 2D2
1388 1000000US110010004002005 Block 2005, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 35 31 1 0 0 0 0 3 35 33 31 1 0 0 0 0 1 2 0 0 0 0 0 0 2 110010004002005 2 204 204 2 psa_44 2D2
1751 1000000US110010004001014 Block 1014, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 48 42 0 0 6 0 0 0 48 46 40 0 0 6 0 0 0 2 2 0 0 0 0 0 0 110010004001014 2 204 204 2 psa_44 2D2
1928 1000000US110010004001011 Block 1011, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 14 13 0 0 1 0 0 0 14 12 11 0 0 1 0 0 0 2 2 0 0 0 0 0 0 110010004001011 2 204 204 2 psa_44 2D2
4452 1000000US110010005021013 Block 1013, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 50 46 0 0 4 0 0 0 50 48 44 0 0 4 0 0 0 2 2 0 0 0 0 0 0 110010005021013 2 204 204 2 psa_44 2D2
6026 1000000US110010004001017 Block 1017, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 43 40 0 0 3 0 0 0 43 41 38 0 0 3 0 0 0 2 2 0 0 0 0 0 0 110010004001017 2 204 204 2 psa_44 2D2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);