2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

615 rows where POLDIST_ID = 7 sorted by P005012

View and edit SQL

POLDIST_ID

Link rowid GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 ▼ P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
1183 1000000US110010074072008 Block 2008, Block Group 2, Census Tract 74.07, District of Columbia, District of Columbia 239 0 229 0 0 0 0 10 239 239 0 229 0 0 0 0 10 0 0 0 0 0 0 0 0 110010074072008 7 703 703 7 psa_8 7D1
1205 1000000US110010075041004 Block 1004, Block Group 1, Census Tract 75.04, District of Columbia, District of Columbia 1305 18 1259 1 3 0 0 24 1305 1305 18 1259 1 3 0 0 24 0 0 0 0 0 0 0 0 110010075041004 7 701 701 7 psa_9 7D1
1209 1000000US110010109002025 Block 2025, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002025 7 708 708 7 psa_1 7D3
1211 1000000US110010075041009 Block 1009, Block Group 1, Census Tract 75.04, District of Columbia, District of Columbia 165 2 153 0 0 0 0 10 165 164 2 153 0 0 0 0 9 1 0 0 0 0 0 0 1 110010075041009 7 701 701 7 psa_9 7D1
1214 1000000US110010073011088 Block 1088, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011088 7 707 707 7 psa_4 7D2
1219 1000000US110010097001000 Block 1000, Block Group 1, Census Tract 97, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010097001000 7 705 705 7 psa_3 7D2
1223 1000000US110010104002025 Block 2025, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002025 7 703 703 7 psa_8 7D1
1254 1000000US110010104002003 Block 2003, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002003 7 703 703 7 psa_8 7D1
1274 1000000US110010075021003 Block 1003, Block Group 1, Census Tract 75.02, District of Columbia, District of Columbia 223 0 222 0 1 0 0 0 223 223 0 222 0 1 0 0 0 0 0 0 0 0 0 0 0 110010075021003 7 702 702 7 psa_6 7D1
1314 1000000US110010098011001 Block 1001, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098011001 7 706 706 7 psa_2 7D3
1315 1000000US110010104001003 Block 1003, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001003 7 705 705 7 psa_3 7D2
1317 1000000US110010104001026 Block 1026, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001026 7 707 707 7 psa_4 7D2
1350 1000000US110010074081011 Block 1011, Block Group 1, Census Tract 74.08, District of Columbia, District of Columbia 197 2 188 1 0 0 1 5 197 197 2 188 1 0 0 1 5 0 0 0 0 0 0 0 0 110010074081011 7 702 702 7 psa_6 7D1
1351 1000000US110010104001013 Block 1013, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 33 0 33 0 0 0 0 0 33 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001013 7 705 705 7 psa_3 7D2
1363 1000000US110010104001019 Block 1019, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001019 7 707 707 7 psa_4 7D2
1370 1000000US110010097001014 Block 1014, Block Group 1, Census Tract 97, District of Columbia, District of Columbia 77 0 77 0 0 0 0 0 77 77 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 110010097001014 7 706 706 7 psa_2 7D3
1378 1000000US110010097001007 Block 1007, Block Group 1, Census Tract 97, District of Columbia, District of Columbia 74 1 73 0 0 0 0 0 74 74 1 73 0 0 0 0 0 0 0 0 0 0 0 0 0 110010097001007 7 706 706 7 psa_2 7D3
1414 1000000US110010074011014 Block 1014, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011014 7 703 703 7 psa_8 7D1
1417 1000000US110010073011100 Block 1100, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011100 7 708 708 7 psa_1 7D3
1468 1000000US110010098011006 Block 1006, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098011006 7 706 706 7 psa_2 7D3
1524 1000000US110010098032002 Block 2002, Block Group 2, Census Tract 98.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098032002 7 707 707 7 psa_4 7D2
1562 1000000US110010104002000 Block 2000, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002000 7 703 703 7 psa_8 7D1
1593 1000000US110010098033000 Block 3000, Block Group 3, Census Tract 98.03, District of Columbia, District of Columbia 53 0 49 0 0 0 0 4 53 53 0 49 0 0 0 0 4 0 0 0 0 0 0 0 0 110010098033000 7 707 707 7 psa_4 7D2
1616 1000000US110010073011079 Block 1079, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011079 7 707 707 7 psa_4 7D2
1635 1000000US110010104002044 Block 2044, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002044 7 703 703 7 psa_8 7D1
1663 1000000US110010074071007 Block 1007, Block Group 1, Census Tract 74.07, District of Columbia, District of Columbia 8 0 8 0 0 0 0 0 8 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074071007 7 703 703 7 psa_8 7D1
1666 1000000US110010104002026 Block 2026, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002026 7 703 703 7 psa_8 7D1
1669 1000000US110010098071006 Block 1006, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 55 0 54 0 0 0 1 0 55 54 0 54 0 0 0 0 0 1 0 0 0 0 0 1 0 110010098071006 7 708 708 7 psa_1 7D3
1675 1000000US110010104002043 Block 2043, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 109 6 99 0 1 0 0 3 109 109 6 99 0 1 0 0 3 0 0 0 0 0 0 0 0 110010104002043 7 707 707 7 psa_4 7D2
1690 1000000US110010074011019 Block 1019, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011019 7 703 703 7 psa_8 7D1
1708 1000000US110010104001009 Block 1009, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 62 0 62 0 0 0 0 0 62 62 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001009 7 705 705 7 psa_3 7D2
1719 1000000US110010098031001 Block 1001, Block Group 1, Census Tract 98.03, District of Columbia, District of Columbia 71 0 71 0 0 0 0 0 71 71 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098031001 7 707 707 7 psa_4 7D2
1731 1000000US110010073011123 Block 1123, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011123 7 708 708 7 psa_1 7D3
1739 1000000US110010098011012 Block 1012, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 168 0 163 0 2 0 0 3 168 166 0 163 0 2 0 0 1 2 0 0 0 0 0 0 2 110010098011012 7 706 706 7 psa_2 7D3
1748 1000000US110010109002043 Block 2043, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002043 7 708 708 7 psa_1 7D3
1776 1000000US110010073011058 Block 1058, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011058 7 708 708 7 psa_1 7D3
1780 1000000US110010073042001 Block 2001, Block Group 2, Census Tract 73.04, District of Columbia, District of Columbia 31 0 30 0 0 0 0 1 31 31 0 30 0 0 0 0 1 0 0 0 0 0 0 0 0 110010073042001 7 705 705 7 psa_3 7D2
1793 1000000US110010074011008 Block 1008, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011008 7 701 701 7 psa_9 7D1
1795 1000000US110010074071000 Block 1000, Block Group 1, Census Tract 74.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074071000 7 702 702 7 psa_6 7D1
1814 1000000US110010075031004 Block 1004, Block Group 1, Census Tract 75.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010075031004 7 701 701 7 psa_9 7D1
1819 1000000US110010098031002 Block 1002, Block Group 1, Census Tract 98.03, District of Columbia, District of Columbia 46 0 46 0 0 0 0 0 46 46 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098031002 7 707 707 7 psa_4 7D2
1831 1000000US110010104001023 Block 1023, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 53 0 52 0 0 0 0 1 53 53 0 52 0 0 0 0 1 0 0 0 0 0 0 0 0 110010104001023 7 707 707 7 psa_4 7D2
1855 1000000US110010073011046 Block 1046, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011046 7 708 708 7 psa_1 7D3
1866 1000000US110010074041002 Block 1002, Block Group 1, Census Tract 74.04, District of Columbia, District of Columbia 8 0 8 0 0 0 0 0 8 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074041002 7 704 704 7 psa_5 7D2
1901 1000000US110010075031011 Block 1011, Block Group 1, Census Tract 75.03, District of Columbia, District of Columbia 96 0 96 0 0 0 0 0 96 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 110010075031011 7 701 701 7 psa_9 7D1
1921 1000000US110010074042011 Block 2011, Block Group 2, Census Tract 74.04, District of Columbia, District of Columbia 4 0 4 0 0 0 0 0 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074042011 7 704 704 7 psa_5 7D2
1929 1000000US110010104002010 Block 2010, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002010 7 703 703 7 psa_8 7D1
1952 1000000US110010109002013 Block 2013, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002013 7 708 708 7 psa_1 7D3
1958 1000000US110010104001022 Block 1022, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 63 0 55 0 0 0 0 8 63 63 0 55 0 0 0 0 8 0 0 0 0 0 0 0 0 110010104001022 7 707 707 7 psa_4 7D2
1989 1000000US110010074042007 Block 2007, Block Group 2, Census Tract 74.04, District of Columbia, District of Columbia 153 8 130 0 1 0 0 14 153 145 2 130 0 1 0 0 12 8 6 0 0 0 0 0 2 110010074042007 7 704 704 7 psa_5 7D2
1998 1000000US110010076015025 Block 5025, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015025 7 701 701 7 psa_9 7D1
2003 1000000US110010075021001 Block 1001, Block Group 1, Census Tract 75.02, District of Columbia, District of Columbia 36 0 36 0 0 0 0 0 36 36 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 110010075021001 7 702 702 7 psa_6 7D1
2015 1000000US110010073011116 Block 1116, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011116 7 708 708 7 psa_1 7D3
2034 1000000US110010074011004 Block 1004, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011004 7 701 701 7 psa_9 7D1
2050 1000000US110010073041001 Block 1001, Block Group 1, Census Tract 73.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073041001 7 704 704 7 psa_5 7D2
2069 1000000US110010109002023 Block 2023, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002023 7 708 708 7 psa_1 7D3
2112 1000000US110010109002028 Block 2028, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002028 7 708 708 7 psa_1 7D3
2119 1000000US110010104001000 Block 1000, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001000 7 703 703 7 psa_8 7D1
2134 1000000US110010073011023 Block 1023, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011023 7 703 703 7 psa_8 7D1
2163 1000000US110010073011125 Block 1125, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011125 7 703 703 7 psa_8 7D1
2164 1000000US110010074011024 Block 1024, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011024 7 703 703 7 psa_8 7D1
2174 1000000US110010074012000 Block 2000, Block Group 2, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074012000 7 703 703 7 psa_8 7D1
2182 1000000US110010076015024 Block 5024, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015024 7 701 701 7 psa_9 7D1
2188 1000000US110010075031014 Block 1014, Block Group 1, Census Tract 75.03, District of Columbia, District of Columbia 81 0 79 0 0 0 0 2 81 81 0 79 0 0 0 0 2 0 0 0 0 0 0 0 0 110010075031014 7 701 701 7 psa_9 7D1
2243 1000000US110010073011112 Block 1112, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011112 7 708 708 7 psa_1 7D3
2247 1000000US110010073042006 Block 2006, Block Group 2, Census Tract 73.04, District of Columbia, District of Columbia 133 1 128 1 0 0 0 3 133 132 1 128 0 0 0 0 3 1 0 0 1 0 0 0 0 110010073042006 7 705 705 7 psa_3 7D2
2311 1000000US110010109002029 Block 2029, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002029 7 708 708 7 psa_1 7D3
2347 1000000US110010109002042 Block 2042, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002042 7 708 708 7 psa_1 7D3
2349 1000000US110010073011042 Block 1042, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 19 14 3 0 0 0 0 2 19 17 12 3 0 0 0 0 2 2 2 0 0 0 0 0 0 110010073011042 7 707 707 7 psa_4 7D2
2359 1000000US110010073042002 Block 2002, Block Group 2, Census Tract 73.04, District of Columbia, District of Columbia 50 6 43 0 0 0 0 1 50 50 6 43 0 0 0 0 1 0 0 0 0 0 0 0 0 110010073042002 7 705 705 7 psa_3 7D2
2365 1000000US110010104002040 Block 2040, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 157 2 150 0 0 0 0 5 157 155 1 150 0 0 0 0 4 2 1 0 0 0 0 0 1 110010104002040 7 707 707 7 psa_4 7D2
2381 1000000US110010098071004 Block 1004, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 80 3 77 0 0 0 0 0 80 80 3 77 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098071004 7 708 708 7 psa_1 7D3
2399 1000000US110010098071012 Block 1012, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 112 1 109 0 1 0 0 1 112 112 1 109 0 1 0 0 1 0 0 0 0 0 0 0 0 110010098071012 7 708 708 7 psa_1 7D3
2419 1000000US110010076015005 Block 5005, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015005 7 701 701 7 psa_9 7D1
2433 1000000US110010073011124 Block 1124, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011124 7 708 708 7 psa_1 7D3
2440 1000000US110010073011021 Block 1021, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011021 7 703 703 7 psa_8 7D1
2451 1000000US110010073011057 Block 1057, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011057 7 708 708 7 psa_1 7D3
2490 1000000US110010073011119 Block 1119, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011119 7 708 708 7 psa_1 7D3
2517 1000000US110010073011096 Block 1096, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011096 7 707 707 7 psa_4 7D2
2518 1000000US110010073041013 Block 1013, Block Group 1, Census Tract 73.04, District of Columbia, District of Columbia 151 2 147 0 0 0 2 0 151 151 2 147 0 0 0 2 0 0 0 0 0 0 0 0 0 110010073041013 7 704 704 7 psa_5 7D2
2527 1000000US110010098011008 Block 1008, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098011008 7 705 705 7 psa_3 7D2
2536 1000000US110010075041001 Block 1001, Block Group 1, Census Tract 75.04, District of Columbia, District of Columbia 56 0 56 0 0 0 0 0 56 56 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 110010075041001 7 701 701 7 psa_9 7D1
2543 1000000US110010073011030 Block 1030, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011030 7 703 703 7 psa_8 7D1
2556 1000000US110010073011120 Block 1120, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011120 7 708 708 7 psa_1 7D3
2568 1000000US110010074011013 Block 1013, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011013 7 703 703 7 psa_8 7D1
2602 1000000US110010104002035 Block 2035, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002035 7 704 704 7 psa_5 7D2
2609 1000000US110010109002012 Block 2012, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002012 7 708 708 7 psa_1 7D3
2620 1000000US110010075032003 Block 2003, Block Group 2, Census Tract 75.03, District of Columbia, District of Columbia 143 4 137 1 0 0 0 1 143 143 4 137 1 0 0 0 1 0 0 0 0 0 0 0 0 110010075032003 7 701 701 7 psa_9 7D1
2645 1000000US110010074012002 Block 2002, Block Group 2, Census Tract 74.01, District of Columbia, District of Columbia 70 0 70 0 0 0 0 0 70 70 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074012002 7 703 703 7 psa_8 7D1
2684 1000000US110010074081002 Block 1002, Block Group 1, Census Tract 74.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074081002 7 702 702 7 psa_6 7D1
2713 1000000US110010098112005 Block 2005, Block Group 2, Census Tract 98.11, District of Columbia, District of Columbia 59 0 54 0 0 0 0 5 59 59 0 54 0 0 0 0 5 0 0 0 0 0 0 0 0 110010098112005 7 706 706 7 psa_2 7D3
2728 1000000US110010098011005 Block 1005, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 149 1 148 0 0 0 0 0 149 149 1 148 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098011005 7 706 706 7 psa_2 7D3
2732 1000000US110010104001018 Block 1018, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001018 7 707 707 7 psa_4 7D2
2739 1000000US110010073011067 Block 1067, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011067 7 707 707 7 psa_4 7D2
2740 1000000US110010074071006 Block 1006, Block Group 1, Census Tract 74.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074071006 7 703 703 7 psa_8 7D1
2747 1000000US110010073011087 Block 1087, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011087 7 707 707 7 psa_4 7D2
2748 1000000US110010076015016 Block 5016, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015016 7 701 701 7 psa_9 7D1
2764 1000000US110010074042010 Block 2010, Block Group 2, Census Tract 74.04, District of Columbia, District of Columbia 149 0 149 0 0 0 0 0 149 149 0 149 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074042010 7 704 704 7 psa_5 7D2
2769 1000000US110010074011029 Block 1029, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011029 7 703 703 7 psa_8 7D1
2779 1000000US110010073011094 Block 1094, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011094 7 707 707 7 psa_4 7D2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);