2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

852 rows where POLDIST_ID = 6 sorted by GEOID10

View and edit SQL

Suggested facets: P003002, P003004, P003005, P003006, P003007, P003008, P005003, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005015, P005016, P005017, PSA, NAME, GIS_ID, SECTOR

POLDIST_ID

Link rowid GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 ▼ DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
1430 1000000US110010076011000 Block 1000, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 54 2 49 0 0 0 3 0 54 46 0 46 0 0 0 0 0 8 2 3 0 0 0 3 0 110010076011000 6 607 607 6 psa_10 6D2
2919 1000000US110010076011001 Block 1001, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 61 1 57 0 0 0 0 3 61 60 1 57 0 0 0 0 2 1 0 0 0 0 0 0 1 110010076011001 6 607 607 6 psa_10 6D2
5842 1000000US110010076011002 Block 1002, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 156 9 138 0 2 0 0 7 156 156 9 138 0 2 0 0 7 0 0 0 0 0 0 0 0 110010076011002 6 607 607 6 psa_10 6D2
4394 1000000US110010076011003 Block 1003, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 4 0 4 0 0 0 0 0 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076011003 6 607 607 6 psa_10 6D2
4386 1000000US110010076011004 Block 1004, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 272 10 251 2 1 0 0 8 272 269 10 249 2 1 0 0 7 3 0 2 0 0 0 0 1 110010076011004 6 607 607 6 psa_10 6D2
4430 1000000US110010076011005 Block 1005, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 71 6 65 0 0 0 0 0 71 69 4 65 0 0 0 0 0 2 2 0 0 0 0 0 0 110010076011005 6 607 607 6 psa_10 6D2
2905 1000000US110010076011006 Block 1006, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 27 0 27 0 0 0 0 0 27 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076011006 6 607 607 6 psa_10 6D2
1662 1000000US110010076011007 Block 1007, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076011007 6 607 607 6 psa_10 6D2
775 1000000US110010076011008 Block 1008, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076011008 6 607 607 6 psa_10 6D2
4949 1000000US110010076012000 Block 2000, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 92 2 90 0 0 0 0 0 92 92 2 90 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076012000 6 607 607 6 psa_10 6D2
2744 1000000US110010076012001 Block 2001, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076012001 6 607 607 6 psa_10 6D2
3109 1000000US110010076012002 Block 2002, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 71 0 70 0 0 0 0 1 71 71 0 70 0 0 0 0 1 0 0 0 0 0 0 0 0 110010076012002 6 607 607 6 psa_10 6D2
1972 1000000US110010076012003 Block 2003, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 48 0 48 0 0 0 0 0 48 48 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076012003 6 607 607 6 psa_10 6D2
1300 1000000US110010076012004 Block 2004, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076012004 6 607 607 6 psa_10 6D2
5185 1000000US110010076012005 Block 2005, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 74 4 69 0 1 0 0 0 74 74 4 69 0 1 0 0 0 0 0 0 0 0 0 0 0 110010076012005 6 607 607 6 psa_10 6D2
2662 1000000US110010076012006 Block 2006, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076012006 6 607 607 6 psa_10 6D2
602 1000000US110010076012007 Block 2007, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 82 0 82 0 0 0 0 0 82 81 0 81 0 0 0 0 0 1 0 1 0 0 0 0 0 110010076012007 6 607 607 6 psa_10 6D2
3218 1000000US110010076012008 Block 2008, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 5 2 3 0 0 0 0 0 5 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076012008 6 607 607 6 psa_10 6D2
1238 1000000US110010076012009 Block 2009, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 91 11 79 0 1 0 0 0 91 91 11 79 0 1 0 0 0 0 0 0 0 0 0 0 0 110010076012009 6 607 607 6 psa_10 6D2
623 1000000US110010076012010 Block 2010, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 54 1 52 0 0 0 0 1 54 53 0 52 0 0 0 0 1 1 1 0 0 0 0 0 0 110010076012010 6 607 607 6 psa_10 6D2
1322 1000000US110010076012011 Block 2011, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 9 1 7 1 0 0 0 0 9 9 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 110010076012011 6 607 607 6 psa_10 6D2
1558 1000000US110010076012012 Block 2012, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 34 2 32 0 0 0 0 0 34 34 2 32 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076012012 6 607 607 6 psa_10 6D2
2894 1000000US110010076012013 Block 2013, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 105 3 99 1 0 0 0 2 105 105 3 99 1 0 0 0 2 0 0 0 0 0 0 0 0 110010076012013 6 607 607 6 psa_10 6D2
1540 1000000US110010076012014 Block 2014, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076012014 6 607 607 6 psa_10 6D2
6286 1000000US110010076013000 Block 3000, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 98 6 87 0 1 0 0 4 98 95 6 84 0 1 0 0 4 3 0 3 0 0 0 0 0 110010076013000 6 607 607 6 psa_10 6D2
5234 1000000US110010076013001 Block 3001, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 63 7 56 0 0 0 0 0 63 57 1 56 0 0 0 0 0 6 6 0 0 0 0 0 0 110010076013001 6 607 607 6 psa_10 6D2
2530 1000000US110010076013002 Block 3002, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 368 1 360 0 2 0 1 4 368 366 1 358 0 2 0 1 4 2 0 2 0 0 0 0 0 110010076013002 6 607 607 6 psa_10 6D2
3003 1000000US110010076013003 Block 3003, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 161 9 140 0 2 0 2 8 161 160 9 139 0 2 0 2 8 1 0 1 0 0 0 0 0 110010076013003 6 607 607 6 psa_10 6D2
2114 1000000US110010076013004 Block 3004, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 40 0 40 0 0 0 0 0 40 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076013004 6 607 607 6 psa_10 6D2
3740 1000000US110010076013005 Block 3005, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 16 0 16 0 0 0 0 0 16 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076013005 6 607 607 6 psa_10 6D2
800 1000000US110010076013006 Block 3006, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 89 2 82 0 0 0 0 5 89 89 2 82 0 0 0 0 5 0 0 0 0 0 0 0 0 110010076013006 6 607 607 6 psa_10 6D2
5218 1000000US110010076013007 Block 3007, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076013007 6 607 607 6 psa_10 6D2
2548 1000000US110010076013008 Block 3008, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 84 0 77 0 6 0 0 1 84 84 0 77 0 6 0 0 1 0 0 0 0 0 0 0 0 110010076013008 6 607 607 6 psa_10 6D2
2011 1000000US110010076013009 Block 3009, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 111 7 104 0 0 0 0 0 111 110 7 103 0 0 0 0 0 1 0 1 0 0 0 0 0 110010076013009 6 607 607 6 psa_10 6D2
5835 1000000US110010076013010 Block 3010, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 73 4 66 0 0 0 0 3 73 71 2 66 0 0 0 0 3 2 2 0 0 0 0 0 0 110010076013010 6 607 607 6 psa_10 6D2
4819 1000000US110010076013011 Block 3011, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 148 3 144 1 0 0 0 0 148 147 3 143 1 0 0 0 0 1 0 1 0 0 0 0 0 110010076013011 6 607 607 6 psa_10 6D2
1033 1000000US110010076013012 Block 3012, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 57 26 29 1 0 0 0 1 57 57 26 29 1 0 0 0 1 0 0 0 0 0 0 0 0 110010076013012 6 607 607 6 psa_10 6D2
2630 1000000US110010076013013 Block 3013, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 33 0 33 0 0 0 0 0 33 32 0 32 0 0 0 0 0 1 0 1 0 0 0 0 0 110010076013013 6 607 607 6 psa_10 6D2
2238 1000000US110010076013014 Block 3014, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 26 0 26 0 0 0 0 0 26 26 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076013014 6 607 607 6 psa_10 6D2
5107 1000000US110010076014000 Block 4000, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 31 1 28 0 0 0 0 2 31 29 0 28 0 0 0 0 1 2 1 0 0 0 0 0 1 110010076014000 6 607 607 6 psa_10 6D2
1577 1000000US110010076014001 Block 4001, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 142 0 142 0 0 0 0 0 142 142 0 142 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076014001 6 607 607 6 psa_10 6D2
676 1000000US110010076014002 Block 4002, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 221 1 220 0 0 0 0 0 221 221 1 220 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076014002 6 607 607 6 psa_10 6D2
4049 1000000US110010076014003 Block 4003, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 76 0 71 0 2 0 0 3 76 76 0 71 0 2 0 0 3 0 0 0 0 0 0 0 0 110010076014003 6 607 607 6 psa_10 6D2
1420 1000000US110010076014004 Block 4004, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 120 0 120 0 0 0 0 0 120 120 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076014004 6 607 607 6 psa_10 6D2
5420 1000000US110010076014005 Block 4005, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 58 0 55 0 0 0 0 3 58 58 0 55 0 0 0 0 3 0 0 0 0 0 0 0 0 110010076014005 6 607 607 6 psa_10 6D2
5465 1000000US110010076014006 Block 4006, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 59 0 59 0 0 0 0 0 59 59 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076014006 6 607 607 6 psa_10 6D2
637 1000000US110010076014007 Block 4007, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 68 2 66 0 0 0 0 0 68 68 2 66 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076014007 6 607 607 6 psa_10 6D2
5287 1000000US110010076014008 Block 4008, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076014008 6 607 607 6 psa_10 6D2
3161 1000000US110010076014009 Block 4009, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076014009 6 607 607 6 psa_10 6D2
811 1000000US110010076014010 Block 4010, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 83 0 81 0 0 0 0 2 83 81 0 79 0 0 0 0 2 2 0 2 0 0 0 0 0 110010076014010 6 607 607 6 psa_10 6D2
2206 1000000US110010076015001 Block 5001, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015001 6 607 607 6 psa_10 6D2
1521 1000000US110010076015002 Block 5002, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015002 6 607 607 6 psa_10 6D2
4362 1000000US110010076015003 Block 5003, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015003 6 607 607 6 psa_10 6D2
2248 1000000US110010076015007 Block 5007, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015007 6 607 607 6 psa_10 6D2
6045 1000000US110010076015008 Block 5008, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015008 6 607 607 6 psa_10 6D2
6181 1000000US110010076015009 Block 5009, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015009 6 607 607 6 psa_10 6D2
5536 1000000US110010076015010 Block 5010, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015010 6 607 607 6 psa_10 6D2
5833 1000000US110010076015012 Block 5012, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015012 6 607 607 6 psa_10 6D2
5590 1000000US110010076015013 Block 5013, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015013 6 607 607 6 psa_10 6D2
3202 1000000US110010076015014 Block 5014, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015014 6 607 607 6 psa_10 6D2
1502 1000000US110010076015015 Block 5015, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 125 3 116 0 2 0 1 3 125 122 1 116 0 2 0 0 3 3 2 0 0 0 0 1 0 110010076015015 6 607 607 6 psa_10 6D2
4688 1000000US110010076015017 Block 5017, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 128 0 120 0 0 0 1 7 128 122 0 116 0 0 0 1 5 6 0 4 0 0 0 0 2 110010076015017 6 607 607 6 psa_10 6D2
5235 1000000US110010076015018 Block 5018, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 165 0 164 0 1 0 0 0 165 160 0 159 0 1 0 0 0 5 0 5 0 0 0 0 0 110010076015018 6 607 607 6 psa_10 6D2
5662 1000000US110010076015019 Block 5019, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 158 1 157 0 0 0 0 0 158 154 1 153 0 0 0 0 0 4 0 4 0 0 0 0 0 110010076015019 6 607 607 6 psa_10 6D2
4893 1000000US110010076015020 Block 5020, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 121 5 116 0 0 0 0 0 121 120 5 115 0 0 0 0 0 1 0 1 0 0 0 0 0 110010076015020 6 607 607 6 psa_10 6D2
901 1000000US110010076015021 Block 5021, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 43 0 43 0 0 0 0 0 43 41 0 41 0 0 0 0 0 2 0 2 0 0 0 0 0 110010076015021 6 607 607 6 psa_10 6D2
4455 1000000US110010076015022 Block 5022, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 80 8 69 1 0 0 0 2 80 77 8 68 0 0 0 0 1 3 0 1 1 0 0 0 1 110010076015022 6 607 607 6 psa_10 6D2
3858 1000000US110010076031000 Block 1000, Block Group 1, Census Tract 76.03, District of Columbia, District of Columbia 545 16 508 3 2 1 1 14 545 537 14 504 3 2 0 1 13 8 2 4 0 0 1 0 1 110010076031000 6 606 606 6 psa_7 6D2
3782 1000000US110010076031001 Block 1001, Block Group 1, Census Tract 76.03, District of Columbia, District of Columbia 92 2 88 0 0 0 2 0 92 87 1 86 0 0 0 0 0 5 1 2 0 0 0 2 0 110010076031001 6 606 606 6 psa_7 6D2
4474 1000000US110010076031002 Block 1002, Block Group 1, Census Tract 76.03, District of Columbia, District of Columbia 203 8 185 6 2 0 2 0 203 201 8 185 6 2 0 0 0 2 0 0 0 0 0 2 0 110010076031002 6 606 606 6 psa_7 6D2
1022 1000000US110010076031003 Block 1003, Block Group 1, Census Tract 76.03, District of Columbia, District of Columbia 114 0 108 0 0 0 0 6 114 114 0 108 0 0 0 0 6 0 0 0 0 0 0 0 0 110010076031003 6 606 606 6 psa_7 6D2
1288 1000000US110010076031004 Block 1004, Block Group 1, Census Tract 76.03, District of Columbia, District of Columbia 259 13 240 5 0 0 1 0 259 251 13 233 5 0 0 0 0 8 0 7 0 0 0 1 0 110010076031004 6 606 606 6 psa_7 6D2
3953 1000000US110010076031005 Block 1005, Block Group 1, Census Tract 76.03, District of Columbia, District of Columbia 92 3 85 0 2 0 1 1 92 90 3 84 0 2 0 0 1 2 0 1 0 0 0 1 0 110010076031005 6 606 606 6 psa_7 6D2
3986 1000000US110010076031006 Block 1006, Block Group 1, Census Tract 76.03, District of Columbia, District of Columbia 98 5 86 0 6 0 0 1 98 98 5 86 0 6 0 0 1 0 0 0 0 0 0 0 0 110010076031006 6 606 606 6 psa_7 6D2
5769 1000000US110010076032000 Block 2000, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 27 0 27 0 0 0 0 0 27 22 0 22 0 0 0 0 0 5 0 5 0 0 0 0 0 110010076032000 6 606 606 6 psa_7 6D2
5268 1000000US110010076032001 Block 2001, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 46 3 43 0 0 0 0 0 46 46 3 43 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076032001 6 606 606 6 psa_7 6D2
6336 1000000US110010076032002 Block 2002, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 91 12 73 0 0 0 0 6 91 91 12 73 0 0 0 0 6 0 0 0 0 0 0 0 0 110010076032002 6 606 606 6 psa_7 6D2
2868 1000000US110010076032003 Block 2003, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 3 2 1 0 0 0 0 0 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076032003 6 606 606 6 psa_7 6D2
5414 1000000US110010076032004 Block 2004, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 156 4 145 1 1 0 0 5 156 156 4 145 1 1 0 0 5 0 0 0 0 0 0 0 0 110010076032004 6 606 606 6 psa_7 6D2
4319 1000000US110010076032005 Block 2005, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 192 5 183 0 1 0 0 3 192 192 5 183 0 1 0 0 3 0 0 0 0 0 0 0 0 110010076032005 6 606 606 6 psa_7 6D2
2698 1000000US110010076032006 Block 2006, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 26 0 22 0 0 0 0 4 26 26 0 22 0 0 0 0 4 0 0 0 0 0 0 0 0 110010076032006 6 606 606 6 psa_7 6D2
5726 1000000US110010076032007 Block 2007, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 19 7 8 4 0 0 0 0 19 19 7 8 4 0 0 0 0 0 0 0 0 0 0 0 0 110010076032007 6 606 606 6 psa_7 6D2
2131 1000000US110010076032008 Block 2008, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 21 4 17 0 0 0 0 0 21 21 4 17 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076032008 6 606 606 6 psa_7 6D2
2961 1000000US110010076032009 Block 2009, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 34 4 30 0 0 0 0 0 34 34 4 30 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076032009 6 606 606 6 psa_7 6D2
3466 1000000US110010076032010 Block 2010, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 34 1 33 0 0 0 0 0 34 34 1 33 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076032010 6 606 606 6 psa_7 6D2
3791 1000000US110010076032011 Block 2011, Block Group 2, Census Tract 76.03, District of Columbia, District of Columbia 24 0 15 1 0 0 0 8 24 24 0 15 1 0 0 0 8 0 0 0 0 0 0 0 0 110010076032011 6 606 606 6 psa_7 6D2
1059 1000000US110010076033000 Block 3000, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 115 7 103 1 0 0 0 4 115 113 7 102 1 0 0 0 3 2 0 1 0 0 0 0 1 110010076033000 6 606 606 6 psa_7 6D2
1849 1000000US110010076033001 Block 3001, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 79 1 78 0 0 0 0 0 79 78 1 77 0 0 0 0 0 1 0 1 0 0 0 0 0 110010076033001 6 606 606 6 psa_7 6D2
3260 1000000US110010076033002 Block 3002, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 53 4 45 0 0 0 0 4 53 50 4 45 0 0 0 0 1 3 0 0 0 0 0 0 3 110010076033002 6 606 606 6 psa_7 6D2
1278 1000000US110010076033003 Block 3003, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 67 11 53 0 0 0 3 0 67 64 11 53 0 0 0 0 0 3 0 0 0 0 0 3 0 110010076033003 6 606 606 6 psa_7 6D2
6492 1000000US110010076033004 Block 3004, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 61 5 55 1 0 0 0 0 61 60 5 55 0 0 0 0 0 1 0 0 1 0 0 0 0 110010076033004 6 606 606 6 psa_7 6D2
5921 1000000US110010076033005 Block 3005, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 31 5 22 0 0 0 3 1 31 26 5 21 0 0 0 0 0 5 0 1 0 0 0 3 1 110010076033005 6 606 606 6 psa_7 6D2
2719 1000000US110010076033006 Block 3006, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 31 0 29 2 0 0 0 0 31 29 0 29 0 0 0 0 0 2 0 0 2 0 0 0 0 110010076033006 6 606 606 6 psa_7 6D2
4931 1000000US110010076033007 Block 3007, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 20 0 20 0 0 0 0 0 20 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076033007 6 606 606 6 psa_7 6D2
6224 1000000US110010076033008 Block 3008, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 87 4 83 0 0 0 0 0 87 87 4 83 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076033008 6 606 606 6 psa_7 6D2
2373 1000000US110010076033009 Block 3009, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 47 0 47 0 0 0 0 0 47 47 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076033009 6 606 606 6 psa_7 6D2
3230 1000000US110010076033010 Block 3010, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 61 8 52 0 0 0 1 0 61 60 8 52 0 0 0 0 0 1 0 0 0 0 0 1 0 110010076033010 6 606 606 6 psa_7 6D2
2869 1000000US110010076033011 Block 3011, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 63 5 56 0 1 0 0 1 63 63 5 56 0 1 0 0 1 0 0 0 0 0 0 0 0 110010076033011 6 606 606 6 psa_7 6D2
1490 1000000US110010076033012 Block 3012, Block Group 3, Census Tract 76.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076033012 6 606 606 6 psa_7 6D2
759 1000000US110010076034000 Block 4000, Block Group 4, Census Tract 76.03, District of Columbia, District of Columbia 26 6 20 0 0 0 0 0 26 26 6 20 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076034000 6 606 606 6 psa_7 6D2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);