2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

852 rows where POLDIST_ID = 6 sorted by P005012

View and edit SQL

Suggested facets: P003002, P003004, P003005, P003006, P003007, P003008, P005003, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005015, P005016, P005017, PSA, NAME, GIS_ID, SECTOR

POLDIST_ID

Link rowid GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 ▼ P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
168 1000000US110010076034008 Block 4008, Block Group 4, Census Tract 76.03, District of Columbia, District of Columbia 110 18 87 1 1 0 2 1 110 97 7 87 1 1 0 0 1 13 11 0 0 0 0 2 0 110010076034008 6 606 606 6 psa_7 6D2
169 1000000US110010076034009 Block 4009, Block Group 4, Census Tract 76.03, District of Columbia, District of Columbia 21 1 20 0 0 0 0 0 21 21 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076034009 6 606 606 6 psa_7 6D2
173 1000000US110010076042018 Block 2018, Block Group 2, Census Tract 76.04, District of Columbia, District of Columbia 415 6 397 0 3 0 0 9 415 415 6 397 0 3 0 0 9 0 0 0 0 0 0 0 0 110010076042018 6 606 606 6 psa_7 6D2
175 1000000US110010076052002 Block 2002, Block Group 2, Census Tract 76.05, District of Columbia, District of Columbia 199 1 195 0 1 0 0 2 199 199 1 195 0 1 0 0 2 0 0 0 0 0 0 0 0 110010076052002 6 607 607 6 psa_10 6D2
177 1000000US110010077031001 Block 1001, Block Group 1, Census Tract 77.03, District of Columbia, District of Columbia 22 3 16 0 0 0 0 3 22 22 3 16 0 0 0 0 3 0 0 0 0 0 0 0 0 110010077031001 6 603 603 6 psa_15 6D3
178 1000000US110010077034001 Block 4001, Block Group 4, Census Tract 77.03, District of Columbia, District of Columbia 32 0 32 0 0 0 0 0 32 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077034001 6 603 603 6 psa_15 6D3
179 1000000US110010077034002 Block 4002, Block Group 4, Census Tract 77.03, District of Columbia, District of Columbia 2 0 1 0 0 0 0 1 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 110010077034002 6 603 603 6 psa_15 6D3
183 1000000US110010077072010 Block 2010, Block Group 2, Census Tract 77.07, District of Columbia, District of Columbia 2 1 1 0 0 0 0 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077072010 6 605 605 6 psa_11 6D2
185 1000000US110010077082006 Block 2006, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 303 1 289 0 1 0 0 12 303 302 1 289 0 1 0 0 11 1 0 0 0 0 0 0 1 110010077082006 6 603 603 6 psa_15 6D3
187 1000000US110010077091011 Block 1011, Block Group 1, Census Tract 77.09, District of Columbia, District of Columbia 52 0 51 0 0 0 1 0 52 52 0 51 0 0 0 1 0 0 0 0 0 0 0 0 0 110010077091011 6 605 605 6 psa_11 6D2
188 1000000US110010077091012 Block 1012, Block Group 1, Census Tract 77.09, District of Columbia, District of Columbia 66 0 66 0 0 0 0 0 66 66 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077091012 6 605 605 6 psa_11 6D2
189 1000000US110010077091018 Block 1018, Block Group 1, Census Tract 77.09, District of Columbia, District of Columbia 5 0 4 0 0 0 0 1 5 5 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 110010077091018 6 605 605 6 psa_11 6D2
190 1000000US110010077091030 Block 1030, Block Group 1, Census Tract 77.09, District of Columbia, District of Columbia 60 3 55 0 0 0 0 2 60 60 3 55 0 0 0 0 2 0 0 0 0 0 0 0 0 110010077091030 6 605 605 6 psa_11 6D2
191 1000000US110010077091031 Block 1031, Block Group 1, Census Tract 77.09, District of Columbia, District of Columbia 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077091031 6 605 605 6 psa_11 6D2
193 1000000US110010078041015 Block 1015, Block Group 1, Census Tract 78.04, District of Columbia, District of Columbia 5 0 5 0 0 0 0 0 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078041015 6 602 602 6 psa_25 6D1
194 1000000US110010078042000 Block 2000, Block Group 2, Census Tract 78.04, District of Columbia, District of Columbia 170 0 168 0 0 0 0 2 170 170 0 168 0 0 0 0 2 0 0 0 0 0 0 0 0 110010078042000 6 602 602 6 psa_25 6D1
195 1000000US110010078042001 Block 2001, Block Group 2, Census Tract 78.04, District of Columbia, District of Columbia 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078042001 6 602 602 6 psa_25 6D1
196 1000000US110010078042002 Block 2002, Block Group 2, Census Tract 78.04, District of Columbia, District of Columbia 54 0 49 0 0 0 5 0 54 49 0 49 0 0 0 0 0 5 0 0 0 0 0 5 0 110010078042002 6 602 602 6 psa_25 6D1
197 1000000US110010078042003 Block 2003, Block Group 2, Census Tract 78.04, District of Columbia, District of Columbia 103 3 98 0 2 0 0 0 103 103 3 98 0 2 0 0 0 0 0 0 0 0 0 0 0 110010078042003 6 602 602 6 psa_25 6D1
198 1000000US110010078042004 Block 2004, Block Group 2, Census Tract 78.04, District of Columbia, District of Columbia 20 0 15 0 0 0 5 0 20 15 0 15 0 0 0 0 0 5 0 0 0 0 0 5 0 110010078042004 6 602 602 6 psa_25 6D1
199 1000000US110010078062002 Block 2002, Block Group 2, Census Tract 78.06, District of Columbia, District of Columbia 56 0 56 0 0 0 0 0 56 56 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078062002 6 602 602 6 psa_25 6D1
201 1000000US110010078062021 Block 2021, Block Group 2, Census Tract 78.06, District of Columbia, District of Columbia 12 0 12 0 0 0 0 0 12 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078062021 6 602 602 6 psa_25 6D1
202 1000000US110010078082009 Block 2009, Block Group 2, Census Tract 78.08, District of Columbia, District of Columbia 117 0 113 0 0 0 4 0 117 113 0 113 0 0 0 0 0 4 0 0 0 0 0 4 0 110010078082009 6 608 608 6 psa_19 6D1
203 1000000US110010078082018 Block 2018, Block Group 2, Census Tract 78.08, District of Columbia, District of Columbia 22 0 21 1 0 0 0 0 22 22 0 21 1 0 0 0 0 0 0 0 0 0 0 0 0 110010078082018 6 608 608 6 psa_19 6D1
204 1000000US110010078092014 Block 2014, Block Group 2, Census Tract 78.09, District of Columbia, District of Columbia 67 7 58 1 1 0 0 0 67 66 6 58 1 1 0 0 0 1 1 0 0 0 0 0 0 110010078092014 6 602 602 6 psa_25 6D1
205 1000000US110010078092015 Block 2015, Block Group 2, Census Tract 78.09, District of Columbia, District of Columbia 52 0 46 0 0 0 5 1 52 47 0 46 0 0 0 0 1 5 0 0 0 0 0 5 0 110010078092015 6 602 602 6 psa_25 6D1
281 1000000US110010096011008 Block 1008, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 234 0 228 0 0 0 6 0 234 228 0 228 0 0 0 0 0 6 0 0 0 0 0 6 0 110010096011008 6 601 601 6 psa_30 6D1
282 1000000US110010096011011 Block 1011, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 324 0 322 0 0 0 0 2 324 324 0 322 0 0 0 0 2 0 0 0 0 0 0 0 0 110010096011011 6 601 601 6 psa_30 6D1
283 1000000US110010096011012 Block 1012, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 201 4 191 0 0 0 0 6 201 201 4 191 0 0 0 0 6 0 0 0 0 0 0 0 0 110010096011012 6 601 601 6 psa_30 6D1
284 1000000US110010096011013 Block 1013, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 27 0 26 0 0 0 0 1 27 27 0 26 0 0 0 0 1 0 0 0 0 0 0 0 0 110010096011013 6 601 601 6 psa_30 6D1
285 1000000US110010096011015 Block 1015, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 53 0 53 0 0 0 0 0 53 53 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096011015 6 601 601 6 psa_30 6D1
286 1000000US110010096011036 Block 1036, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 5 0 5 0 0 0 0 0 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096011036 6 601 601 6 psa_30 6D1
287 1000000US110010096011037 Block 1037, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 34 1 28 0 0 0 0 5 34 33 0 28 0 0 0 0 5 1 1 0 0 0 0 0 0 110010096011037 6 602 602 6 psa_25 6D1
288 1000000US110010096011038 Block 1038, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 65 0 63 0 1 0 0 1 65 65 0 63 0 1 0 0 1 0 0 0 0 0 0 0 0 110010096011038 6 602 602 6 psa_25 6D1
289 1000000US110010096011039 Block 1039, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 47 0 47 0 0 0 0 0 47 47 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096011039 6 602 602 6 psa_25 6D1
290 1000000US110010096011040 Block 1040, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 5 0 5 0 0 0 0 0 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096011040 6 602 602 6 psa_25 6D1
292 1000000US110010096021001 Block 1001, Block Group 1, Census Tract 96.02, District of Columbia, District of Columbia 38 1 33 1 0 0 0 3 38 38 1 33 1 0 0 0 3 0 0 0 0 0 0 0 0 110010096021001 6 601 601 6 psa_30 6D1
295 1000000US110010096021011 Block 1011, Block Group 1, Census Tract 96.02, District of Columbia, District of Columbia 356 12 330 0 0 0 1 13 356 355 11 330 0 0 0 1 13 1 1 0 0 0 0 0 0 110010096021011 6 601 601 6 psa_30 6D1
296 1000000US110010096021017 Block 1017, Block Group 1, Census Tract 96.02, District of Columbia, District of Columbia 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096021017 6 601 601 6 psa_30 6D1
297 1000000US110010096022003 Block 2003, Block Group 2, Census Tract 96.02, District of Columbia, District of Columbia 679 2 663 1 1 0 6 6 679 672 2 663 1 1 0 0 5 7 0 0 0 0 0 6 1 110010096022003 6 601 601 6 psa_30 6D1
299 1000000US110010096032004 Block 2004, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 46 0 46 0 0 0 0 0 46 46 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096032004 6 603 603 6 psa_15 6D3
476 1000000US110010099012007 Block 2007, Block Group 2, Census Tract 99.01, District of Columbia, District of Columbia 2 0 1 0 0 0 0 1 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 110010099012007 6 605 605 6 psa_11 6D2
478 1000000US110010099021014 Block 1014, Block Group 1, Census Tract 99.02, District of Columbia, District of Columbia 183 3 176 1 0 0 0 3 183 183 3 176 1 0 0 0 3 0 0 0 0 0 0 0 0 110010099021014 6 605 605 6 psa_11 6D2
554 1000000US110010078061005 Block 1005, Block Group 1, Census Tract 78.06, District of Columbia, District of Columbia 48 0 47 0 0 0 0 1 48 48 0 47 0 0 0 0 1 0 0 0 0 0 0 0 0 110010078061005 6 602 602 6 psa_25 6D1
571 1000000US110010078062022 Block 2022, Block Group 2, Census Tract 78.06, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078062022 6 602 602 6 psa_25 6D1
590 1000000US110010078072005 Block 2005, Block Group 2, Census Tract 78.07, District of Columbia, District of Columbia 58 0 58 0 0 0 0 0 58 58 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078072005 6 608 608 6 psa_19 6D1
603 1000000US110010078041012 Block 1012, Block Group 1, Census Tract 78.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078041012 6 602 602 6 psa_25 6D1
606 1000000US110010078032005 Block 2005, Block Group 2, Census Tract 78.03, District of Columbia, District of Columbia 33 0 33 0 0 0 0 0 33 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078032005 6 602 602 6 psa_25 6D1
613 1000000US110010078082010 Block 2010, Block Group 2, Census Tract 78.08, District of Columbia, District of Columbia 78 5 72 1 0 0 0 0 78 76 4 72 0 0 0 0 0 2 1 0 1 0 0 0 0 110010078082010 6 608 608 6 psa_19 6D1
617 1000000US110010096021025 Block 1025, Block Group 1, Census Tract 96.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096021025 6 601 601 6 psa_30 6D1
618 1000000US110010099061002 Block 1002, Block Group 1, Census Tract 99.06, District of Columbia, District of Columbia 103 0 99 0 0 0 0 4 103 103 0 99 0 0 0 0 4 0 0 0 0 0 0 0 0 110010099061002 6 604 604 6 psa_14 6D3
623 1000000US110010076012010 Block 2010, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 54 1 52 0 0 0 0 1 54 53 0 52 0 0 0 0 1 1 1 0 0 0 0 0 0 110010076012010 6 607 607 6 psa_10 6D2
625 1000000US110010099011006 Block 1006, Block Group 1, Census Tract 99.01, District of Columbia, District of Columbia 22 0 21 0 1 0 0 0 22 22 0 21 0 1 0 0 0 0 0 0 0 0 0 0 0 110010099011006 6 605 605 6 psa_11 6D2
634 1000000US110010096011027 Block 1027, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 52 5 35 0 0 0 12 0 52 38 3 35 0 0 0 0 0 14 2 0 0 0 0 12 0 110010096011027 6 601 601 6 psa_30 6D1
637 1000000US110010076014007 Block 4007, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 68 2 66 0 0 0 0 0 68 68 2 66 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076014007 6 607 607 6 psa_10 6D2
643 1000000US110010096021023 Block 1023, Block Group 1, Census Tract 96.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096021023 6 601 601 6 psa_30 6D1
645 1000000US110010099011009 Block 1009, Block Group 1, Census Tract 99.01, District of Columbia, District of Columbia 99 1 84 3 1 0 0 10 99 99 1 84 3 1 0 0 10 0 0 0 0 0 0 0 0 110010099011009 6 605 605 6 psa_11 6D2
651 1000000US110010076042005 Block 2005, Block Group 2, Census Tract 76.04, District of Columbia, District of Columbia 27 0 27 0 0 0 0 0 27 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076042005 6 607 607 6 psa_10 6D2
676 1000000US110010076014002 Block 4002, Block Group 4, Census Tract 76.01, District of Columbia, District of Columbia 221 1 220 0 0 0 0 0 221 221 1 220 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076014002 6 607 607 6 psa_10 6D2
677 1000000US110010077072008 Block 2008, Block Group 2, Census Tract 77.07, District of Columbia, District of Columbia 57 0 57 0 0 0 0 0 57 57 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077072008 6 605 605 6 psa_11 6D2
694 1000000US110010099072001 Block 2001, Block Group 2, Census Tract 99.07, District of Columbia, District of Columbia 54 3 51 0 0 0 0 0 54 54 3 51 0 0 0 0 0 0 0 0 0 0 0 0 0 110010099072001 6 605 605 6 psa_11 6D2
698 1000000US110010099032005 Block 2005, Block Group 2, Census Tract 99.03, District of Columbia, District of Columbia 107 0 105 0 0 0 0 2 107 107 0 105 0 0 0 0 2 0 0 0 0 0 0 0 0 110010099032005 6 604 604 6 psa_14 6D3
708 1000000US110010099011013 Block 1013, Block Group 1, Census Tract 99.01, District of Columbia, District of Columbia 21 0 21 0 0 0 0 0 21 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 110010099011013 6 605 605 6 psa_11 6D2
725 1000000US110010078043014 Block 3014, Block Group 3, Census Tract 78.04, District of Columbia, District of Columbia 113 0 111 0 0 0 0 2 113 113 0 111 0 0 0 0 2 0 0 0 0 0 0 0 0 110010078043014 6 608 608 6 psa_19 6D1
733 1000000US110010096041003 Block 1003, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 133 4 122 0 0 0 1 6 133 129 2 122 0 0 0 0 5 4 2 0 0 0 0 1 1 110010096041003 6 603 603 6 psa_15 6D3
735 1000000US110010099012016 Block 2016, Block Group 2, Census Tract 99.01, District of Columbia, District of Columbia 46 2 43 0 0 0 1 0 46 45 2 43 0 0 0 0 0 1 0 0 0 0 0 1 0 110010099012016 6 605 605 6 psa_11 6D2
736 1000000US110010077081002 Block 1002, Block Group 1, Census Tract 77.08, District of Columbia, District of Columbia 227 0 217 0 0 0 0 10 227 226 0 217 0 0 0 0 9 1 0 0 0 0 0 0 1 110010077081002 6 603 603 6 psa_15 6D3
737 1000000US110010096011002 Block 1002, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096011002 6 601 601 6 psa_30 6D1
759 1000000US110010076034000 Block 4000, Block Group 4, Census Tract 76.03, District of Columbia, District of Columbia 26 6 20 0 0 0 0 0 26 26 6 20 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076034000 6 606 606 6 psa_7 6D2
775 1000000US110010076011008 Block 1008, Block Group 1, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076011008 6 607 607 6 psa_10 6D2
780 1000000US110010099012013 Block 2013, Block Group 2, Census Tract 99.01, District of Columbia, District of Columbia 35 0 35 0 0 0 0 0 35 35 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 110010099012013 6 605 605 6 psa_11 6D2
793 1000000US110010076041006 Block 1006, Block Group 1, Census Tract 76.04, District of Columbia, District of Columbia 45 1 44 0 0 0 0 0 45 45 1 44 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076041006 6 607 607 6 psa_10 6D2
800 1000000US110010076013006 Block 3006, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 89 2 82 0 0 0 0 5 89 89 2 82 0 0 0 0 5 0 0 0 0 0 0 0 0 110010076013006 6 607 607 6 psa_10 6D2
802 1000000US110010077072024 Block 2024, Block Group 2, Census Tract 77.07, District of Columbia, District of Columbia 15 1 13 0 0 0 1 0 15 14 1 13 0 0 0 0 0 1 0 0 0 0 0 1 0 110010077072024 6 605 605 6 psa_11 6D2
803 1000000US110010077082000 Block 2000, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082000 6 603 603 6 psa_15 6D3
814 1000000US110010077082003 Block 2003, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082003 6 603 603 6 psa_15 6D3
820 1000000US110010076052003 Block 2003, Block Group 2, Census Tract 76.05, District of Columbia, District of Columbia 416 9 403 1 0 0 3 0 416 411 4 403 1 0 0 3 0 5 5 0 0 0 0 0 0 110010076052003 6 606 606 6 psa_7 6D2
822 1000000US110010077032001 Block 2001, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 95 0 95 0 0 0 0 0 95 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077032001 6 603 603 6 psa_15 6D3
850 1000000US110010096031005 Block 1005, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096031005 6 603 603 6 psa_15 6D3
858 1000000US110010078062015 Block 2015, Block Group 2, Census Tract 78.06, District of Columbia, District of Columbia 100 0 94 1 0 0 0 5 100 100 0 94 1 0 0 0 5 0 0 0 0 0 0 0 0 110010078062015 6 602 602 6 psa_25 6D1
864 1000000US110010077091026 Block 1026, Block Group 1, Census Tract 77.09, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077091026 6 605 605 6 psa_11 6D2
878 1000000US110010078061008 Block 1008, Block Group 1, Census Tract 78.06, District of Columbia, District of Columbia 13 0 12 0 0 0 0 1 13 13 0 12 0 0 0 0 1 0 0 0 0 0 0 0 0 110010078061008 6 602 602 6 psa_25 6D1
880 1000000US110010077091008 Block 1008, Block Group 1, Census Tract 77.09, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077091008 6 605 605 6 psa_11 6D2
882 1000000US110010096011032 Block 1032, Block Group 1, Census Tract 96.01, District of Columbia, District of Columbia 94 1 93 0 0 0 0 0 94 94 1 93 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096011032 6 601 601 6 psa_30 6D1
898 1000000US110010078032000 Block 2000, Block Group 2, Census Tract 78.03, District of Columbia, District of Columbia 92 2 85 0 0 0 5 0 92 87 2 85 0 0 0 0 0 5 0 0 0 0 0 5 0 110010078032000 6 602 602 6 psa_25 6D1
906 1000000US110010078041007 Block 1007, Block Group 1, Census Tract 78.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078041007 6 602 602 6 psa_25 6D1
933 1000000US110010076042002 Block 2002, Block Group 2, Census Tract 76.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076042002 6 607 607 6 psa_10 6D2
945 1000000US110010077082018 Block 2018, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082018 6 603 603 6 psa_15 6D3
948 1000000US110010077091002 Block 1002, Block Group 1, Census Tract 77.09, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077091002 6 605 605 6 psa_11 6D2
962 1000000US110010099012001 Block 2001, Block Group 2, Census Tract 99.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010099012001 6 605 605 6 psa_11 6D2
972 1000000US110010096021022 Block 1022, Block Group 1, Census Tract 96.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096021022 6 601 601 6 psa_30 6D1
977 1000000US110010099052008 Block 2008, Block Group 2, Census Tract 99.05, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010099052008 6 604 604 6 psa_14 6D3
994 1000000US110010078031008 Block 1008, Block Group 1, Census Tract 78.03, District of Columbia, District of Columbia 103 2 94 0 0 0 7 0 103 96 2 94 0 0 0 0 0 7 0 0 0 0 0 7 0 110010078031008 6 602 602 6 psa_25 6D1
1014 1000000US110010076051003 Block 1003, Block Group 1, Census Tract 76.05, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076051003 6 607 607 6 psa_10 6D2
1022 1000000US110010076031003 Block 1003, Block Group 1, Census Tract 76.03, District of Columbia, District of Columbia 114 0 108 0 0 0 0 6 114 114 0 108 0 0 0 0 6 0 0 0 0 0 0 0 0 110010076031003 6 606 606 6 psa_7 6D2
1033 1000000US110010076013012 Block 3012, Block Group 3, Census Tract 76.01, District of Columbia, District of Columbia 57 26 29 1 0 0 0 1 57 57 26 29 1 0 0 0 1 0 0 0 0 0 0 0 0 110010076013012 6 607 607 6 psa_10 6D2
1040 1000000US110010078071008 Block 1008, Block Group 1, Census Tract 78.07, District of Columbia, District of Columbia 84 0 82 1 0 0 0 1 84 84 0 82 1 0 0 0 1 0 0 0 0 0 0 0 0 110010078071008 6 608 608 6 psa_19 6D1
1051 1000000US110010096021026 Block 1026, Block Group 1, Census Tract 96.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096021026 6 601 601 6 psa_30 6D1
1068 1000000US110010076051009 Block 1009, Block Group 1, Census Tract 76.05, District of Columbia, District of Columbia 57 0 57 0 0 0 0 0 57 57 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076051009 6 607 607 6 psa_10 6D2
1069 1000000US110010078031002 Block 1002, Block Group 1, Census Tract 78.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078031002 6 602 602 6 psa_25 6D1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);