2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

620 rows where SECTOR = "2D2" sorted by P003005

View and edit SQL

SECTOR

  • 2D2 · 520
Link rowid GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 ▼ P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
2425 1000000US110010004001016 Block 1016, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 33 32 1 0 0 0 0 0 33 28 27 1 0 0 0 0 0 5 5 0 0 0 0 0 0 110010004001016 2 204 204 2 psa_44 2D2
2426 1000000US110010008013003 Block 3003, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008013003 2 205 205 2 psa_46 2D2
2427 1000000US110010055002007 Block 2007, Block Group 2, Census Tract 55, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010055002007 2 206 206 2 psa_29 2D2
2474 1000000US110010008021002 Block 1002, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia 20 20 0 0 0 0 0 0 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008021002 2 205 205 2 psa_46 2D2
2483 1000000US110010009022015 Block 2015, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022015 2 205 205 2 psa_46 2D2
2487 1000000US110010008014008 Block 4008, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008014008 2 205 205 2 psa_46 2D2
2500 1000000US110010009012021 Block 2021, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 100 96 2 0 0 0 0 2 100 100 96 2 0 0 0 0 2 0 0 0 0 0 0 0 0 110010009012021 2 205 205 2 psa_46 2D2
2528 1000000US110010001004044 Block 4044, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 36 33 0 0 0 0 2 1 36 33 31 0 0 0 0 1 1 3 2 0 0 0 0 1 0 110010001004044 2 206 206 2 psa_29 2D2
2534 1000000US110010002021000 Block 1000, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002021000 2 204 204 2 psa_44 2D2
2535 1000000US110010009022010 Block 2010, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022010 2 205 205 2 psa_46 2D2
2572 1000000US110010009022028 Block 2028, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 58 53 0 0 0 0 0 5 58 57 52 0 0 0 0 0 5 1 1 0 0 0 0 0 0 110010009022028 2 205 205 2 psa_46 2D2
2583 1000000US110010009022017 Block 2017, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022017 2 205 205 2 psa_46 2D2
2600 1000000US110010004002027 Block 2027, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002027 2 204 204 2 psa_44 2D2
2647 1000000US110010056001010 Block 1010, Block Group 1, Census Tract 56, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010056001010 2 206 206 2 psa_29 2D2
2672 1000000US110010001004031 Block 4031, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004031 2 206 206 2 psa_29 2D2
2703 1000000US110010005012005 Block 2005, Block Group 2, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005012005 2 204 204 2 psa_44 2D2
2704 1000000US110010006002008 Block 2008, Block Group 2, Census Tract 6, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010006002008 2 204 204 2 psa_44 2D2
2707 1000000US110010010022004 Block 2004, Block Group 2, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010022004 2 204 204 2 psa_44 2D2
2709 1000000US110010001004046 Block 4046, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004046 2 206 206 2 psa_29 2D2
2716 1000000US110010002024033 Block 4033, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024033 2 206 206 2 psa_29 2D2
2733 1000000US110010001002009 Block 2009, Block Group 2, Census Tract 1, District of Columbia, District of Columbia 43 42 1 0 0 0 0 0 43 41 40 1 0 0 0 0 0 2 2 0 0 0 0 0 0 110010001002009 2 206 206 2 psa_29 2D2
2785 1000000US110010002024029 Block 4029, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 75 73 0 0 0 0 0 2 75 65 64 0 0 0 0 0 1 10 9 0 0 0 0 0 1 110010002024029 2 206 206 2 psa_29 2D2
2792 1000000US110010041003026 Block 3026, Block Group 3, Census Tract 41, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010041003026 2 206 206 2 psa_29 2D2
2793 1000000US110010008013028 Block 3028, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 22 21 0 0 0 1 0 0 22 22 21 0 0 0 1 0 0 0 0 0 0 0 0 0 0 110010008013028 2 205 205 2 psa_46 2D2
2794 1000000US110010009022011 Block 2011, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022011 2 205 205 2 psa_46 2D2
2821 1000000US110010005021004 Block 1004, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005021004 2 204 204 2 psa_44 2D2
2831 1000000US110010009022038 Block 2038, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022038 2 205 205 2 psa_46 2D2
2845 1000000US110010001004027 Block 4027, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004027 2 206 206 2 psa_29 2D2
2847 1000000US110010001004014 Block 4014, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004014 2 206 206 2 psa_29 2D2
2862 1000000US110010008013007 Block 3007, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 13 13 0 0 0 0 0 0 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008013007 2 205 205 2 psa_46 2D2
2890 1000000US110010027023019 Block 3019, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023019 2 204 204 2 psa_44 2D2
2896 1000000US110010005021014 Block 1014, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 52 51 1 0 0 0 0 0 52 47 46 1 0 0 0 0 0 5 5 0 0 0 0 0 0 110010005021014 2 204 204 2 psa_44 2D2
2897 1000000US110010008013025 Block 3025, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008013025 2 204 204 2 psa_44 2D2
2917 1000000US110010009022004 Block 2004, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022004 2 205 205 2 psa_46 2D2
2922 1000000US110010001003005 Block 3005, Block Group 3, Census Tract 1, District of Columbia, District of Columbia 85 85 0 0 0 0 0 0 85 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001003005 2 206 206 2 psa_29 2D2
2923 1000000US110010027023006 Block 3006, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023006 2 204 204 2 psa_44 2D2
2924 1000000US110010008022009 Block 2009, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 22 22 0 0 0 0 0 0 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008022009 2 205 205 2 psa_46 2D2
2931 1000000US110010005012004 Block 2004, Block Group 2, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005012004 2 204 204 2 psa_44 2D2
2934 1000000US110010009022026 Block 2026, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 73 69 1 3 0 0 0 0 73 71 67 1 3 0 0 0 0 2 2 0 0 0 0 0 0 110010009022026 2 205 205 2 psa_46 2D2
2983 1000000US110010008021000 Block 1000, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia 45 45 0 0 0 0 0 0 45 38 38 0 0 0 0 0 0 7 7 0 0 0 0 0 0 110010008021000 2 205 205 2 psa_46 2D2
3034 1000000US110010008022005 Block 2005, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 6 6 0 0 0 0 0 0 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008022005 2 205 205 2 psa_46 2D2
3058 1000000US110010008014010 Block 4010, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008014010 2 205 205 2 psa_46 2D2
3080 1000000US110010002024011 Block 4011, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024011 2 205 205 2 psa_46 2D2
3084 1000000US110010008021005 Block 1005, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008021005 2 205 205 2 psa_46 2D2
3091 1000000US110010004002017 Block 2017, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002017 2 204 204 2 psa_44 2D2
3136 1000000US110010009012012 Block 2012, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 65 62 2 0 0 0 0 1 65 58 55 2 0 0 0 0 1 7 7 0 0 0 0 0 0 110010009012012 2 205 205 2 psa_46 2D2
3155 1000000US110010009021006 Block 1006, Block Group 1, Census Tract 9.02, District of Columbia, District of Columbia 44 44 0 0 0 0 0 0 44 42 42 0 0 0 0 0 0 2 2 0 0 0 0 0 0 110010009021006 2 205 205 2 psa_46 2D2
3158 1000000US110010009012022 Block 2022, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 81 76 5 0 0 0 0 0 81 80 75 5 0 0 0 0 0 1 1 0 0 0 0 0 0 110010009012022 2 205 205 2 psa_46 2D2
3192 1000000US110010001004013 Block 4013, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 6 6 0 0 0 0 0 0 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004013 2 206 206 2 psa_29 2D2
3219 1000000US110010040013001 Block 3001, Block Group 3, Census Tract 40.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010040013001 2 204 204 2 psa_44 2D2
3271 1000000US110010001004029 Block 4029, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004029 2 206 206 2 psa_29 2D2
3272 1000000US110010009022012 Block 2012, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022012 2 205 205 2 psa_46 2D2
3292 1000000US110010004002028 Block 2028, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002028 2 204 204 2 psa_44 2D2
3345 1000000US110010009012007 Block 2007, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 43 40 1 0 0 0 2 0 43 42 40 1 0 0 0 1 0 1 0 0 0 0 0 1 0 110010009012007 2 205 205 2 psa_46 2D2
3392 1000000US110010009013016 Block 3016, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 60 57 1 0 0 0 0 2 60 56 53 1 0 0 0 0 2 4 4 0 0 0 0 0 0 110010009013016 2 205 205 2 psa_46 2D2
3419 1000000US110010001004002 Block 4002, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 86 83 3 0 0 0 0 0 86 82 79 3 0 0 0 0 0 4 4 0 0 0 0 0 0 110010001004002 2 206 206 2 psa_29 2D2
3428 1000000US110010008012000 Block 2000, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia 60 48 3 0 0 0 2 7 60 48 38 3 0 0 0 1 6 12 10 0 0 0 0 1 1 110010008012000 2 205 205 2 psa_46 2D2
3457 1000000US110010005011002 Block 1002, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011002 2 204 204 2 psa_44 2D2
3488 1000000US110010009011007 Block 1007, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia 41 36 5 0 0 0 0 0 41 41 36 5 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009011007 2 205 205 2 psa_46 2D2
3489 1000000US110010041003025 Block 3025, Block Group 3, Census Tract 41, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010041003025 2 206 206 2 psa_29 2D2
3504 1000000US110010004002016 Block 2016, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 12 9 3 0 0 0 0 0 12 9 9 0 0 0 0 0 0 3 0 3 0 0 0 0 0 110010004002016 2 204 204 2 psa_44 2D2
3505 1000000US110010009013021 Block 3021, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009013021 2 205 205 2 psa_46 2D2
3518 1000000US110010008022014 Block 2014, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008022014 2 205 205 2 psa_46 2D2
3526 1000000US110010008021019 Block 1019, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008021019 2 205 205 2 psa_46 2D2
3552 1000000US110010002021005 Block 1005, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia 78 73 2 0 0 0 0 3 78 76 71 2 0 0 0 0 3 2 2 0 0 0 0 0 0 110010002021005 2 206 206 2 psa_29 2D2
3553 1000000US110010008022022 Block 2022, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008022022 2 206 206 2 psa_29 2D2
3559 1000000US110010003001010 Block 1010, Block Group 1, Census Tract 3, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010003001010 2 206 206 2 psa_29 2D2
3562 1000000US110010009022005 Block 2005, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 46 42 3 0 0 0 0 1 46 41 37 3 0 0 0 0 1 5 5 0 0 0 0 0 0 110010009022005 2 205 205 2 psa_46 2D2
3575 1000000US110010009013004 Block 3004, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 45 41 2 0 0 0 2 0 45 43 39 2 0 0 0 2 0 2 2 0 0 0 0 0 0 110010009013004 2 205 205 2 psa_46 2D2
3648 1000000US110010007021006 Block 1006, Block Group 1, Census Tract 7.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010007021006 2 204 204 2 psa_44 2D2
3683 1000000US110010009012015 Block 2015, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 36 33 1 0 0 0 2 0 36 34 32 0 0 0 0 2 0 2 1 1 0 0 0 0 0 110010009012015 2 205 205 2 psa_46 2D2
3718 1000000US110010004002018 Block 2018, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002018 2 204 204 2 psa_44 2D2
3757 1000000US110010002024018 Block 4018, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024018 2 205 205 2 psa_46 2D2
3763 1000000US110010004001019 Block 1019, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 30 30 0 0 0 0 0 0 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001019 2 204 204 2 psa_44 2D2
3768 1000000US110010002024021 Block 4021, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024021 2 206 206 2 psa_29 2D2
3773 1000000US110010003004011 Block 4011, Block Group 4, Census Tract 3, District of Columbia, District of Columbia 8 8 0 0 0 0 0 0 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010003004011 2 204 204 2 psa_44 2D2
3776 1000000US110010041003019 Block 3019, Block Group 3, Census Tract 41, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010041003019 2 206 206 2 psa_29 2D2
3779 1000000US110010027023005 Block 3005, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023005 2 204 204 2 psa_44 2D2
3785 1000000US110010001004024 Block 4024, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004024 2 206 206 2 psa_29 2D2
3797 1000000US110010004001002 Block 1002, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001002 2 204 204 2 psa_44 2D2
3817 1000000US110010001004010 Block 4010, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004010 2 206 206 2 psa_29 2D2
3821 1000000US110010009013022 Block 3022, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009013022 2 205 205 2 psa_46 2D2
3863 1000000US110010009013014 Block 3014, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 37 36 0 0 0 0 1 0 37 33 33 0 0 0 0 0 0 4 3 0 0 0 0 1 0 110010009013014 2 205 205 2 psa_46 2D2
3874 1000000US110010010021002 Block 1002, Block Group 1, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010021002 2 204 204 2 psa_44 2D2
3910 1000000US110010004002008 Block 2008, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 40 40 0 0 0 0 0 0 40 37 37 0 0 0 0 0 0 3 3 0 0 0 0 0 0 110010004002008 2 204 204 2 psa_44 2D2
3929 1000000US110010005021010 Block 1010, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 25 22 0 0 0 0 2 1 25 17 17 0 0 0 0 0 0 8 5 0 0 0 0 2 1 110010005021010 2 204 204 2 psa_44 2D2
3938 1000000US110010002024024 Block 4024, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024024 2 206 206 2 psa_29 2D2
3958 1000000US110010008013002 Block 3002, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 3 3 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008013002 2 205 205 2 psa_46 2D2
3974 1000000US110010010022007 Block 2007, Block Group 2, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010022007 2 204 204 2 psa_44 2D2
3975 1000000US110010005021009 Block 1009, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 5 5 0 0 0 0 0 0 5 4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 110010005021009 2 204 204 2 psa_44 2D2
3980 1000000US110010005012002 Block 2002, Block Group 2, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005012002 2 204 204 2 psa_44 2D2
4025 1000000US110010009022000 Block 2000, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022000 2 205 205 2 psa_46 2D2
4050 1000000US110010004002022 Block 2022, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002022 2 204 204 2 psa_44 2D2
4085 1000000US110010004002024 Block 2024, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002024 2 204 204 2 psa_44 2D2
4109 1000000US110010001004030 Block 4030, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004030 2 206 206 2 psa_29 2D2
4231 1000000US110010004001003 Block 1003, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 21 21 0 0 0 0 0 0 21 18 18 0 0 0 0 0 0 3 3 0 0 0 0 0 0 110010004001003 2 204 204 2 psa_44 2D2
4303 1000000US110010009021005 Block 1005, Block Group 1, Census Tract 9.02, District of Columbia, District of Columbia 29 23 5 0 0 0 0 1 29 27 21 5 0 0 0 0 1 2 2 0 0 0 0 0 0 110010009021005 2 205 205 2 psa_46 2D2
4304 1000000US110010004001007 Block 1007, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 38 36 1 0 0 0 0 1 38 37 35 1 0 0 0 0 1 1 1 0 0 0 0 0 0 110010004001007 2 204 204 2 psa_44 2D2
4331 1000000US110010001004020 Block 4020, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004020 2 206 206 2 psa_29 2D2
4423 1000000US110010002024032 Block 4032, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 19 18 0 0 0 0 0 1 19 19 18 0 0 0 0 0 1 0 0 0 0 0 0 0 0 110010002024032 2 206 206 2 psa_29 2D2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);