2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

620 rows where SECTOR = "2D2" sorted by P005009

View and edit SQL

Suggested facets: P003004, P003006, P003007, P003008, P005005, P005007, P005008, P005009, P005012, P005013, P005014, P005016, P005017, PSA, NAME, GIS_ID

SECTOR

  • 2D2 · 620
Link rowid GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 ▼ P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
309 1000000US110010001004040 Block 4040, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 8 7 0 0 1 0 0 0 8 8 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010001004040 2 206 206 2 psa_29 2D2
311 1000000US110010001004042 Block 4042, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004042 2 206 206 2 psa_29 2D2
312 1000000US110010002011000 Block 1000, Block Group 1, Census Tract 2.01, District of Columbia, District of Columbia 28 25 2 0 1 0 0 0 28 27 24 2 0 1 0 0 0 1 1 0 0 0 0 0 0 110010002011000 2 206 206 2 psa_29 2D2
313 1000000US110010002021010 Block 1010, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia 167 158 4 0 5 0 0 0 167 157 149 3 0 5 0 0 0 10 9 1 0 0 0 0 0 110010002021010 2 206 206 2 psa_29 2D2
318 1000000US110010002024030 Block 4030, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 16 12 1 0 3 0 0 0 16 15 11 1 0 3 0 0 0 1 1 0 0 0 0 0 0 110010002024030 2 206 206 2 psa_29 2D2
319 1000000US110010002024031 Block 4031, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 70 67 0 0 3 0 0 0 70 68 65 0 0 3 0 0 0 2 2 0 0 0 0 0 0 110010002024031 2 206 206 2 psa_29 2D2
322 1000000US110010003003004 Block 3004, Block Group 3, Census Tract 3, District of Columbia, District of Columbia 46 45 0 0 0 0 0 1 46 37 37 0 0 0 0 0 0 9 8 0 0 0 0 0 1 110010003003004 2 206 206 2 psa_29 2D2
325 1000000US110010003003008 Block 3008, Block Group 3, Census Tract 3, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010003003008 2 206 206 2 psa_29 2D2
326 1000000US110010004002012 Block 2012, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 22 8 0 0 14 0 0 0 22 20 6 0 0 14 0 0 0 2 2 0 0 0 0 0 0 110010004002012 2 204 204 2 psa_44 2D2
327 1000000US110010004002013 Block 2013, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002013 2 204 204 2 psa_44 2D2
328 1000000US110010004002021 Block 2021, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 5 5 0 0 0 0 0 0 5 4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 110010004002021 2 204 204 2 psa_44 2D2
340 1000000US110010008012012 Block 2012, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia 44 34 4 1 5 0 0 0 44 39 29 4 1 5 0 0 0 5 5 0 0 0 0 0 0 110010008012012 2 205 205 2 psa_46 2D2
345 1000000US110010008013034 Block 3034, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 4 4 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008013034 2 205 205 2 psa_46 2D2
347 1000000US110010008022011 Block 2011, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008022011 2 205 205 2 psa_46 2D2
349 1000000US110010008022018 Block 2018, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 17 17 0 0 0 0 0 0 17 16 16 0 0 0 0 0 0 1 1 0 0 0 0 0 0 110010008022018 2 205 205 2 psa_46 2D2
350 1000000US110010009012019 Block 2019, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 51 42 3 0 2 0 3 1 51 42 37 3 0 2 0 0 0 9 5 0 0 0 0 3 1 110010009012019 2 205 205 2 psa_46 2D2
351 1000000US110010009012025 Block 2025, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 131 127 1 0 1 0 2 0 131 128 125 1 0 1 0 1 0 3 2 0 0 0 0 1 0 110010009012025 2 205 205 2 psa_46 2D2
353 1000000US110010009013028 Block 3028, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 15 11 0 0 4 0 0 0 15 15 11 0 0 4 0 0 0 0 0 0 0 0 0 0 0 110010009013028 2 205 205 2 psa_46 2D2
528 1000000US110010007014006 Block 4006, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 66 64 0 0 2 0 0 0 66 66 64 0 0 2 0 0 0 0 0 0 0 0 0 0 0 110010007014006 2 204 204 2 psa_44 2D2
535 1000000US110010009012008 Block 2008, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009012008 2 205 205 2 psa_46 2D2
544 1000000US110010001004019 Block 4019, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004019 2 206 206 2 psa_29 2D2
558 1000000US110010004001005 Block 1005, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001005 2 204 204 2 psa_44 2D2
559 1000000US110010005011013 Block 1013, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011013 2 204 204 2 psa_44 2D2
572 1000000US110010001004045 Block 4045, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004045 2 206 206 2 psa_29 2D2
575 1000000US110010008014006 Block 4006, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008014006 2 205 205 2 psa_46 2D2
584 1000000US110010008013008 Block 3008, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 85 82 1 0 2 0 0 0 85 79 76 1 0 2 0 0 0 6 6 0 0 0 0 0 0 110010008013008 2 205 205 2 psa_46 2D2
599 1000000US110010002011002 Block 1002, Block Group 1, Census Tract 2.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002011002 2 205 205 2 psa_46 2D2
627 1000000US110010001002007 Block 2007, Block Group 2, Census Tract 1, District of Columbia, District of Columbia 46 44 0 1 1 0 0 0 46 45 43 0 1 1 0 0 0 1 1 0 0 0 0 0 0 110010001002007 2 206 206 2 psa_29 2D2
661 1000000US110010003001011 Block 1011, Block Group 1, Census Tract 3, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010003001011 2 206 206 2 psa_29 2D2
671 1000000US110010002024015 Block 4015, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024015 2 206 206 2 psa_29 2D2
724 1000000US110010005021007 Block 1007, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 69 69 0 0 0 0 0 0 69 67 67 0 0 0 0 0 0 2 2 0 0 0 0 0 0 110010005021007 2 204 204 2 psa_44 2D2
760 1000000US110010008014013 Block 4013, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008014013 2 205 205 2 psa_46 2D2
761 1000000US110010008022002 Block 2002, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 33 32 1 0 0 0 0 0 33 31 30 1 0 0 0 0 0 2 2 0 0 0 0 0 0 110010008022002 2 205 205 2 psa_46 2D2
770 1000000US110010002023008 Block 3008, Block Group 3, Census Tract 2.02, District of Columbia, District of Columbia 7 6 0 0 1 0 0 0 7 6 5 0 0 1 0 0 0 1 1 0 0 0 0 0 0 110010002023008 2 206 206 2 psa_29 2D2
782 1000000US110010001004034 Block 4034, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004034 2 206 206 2 psa_29 2D2
795 1000000US110010001004015 Block 4015, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 6 4 0 1 0 0 0 1 6 2 2 0 0 0 0 0 0 4 2 0 1 0 0 0 1 110010001004015 2 206 206 2 psa_29 2D2
805 1000000US110010002024009 Block 4009, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024009 2 206 206 2 psa_29 2D2
806 1000000US110010009011008 Block 1008, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia 78 64 10 0 2 0 2 0 78 77 63 10 0 2 0 2 0 1 1 0 0 0 0 0 0 110010009011008 2 205 205 2 psa_46 2D2
824 1000000US110010008013023 Block 3023, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 30 30 0 0 0 0 0 0 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008013023 2 205 205 2 psa_46 2D2
839 1000000US110010041003010 Block 3010, Block Group 3, Census Tract 41, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010041003010 2 206 206 2 psa_29 2D2
861 1000000US110010005022003 Block 2003, Block Group 2, Census Tract 5.02, District of Columbia, District of Columbia 58 55 0 0 3 0 0 0 58 58 55 0 0 3 0 0 0 0 0 0 0 0 0 0 0 110010005022003 2 204 204 2 psa_44 2D2
867 1000000US110010001004022 Block 4022, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 6 6 0 0 0 0 0 0 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004022 2 206 206 2 psa_29 2D2
868 1000000US110010008022001 Block 2001, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 28 26 0 0 2 0 0 0 28 28 26 0 0 2 0 0 0 0 0 0 0 0 0 0 0 110010008022001 2 205 205 2 psa_46 2D2
883 1000000US110010002022005 Block 2005, Block Group 2, Census Tract 2.02, District of Columbia, District of Columbia 113 107 1 0 5 0 0 0 113 109 103 1 0 5 0 0 0 4 4 0 0 0 0 0 0 110010002022005 2 206 206 2 psa_29 2D2
884 1000000US110010004001006 Block 1006, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 49 49 0 0 0 0 0 0 49 45 45 0 0 0 0 0 0 4 4 0 0 0 0 0 0 110010004001006 2 204 204 2 psa_44 2D2
887 1000000US110010027023018 Block 3018, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023018 2 204 204 2 psa_44 2D2
907 1000000US110010002022001 Block 2001, Block Group 2, Census Tract 2.02, District of Columbia, District of Columbia 31 27 0 0 3 0 1 0 31 29 26 0 0 3 0 0 0 2 1 0 0 0 0 1 0 110010002022001 2 206 206 2 psa_29 2D2
935 1000000US110010001004032 Block 4032, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004032 2 206 206 2 psa_29 2D2
968 1000000US110010001002003 Block 2003, Block Group 2, Census Tract 1, District of Columbia, District of Columbia 56 50 2 0 4 0 0 0 56 55 49 2 0 4 0 0 0 1 1 0 0 0 0 0 0 110010001002003 2 206 206 2 psa_29 2D2
1005 1000000US110010010023007 Block 3007, Block Group 3, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010023007 2 204 204 2 psa_44 2D2
1047 1000000US110010056002010 Block 2010, Block Group 2, Census Tract 56, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010056002010 2 206 206 2 psa_29 2D2
1057 1000000US110010009022037 Block 2037, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022037 2 205 205 2 psa_46 2D2
1075 1000000US110010001001001 Block 1001, Block Group 1, Census Tract 1, District of Columbia, District of Columbia 30 25 0 0 1 0 4 0 30 26 25 0 0 1 0 0 0 4 0 0 0 0 0 4 0 110010001001001 2 206 206 2 psa_29 2D2
1090 1000000US110010056002011 Block 2011, Block Group 2, Census Tract 56, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010056002011 2 206 206 2 psa_29 2D2
1110 1000000US110010001003006 Block 3006, Block Group 3, Census Tract 1, District of Columbia, District of Columbia 124 123 0 0 0 0 1 0 124 115 115 0 0 0 0 0 0 9 8 0 0 0 0 1 0 110010001003006 2 206 206 2 psa_29 2D2
1121 1000000US110010005011010 Block 1010, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011010 2 204 204 2 psa_44 2D2
1125 1000000US110010009012020 Block 2020, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 74 70 0 0 3 0 1 0 74 71 68 0 0 3 0 0 0 3 2 0 0 0 0 1 0 110010009012020 2 205 205 2 psa_46 2D2
1133 1000000US110010008013027 Block 3027, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 48 43 1 0 4 0 0 0 48 48 43 1 0 4 0 0 0 0 0 0 0 0 0 0 0 110010008013027 2 205 205 2 psa_46 2D2
1163 1000000US110010041002000 Block 2000, Block Group 2, Census Tract 41, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010041002000 2 204 204 2 psa_44 2D2
1178 1000000US110010001004026 Block 4026, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004026 2 206 206 2 psa_29 2D2
1186 1000000US110010008013015 Block 3015, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 63 59 0 0 4 0 0 0 63 61 57 0 0 4 0 0 0 2 2 0 0 0 0 0 0 110010008013015 2 205 205 2 psa_46 2D2
1203 1000000US110010001004005 Block 4005, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 86 82 0 0 4 0 0 0 86 84 80 0 0 4 0 0 0 2 2 0 0 0 0 0 0 110010001004005 2 206 206 2 psa_29 2D2
1224 1000000US110010002024008 Block 4008, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024008 2 206 206 2 psa_29 2D2
1227 1000000US110010001004043 Block 4043, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004043 2 206 206 2 psa_29 2D2
1285 1000000US110010008022000 Block 2000, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008022000 2 204 204 2 psa_44 2D2
1307 1000000US110010004001004 Block 1004, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 31 31 0 0 0 0 0 0 31 29 29 0 0 0 0 0 0 2 2 0 0 0 0 0 0 110010004001004 2 204 204 2 psa_44 2D2
1355 1000000US110010009012013 Block 2013, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 42 41 0 0 1 0 0 0 42 40 39 0 0 1 0 0 0 2 2 0 0 0 0 0 0 110010009012013 2 205 205 2 psa_46 2D2
1423 1000000US110010009022002 Block 2002, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022002 2 205 205 2 psa_46 2D2
1424 1000000US110010008012010 Block 2010, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia 25 19 5 0 1 0 0 0 25 25 19 5 0 1 0 0 0 0 0 0 0 0 0 0 0 110010008012010 2 205 205 2 psa_46 2D2
1433 1000000US110010009013024 Block 3024, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009013024 2 205 205 2 psa_46 2D2
1465 1000000US110010008021017 Block 1017, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008021017 2 206 206 2 psa_29 2D2
1467 1000000US110010001004035 Block 4035, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004035 2 206 206 2 psa_29 2D2
1469 1000000US110010010022005 Block 2005, Block Group 2, Census Tract 10.02, District of Columbia, District of Columbia 32 32 0 0 0 0 0 0 32 27 27 0 0 0 0 0 0 5 5 0 0 0 0 0 0 110010010022005 2 204 204 2 psa_44 2D2
1492 1000000US110010008013031 Block 3031, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 37 29 1 0 1 0 6 0 37 31 29 1 0 1 0 0 0 6 0 0 0 0 0 6 0 110010008013031 2 205 205 2 psa_46 2D2
1541 1000000US110010002024014 Block 4014, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024014 2 206 206 2 psa_29 2D2
1548 1000000US110010002022008 Block 2008, Block Group 2, Census Tract 2.02, District of Columbia, District of Columbia 105 97 0 0 8 0 0 0 105 103 95 0 0 8 0 0 0 2 2 0 0 0 0 0 0 110010002022008 2 206 206 2 psa_29 2D2
1552 1000000US110010008012003 Block 2003, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia 76 76 0 0 0 0 0 0 76 74 74 0 0 0 0 0 0 2 2 0 0 0 0 0 0 110010008012003 2 205 205 2 psa_46 2D2
1560 1000000US110010009011001 Block 1001, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia 38 37 0 0 1 0 0 0 38 38 37 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010009011001 2 205 205 2 psa_46 2D2
1561 1000000US110010010021001 Block 1001, Block Group 1, Census Tract 10.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010010021001 2 204 204 2 psa_44 2D2
1564 1000000US110010004002015 Block 2015, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002015 2 204 204 2 psa_44 2D2
1569 1000000US110010009022033 Block 2033, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 47 41 0 0 6 0 0 0 47 44 38 0 0 6 0 0 0 3 3 0 0 0 0 0 0 110010009022033 2 205 205 2 psa_46 2D2
1575 1000000US110010027023017 Block 3017, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023017 2 204 204 2 psa_44 2D2
1584 1000000US110010002024003 Block 4003, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 93 84 2 0 4 1 2 0 93 84 76 1 0 4 1 2 0 9 8 1 0 0 0 0 0 110010002024003 2 206 206 2 psa_29 2D2
1629 1000000US110010007014009 Block 4009, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 16 13 0 0 3 0 0 0 16 16 13 0 0 3 0 0 0 0 0 0 0 0 0 0 0 110010007014009 2 204 204 2 psa_44 2D2
1632 1000000US110010008021014 Block 1014, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008021014 2 205 205 2 psa_46 2D2
1642 1000000US110010005011004 Block 1004, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 4 4 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011004 2 204 204 2 psa_44 2D2
1684 1000000US110010001003010 Block 3010, Block Group 3, Census Tract 1, District of Columbia, District of Columbia 72 71 0 0 1 0 0 0 72 66 65 0 0 1 0 0 0 6 6 0 0 0 0 0 0 110010001003010 2 206 206 2 psa_29 2D2
1707 1000000US110010001004006 Block 4006, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 68 63 2 0 2 0 1 0 68 67 63 2 0 2 0 0 0 1 0 0 0 0 0 1 0 110010001004006 2 206 206 2 psa_29 2D2
1709 1000000US110010009011000 Block 1000, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia 19 18 1 0 0 0 0 0 19 19 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009011000 2 205 205 2 psa_46 2D2
1710 1000000US110010002024019 Block 4019, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024019 2 206 206 2 psa_29 2D2
1736 1000000US110010001004039 Block 4039, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004039 2 206 206 2 psa_29 2D2
1751 1000000US110010004001014 Block 1014, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 48 42 0 0 6 0 0 0 48 46 40 0 0 6 0 0 0 2 2 0 0 0 0 0 0 110010004001014 2 204 204 2 psa_44 2D2
1759 1000000US110010041002007 Block 2007, Block Group 2, Census Tract 41, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010041002007 2 204 204 2 psa_44 2D2
1815 1000000US110010005011008 Block 1008, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011008 2 204 204 2 psa_44 2D2
1824 1000000US110010009022022 Block 2022, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 38 38 0 0 0 0 0 0 38 37 37 0 0 0 0 0 0 1 1 0 0 0 0 0 0 110010009022022 2 205 205 2 psa_46 2D2
1827 1000000US110010027023020 Block 3020, Block Group 3, Census Tract 27.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010027023020 2 204 204 2 psa_44 2D2
1834 1000000US110010009013010 Block 3010, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009013010 2 205 205 2 psa_46 2D2
1840 1000000US110010002024022 Block 4022, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024022 2 206 206 2 psa_29 2D2
1846 1000000US110010007021004 Block 1004, Block Group 1, Census Tract 7.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010007021004 2 204 204 2 psa_44 2D2
1850 1000000US110010039002005 Block 2005, Block Group 2, Census Tract 39, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010039002005 2 204 204 2 psa_44 2D2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);