2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

70 rows where P005006 = 0 and SECTOR = "3D2"

View and edit SQL

Suggested facets: P003001, P003002, P003003, P003004, P003005, P003006, P003007, P003008, P005001, P005002, P005003, P005004, P005005, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005014, P005016, P005017, PSA, NAME, GIS_ID

SECTOR

  • 3D2 · 70

P005006

Link rowid ▼ GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
15 1000000US110010044002012 Block 2012, Block Group 2, Census Tract 44, District of Columbia, District of Columbia 34 22 8 0 0 0 2 2 34 31 20 8 0 0 0 1 2 3 2 0 0 0 0 1 0 110010044002012 3 305 305 3 psa_32 3D2
16 1000000US110010044002014 Block 2014, Block Group 2, Census Tract 44, District of Columbia, District of Columbia 5 3 2 0 0 0 0 0 5 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010044002014 3 305 305 3 psa_32 3D2
25 1000000US110010048021008 Block 1008, Block Group 1, Census Tract 48.02, District of Columbia, District of Columbia 2 1 0 1 0 0 0 0 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 110010048021008 3 308 308 3 psa_27 3D2
28 1000000US110010048022007 Block 2007, Block Group 2, Census Tract 48.02, District of Columbia, District of Columbia 17 8 5 0 0 0 1 3 17 15 7 5 0 0 0 0 3 2 1 0 0 0 0 1 0 110010048022007 3 308 308 3 psa_27 3D2
445 1000000US110010033022003 Block 2003, Block Group 2, Census Tract 33.02, District of Columbia, District of Columbia 15 0 14 0 0 0 0 1 15 15 0 14 0 0 0 0 1 0 0 0 0 0 0 0 0 110010033022003 3 308 308 3 psa_27 3D2
601 1000000US110010035002008 Block 2008, Block Group 2, Census Tract 35, District of Columbia, District of Columbia 4 0 4 0 0 0 0 0 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 110010035002008 3 305 305 3 psa_32 3D2
635 1000000US110010034002003 Block 2003, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002003 3 306 306 3 psa_38 3D2
650 1000000US110010046002010 Block 2010, Block Group 2, Census Tract 46, District of Columbia, District of Columbia 4 0 4 0 0 0 0 0 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 110010046002010 3 308 308 3 psa_27 3D2
666 1000000US110010044002001 Block 2001, Block Group 2, Census Tract 44, District of Columbia, District of Columbia 67 32 14 0 0 0 20 1 67 42 27 13 0 0 0 1 1 25 5 1 0 0 0 19 0 110010044002001 3 305 305 3 psa_32 3D2
669 1000000US110010048011004 Block 1004, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010048011004 3 306 306 3 psa_38 3D2
692 1000000US110010044001001 Block 1001, Block Group 1, Census Tract 44, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010044001001 3 305 305 3 psa_32 3D2
721 1000000US110010048021004 Block 1004, Block Group 1, Census Tract 48.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010048021004 3 308 308 3 psa_27 3D2
753 1000000US110010034002001 Block 2001, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002001 3 306 306 3 psa_38 3D2
794 1000000US110010033012005 Block 2005, Block Group 2, Census Tract 33.01, District of Columbia, District of Columbia 13 5 7 0 0 0 0 1 13 13 5 7 0 0 0 0 1 0 0 0 0 0 0 0 0 110010033012005 3 306 306 3 psa_38 3D2
813 1000000US110010044001013 Block 1013, Block Group 1, Census Tract 44, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010044001013 3 305 305 3 psa_32 3D2
829 1000000US110010033011000 Block 1000, Block Group 1, Census Tract 33.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010033011000 3 306 306 3 psa_38 3D2
857 1000000US110010033013004 Block 3004, Block Group 3, Census Tract 33.01, District of Columbia, District of Columbia 135 25 103 0 0 3 0 4 135 134 24 103 0 0 3 0 4 1 1 0 0 0 0 0 0 110010033013004 3 306 306 3 psa_38 3D2
869 1000000US110010046002017 Block 2017, Block Group 2, Census Tract 46, District of Columbia, District of Columbia 3 0 3 0 0 0 0 0 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 110010046002017 3 308 308 3 psa_27 3D2
930 1000000US110010034002010 Block 2010, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002010 3 306 306 3 psa_38 3D2
1063 1000000US110010046002012 Block 2012, Block Group 2, Census Tract 46, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010046002012 3 308 308 3 psa_27 3D2
1155 1000000US110010034002017 Block 2017, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 72 17 54 0 0 0 0 1 72 69 15 53 0 0 0 0 1 3 2 1 0 0 0 0 0 110010034002017 3 306 306 3 psa_38 3D2
1678 1000000US110010035002003 Block 2003, Block Group 2, Census Tract 35, District of Columbia, District of Columbia 2 0 1 0 0 0 0 1 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 110010035002003 3 305 305 3 psa_32 3D2
1699 1000000US110010044001014 Block 1014, Block Group 1, Census Tract 44, District of Columbia, District of Columbia 18 9 9 0 0 0 0 0 18 18 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 110010044001014 3 305 305 3 psa_32 3D2
1758 1000000US110010035002006 Block 2006, Block Group 2, Census Tract 35, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010035002006 3 305 305 3 psa_32 3D2
1835 1000000US110010046002020 Block 2020, Block Group 2, Census Tract 46, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010046002020 3 308 308 3 psa_27 3D2
2166 1000000US110010034002018 Block 2018, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 46 17 25 0 1 0 1 2 46 43 16 25 0 0 0 0 2 3 1 0 0 1 0 1 0 110010034002018 3 306 306 3 psa_38 3D2
2199 1000000US110010032004009 Block 4009, Block Group 4, Census Tract 32, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010032004009 3 306 306 3 psa_38 3D2
2211 1000000US110010048011023 Block 1023, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 67 30 32 0 0 0 0 5 67 65 29 31 0 0 0 0 5 2 1 1 0 0 0 0 0 110010048011023 3 308 308 3 psa_27 3D2
2239 1000000US110010033021005 Block 1005, Block Group 1, Census Tract 33.02, District of Columbia, District of Columbia 161 43 105 1 0 0 0 12 161 158 43 102 1 0 0 0 12 3 0 3 0 0 0 0 0 110010033021005 3 308 308 3 psa_27 3D2
2305 1000000US110010034002025 Block 2025, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 102 10 77 8 0 0 1 6 102 91 9 75 1 0 0 0 6 11 1 2 7 0 0 1 0 110010034002025 3 306 306 3 psa_38 3D2
2341 1000000US110010033022006 Block 2006, Block Group 2, Census Tract 33.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010033022006 3 308 308 3 psa_27 3D2
2418 1000000US110010048011000 Block 1000, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 38 8 30 0 0 0 0 0 38 37 7 30 0 0 0 0 0 1 1 0 0 0 0 0 0 110010048011000 3 306 306 3 psa_38 3D2
2422 1000000US110010048011025 Block 1025, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010048011025 3 308 308 3 psa_27 3D2
2456 1000000US110010034002009 Block 2009, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002009 3 306 306 3 psa_38 3D2
2617 1000000US110010048011010 Block 1010, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 29 9 17 0 0 0 2 1 29 27 9 17 0 0 0 0 1 2 0 0 0 0 0 2 0 110010048011010 3 308 308 3 psa_27 3D2
2780 1000000US110010035002007 Block 2007, Block Group 2, Census Tract 35, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010035002007 3 305 305 3 psa_32 3D2
2966 1000000US110010048011019 Block 1019, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010048011019 3 308 308 3 psa_27 3D2
3105 1000000US110010033013002 Block 3002, Block Group 3, Census Tract 33.01, District of Columbia, District of Columbia 161 47 106 0 0 0 2 6 161 157 44 106 0 0 0 2 5 4 3 0 0 0 0 0 1 110010033013002 3 306 306 3 psa_38 3D2
3331 1000000US110010034002002 Block 2002, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002002 3 306 306 3 psa_38 3D2
3385 1000000US110010048011021 Block 1021, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010048011021 3 308 308 3 psa_27 3D2
3472 1000000US110010044002000 Block 2000, Block Group 2, Census Tract 44, District of Columbia, District of Columbia 10 6 1 0 0 0 2 1 10 5 3 1 0 0 0 1 0 5 3 0 0 0 0 1 1 110010044002000 3 305 305 3 psa_32 3D2
3589 1000000US110010032004008 Block 4008, Block Group 4, Census Tract 32, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010032004008 3 306 306 3 psa_38 3D2
3606 1000000US110010048011007 Block 1007, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 49 14 34 0 0 0 0 1 49 49 14 34 0 0 0 0 1 0 0 0 0 0 0 0 0 110010048011007 3 308 308 3 psa_27 3D2
3613 1000000US110010033021001 Block 1001, Block Group 1, Census Tract 33.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010033021001 3 308 308 3 psa_27 3D2
3657 1000000US110010048021003 Block 1003, Block Group 1, Census Tract 48.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010048021003 3 308 308 3 psa_27 3D2
3667 1000000US110010034002027 Block 2027, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002027 3 308 308 3 psa_27 3D2
3738 1000000US110010033012003 Block 2003, Block Group 2, Census Tract 33.01, District of Columbia, District of Columbia 147 64 75 0 0 0 0 8 147 142 62 72 0 0 0 0 8 5 2 3 0 0 0 0 0 110010033012003 3 306 306 3 psa_38 3D2
4174 1000000US110010034002012 Block 2012, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 64 16 40 0 0 0 2 6 64 63 16 40 0 0 0 2 5 1 0 0 0 0 0 0 1 110010034002012 3 306 306 3 psa_38 3D2
4418 1000000US110010034001002 Block 1002, Block Group 1, Census Tract 34, District of Columbia, District of Columbia 92 39 50 1 1 0 0 1 92 91 39 50 1 0 0 0 1 1 0 0 0 1 0 0 0 110010034001002 3 306 306 3 psa_38 3D2
4517 1000000US110010046002011 Block 2011, Block Group 2, Census Tract 46, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010046002011 3 308 308 3 psa_27 3D2
4738 1000000US110010034001005 Block 1005, Block Group 1, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034001005 3 306 306 3 psa_38 3D2
4768 1000000US110010046002019 Block 2019, Block Group 2, Census Tract 46, District of Columbia, District of Columbia 39 19 20 0 0 0 0 0 39 37 19 18 0 0 0 0 0 2 0 2 0 0 0 0 0 110010046002019 3 308 308 3 psa_27 3D2
4806 1000000US110010034002011 Block 2011, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002011 3 306 306 3 psa_38 3D2
5034 1000000US110010032004007 Block 4007, Block Group 4, Census Tract 32, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010032004007 3 306 306 3 psa_38 3D2
5055 1000000US110010034002007 Block 2007, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002007 3 306 306 3 psa_38 3D2
5069 1000000US110010034002021 Block 2021, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002021 3 306 306 3 psa_38 3D2
5080 1000000US110010044001018 Block 1018, Block Group 1, Census Tract 44, District of Columbia, District of Columbia 39 34 2 0 0 0 0 3 39 39 34 2 0 0 0 0 3 0 0 0 0 0 0 0 0 110010044001018 3 305 305 3 psa_32 3D2
5098 1000000US110010034002015 Block 2015, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002015 3 306 306 3 psa_38 3D2
5163 1000000US110010044002003 Block 2003, Block Group 2, Census Tract 44, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010044002003 3 305 305 3 psa_32 3D2
5217 1000000US110010048022006 Block 2006, Block Group 2, Census Tract 48.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010048022006 3 308 308 3 psa_27 3D2
5219 1000000US110010034002013 Block 2013, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002013 3 306 306 3 psa_38 3D2
5341 1000000US110010046001001 Block 1001, Block Group 1, Census Tract 46, District of Columbia, District of Columbia 126 40 73 0 0 0 11 2 126 101 26 71 0 0 0 2 2 25 14 2 0 0 0 9 0 110010046001001 3 308 308 3 psa_27 3D2
5519 1000000US110010046002005 Block 2005, Block Group 2, Census Tract 46, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010046002005 3 306 306 3 psa_38 3D2
5828 1000000US110010048011003 Block 1003, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 30 11 9 2 0 0 6 2 30 22 11 9 2 0 0 0 0 8 0 0 0 0 0 6 2 110010048011003 3 306 306 3 psa_38 3D2
5839 1000000US110010034002006 Block 2006, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002006 3 306 306 3 psa_38 3D2
5849 1000000US110010034002008 Block 2008, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002008 3 306 306 3 psa_38 3D2
6000 1000000US110010034002014 Block 2014, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 56 1 49 0 0 0 5 1 56 51 1 49 0 0 0 0 1 5 0 0 0 0 0 5 0 110010034002014 3 306 306 3 psa_38 3D2
6117 1000000US110010048011024 Block 1024, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010048011024 3 308 308 3 psa_27 3D2
6301 1000000US110010046002004 Block 2004, Block Group 2, Census Tract 46, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010046002004 3 306 306 3 psa_38 3D2
6381 1000000US110010048011009 Block 1009, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 58 39 13 0 0 0 2 4 58 53 38 13 0 0 0 0 2 5 1 0 0 0 0 2 2 110010048011009 3 308 308 3 psa_27 3D2

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);