2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

435 rows where SECTOR = "4D1"

View and edit SQL

Suggested facets: P003004, P003005, P003006, P003008, P005006, P005007, P005008, P005009, P005012, P005013, P005014, P005015, P005017, PSA, NAME, GIS_ID

P005005

SECTOR

  • 4D1 · 435
Link rowid ▼ GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
374 1000000US110010016004000 Block 4000, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 66 3 60 0 0 0 1 2 66 64 3 60 0 0 0 0 1 2 0 0 0 0 0 1 1 110010016004000 4 401 401 4 psa_56 4D1
375 1000000US110010016004002 Block 4002, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010016004002 4 401 401 4 psa_56 4D1
376 1000000US110010016004004 Block 4004, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 30 4 25 0 1 0 0 0 30 30 4 25 0 1 0 0 0 0 0 0 0 0 0 0 0 110010016004004 4 401 401 4 psa_56 4D1
377 1000000US110010016004010 Block 4010, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 32 6 24 1 0 0 0 1 32 32 6 24 1 0 0 0 1 0 0 0 0 0 0 0 0 110010016004010 4 401 401 4 psa_56 4D1
378 1000000US110010016004015 Block 4015, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 39 11 28 0 0 0 0 0 39 39 11 28 0 0 0 0 0 0 0 0 0 0 0 0 0 110010016004015 4 401 401 4 psa_56 4D1
379 1000000US110010016004019 Block 4019, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 28 9 16 1 1 0 0 1 28 28 9 16 1 1 0 0 1 0 0 0 0 0 0 0 0 110010016004019 4 401 401 4 psa_56 4D1
380 1000000US110010016004022 Block 4022, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 80 28 49 3 0 0 0 0 80 74 27 47 0 0 0 0 0 6 1 2 3 0 0 0 0 110010016004022 4 401 401 4 psa_56 4D1
381 1000000US110010018043005 Block 3005, Block Group 3, Census Tract 18.04, District of Columbia, District of Columbia 565 50 342 3 2 0 146 22 565 355 14 331 0 2 0 0 8 210 36 11 3 0 0 146 14 110010018043005 4 402 402 4 psa_53 4D1
382 1000000US110010018043006 Block 3006, Block Group 3, Census Tract 18.04, District of Columbia, District of Columbia 5 4 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 1 110010018043006 4 402 402 4 psa_53 4D1
383 1000000US110010018043007 Block 3007, Block Group 3, Census Tract 18.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010018043007 4 402 402 4 psa_53 4D1
386 1000000US110010020011002 Block 1002, Block Group 1, Census Tract 20.01, District of Columbia, District of Columbia 57 13 40 0 0 0 4 0 57 39 2 37 0 0 0 0 0 18 11 3 0 0 0 4 0 110010020011002 4 403 403 4 psa_51 4D1
387 1000000US110010020012000 Block 2000, Block Group 2, Census Tract 20.01, District of Columbia, District of Columbia 4 4 0 0 0 0 0 0 4 1 1 0 0 0 0 0 0 3 3 0 0 0 0 0 0 110010020012000 4 403 403 4 psa_51 4D1
388 1000000US110010020012004 Block 2004, Block Group 2, Census Tract 20.01, District of Columbia, District of Columbia 90 17 51 0 0 0 20 2 90 66 17 48 0 0 0 0 1 24 0 3 0 0 0 20 1 110010020012004 4 403 403 4 psa_51 4D1
391 1000000US110010021014003 Block 4003, Block Group 4, Census Tract 21.01, District of Columbia, District of Columbia 121 17 74 6 0 0 20 4 121 77 2 74 0 0 0 0 1 44 15 0 6 0 0 20 3 110010021014003 4 403 403 4 psa_51 4D1
392 1000000US110010021014008 Block 4008, Block Group 4, Census Tract 21.01, District of Columbia, District of Columbia 14 0 6 0 0 0 8 0 14 6 0 6 0 0 0 0 0 8 0 0 0 0 0 8 0 110010021014008 4 403 403 4 psa_51 4D1
393 1000000US110010021022007 Block 2007, Block Group 2, Census Tract 21.02, District of Columbia, District of Columbia 6 0 6 0 0 0 0 0 6 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021022007 4 403 403 4 psa_51 4D1
394 1000000US110010021023004 Block 3004, Block Group 3, Census Tract 21.02, District of Columbia, District of Columbia 160 7 142 3 0 0 3 5 160 155 7 142 3 0 0 0 3 5 0 0 0 0 0 3 2 110010021023004 4 403 403 4 psa_51 4D1
396 1000000US110010021024006 Block 4006, Block Group 4, Census Tract 21.02, District of Columbia, District of Columbia 3 0 2 0 0 0 0 1 3 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 110010021024006 4 403 403 4 psa_51 4D1
397 1000000US110010021024007 Block 4007, Block Group 4, Census Tract 21.02, District of Columbia, District of Columbia 164 15 148 1 0 0 0 0 164 162 13 148 1 0 0 0 0 2 2 0 0 0 0 0 0 110010021024007 4 403 403 4 psa_51 4D1
398 1000000US110010021025004 Block 5004, Block Group 5, Census Tract 21.02, District of Columbia, District of Columbia 31 26 5 0 0 0 0 0 31 30 25 5 0 0 0 0 0 1 1 0 0 0 0 0 0 110010021025004 4 403 403 4 psa_51 4D1
399 1000000US110010021026008 Block 6008, Block Group 6, Census Tract 21.02, District of Columbia, District of Columbia 10 3 7 0 0 0 0 0 10 10 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021026008 4 403 403 4 psa_51 4D1
534 1000000US110010103003010 Block 3010, Block Group 3, Census Tract 103, District of Columbia, District of Columbia 111 11 74 0 0 0 26 0 111 85 11 74 0 0 0 0 0 26 0 0 0 0 0 26 0 110010103003010 4 401 401 4 psa_56 4D1
536 1000000US110010016001018 Block 1018, Block Group 1, Census Tract 16, District of Columbia, District of Columbia 27 11 14 0 0 0 0 2 27 27 11 14 0 0 0 0 2 0 0 0 0 0 0 0 0 110010016001018 4 401 401 4 psa_56 4D1
545 1000000US110010016001016 Block 1016, Block Group 1, Census Tract 16, District of Columbia, District of Columbia 57 18 36 0 3 0 0 0 57 57 18 36 0 3 0 0 0 0 0 0 0 0 0 0 0 110010016001016 4 401 401 4 psa_56 4D1
546 1000000US110010016004028 Block 4028, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 35 25 10 0 0 0 0 0 35 35 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0 110010016004028 4 401 401 4 psa_56 4D1
565 1000000US110010017021028 Block 1028, Block Group 1, Census Tract 17.02, District of Columbia, District of Columbia 48 20 27 0 1 0 0 0 48 48 20 27 0 1 0 0 0 0 0 0 0 0 0 0 0 110010017021028 4 401 401 4 psa_56 4D1
594 1000000US110010021021012 Block 1012, Block Group 1, Census Tract 21.02, District of Columbia, District of Columbia 78 4 63 0 5 0 3 3 78 69 4 59 0 5 0 0 1 9 0 4 0 0 0 3 2 110010021021012 4 403 403 4 psa_51 4D1
648 1000000US110010019012007 Block 2007, Block Group 2, Census Tract 19.01, District of Columbia, District of Columbia 98 9 89 0 0 0 0 0 98 97 8 89 0 0 0 0 0 1 1 0 0 0 0 0 0 110010019012007 4 402 402 4 psa_53 4D1
681 1000000US110010016004026 Block 4026, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 33 13 17 0 3 0 0 0 33 33 13 17 0 3 0 0 0 0 0 0 0 0 0 0 0 110010016004026 4 401 401 4 psa_56 4D1
695 1000000US110010016002001 Block 2001, Block Group 2, Census Tract 16, District of Columbia, District of Columbia 42 17 23 0 0 0 0 2 42 42 17 23 0 0 0 0 2 0 0 0 0 0 0 0 0 110010016002001 4 401 401 4 psa_56 4D1
703 1000000US110010020011007 Block 1007, Block Group 1, Census Tract 20.01, District of Columbia, District of Columbia 192 32 110 0 0 0 36 14 192 121 11 103 0 0 0 0 7 71 21 7 0 0 0 36 7 110010020011007 4 403 403 4 psa_51 4D1
710 1000000US110010016004038 Block 4038, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010016004038 4 401 401 4 psa_56 4D1
713 1000000US110010021021015 Block 1015, Block Group 1, Census Tract 21.02, District of Columbia, District of Columbia 36 2 33 1 0 0 0 0 36 35 2 33 0 0 0 0 0 1 0 0 1 0 0 0 0 110010021021015 4 402 402 4 psa_53 4D1
714 1000000US110010017021009 Block 1009, Block Group 1, Census Tract 17.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010017021009 4 401 401 4 psa_56 4D1
722 1000000US110010021013005 Block 3005, Block Group 3, Census Tract 21.01, District of Columbia, District of Columbia 193 37 126 0 0 0 27 3 193 134 9 122 0 0 0 3 0 59 28 4 0 0 0 24 3 110010021013005 4 403 403 4 psa_51 4D1
723 1000000US110010021014002 Block 4002, Block Group 4, Census Tract 21.01, District of Columbia, District of Columbia 106 12 75 0 2 0 17 0 106 84 7 75 0 2 0 0 0 22 5 0 0 0 0 17 0 110010021014002 4 403 403 4 psa_51 4D1
726 1000000US110010017022007 Block 2007, Block Group 2, Census Tract 17.02, District of Columbia, District of Columbia 66 22 43 0 0 0 1 0 66 66 22 43 0 0 0 1 0 0 0 0 0 0 0 0 0 110010017022007 4 401 401 4 psa_56 4D1
745 1000000US110010019012003 Block 2003, Block Group 2, Census Tract 19.01, District of Columbia, District of Columbia 71 18 52 0 0 0 0 1 71 54 2 51 0 0 0 0 1 17 16 1 0 0 0 0 0 110010019012003 4 402 402 4 psa_53 4D1
752 1000000US110010021023002 Block 3002, Block Group 3, Census Tract 21.02, District of Columbia, District of Columbia 27 0 21 0 0 0 0 6 27 25 0 21 0 0 0 0 4 2 0 0 0 0 0 0 2 110010021023002 4 403 403 4 psa_51 4D1
755 1000000US110010021011012 Block 1012, Block Group 1, Census Tract 21.01, District of Columbia, District of Columbia 360 22 233 3 13 8 58 23 360 266 10 229 3 13 0 1 10 94 12 4 0 0 8 57 13 110010021011012 4 403 403 4 psa_51 4D1
764 1000000US110010018031014 Block 1014, Block Group 1, Census Tract 18.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010018031014 4 402 402 4 psa_53 4D1
765 1000000US110010018032005 Block 2005, Block Group 2, Census Tract 18.03, District of Columbia, District of Columbia 696 38 452 1 26 1 144 34 696 502 11 451 0 26 1 2 11 194 27 1 1 0 0 142 23 110010018032005 4 402 402 4 psa_53 4D1
766 1000000US110010018042001 Block 2001, Block Group 2, Census Tract 18.04, District of Columbia, District of Columbia 97 4 84 0 0 0 7 2 97 91 4 84 0 0 0 1 2 6 0 0 0 0 0 6 0 110010018042001 4 401 401 4 psa_56 4D1
767 1000000US110010020012007 Block 2007, Block Group 2, Census Tract 20.01, District of Columbia, District of Columbia 2 2 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010020012007 4 403 403 4 psa_51 4D1
779 1000000US110010017021004 Block 1004, Block Group 1, Census Tract 17.02, District of Columbia, District of Columbia 17 16 0 0 1 0 0 0 17 17 16 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010017021004 4 401 401 4 psa_56 4D1
792 1000000US110010021026009 Block 6009, Block Group 6, Census Tract 21.02, District of Columbia, District of Columbia 173 24 102 0 1 0 42 4 173 127 20 102 0 1 0 0 4 46 4 0 0 0 0 42 0 110010021026009 4 403 403 4 psa_51 4D1
797 1000000US110010017022010 Block 2010, Block Group 2, Census Tract 17.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010017022010 4 401 401 4 psa_56 4D1
798 1000000US110010018032002 Block 2002, Block Group 2, Census Tract 18.03, District of Columbia, District of Columbia 146 18 90 0 13 0 25 0 146 114 11 90 0 13 0 0 0 32 7 0 0 0 0 25 0 110010018032002 4 402 402 4 psa_53 4D1
836 1000000US110010016004029 Block 4029, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 67 17 45 0 1 0 0 4 67 67 17 45 0 1 0 0 4 0 0 0 0 0 0 0 0 110010016004029 4 401 401 4 psa_56 4D1
842 1000000US110010016002011 Block 2011, Block Group 2, Census Tract 16, District of Columbia, District of Columbia 59 11 36 0 1 1 1 9 59 56 11 36 0 1 0 0 8 3 0 0 0 0 1 1 1 110010016002011 4 401 401 4 psa_56 4D1
843 1000000US110010019013004 Block 3004, Block Group 3, Census Tract 19.01, District of Columbia, District of Columbia 27 3 23 0 0 0 0 1 27 27 3 23 0 0 0 0 1 0 0 0 0 0 0 0 0 110010019013004 4 402 402 4 psa_53 4D1
844 1000000US110010018031011 Block 1011, Block Group 1, Census Tract 18.03, District of Columbia, District of Columbia 51 10 38 0 0 0 3 0 51 45 10 35 0 0 0 0 0 6 0 3 0 0 0 3 0 110010018031011 4 402 402 4 psa_53 4D1
909 1000000US110010021011001 Block 1001, Block Group 1, Census Tract 21.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021011001 4 403 403 4 psa_51 4D1
965 1000000US110010103001005 Block 1005, Block Group 1, Census Tract 103, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010103001005 4 401 401 4 psa_56 4D1
974 1000000US110010019014011 Block 4011, Block Group 4, Census Tract 19.01, District of Columbia, District of Columbia 99 16 74 0 3 0 6 0 99 87 10 74 0 3 0 0 0 12 6 0 0 0 0 6 0 110010019014011 4 402 402 4 psa_53 4D1
980 1000000US110010016004024 Block 4024, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 58 12 44 0 0 0 0 2 58 49 11 36 0 0 0 0 2 9 1 8 0 0 0 0 0 110010016004024 4 401 401 4 psa_56 4D1
990 1000000US110010021013001 Block 3001, Block Group 3, Census Tract 21.01, District of Columbia, District of Columbia 203 18 149 0 0 0 25 11 203 160 13 144 0 0 0 0 3 43 5 5 0 0 0 25 8 110010021013001 4 403 403 4 psa_51 4D1
1003 1000000US110010019011009 Block 1009, Block Group 1, Census Tract 19.01, District of Columbia, District of Columbia 12 0 10 0 0 0 0 2 12 11 0 9 0 0 0 0 2 1 0 1 0 0 0 0 0 110010019011009 4 402 402 4 psa_53 4D1
1018 1000000US110010026002005 Block 2005, Block Group 2, Census Tract 26, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010026002005 4 403 403 4 psa_51 4D1
1021 1000000US110010021014007 Block 4007, Block Group 4, Census Tract 21.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021014007 4 403 403 4 psa_51 4D1
1049 1000000US110010021022008 Block 2008, Block Group 2, Census Tract 21.02, District of Columbia, District of Columbia 161 14 140 0 0 0 5 2 161 146 11 134 0 0 0 0 1 15 3 6 0 0 0 5 1 110010021022008 4 403 403 4 psa_51 4D1
1062 1000000US110010018031015 Block 1015, Block Group 1, Census Tract 18.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010018031015 4 402 402 4 psa_53 4D1
1088 1000000US110010021015002 Block 5002, Block Group 5, Census Tract 21.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021015002 4 403 403 4 psa_51 4D1
1091 1000000US110010017021002 Block 1002, Block Group 1, Census Tract 17.02, District of Columbia, District of Columbia 22 5 12 0 0 0 4 1 22 21 5 12 0 0 0 3 1 1 0 0 0 0 0 1 0 110010017021002 4 401 401 4 psa_56 4D1
1101 1000000US110010103003005 Block 3005, Block Group 3, Census Tract 103, District of Columbia, District of Columbia 62 16 34 0 2 0 7 3 62 54 15 34 0 2 0 0 3 8 1 0 0 0 0 7 0 110010103003005 4 401 401 4 psa_56 4D1
1104 1000000US110010020012013 Block 2013, Block Group 2, Census Tract 20.01, District of Columbia, District of Columbia 78 30 39 0 6 0 0 3 78 76 29 39 0 6 0 0 2 2 1 0 0 0 0 0 1 110010020012013 4 403 403 4 psa_51 4D1
1111 1000000US110010016003012 Block 3012, Block Group 3, Census Tract 16, District of Columbia, District of Columbia 22 1 21 0 0 0 0 0 22 22 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 110010016003012 4 401 401 4 psa_56 4D1
1127 1000000US110010019013012 Block 3012, Block Group 3, Census Tract 19.01, District of Columbia, District of Columbia 143 17 114 0 1 0 5 6 143 123 12 107 0 1 0 0 3 20 5 7 0 0 0 5 3 110010019013012 4 402 402 4 psa_53 4D1
1136 1000000US110010021025000 Block 5000, Block Group 5, Census Tract 21.02, District of Columbia, District of Columbia 124 23 95 5 0 0 1 0 124 110 14 91 5 0 0 0 0 14 9 4 0 0 0 1 0 110010021025000 4 403 403 4 psa_51 4D1
1150 1000000US110010016002009 Block 2009, Block Group 2, Census Tract 16, District of Columbia, District of Columbia 48 9 26 0 0 0 4 9 48 38 8 26 0 0 0 0 4 10 1 0 0 0 0 4 5 110010016002009 4 401 401 4 psa_56 4D1
1151 1000000US110010016003010 Block 3010, Block Group 3, Census Tract 16, District of Columbia, District of Columbia 59 12 47 0 0 0 0 0 59 59 12 47 0 0 0 0 0 0 0 0 0 0 0 0 0 110010016003010 4 401 401 4 psa_56 4D1
1159 1000000US110010019013010 Block 3010, Block Group 3, Census Tract 19.01, District of Columbia, District of Columbia 78 12 62 0 4 0 0 0 78 64 3 57 0 4 0 0 0 14 9 5 0 0 0 0 0 110010019013010 4 402 402 4 psa_53 4D1
1160 1000000US110010020021004 Block 1004, Block Group 1, Census Tract 20.02, District of Columbia, District of Columbia 21 9 10 0 0 0 2 0 21 19 9 10 0 0 0 0 0 2 0 0 0 0 0 2 0 110010020021004 4 403 403 4 psa_51 4D1
1172 1000000US110010103003000 Block 3000, Block Group 3, Census Tract 103, District of Columbia, District of Columbia 55 29 21 0 0 0 0 5 55 49 23 21 0 0 0 0 5 6 6 0 0 0 0 0 0 110010103003000 4 401 401 4 psa_56 4D1
1176 1000000US110010021025005 Block 5005, Block Group 5, Census Tract 21.02, District of Columbia, District of Columbia 122 13 88 0 0 0 18 3 122 99 9 86 0 0 0 1 3 23 4 2 0 0 0 17 0 110010021025005 4 403 403 4 psa_51 4D1
1177 1000000US110010020023005 Block 3005, Block Group 3, Census Tract 20.02, District of Columbia, District of Columbia 161 38 106 1 7 0 7 2 161 150 33 106 1 7 0 1 2 11 5 0 0 0 0 6 0 110010020023005 4 403 403 4 psa_51 4D1
1194 1000000US110010019012011 Block 2011, Block Group 2, Census Tract 19.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010019012011 4 402 402 4 psa_53 4D1
1206 1000000US110010020012009 Block 2009, Block Group 2, Census Tract 20.01, District of Columbia, District of Columbia 5 0 5 0 0 0 0 0 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 110010020012009 4 403 403 4 psa_51 4D1
1245 1000000US110010103002011 Block 2011, Block Group 2, Census Tract 103, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010103002011 4 401 401 4 psa_56 4D1
1248 1000000US110010103001014 Block 1014, Block Group 1, Census Tract 103, District of Columbia, District of Columbia 69 24 39 0 3 0 0 3 69 69 24 39 0 3 0 0 3 0 0 0 0 0 0 0 0 110010103001014 4 401 401 4 psa_56 4D1
1250 1000000US110010021014005 Block 4005, Block Group 4, Census Tract 21.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021014005 4 403 403 4 psa_51 4D1
1264 1000000US110010103001011 Block 1011, Block Group 1, Census Tract 103, District of Columbia, District of Columbia 2 1 0 0 0 0 0 1 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 110010103001011 4 401 401 4 psa_56 4D1
1290 1000000US110010020023003 Block 3003, Block Group 3, Census Tract 20.02, District of Columbia, District of Columbia 142 2 102 0 0 0 38 0 142 99 2 97 0 0 0 0 0 43 0 5 0 0 0 38 0 110010020023003 4 403 403 4 psa_51 4D1
1295 1000000US110010016002012 Block 2012, Block Group 2, Census Tract 16, District of Columbia, District of Columbia 45 17 28 0 0 0 0 0 45 43 16 27 0 0 0 0 0 2 1 1 0 0 0 0 0 110010016002012 4 401 401 4 psa_56 4D1
1304 1000000US110010018042016 Block 2016, Block Group 2, Census Tract 18.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010018042016 4 402 402 4 psa_53 4D1
1309 1000000US110010103003007 Block 3007, Block Group 3, Census Tract 103, District of Columbia, District of Columbia 175 19 90 8 3 0 33 22 175 107 12 85 0 3 0 1 6 68 7 5 8 0 0 32 16 110010103003007 4 401 401 4 psa_56 4D1
1310 1000000US110010019021018 Block 1018, Block Group 1, Census Tract 19.02, District of Columbia, District of Columbia 64 3 53 0 0 0 0 8 64 64 3 53 0 0 0 0 8 0 0 0 0 0 0 0 0 110010019021018 4 402 402 4 psa_53 4D1
1330 1000000US110010026002011 Block 2011, Block Group 2, Census Tract 26, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010026002011 4 403 403 4 psa_51 4D1
1345 1000000US110010018041007 Block 1007, Block Group 1, Census Tract 18.04, District of Columbia, District of Columbia 127 21 90 0 2 0 5 9 127 113 13 90 0 2 0 0 8 14 8 0 0 0 0 5 1 110010018041007 4 402 402 4 psa_53 4D1
1347 1000000US110010016004005 Block 4005, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 84 0 82 0 0 0 0 2 84 81 0 79 0 0 0 0 2 3 0 3 0 0 0 0 0 110010016004005 4 401 401 4 psa_56 4D1
1357 1000000US110010018031001 Block 1001, Block Group 1, Census Tract 18.03, District of Columbia, District of Columbia 148 23 108 0 0 0 16 1 148 128 18 107 0 0 0 2 1 20 5 1 0 0 0 14 0 110010018031001 4 401 401 4 psa_56 4D1
1376 1000000US110010019022004 Block 2004, Block Group 2, Census Tract 19.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010019022004 4 402 402 4 psa_53 4D1
1384 1000000US110010021012003 Block 2003, Block Group 2, Census Tract 21.01, District of Columbia, District of Columbia 252 78 90 0 12 0 54 18 252 126 24 89 0 10 0 0 3 126 54 1 0 2 0 54 15 110010021012003 4 403 403 4 psa_51 4D1
1396 1000000US110010103002003 Block 2003, Block Group 2, Census Tract 103, District of Columbia, District of Columbia 68 0 61 0 0 0 7 0 68 59 0 59 0 0 0 0 0 9 0 2 0 0 0 7 0 110010103002003 4 401 401 4 psa_56 4D1
1398 1000000US110010018043003 Block 3003, Block Group 3, Census Tract 18.04, District of Columbia, District of Columbia 167 5 115 0 0 0 38 9 167 115 0 115 0 0 0 0 0 52 5 0 0 0 0 38 9 110010018043003 4 402 402 4 psa_53 4D1
1422 1000000US110010103002007 Block 2007, Block Group 2, Census Tract 103, District of Columbia, District of Columbia 49 0 43 0 0 0 5 1 49 45 0 43 0 0 0 1 1 4 0 0 0 0 0 4 0 110010103002007 4 401 401 4 psa_56 4D1
1427 1000000US110010103003001 Block 3001, Block Group 3, Census Tract 103, District of Columbia, District of Columbia 92 42 48 1 0 0 0 1 92 89 41 47 0 0 0 0 1 3 1 1 1 0 0 0 0 110010103003001 4 401 401 4 psa_56 4D1
1435 1000000US110010021026002 Block 6002, Block Group 6, Census Tract 21.02, District of Columbia, District of Columbia 82 5 61 0 0 0 16 0 82 64 5 59 0 0 0 0 0 18 0 2 0 0 0 16 0 110010021026002 4 403 403 4 psa_51 4D1
1441 1000000US110010016001017 Block 1017, Block Group 1, Census Tract 16, District of Columbia, District of Columbia 76 26 43 0 0 0 0 7 76 69 23 43 0 0 0 0 3 7 3 0 0 0 0 0 4 110010016001017 4 401 401 4 psa_56 4D1
1455 1000000US110010016003004 Block 3004, Block Group 3, Census Tract 16, District of Columbia, District of Columbia 59 17 41 0 1 0 0 0 59 55 17 37 0 1 0 0 0 4 0 4 0 0 0 0 0 110010016003004 4 401 401 4 psa_56 4D1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);