2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

446 rows where SECTOR = "4D2" sorted by P005003

View and edit SQL

Suggested facets: P003004, P003005, P003006, P003008, P005005, P005006, P005007, P005008, P005009, P005011, P005012, P005013, P005014, P005015, P005017, PSA, NAME, GIS_ID

SECTOR

  • 4D2 · 446
Link rowid GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 ▼ P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
262 1000000US110010095012000 Block 2000, Block Group 2, Census Tract 95.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095012000 4 405 405 4 psa_49 4D2
274 1000000US110010095052008 Block 2008, Block Group 2, Census Tract 95.05, District of Columbia, District of Columbia 44 0 40 0 0 0 0 4 44 44 0 40 0 0 0 0 4 0 0 0 0 0 0 0 0 110010095052008 4 406 406 4 psa_54 4D2
275 1000000US110010095052009 Block 2009, Block Group 2, Census Tract 95.05, District of Columbia, District of Columbia 5 0 5 0 0 0 0 0 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095052009 4 406 406 4 psa_54 4D2
277 1000000US110010095053003 Block 3003, Block Group 3, Census Tract 95.05, District of Columbia, District of Columbia 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095053003 4 406 406 4 psa_54 4D2
279 1000000US110010095083007 Block 3007, Block Group 3, Census Tract 95.08, District of Columbia, District of Columbia 76 0 71 1 0 0 4 0 76 72 0 71 1 0 0 0 0 4 0 0 0 0 0 4 0 110010095083007 4 405 405 4 psa_49 4D2
385 1000000US110010019022012 Block 2012, Block Group 2, Census Tract 19.02, District of Columbia, District of Columbia 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010019022012 4 406 406 4 psa_54 4D2
404 1000000US110010022023003 Block 3003, Block Group 3, Census Tract 22.02, District of Columbia, District of Columbia 12 0 6 0 0 0 0 6 12 12 0 6 0 0 0 0 6 0 0 0 0 0 0 0 0 110010022023003 4 407 407 4 psa_47 4D2
410 1000000US110010023011018 Block 1018, Block Group 1, Census Tract 23.01, District of Columbia, District of Columbia 3 0 2 0 0 0 0 1 3 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 110010023011018 4 407 407 4 psa_47 4D2
416 1000000US110010024001002 Block 1002, Block Group 1, Census Tract 24, District of Columbia, District of Columbia 4 0 3 0 0 0 0 1 4 4 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 110010024001002 4 407 407 4 psa_47 4D2
608 1000000US110010022011010 Block 1010, Block Group 1, Census Tract 22.01, District of Columbia, District of Columbia 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 110010022011010 4 407 407 4 psa_47 4D2
689 1000000US110010095053013 Block 3013, Block Group 3, Census Tract 95.05, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095053013 4 406 406 4 psa_54 4D2
705 1000000US110010095092001 Block 2001, Block Group 2, Census Tract 95.09, District of Columbia, District of Columbia 68 0 63 0 4 0 0 1 68 67 0 62 0 4 0 0 1 1 0 1 0 0 0 0 0 110010095092001 4 405 405 4 psa_49 4D2
865 1000000US110010017022017 Block 2017, Block Group 2, Census Tract 17.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010017022017 4 406 406 4 psa_54 4D2
876 1000000US110010095052022 Block 2022, Block Group 2, Census Tract 95.05, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095052022 4 406 406 4 psa_54 4D2
903 1000000US110010023021010 Block 1010, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021010 4 405 405 4 psa_49 4D2
913 1000000US110010095041022 Block 1022, Block Group 1, Census Tract 95.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095041022 4 405 405 4 psa_49 4D2
970 1000000US110010023021000 Block 1000, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021000 4 405 405 4 psa_49 4D2
996 1000000US110010019021008 Block 1008, Block Group 1, Census Tract 19.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010019021008 4 406 406 4 psa_54 4D2
1023 1000000US110010023021005 Block 1005, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021005 4 405 405 4 psa_49 4D2
1096 1000000US110010019022019 Block 2019, Block Group 2, Census Tract 19.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010019022019 4 406 406 4 psa_54 4D2
1100 1000000US110010095033006 Block 3006, Block Group 3, Census Tract 95.03, District of Columbia, District of Columbia 6 0 6 0 0 0 0 0 6 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095033006 4 405 405 4 psa_49 4D2
1113 1000000US110010095091006 Block 1006, Block Group 1, Census Tract 95.09, District of Columbia, District of Columbia 139 0 138 0 1 0 0 0 139 133 0 132 0 1 0 0 0 6 0 6 0 0 0 0 0 110010095091006 4 405 405 4 psa_49 4D2
1118 1000000US110010095053017 Block 3017, Block Group 3, Census Tract 95.05, District of Columbia, District of Columbia 29 0 29 0 0 0 0 0 29 29 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095053017 4 406 406 4 psa_54 4D2
1191 1000000US110010022013005 Block 3005, Block Group 3, Census Tract 22.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010022013005 4 407 407 4 psa_47 4D2
1198 1000000US110010095081007 Block 1007, Block Group 1, Census Tract 95.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095081007 4 405 405 4 psa_49 4D2
1389 1000000US110010019022010 Block 2010, Block Group 2, Census Tract 19.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010019022010 4 406 406 4 psa_54 4D2
1510 1000000US110010023021017 Block 1017, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021017 4 405 405 4 psa_49 4D2
1531 1000000US110010095091007 Block 1007, Block Group 1, Census Tract 95.09, District of Columbia, District of Columbia 55 0 33 0 0 0 22 0 55 41 0 33 0 0 0 8 0 14 0 0 0 0 0 14 0 110010095091007 4 405 405 4 psa_49 4D2
1539 1000000US110010095031001 Block 1001, Block Group 1, Census Tract 95.03, District of Columbia, District of Columbia 63 2 59 0 0 0 0 2 63 59 0 59 0 0 0 0 0 4 2 0 0 0 0 0 2 110010095031001 4 405 405 4 psa_49 4D2
1605 1000000US110010023021029 Block 1029, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021029 4 405 405 4 psa_49 4D2
1700 1000000US110010023021008 Block 1008, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021008 4 405 405 4 psa_49 4D2
1765 1000000US110010023011008 Block 1008, Block Group 1, Census Tract 23.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023011008 4 407 407 4 psa_47 4D2
1777 1000000US110010095031002 Block 1002, Block Group 1, Census Tract 95.03, District of Columbia, District of Columbia 197 0 184 1 1 0 0 11 197 195 0 182 1 1 0 0 11 2 0 2 0 0 0 0 0 110010095031002 4 405 405 4 psa_49 4D2
1799 1000000US110010095081012 Block 1012, Block Group 1, Census Tract 95.08, District of Columbia, District of Columbia 5 0 5 0 0 0 0 0 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095081012 4 405 405 4 psa_49 4D2
1923 1000000US110010095083002 Block 3002, Block Group 3, Census Tract 95.08, District of Columbia, District of Columbia 119 5 114 0 0 0 0 0 119 111 0 111 0 0 0 0 0 8 5 3 0 0 0 0 0 110010095083002 4 406 406 4 psa_54 4D2
1953 1000000US110010095013003 Block 3003, Block Group 3, Census Tract 95.01, District of Columbia, District of Columbia 59 0 48 5 1 2 3 0 59 54 0 48 5 1 0 0 0 5 0 0 0 0 2 3 0 110010095013003 4 405 405 4 psa_49 4D2
1967 1000000US110010021023001 Block 3001, Block Group 3, Census Tract 21.02, District of Columbia, District of Columbia 30 0 29 0 1 0 0 0 30 30 0 29 0 1 0 0 0 0 0 0 0 0 0 0 0 110010021023001 4 406 406 4 psa_54 4D2
1975 1000000US110010095033007 Block 3007, Block Group 3, Census Tract 95.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095033007 4 405 405 4 psa_49 4D2
1985 1000000US110010095013011 Block 3011, Block Group 3, Census Tract 95.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095013011 4 405 405 4 psa_49 4D2
1986 1000000US110010023021022 Block 1022, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021022 4 405 405 4 psa_49 4D2
1990 1000000US110010095042005 Block 2005, Block Group 2, Census Tract 95.04, District of Columbia, District of Columbia 53 0 42 1 0 0 5 5 53 48 0 42 1 0 0 0 5 5 0 0 0 0 0 5 0 110010095042005 4 405 405 4 psa_49 4D2
2008 1000000US110010095042013 Block 2013, Block Group 2, Census Tract 95.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095042013 4 405 405 4 psa_49 4D2
2024 1000000US110010023012017 Block 2017, Block Group 2, Census Tract 23.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023012017 4 407 407 4 psa_47 4D2
2051 1000000US110010019022018 Block 2018, Block Group 2, Census Tract 19.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010019022018 4 406 406 4 psa_54 4D2
2076 1000000US110010095052020 Block 2020, Block Group 2, Census Tract 95.05, District of Columbia, District of Columbia 12 0 12 0 0 0 0 0 12 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095052020 4 406 406 4 psa_54 4D2
2091 1000000US110010023021003 Block 1003, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021003 4 405 405 4 psa_49 4D2
2153 1000000US110010021022002 Block 2002, Block Group 2, Census Tract 21.02, District of Columbia, District of Columbia 105 0 81 1 0 0 15 8 105 89 0 81 1 0 0 1 6 16 0 0 0 0 0 14 2 110010021022002 4 406 406 4 psa_54 4D2
2172 1000000US110010023011001 Block 1001, Block Group 1, Census Tract 23.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023011001 4 407 407 4 psa_47 4D2
2257 1000000US110010095012001 Block 2001, Block Group 2, Census Tract 95.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095012001 4 405 405 4 psa_49 4D2
2264 1000000US110010095091009 Block 1009, Block Group 1, Census Tract 95.09, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095091009 4 405 405 4 psa_49 4D2
2271 1000000US110010095081005 Block 1005, Block Group 1, Census Tract 95.08, District of Columbia, District of Columbia 79 0 77 0 0 0 0 2 79 79 0 77 0 0 0 0 2 0 0 0 0 0 0 0 0 110010095081005 4 406 406 4 psa_54 4D2
2273 1000000US110010023021020 Block 1020, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021020 4 405 405 4 psa_49 4D2
2327 1000000US110010023012004 Block 2004, Block Group 2, Census Tract 23.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023012004 4 407 407 4 psa_47 4D2
2383 1000000US110010023021027 Block 1027, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021027 4 405 405 4 psa_49 4D2
2385 1000000US110010095092003 Block 2003, Block Group 2, Census Tract 95.09, District of Columbia, District of Columbia 45 0 44 0 0 0 1 0 45 44 0 44 0 0 0 0 0 1 0 0 0 0 0 1 0 110010095092003 4 405 405 4 psa_49 4D2
2495 1000000US110010022012013 Block 2013, Block Group 2, Census Tract 22.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010022012013 4 407 407 4 psa_47 4D2
2509 1000000US110010095052021 Block 2021, Block Group 2, Census Tract 95.05, District of Columbia, District of Columbia 13 0 13 0 0 0 0 0 13 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095052021 4 406 406 4 psa_54 4D2
2510 1000000US110010095031017 Block 1017, Block Group 1, Census Tract 95.03, District of Columbia, District of Columbia 85 0 84 0 0 0 0 1 85 85 0 84 0 0 0 0 1 0 0 0 0 0 0 0 0 110010095031017 4 405 405 4 psa_49 4D2
2613 1000000US110010095011008 Block 1008, Block Group 1, Census Tract 95.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095011008 4 405 405 4 psa_49 4D2
2653 1000000US110010023021011 Block 1011, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021011 4 405 405 4 psa_49 4D2
2691 1000000US110010095042003 Block 2003, Block Group 2, Census Tract 95.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095042003 4 405 405 4 psa_49 4D2
2724 1000000US110010024002016 Block 2016, Block Group 2, Census Tract 24, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010024002016 4 407 407 4 psa_47 4D2
2750 1000000US110010095031000 Block 1000, Block Group 1, Census Tract 95.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095031000 4 405 405 4 psa_49 4D2
2755 1000000US110010023021016 Block 1016, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021016 4 405 405 4 psa_49 4D2
2781 1000000US110010021021016 Block 1016, Block Group 1, Census Tract 21.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021021016 4 406 406 4 psa_54 4D2
2807 1000000US110010095033004 Block 3004, Block Group 3, Census Tract 95.03, District of Columbia, District of Columbia 24 0 24 0 0 0 0 0 24 24 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095033004 4 405 405 4 psa_49 4D2
2846 1000000US110010023021026 Block 1026, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021026 4 405 405 4 psa_49 4D2
2889 1000000US110010023021006 Block 1006, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021006 4 405 405 4 psa_49 4D2
2972 1000000US110010021021006 Block 1006, Block Group 1, Census Tract 21.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021021006 4 406 406 4 psa_54 4D2
3012 1000000US110010021022003 Block 2003, Block Group 2, Census Tract 21.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021022003 4 406 406 4 psa_54 4D2
3115 1000000US110010095053011 Block 3011, Block Group 3, Census Tract 95.05, District of Columbia, District of Columbia 21 0 21 0 0 0 0 0 21 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095053011 4 406 406 4 psa_54 4D2
3170 1000000US110010095081002 Block 1002, Block Group 1, Census Tract 95.08, District of Columbia, District of Columbia 2 0 1 0 0 0 1 0 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 110010095081002 4 406 406 4 psa_54 4D2
3171 1000000US110010095082003 Block 2003, Block Group 2, Census Tract 95.08, District of Columbia, District of Columbia 26 0 26 0 0 0 0 0 26 26 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095082003 4 406 406 4 psa_54 4D2
3196 1000000US110010022012001 Block 2001, Block Group 2, Census Tract 22.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010022012001 4 407 407 4 psa_47 4D2
3216 1000000US110010095013007 Block 3007, Block Group 3, Census Tract 95.01, District of Columbia, District of Columbia 81 0 81 0 0 0 0 0 81 81 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095013007 4 405 405 4 psa_49 4D2
3313 1000000US110010095071002 Block 1002, Block Group 1, Census Tract 95.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095071002 4 406 406 4 psa_54 4D2
3338 1000000US110010095052006 Block 2006, Block Group 2, Census Tract 95.05, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095052006 4 406 406 4 psa_54 4D2
3346 1000000US110010023021001 Block 1001, Block Group 1, Census Tract 23.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023021001 4 405 405 4 psa_49 4D2
3456 1000000US110010095053015 Block 3015, Block Group 3, Census Tract 95.05, District of Columbia, District of Columbia 13 0 13 0 0 0 0 0 13 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095053015 4 406 406 4 psa_54 4D2
3458 1000000US110010024004002 Block 4002, Block Group 4, Census Tract 24, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010024004002 4 407 407 4 psa_47 4D2
3469 1000000US110010024002013 Block 2013, Block Group 2, Census Tract 24, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010024002013 4 407 407 4 psa_47 4D2
3491 1000000US110010095052017 Block 2017, Block Group 2, Census Tract 95.05, District of Columbia, District of Columbia 15 0 8 0 1 0 6 0 15 9 0 8 0 1 0 0 0 6 0 0 0 0 0 6 0 110010095052017 4 406 406 4 psa_54 4D2
3500 1000000US110010022012011 Block 2011, Block Group 2, Census Tract 22.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010022012011 4 407 407 4 psa_47 4D2
3570 1000000US110010095053014 Block 3014, Block Group 3, Census Tract 95.05, District of Columbia, District of Columbia 94 0 85 0 0 0 6 3 94 87 0 85 0 0 0 0 2 7 0 0 0 0 0 6 1 110010095053014 4 406 406 4 psa_54 4D2
3573 1000000US110010095071010 Block 1010, Block Group 1, Census Tract 95.07, District of Columbia, District of Columbia 28 0 27 0 0 0 0 1 28 28 0 27 0 0 0 0 1 0 0 0 0 0 0 0 0 110010095071010 4 406 406 4 psa_54 4D2
3618 1000000US110010095011009 Block 1009, Block Group 1, Census Tract 95.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095011009 4 405 405 4 psa_49 4D2
3703 1000000US110010022013007 Block 3007, Block Group 3, Census Tract 22.01, District of Columbia, District of Columbia 118 0 90 0 0 0 24 4 118 91 0 87 0 0 0 0 4 27 0 3 0 0 0 24 0 110010022013007 4 407 407 4 psa_47 4D2
3711 1000000US110010021021000 Block 1000, Block Group 1, Census Tract 21.02, District of Columbia, District of Columbia 90 0 73 0 0 0 10 7 90 79 0 72 0 0 0 0 7 11 0 1 0 0 0 10 0 110010021021000 4 406 406 4 psa_54 4D2
3733 1000000US110010023011015 Block 1015, Block Group 1, Census Tract 23.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010023011015 4 407 407 4 psa_47 4D2
3753 1000000US110010095053018 Block 3018, Block Group 3, Census Tract 95.05, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095053018 4 406 406 4 psa_54 4D2
3830 1000000US110010095052013 Block 2013, Block Group 2, Census Tract 95.05, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095052013 4 406 406 4 psa_54 4D2
3831 1000000US110010095053001 Block 3001, Block Group 3, Census Tract 95.05, District of Columbia, District of Columbia 48 0 47 0 1 0 0 0 48 48 0 47 0 1 0 0 0 0 0 0 0 0 0 0 0 110010095053001 4 406 406 4 psa_54 4D2
3879 1000000US110010095092004 Block 2004, Block Group 2, Census Tract 95.09, District of Columbia, District of Columbia 49 0 48 0 0 0 0 1 49 49 0 48 0 0 0 0 1 0 0 0 0 0 0 0 0 110010095092004 4 405 405 4 psa_49 4D2
3906 1000000US110010095041021 Block 1021, Block Group 1, Census Tract 95.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010095041021 4 405 405 4 psa_49 4D2
3949 1000000US110010024002012 Block 2012, Block Group 2, Census Tract 24, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010024002012 4 407 407 4 psa_47 4D2
3968 1000000US110010095032001 Block 2001, Block Group 2, Census Tract 95.03, District of Columbia, District of Columbia 32 0 29 0 0 0 0 3 32 32 0 29 0 0 0 0 3 0 0 0 0 0 0 0 0 110010095032001 4 405 405 4 psa_49 4D2
3979 1000000US110010095031003 Block 1003, Block Group 1, Census Tract 95.03, District of Columbia, District of Columbia 93 0 86 0 0 0 0 7 93 93 0 86 0 0 0 0 7 0 0 0 0 0 0 0 0 110010095031003 4 405 405 4 psa_49 4D2
3991 1000000US110010095053020 Block 3020, Block Group 3, Census Tract 95.05, District of Columbia, District of Columbia 14 4 10 0 0 0 0 0 14 10 0 10 0 0 0 0 0 4 4 0 0 0 0 0 0 110010095053020 4 406 406 4 psa_54 4D2
4016 1000000US110010095052010 Block 2010, Block Group 2, Census Tract 95.05, District of Columbia, District of Columbia 33 0 32 0 0 0 1 0 33 32 0 32 0 0 0 0 0 1 0 0 0 0 0 1 0 110010095052010 4 406 406 4 psa_54 4D2
4107 1000000US110010019021010 Block 1010, Block Group 1, Census Tract 19.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010019021010 4 406 406 4 psa_54 4D2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);