2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

201 rows where SECTOR = "6D3" sorted by NAME

View and edit SQL

Suggested facets: P003002, P003004, P003005, P003006, P003007, P003008, P005003, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005016, P005017, PSA, NAME, GIS_ID

SECTOR

  • 6D3 · 201
Link rowid GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME ▼ POLDIST_ID GIS_ID SECTOR
176 1000000US110010077031000 Block 1000, Block Group 1, Census Tract 77.03, District of Columbia, District of Columbia 302 3 291 2 0 0 0 6 302 301 3 290 2 0 0 0 6 1 0 1 0 0 0 0 0 110010077031000 6 603 603 6 psa_15 6D3
177 1000000US110010077031001 Block 1001, Block Group 1, Census Tract 77.03, District of Columbia, District of Columbia 22 3 16 0 0 0 0 3 22 22 3 16 0 0 0 0 3 0 0 0 0 0 0 0 0 110010077031001 6 603 603 6 psa_15 6D3
178 1000000US110010077034001 Block 4001, Block Group 4, Census Tract 77.03, District of Columbia, District of Columbia 32 0 32 0 0 0 0 0 32 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077034001 6 603 603 6 psa_15 6D3
179 1000000US110010077034002 Block 4002, Block Group 4, Census Tract 77.03, District of Columbia, District of Columbia 2 0 1 0 0 0 0 1 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 110010077034002 6 603 603 6 psa_15 6D3
184 1000000US110010077081003 Block 1003, Block Group 1, Census Tract 77.08, District of Columbia, District of Columbia 239 1 236 0 0 2 0 0 239 235 1 232 0 0 2 0 0 4 0 4 0 0 0 0 0 110010077081003 6 603 603 6 psa_15 6D3
185 1000000US110010077082006 Block 2006, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 303 1 289 0 1 0 0 12 303 302 1 289 0 1 0 0 11 1 0 0 0 0 0 0 1 110010077082006 6 603 603 6 psa_15 6D3
299 1000000US110010096032004 Block 2004, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 46 0 46 0 0 0 0 0 46 46 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096032004 6 603 603 6 psa_15 6D3
300 1000000US110010096032009 Block 2009, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 89 0 88 0 0 0 0 1 89 87 0 86 0 0 0 0 1 2 0 2 0 0 0 0 0 110010096032009 6 603 603 6 psa_15 6D3
566 1000000US110010096031001 Block 1001, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 254 10 224 0 0 0 0 20 254 243 7 223 0 0 0 0 13 11 3 1 0 0 0 0 7 110010096031001 6 603 603 6 psa_15 6D3
580 1000000US110010096041001 Block 1001, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 183 2 179 0 0 0 0 2 183 180 2 178 0 0 0 0 0 3 0 1 0 0 0 0 2 110010096041001 6 603 603 6 psa_15 6D3
733 1000000US110010096041003 Block 1003, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 133 4 122 0 0 0 1 6 133 129 2 122 0 0 0 0 5 4 2 0 0 0 0 1 1 110010096041003 6 603 603 6 psa_15 6D3
736 1000000US110010077081002 Block 1002, Block Group 1, Census Tract 77.08, District of Columbia, District of Columbia 227 0 217 0 0 0 0 10 227 226 0 217 0 0 0 0 9 1 0 0 0 0 0 0 1 110010077081002 6 603 603 6 psa_15 6D3
803 1000000US110010077082000 Block 2000, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082000 6 603 603 6 psa_15 6D3
814 1000000US110010077082003 Block 2003, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082003 6 603 603 6 psa_15 6D3
822 1000000US110010077032001 Block 2001, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 95 0 95 0 0 0 0 0 95 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077032001 6 603 603 6 psa_15 6D3
850 1000000US110010096031005 Block 1005, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096031005 6 603 603 6 psa_15 6D3
945 1000000US110010077082018 Block 2018, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082018 6 603 603 6 psa_15 6D3
1065 1000000US110010077082007 Block 2007, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 125 0 118 0 0 0 0 7 125 124 0 117 0 0 0 0 7 1 0 1 0 0 0 0 0 110010077082007 6 603 603 6 psa_15 6D3
1197 1000000US110010096032006 Block 2006, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 95 0 83 5 0 0 1 6 95 94 0 83 5 0 0 0 6 1 0 0 0 0 0 1 0 110010096032006 6 603 603 6 psa_15 6D3
1251 1000000US110010077082016 Block 2016, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 40 0 40 0 0 0 0 0 40 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082016 6 603 603 6 psa_15 6D3
1362 1000000US110010077031004 Block 1004, Block Group 1, Census Tract 77.03, District of Columbia, District of Columbia 35 1 34 0 0 0 0 0 35 35 1 34 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077031004 6 603 603 6 psa_15 6D3
1397 1000000US110010077033005 Block 3005, Block Group 3, Census Tract 77.03, District of Columbia, District of Columbia 112 0 112 0 0 0 0 0 112 111 0 111 0 0 0 0 0 1 0 1 0 0 0 0 0 110010077033005 6 603 603 6 psa_15 6D3
1449 1000000US110010077033002 Block 3002, Block Group 3, Census Tract 77.03, District of Columbia, District of Columbia 514 3 496 2 0 0 8 5 514 502 2 492 2 0 0 4 2 12 1 4 0 0 0 4 3 110010077033002 6 603 603 6 psa_15 6D3
1504 1000000US110010096031004 Block 1004, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 95 0 95 0 0 0 0 0 95 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096031004 6 603 603 6 psa_15 6D3
1517 1000000US110010077031003 Block 1003, Block Group 1, Census Tract 77.03, District of Columbia, District of Columbia 115 0 115 0 0 0 0 0 115 115 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077031003 6 603 603 6 psa_15 6D3
1680 1000000US110010077082013 Block 2013, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082013 6 603 603 6 psa_15 6D3
1741 1000000US110010096041010 Block 1010, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 103 6 96 1 0 0 0 0 103 101 4 96 1 0 0 0 0 2 2 0 0 0 0 0 0 110010096041010 6 603 603 6 psa_15 6D3
1742 1000000US110010096032001 Block 2001, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096032001 6 603 603 6 psa_15 6D3
1889 1000000US110010077033003 Block 3003, Block Group 3, Census Tract 77.03, District of Columbia, District of Columbia 650 3 624 2 0 1 0 20 650 643 3 619 2 0 1 0 18 7 0 5 0 0 0 0 2 110010077033003 6 603 603 6 psa_15 6D3
1895 1000000US110010077082014 Block 2014, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 100 0 99 0 0 0 0 1 100 100 0 99 0 0 0 0 1 0 0 0 0 0 0 0 0 110010077082014 6 603 603 6 psa_15 6D3
1962 1000000US110010077033004 Block 3004, Block Group 3, Census Tract 77.03, District of Columbia, District of Columbia 183 1 181 0 0 0 1 0 183 180 1 178 0 0 0 1 0 3 0 3 0 0 0 0 0 110010077033004 6 603 603 6 psa_15 6D3
2092 1000000US110010077082009 Block 2009, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 143 0 138 1 0 0 0 4 143 142 0 137 1 0 0 0 4 1 0 1 0 0 0 0 0 110010077082009 6 603 603 6 psa_15 6D3
2097 1000000US110010096032000 Block 2000, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096032000 6 603 603 6 psa_15 6D3
2168 1000000US110010077081000 Block 1000, Block Group 1, Census Tract 77.08, District of Columbia, District of Columbia 346 0 336 0 0 0 6 4 346 337 0 332 0 0 0 1 4 9 0 4 0 0 0 5 0 110010077081000 6 603 603 6 psa_15 6D3
2204 1000000US110010077082005 Block 2005, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082005 6 603 603 6 psa_15 6D3
2225 1000000US110010096031003 Block 1003, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 50 1 47 0 0 0 0 2 50 50 1 47 0 0 0 0 2 0 0 0 0 0 0 0 0 110010096031003 6 603 603 6 psa_15 6D3
2387 1000000US110010096042007 Block 2007, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 99 2 87 0 0 0 10 0 99 87 0 87 0 0 0 0 0 12 2 0 0 0 0 10 0 110010096042007 6 603 603 6 psa_15 6D3
2561 1000000US110010096041008 Block 1008, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096041008 6 603 603 6 psa_15 6D3
2592 1000000US110010077081001 Block 1001, Block Group 1, Census Tract 77.08, District of Columbia, District of Columbia 270 2 267 1 0 0 0 0 270 267 2 264 1 0 0 0 0 3 0 3 0 0 0 0 0 110010077081001 6 603 603 6 psa_15 6D3
2623 1000000US110010077032009 Block 2009, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 115 2 111 0 0 0 0 2 115 115 2 111 0 0 0 0 2 0 0 0 0 0 0 0 0 110010077032009 6 603 603 6 psa_15 6D3
2907 1000000US110010077031006 Block 1006, Block Group 1, Census Tract 77.03, District of Columbia, District of Columbia 150 1 143 0 0 0 6 0 150 140 0 140 0 0 0 0 0 10 1 3 0 0 0 6 0 110010077031006 6 603 603 6 psa_15 6D3
2975 1000000US110010096031007 Block 1007, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 149 0 135 2 4 1 0 7 149 149 0 135 2 4 1 0 7 0 0 0 0 0 0 0 0 110010096031007 6 603 603 6 psa_15 6D3
3054 1000000US110010096033000 Block 3000, Block Group 3, Census Tract 96.03, District of Columbia, District of Columbia 258 1 256 0 0 0 1 0 258 256 0 256 0 0 0 0 0 2 1 0 0 0 0 1 0 110010096033000 6 603 603 6 psa_15 6D3
3083 1000000US110010096033001 Block 3001, Block Group 3, Census Tract 96.03, District of Columbia, District of Columbia 261 0 257 1 0 0 0 3 261 250 0 249 0 0 0 0 1 11 0 8 1 0 0 0 2 110010096033001 6 603 603 6 psa_15 6D3
3229 1000000US110010077032000 Block 2000, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 16 0 16 0 0 0 0 0 16 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077032000 6 603 603 6 psa_15 6D3
3239 1000000US110010096032002 Block 2002, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 34 0 34 0 0 0 0 0 34 34 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096032002 6 603 603 6 psa_15 6D3
3327 1000000US110010077082001 Block 2001, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082001 6 603 603 6 psa_15 6D3
3339 1000000US110010096042002 Block 2002, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 74 0 72 0 0 0 0 2 74 73 0 72 0 0 0 0 1 1 0 0 0 0 0 0 1 110010096042002 6 603 603 6 psa_15 6D3
3530 1000000US110010096042009 Block 2009, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 129 1 124 0 0 0 0 4 129 128 1 124 0 0 0 0 3 1 0 0 0 0 0 0 1 110010096042009 6 603 603 6 psa_15 6D3
3568 1000000US110010077082011 Block 2011, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 120 3 114 0 0 0 0 3 120 118 3 112 0 0 0 0 3 2 0 2 0 0 0 0 0 110010077082011 6 603 603 6 psa_15 6D3
3582 1000000US110010077032005 Block 2005, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 217 1 207 0 5 0 2 2 217 215 1 207 0 5 0 0 2 2 0 0 0 0 0 2 0 110010077032005 6 603 603 6 psa_15 6D3
3599 1000000US110010077031002 Block 1002, Block Group 1, Census Tract 77.03, District of Columbia, District of Columbia 189 1 182 0 0 0 1 5 189 188 1 182 0 0 0 0 5 1 0 0 0 0 0 1 0 110010077031002 6 603 603 6 psa_15 6D3
3608 1000000US110010077032006 Block 2006, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 38 0 37 0 0 0 0 1 38 38 0 37 0 0 0 0 1 0 0 0 0 0 0 0 0 110010077032006 6 603 603 6 psa_15 6D3
3628 1000000US110010077032003 Block 2003, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 74 0 74 0 0 0 0 0 74 73 0 73 0 0 0 0 0 1 0 1 0 0 0 0 0 110010077032003 6 603 603 6 psa_15 6D3
3788 1000000US110010096042008 Block 2008, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 114 4 105 3 0 0 0 2 114 109 4 105 0 0 0 0 0 5 0 0 3 0 0 0 2 110010096042008 6 603 603 6 psa_15 6D3
3813 1000000US110010096041005 Block 1005, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 94 2 88 0 0 0 0 4 94 92 0 88 0 0 0 0 4 2 2 0 0 0 0 0 0 110010096041005 6 603 603 6 psa_15 6D3
3828 1000000US110010096031008 Block 1008, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 63 0 63 0 0 0 0 0 63 63 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096031008 6 603 603 6 psa_15 6D3
3851 1000000US110010096033005 Block 3005, Block Group 3, Census Tract 96.03, District of Columbia, District of Columbia 249 2 244 1 0 0 0 2 249 248 2 243 1 0 0 0 2 1 0 1 0 0 0 0 0 110010096033005 6 603 603 6 psa_15 6D3
3867 1000000US110010096041004 Block 1004, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 110 1 95 0 0 0 11 3 110 99 1 95 0 0 0 0 3 11 0 0 0 0 0 11 0 110010096041004 6 603 603 6 psa_15 6D3
3900 1000000US110010077082010 Block 2010, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 113 0 113 0 0 0 0 0 113 113 0 113 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082010 6 603 603 6 psa_15 6D3
3992 1000000US110010096032003 Block 2003, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 206 0 198 0 0 0 8 0 206 198 0 198 0 0 0 0 0 8 0 0 0 0 0 8 0 110010096032003 6 603 603 6 psa_15 6D3
3997 1000000US110010096032008 Block 2008, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096032008 6 603 603 6 psa_15 6D3
4071 1000000US110010077082015 Block 2015, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 88 2 86 0 0 0 0 0 88 88 2 86 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082015 6 603 603 6 psa_15 6D3
4098 1000000US110010096041009 Block 1009, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096041009 6 603 603 6 psa_15 6D3
4240 1000000US110010096033004 Block 3004, Block Group 3, Census Tract 96.03, District of Columbia, District of Columbia 121 0 119 0 0 0 1 1 121 120 0 119 0 0 0 0 1 1 0 0 0 0 0 1 0 110010096033004 6 603 603 6 psa_15 6D3
4307 1000000US110010077034000 Block 4000, Block Group 4, Census Tract 77.03, District of Columbia, District of Columbia 121 0 121 0 0 0 0 0 121 121 0 121 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077034000 6 603 603 6 psa_15 6D3
4324 1000000US110010077081004 Block 1004, Block Group 1, Census Tract 77.08, District of Columbia, District of Columbia 95 0 93 0 0 0 0 2 95 94 0 92 0 0 0 0 2 1 0 1 0 0 0 0 0 110010077081004 6 603 603 6 psa_15 6D3
4351 1000000US110010096041006 Block 1006, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 135 0 135 0 0 0 0 0 135 135 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096041006 6 603 603 6 psa_15 6D3
4421 1000000US110010096042004 Block 2004, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 28 6 20 0 1 0 0 1 28 27 5 20 0 1 0 0 1 1 1 0 0 0 0 0 0 110010096042004 6 603 603 6 psa_15 6D3
4523 1000000US110010096041012 Block 1012, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 156 0 155 0 0 0 0 1 156 156 0 155 0 0 0 0 1 0 0 0 0 0 0 0 0 110010096041012 6 603 603 6 psa_15 6D3
4529 1000000US110010077032007 Block 2007, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 231 2 223 0 0 0 0 6 231 227 2 219 0 0 0 0 6 4 0 4 0 0 0 0 0 110010077032007 6 603 603 6 psa_15 6D3
4537 1000000US110010096032005 Block 2005, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 86 0 84 0 0 0 2 0 86 84 0 83 0 0 0 1 0 2 0 1 0 0 0 1 0 110010096032005 6 603 603 6 psa_15 6D3
4553 1000000US110010096041000 Block 1000, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096041000 6 603 603 6 psa_15 6D3
4644 1000000US110010077082002 Block 2002, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082002 6 603 603 6 psa_15 6D3
4679 1000000US110010096041002 Block 1002, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 154 0 154 0 0 0 0 0 154 152 0 152 0 0 0 0 0 2 0 2 0 0 0 0 0 110010096041002 6 603 603 6 psa_15 6D3
4727 1000000US110010077032004 Block 2004, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 100 0 100 0 0 0 0 0 100 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077032004 6 603 603 6 psa_15 6D3
4953 1000000US110010096031002 Block 1002, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096031002 6 603 603 6 psa_15 6D3
5006 1000000US110010077082008 Block 2008, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 56 0 56 0 0 0 0 0 56 54 0 54 0 0 0 0 0 2 0 2 0 0 0 0 0 110010077082008 6 603 603 6 psa_15 6D3
5011 1000000US110010077034003 Block 4003, Block Group 4, Census Tract 77.03, District of Columbia, District of Columbia 439 8 424 0 0 0 1 6 439 432 6 422 0 0 0 0 4 7 2 2 0 0 0 1 2 110010077034003 6 603 603 6 psa_15 6D3
5304 1000000US110010077082012 Block 2012, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 105 0 105 0 0 0 0 0 105 105 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082012 6 603 603 6 psa_15 6D3
5319 1000000US110010077032002 Block 2002, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 193 3 186 0 0 0 0 4 193 189 1 185 0 0 0 0 3 4 2 1 0 0 0 0 1 110010077032002 6 603 603 6 psa_15 6D3
5324 1000000US110010096042003 Block 2003, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 30 0 30 0 0 0 0 0 30 29 0 29 0 0 0 0 0 1 0 1 0 0 0 0 0 110010096042003 6 603 603 6 psa_15 6D3
5377 1000000US110010096042005 Block 2005, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 161 1 152 0 0 0 2 6 161 151 1 150 0 0 0 0 0 10 0 2 0 0 0 2 6 110010096042005 6 603 603 6 psa_15 6D3
5394 1000000US110010096042001 Block 2001, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 48 0 48 0 0 0 0 0 48 48 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096042001 6 603 603 6 psa_15 6D3
5579 1000000US110010096032007 Block 2007, Block Group 2, Census Tract 96.03, District of Columbia, District of Columbia 167 0 160 0 0 0 1 6 167 166 0 160 0 0 0 0 6 1 0 0 0 0 0 1 0 110010096032007 6 603 603 6 psa_15 6D3
5594 1000000US110010096042011 Block 2011, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096042011 6 603 603 6 psa_15 6D3
5599 1000000US110010077033000 Block 3000, Block Group 3, Census Tract 77.03, District of Columbia, District of Columbia 112 1 110 1 0 0 0 0 112 107 1 105 1 0 0 0 0 5 0 5 0 0 0 0 0 110010077033000 6 603 603 6 psa_15 6D3
5600 1000000US110010096042010 Block 2010, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096042010 6 603 603 6 psa_15 6D3
5658 1000000US110010096042006 Block 2006, Block Group 2, Census Tract 96.04, District of Columbia, District of Columbia 100 1 97 0 0 0 0 2 100 100 1 97 0 0 0 0 2 0 0 0 0 0 0 0 0 110010096042006 6 603 603 6 psa_15 6D3
5784 1000000US110010096033002 Block 3002, Block Group 3, Census Tract 96.03, District of Columbia, District of Columbia 37 0 37 0 0 0 0 0 37 37 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096033002 6 603 603 6 psa_15 6D3
5844 1000000US110010077031005 Block 1005, Block Group 1, Census Tract 77.03, District of Columbia, District of Columbia 151 18 34 1 0 0 91 7 151 31 0 31 0 0 0 0 0 120 18 3 1 0 0 91 7 110010077031005 6 603 603 6 psa_15 6D3
5857 1000000US110010077081005 Block 1005, Block Group 1, Census Tract 77.08, District of Columbia, District of Columbia 67 0 67 0 0 0 0 0 67 67 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077081005 6 603 603 6 psa_15 6D3
6253 1000000US110010096031006 Block 1006, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 100 0 100 0 0 0 0 0 100 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096031006 6 603 603 6 psa_15 6D3
6304 1000000US110010077033001 Block 3001, Block Group 3, Census Tract 77.03, District of Columbia, District of Columbia 832 2 813 2 0 0 2 13 832 826 2 810 2 0 0 0 12 6 0 3 0 0 0 2 1 110010077033001 6 603 603 6 psa_15 6D3
6343 1000000US110010096033003 Block 3003, Block Group 3, Census Tract 96.03, District of Columbia, District of Columbia 90 3 80 1 0 0 0 6 90 86 3 80 1 0 0 0 2 4 0 0 0 0 0 0 4 110010096033003 6 603 603 6 psa_15 6D3
6383 1000000US110010077082004 Block 2004, Block Group 2, Census Tract 77.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010077082004 6 603 603 6 psa_15 6D3
6397 1000000US110010096041011 Block 1011, Block Group 1, Census Tract 96.04, District of Columbia, District of Columbia 111 1 106 0 0 0 0 4 111 111 1 106 0 0 0 0 4 0 0 0 0 0 0 0 0 110010096041011 6 603 603 6 psa_15 6D3
6417 1000000US110010077032008 Block 2008, Block Group 2, Census Tract 77.03, District of Columbia, District of Columbia 147 0 146 0 0 0 0 1 147 145 0 144 0 0 0 0 1 2 0 2 0 0 0 0 0 110010077032008 6 603 603 6 psa_15 6D3
6491 1000000US110010096031000 Block 1000, Block Group 1, Census Tract 96.03, District of Columbia, District of Columbia 923 8 886 0 3 0 12 14 923 905 4 883 0 3 0 2 13 18 4 3 0 0 0 10 1 110010096031000 6 603 603 6 psa_15 6D3
180 1000000US110010077071001 Block 1001, Block Group 1, Census Tract 77.07, District of Columbia, District of Columbia 262 0 262 0 0 0 0 0 262 259 0 259 0 0 0 0 0 3 0 3 0 0 0 0 0 110010077071001 6 604 604 6 psa_14 6D3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);